Open main menu

mtgpq wiki β

Changes

Portal:Story

8,596 bytes added, 00:08, 30 December 2025
no edit summary
{{Portal navigation}}
==Overview=='''''On the 14th of October, 2025, the original Story Mode mode described here was the original content for Magic retired. The Gathering: PuzzleQuestnew weekly event will be added asap. It is where all players start out and is a good way to learn the mechanics An archive of the game and earn some basic rewards to prepare for original mode will be maintained at [[EventsStory (Historical)]].'''''
Prizes Story Mode alterations, incomplete :* Event decks are handed out available for Story matches* In December 3025, with Patch 7.6.1.1 or [https://forums.d3go.com/discussion/93378/patch-notes-7-6-1-108006#latest the initial winnext] Story Event decks were removed. Previously, for they were retained until a new deck was chosen AND the player exited the event. Even after winning once with every colora match, previous Decks and their PW were selected until the event was exited. Decks constructed to complete Quest objectives could thus be reused* The Story battles and the Halloween event "??????????", aka PH?N?M?N?N aka Phenomenon, shared the aforementioned deck slot during the Halloween event's first run* Training is accessed separately from Story* Both Training and for winning with different optional Story now give the Planeswalker damage when exiting the app during a battle, or after a disconnect* The Quit button is disabled in Training battles* The new Quest objectivesrequired to be completed in Story mode cannot be completed in Training. * Story mode battles must be played in order, but in any order at any time after the final battle is completed
=== Hints / Tips =Historical ==* Early on'''Story Mode''' is a set of battles against pre-constructed enemy decks which teach the [[Abilities|game mechanics]] introduced with most [[set]]s, provide challenges (especially for new players), play to win and run through give [[resources]] and [[card]] rewards. Story Mode content is always available in ''[[Magic: the initial rewards, as you will not have Gathering Puzzle Quest]]''. Beating the card collections to meet all first chapter of the objectives early.* [[#Origins|Origins - Chapter 1, Part 1 must be completed once ]] story using [[Nissa, Sage Animist]] to unlock the unlocks [[Events]] and [[Coalition]] sections of game content. Story Mode was the only content available when the gamewas originally released in 2015.* Every level must be played As of May 2025, when the player is using their own Planeswalker in a minimum Story battle (Origins, Battle for Zendikar, Heroic Encounters), after minimizing the Android app and returning, the active Planeswalker suffers no loss of two times to collect all rewards to get wins with all five colorsHP. To do thisLosing the battle still reduces PW HP as normal, you would meet and the two optional objectives PWs in addition Training battles have always bounced back to using a three color R/B/U walker (full HP, win lose or app closure. == Rewards ==[[Nicol Bolas, God-PharaohResources]] or are given as rewards for each game played in Story mode. In addition to the [[Nicol BolasRunes]] awarded for every game played (more for winning, naturally), Runes are earned for winning while completing the Ravagerfirst optional objective. [[Crystals]]) on one run are earned by completing the second optional objective, and an opposing two afterwards, by winning the same battle once with Planeswalkers of every color G/W walker (. Winning with colorless [[AjaniPlaneswalkers]] does not advance the "win with every color" objective, Unyieldingbut multiple-color Planeswalkers give a win for all of their colors. [[Origins (Story)|Origins Story]] or , with its 79 games, rewards a total of 1,975 crystals. [[HuatliBattle for Zendikar (Story)|Battle for Zendikar Story]], with its six fewer matches, grants 1, Radiant Champion825 crystals. [[Heroic Encounters (Story)|Heroic Encounters Story]]has only 30 games and about the same for each objective as Origins; 900 total. 4,700 crystals grand total. Cards are given 20 mastery points for the first win on a node, and 2 points for subsequent wins on that same node (no known exceptions) . Even though Story Mode battles are functionally equivalent to meet all five color objectives. Note that colorless walkers [[PvE]] battles, Story Mode is not considered a PvE event, and so games won do not reward any color completion credit count towards [[Quest journal|Quests]] that tally PvE wins. == Story Mode Levels ==Story Mode has four levels, navigated via the arrows facing right and left at all in the top of the Story modeMode screen. Each level has at least 4 chapters, and each chapter has up to 20 battles.{{box-footer}}
==Story Mode Levels==
{| class="sortable wikitable"
!Banner TitleStory mode level!Set(s)
!Number of Chapters
!Total Number of Battles
|-
|Magic The Gathering ! [[Origins(Story)]]||[[Origins]] {{ORI}} ||6||79
|-
|! [[Training(Story)]]||Varies{{SOI}} {{KLD}} {{AKH}} {{HOU}} {{XLN}} {{RIX}} {{DOM}} {{M19}} {{GRN}} {{RNA}} {{WAR}} {{M20}} {{ELD}} {{THB}} {{IKO}} {{M21}} {{ZNR}} {{PMA}} {{KHM}} {{STX}} {{AFR}} {{MID}} ||822 ||2973
|-
! [[Battle for Zendikar (Story)]]|[[Battle for Zendikar||]] {{BFZ}} ||4||35
|-
|! [[Heroic Encounters(Story)]]||[[Origins]] {{ORI}} ||6||30
|}
==List = Origins ===:''Main article: [[Origins (Story)]]''The Origins story features battles of increasing difficulty. In each battle, all of the opponents' cards are from the [[Origins]] set. This is where new accounts begin. All four [[Objectives]] give [[Resources]] as [[#Rewards|Rewards]]. Winning earns mana runes and opens up the next battle for play - this objective is unlisted. Winning a given battle once with a Planeswalker of Fights each of the five colors earns 10 Mana Crystals. A third objective, the second listed, earns mana runes, and the final objective earns 15 Mana Crystals. === Training ===:''Main article: [[Training (Story)]]''The Training story features short chapters with specially designed battles to introduce players to the new mechanics of specific [[Cards|Card sets]]. The player is given pre-fabricated decks in these battles, including cards that they may not own or see elsewhere for quite some time. Many Training chapters provide cards as rewards, and in some cases [[Card pack]]s, from the corresponding card set. Like all new cards, these are helpful for players to improve their [[Deck|Decks]] and manage their [[Mastery]] level. === Battle for Zendikar ===The [[Battle for Zendikar (Story)|Battle for Zendikar story]] features a tutorial (similar to Training) plus further chapters of increasing difficulty. The enemies' [[deck]]s in the tutorial consist of mostly [[BFZ]] and some [[Origins ]] cards, unlike in the Chapters, which are only BfZ cards. Battle for Zendikar gives the most crystals of any of the Story sections: 20 for winning a battle with Planeswalkers of all five colors. * [[BFZ - Learn the Basics|Learn the Basics]] * [[Battle for Zendikar - Chapter 1]] * [[Battle for Zendikar - Chapter 2]] * [[Battle for Zendikar - Chapter 3]] === Heroic Encounters ===:''Main article: [[Heroic Encounters]]''Heroic Encounters feature a set of relatively high difficulty story battles, Part corresponding to the five Origins planeswalkers.  Heroic Encounters starts locked, and is unlocked by completing the Win the Game objective of every node in Chapter 1, Parts 1 and 2. Each level starts with the enemy getting some sort of advantage in the form of creatures and/or supports that are in play before the battle begins.  The [[Runes|Mana Rune]] rewards for winning the game and completing objectives are unusually high: 1760 or more. Subsequent win Rune rewards are also the highest of Story mode, at 250. Heroic Encounters gives 15 Crystals for winning a battle with Planeswalkers of all five colors. ==Strategies ==* Early on, play to win and run through the initial rewards, as you will not have the card collections to meet all of the objectives early. * The [[#Training|Training]] section should be given a high priority; it is designed to teach players the mechanics of the game and it earns card rewards which are needed for [[Events]] and later sections of the Origins Story games.
* Some Training chapters are harder; some are easier or more lucrative. An example of the latter is the [[War of the Spark]] chapter, completion of which yields five {{Ability|Vanguard}} cards, three of them Green, which are quite powerful early on. * Since the player is not using their own Planeswalker, there is no damage done that has to be healed in the event of a loss, and the card order is not fixed for some of the hardest games, so they can potentially be attempted repeatedly. But on the other hand, for those who prefer to pick the lowest hanging fruit first, the games will forever be there to try again, until completed. === 5 colors in 2 games ===All rewards in a single Story mode battle can be earned in two games. To do this, you would meet the two optional objectives in addition to using a three color planeswalker (such as [[Nicol Bolas, God-Pharaoh]]) in a first game, and another two or three color planeswalker (such as [[Huatli, Radiant Champion]] or [[Tamiyo, Field Researcher]]) in a second game to meet all five color objectives. An incomplete list of the two-planeswalker combinations which cover all 5 colors:{| class="sortable wikitable"! Fight Namecolspan="2" | First planeswalker! Initial Win Rewardcolspan="2" | Second planeswalker|-| rowspan="3" | {{Color Icons|WUB}}| rowspan="3" | [[Dakkon, Shadow Slayer]],<br>[[Aminatou, the Fateshifter]]| style="border-right:0px" | {{Color Icons|GR}}| style="border-left:0px" | [[Arlinn, the Pack's Hope]], [[Domri, Chaos Bringer]], [[Samut, the Tested]], or [[Wrenn and Six]]|-| style="border-right:0px" | {{Color Icons|URG}}| style="border-left:0px" | [[Sarkhan Unbroken]]! Five |-| style="border-right:0px" | {{Color Win RewardIcons|BRG}}! Objective 1| style="border-left:0px" | [[Lord Windgrace]]! Objective 1 Reward|-! Objective | rowspan="2" | {{Color Icons|WUR}}! Objective | rowspan="2 Reward" | [[Narset of the Ancient Way]],<br>[[Commodore Guff]]| style="border-right:0px" | {{Color Icons|BG}}! Deck List| style="border-left:0px" | [[Garruk, Cursed Huntsman]], [[Nissa of Shadowed Boughs]], [[Vraska, Golgari Queen]], or [[Vraska, Relic Seeker]]|-| style="border-right:0px" | {{Color Icons|BRG}}| style="border-left:0px" | [[Lord Windgrace]]|-| rowspan="4" | {{Color Icons|WUG}}| rowspan="4" | [[Tamiyo, Field Researcher]]| style="border-right:0px" | {{Color Icons|BR}}| style="border-left:0px" | [[Angrath, the Flame-Chained]], [[Ob Nixilis, the Adversary]], [[Sarkhan the Mad]], or [[Tibalt, Cosmic Impostor]]
|-
|Heavy Infantrystyle="border-right:0px" |{{Color Icons|100 RunesWBR}}|style="border-left:0px" |?||Take 15 or less damage||?||Take 25 or more damage||?||???[[Dihada, Binder of Wills]]
|-
|Anointer of Championsstyle="border-right:0px" |{{Color Icons|100 RunesUBR}}|style="border-left:0px" |?||Cast 3 [[Nicol Bolas, God-Pharaoh]], [[Nicol Bolas, the Ravager]], [[Nicol Bolas, Dragon-God]] or less supports||?||Kill 5 or more enemy creatures||?||??? [[Nicol Bolas, Planeswalker]]
|-
|Kytheon's Irregularsstyle="border-right:0px" |{{Color Icons|100 RunesBRG}}|style="border-left:0px" |?||Kill 6 or less enemy creatures||?||Summon 4 or less creatures||?||???[[Lord Windgrace]]
|-
|Kytheon, Hero of Akrosrowspan="2" |{{Color Icons|100 RunesWBR}}|rowspan="2" |?[[Dihada, Binder of Wills]]|style="border-right:0px" |Kill 6 or less enemy creatures{{Color Icons|UG}}|?style="border-left:0px" ||Win [[Kasmina, Enigma Sage]], [[Kiora, Master of the Depths]], [[Nissa, Steward of the fight in 10 or more turns||?||???Elements]], [[Oko, Thief of Crowns]] aor [[Tamiyo, Compleated Sage]]
|-
|Returned Centaurstyle="border-right:0px" |{{Color Icons|100 RunesWUG}}|style="border-left:0px" |?||Cast 3 or less supports||?||Win in 12 rounds||?||???[[Tamiyo, Field Researcher]]
|-
|Revenantrowspan="2" |{{Color Icons|100 RunesUBR}}|rowspan="2" |?|[[Nicol Bolas, God-Pharaoh]], [[Nicol Bolas, the Ravager]], or [[Nicol Bolas, Dragon-God]]|Kill 6 or less enemy creaturesstyle="border-right:0px" |{{Color Icons|?WG}}|style="border-left:0px" |Summon 6 [[Ajani, Unyielding]], [[Calix, Destiny's Hand]], or more creatures||?||???[[Huatli, Radiant Champion]]
|-
|Kothophed, Soul Hoarderstyle="border-right:0px" |{{Color Icons|100 RunesWUG}}|style="border-left:0px" |?||Win with 10 or less HP remaining||?||Kill 5 or more enemy creatures||?||???[[Tamiyo, Field Researcher]]
|-
|Liliana, Heretical Healerrowspan="3" |{{Color Icons|100 RunesURG}}|rowspan="3" |?[[Sarkhan Unbroken]]|style="border-right:0px" |Lose 4 or less creatures{{Color Icons|WB}}|?style="border-left:0px" ||Lose 5 [[Daxos the Returned]], [[Kaya, Orzhov Usurper]], [[Kaya, the Inexorable]], [[Kaya, Geist Hunter]], or more creatures||?||???[[Sorin, Grim Nemesis]]
|-
|Boggart Brutestyle="border-right:0px" |{{Color Icons|100 RunesWUB}}|style="border-left:0px" |?||Cast 4 or less spells||?||Cast 6 or more spells||?||???[[Dakkon, Shadow Slayer]]
|-
|Entralling Victorstyle="border-right:0px" |{{Color Icons|100 RunesWBR}}|style="border-left:0px" |?||Take 15 or less damage||?||Win in 12 rounds||?||???[[Dihada, Binder of Wills]]
|-
|Abbott of Keral Keep||100 Runes||?||Cast 3 or less supports|rowspan="5" |?{{Color Icons|BRG}}|Kill rowspan="5 enemy creatures" |[[Lord Windgrace]]|?style="border-right:0px" |{{Color Icons|???WU}}
|-
|Chandra, Fire of Kaladeshstyle="border-right:0px" |{{Color Icons|100 RunesWUB}}|style="border-left:0px" |?||Summon no creatures with Defender||?||Take 25 or more damage||?||???[[Dakkon, Shadow Slayer]]
|-
|Separatist Voidmagestyle="border-right:0px" |{{Color Icons|100 RunesWUR}}|style="border-left:0px" |?||Kill 6 or less enemy creatures||?||Cast 4 or more supports||?||???[[Narset of the Ancient Way]]
|-
|Jhessian Thiefstyle="border-right:0px" |{{Color Icons|100 RunesWUG}}|style="border-left:0px" |?||Cast 4 or less spells||?||Summon 6 or more creatures||?||???[[Tamiyo, Field Researcher]]
|-
|Mizzium Meddlerstyle="border-right:0px" |{{Color Icons|100 Runes||?||Lose 4 or less creatures||?||Win in 12 rounds||?||???WB}}
|-
|Jace, Vryn's Prodigy||100 Runes||?||Cast 3 or less supports||?||Cast 6 or more spells||?||???
|}
{{box-footer}}
{{Story}}
{{Game concepts}}
{{Story}}
[[Category:Portals]]
[[Category:Story]]
3,403
edits