7,180
edits
Changes
Mastery
,no edit summary
Cards are mastered by gaining experience for those cards. Winning [[Portal:Story|Story Mode]] and [[Portal:Events|Event]] battles give the cards in your deck experience, or XP. Higher rarity cards take more XP to master, but award more Mastery points. Since January 2019 (version 3.2), [[XP]] gained in cards is also gained by the player, and counts toward the player's Level.
== Mastery Points ==
{| class="wikitable"
!Card Rarity
!XP Needed to Master
|-
! {{Rarity|C}} Common
|100|2
|-
! {{Rarity|U}} Uncommon
|200|4
|-
! {{Rarity|R}} Rare
|400|8
|-
! {{Rarity|M}} Mythic
|800|16
|-
! {{Rarity|MP}} Masterpiece
|800|3216|} == Mastery Tiers ==There are four Mastery Tiers: Bronze, Silver, Gold, and Platinum. Each tier takes progressively more Mastery Points to reach. {| class="wikitable"! rowspan="2" | Tier! colspan = "2" | Mastery Points needed|-! For this tier! Cumulative|-! Bronze| 0| 0|-! Silver| 100| 100|-! Gold| 150| 250|-! Platinum| 250| 500|} When opponents are selected for you to face in events, they will only be selected from within your Tier. Playing an event at higher tiers earns better rewards (more {{Runes}}, {{Crystals}} and {{Jewels}}), but pits you against stronger [[PvP]] opponents. A separate Mastery tier is maintained for each [[Color]]. When you enter an event, you are placed into the '''highest Tier''' among your colors that is represented by a node in the event. {||- style="vertical-align: top"| '''Example''': || If an event has a Red Node, a Green Node, and a Black Node, you are placed into the highest tier you have reached between Red, Green, and Black.
|}