Fateful Showdown
Contents
- 1 Event Details
- 2 Opponents
- 2.1 Enemy 1: Filigree Familiar
- 2.2 Filigree Familiar Deck List
- 2.3 Enemy 2: Salivating Gremlins
- 2.4 Salivating Gremlins Deck List
- 2.5 Enemy 3: Cataclysmic Gearhulk
- 2.6 Cataclysmic Gearhulk Deck List
- 2.7 Enemy 4: Arborback Stomper
- 2.8 Arborback Stomper Deck List
- 2.9 Enemy 5: Ruinous Gremlin
- 2.10 Ruinous Gremlin Deck List
- 2.11 Enemy 6: Torrential Gearhulk
- 2.12 Torrential Gearhulk Deck List
- 2.13 Enemy 7: Scrapheap Scrounger
- 2.14 Scrapheap Scrounger Deck List
- 2.15 Enemy 8: Territorial Gorger
- 2.16 Territorial Gorger Deck List
- 2.17 Enemy 9: Noxious Gearhulk
- 2.18 Noxious Gearhulk Deck List
- 3 Rewards
Event Details
| Event Type | PvE |
| Individual Event | True |
| Set | KLD |
| Deck Restrictions | Legacy Format |
Opponents
Enemy 1: Filigree Familiar
| ' | |
|---|---|
| Level | HP | ||||||
|---|---|---|---|---|---|---|---|
| 25 | 53 | +0 | +0 | +0 | +0 | +2 | +0 |
| Abilities | Effect | |
|---|---|---|
| Automaton Surcharge | 6 | All Construct creatures you control gets +2/+2. |
Filigree Familiar Deck List
| Card name | Type | Cost | Color | Rarity | Set |
|---|---|---|---|---|---|
| Kujar Seedsculptor | 8 | ||||
| Creature | Missing card data | ||||
| Narnum Cobra | Missing card data | ||||
| Creature | Missing card data | ||||
| Wild Wanderer | 8 | ||||
| Creature | Missing card data | ||||
| Filigree Familiar | 16 | ||||
| Creature | Missing card data | ||||
| Thriving RHino | Missing card data | ||||
| Creature | Missing card data | ||||
| Riparian Tiger | 11 | ||||
| Creature | Missing card data | ||||
Enemy 2: Salivating Gremlins
| ' | |
|---|---|
| Level | HP | ||||||
|---|---|---|---|---|---|---|---|
| 45 | 77 | +0 | +0 | +0 | +3 | +0 | +0 |
| Abilities | Effect | |
|---|---|---|
| Demolition | 6 | Destroy 1 support gem controlled by your opponent and a 3x3 block around it. |
Salivating Gremlins Deck List
| Card name | Type | Cost | Color | Rarity | Set |
|---|---|---|---|---|---|
| Brazen Scourge | 7 | ||||
| Creature | Missing card data | ||||
| Ruionous Gremlin | Missing card data | ||||
| Creature | Missing card data | ||||
| Salivating Gremlins | 5 | ||||
| Creature | Missing card data | ||||
| Thriving Grubs | 9 | ||||
| Creature | Missing card data | ||||
| Weldfast Monitor | 5 | ||||
| Creature | Missing card data | ||||
| Altar's Reap | 1 | ||||
| Support | Missing card data | ||||
Enemy 3: Cataclysmic Gearhulk
| ' | |
|---|---|
| Level | HP | ||||||
|---|---|---|---|---|---|---|---|
| 75 | 158 | +7 | +0 | +0 | +0 | +0 | +0 |
| Abilities | Effect | |
|---|---|---|
| Thopter Assembler | 4 | Summon 3 1/1 Thopter creature tokens |
Cataclysmic Gearhulk Deck List
| Card name | Type | Cost | Color | Rarity | Set |
|---|---|---|---|---|---|
| Aerial Responder | 12 | ||||
| Creature | Missing card data | ||||
| Cataclysmic Gearhulk | 24 | ||||
| Creature | Missing card data | ||||
| Consul's Shieldguard | 11 | ||||
| Creature | Missing card data | ||||
| Propeller Pioneer | 5 | ||||
| Creature | Missing card data | ||||
| Authority of the Consuls | 7 | ||||
| Support | Missing card data | ||||
| Consulate Surveillance | 5 | ||||
| Support | Missing card data | ||||
Enemy 4: Arborback Stomper
| ' | |
|---|---|
| Level | HP | ||||||
|---|---|---|---|---|---|---|---|
| 60 | 95 | +0 | +0 | +0 | +0 | +4 | +0 |
| Abilities | Effect | |
|---|---|---|
| Aether Shortage | 6 | Disable the first creature your opponent controls until the beginning of your next turn. |
Arborback Stomper Deck List
| Card name | Type | Cost | Color | Rarity | Set |
|---|---|---|---|---|---|
| Arborback Stomper | 14 | ||||
| Creature | Missing card data | ||||
| Longtusk Cub | 15 | ||||
| Creature | Missing card data | ||||
| Elegant Edgecrafters | 10 | ||||
| Creature | Missing card data | ||||
| Fairgrounds Trumpeter | 14 | ||||
| Creature | Missing card data | ||||
| Aether Hub | 6 | ||||
| Support | Missing card data | ||||
| Fabrication Module | 9 | ||||
| Support | Missing card data | ||||
Enemy 5: Ruinous Gremlin
| ' | |
|---|---|
| Level | HP | ||||||
|---|---|---|---|---|---|---|---|
| 90 | 181 | +0 | +1 | +1 | +6 | +0 | +0 |
| Abilities | Effect | |
|---|---|---|
| Demolition | 4 | Destory 1 Support gem controlled by your opponent and a 3x3 block around it. |
Ruinous Gremlin Deck List
| Card name | Type | Cost | Color | Rarity | Set |
|---|---|---|---|---|---|
| Lathnu Hellion | 10 | ||||
| Creature | Missing card data | ||||
| Ovalchase Dragster | 12 | ||||
| Creature | Missing card data | ||||
| Ruinous Gremlin | 9 | ||||
| Creature | Missing card data | ||||
| Speedway Fanatic | 10 | ||||
| Creature | Missing card data | ||||
| Iron League Steed | 12 | ||||
| Creature | Missing card data | ||||
| Maulfist Doorbuster | 13 | ||||
| Creature | Missing card data | ||||
Enemy 6: Torrential Gearhulk
| ' | |
|---|---|
| Level | HP | ||||||
|---|---|---|---|---|---|---|---|
| 130 | 352 | +2 | +8 | +2 | +1 | +2 | +0 |
| Abilities | Effect | |
|---|---|---|
| Servos Assembly | {{{Ability 1 Cost}}} | Fabricate 2 |
Torrential Gearhulk Deck List
| Card name | Type | Cost | Color | Rarity | Set |
|---|---|---|---|---|---|
| Janjeet Sentry | 9 | ||||
| Creature | Missing card data | ||||
| Minister of Inquiries | 12 | ||||
| Creature | Missing card data | ||||
| Padeem, Consul of Innovation | 11 | ||||
| Creature | Missing card data | ||||
| Torrential Gearhulk | 24 | ||||
| Creature | Missing card data | ||||
| Aetherworks Marvel | 16 | ||||
| Support | Missing card data | ||||
| Insidious Will | 6 | ||||
| Support | Missing card data | ||||
Enemy 7: Scrapheap Scrounger
| ' | |
|---|---|
| Level | HP | ||||||
|---|---|---|---|---|---|---|---|
| 115 | 218 | +5 | +0 | +5 | +0 | +0 | +0 |
| Abilities | Effect | |
|---|---|---|
| Servos Assembly | 4 | Fabricate 2 |
Scrapheap Scrounger Deck List
| Card name | Type | Cost | Color | Rarity | Set |
|---|---|---|---|---|---|
| Brazen Scourge | 7 | ||||
| Creature | Missing card data | ||||
| Ruinous Gremlin | 9 | ||||
| Creature | Missing card data | ||||
| Salivating Gremlins | 5 | ||||
| Creature | Missing card data | ||||
| Thriving Grubs | 9 | ||||
| Creature | Missing card data | ||||
| Weldfast Monitor | 5 | ||||
| Creature | Missing card data | ||||
| Deadlock Trap | 3 | ||||
| Support | Missing card data | ||||
Enemy 8: Territorial Gorger
| ' | |
|---|---|
| Level | HP | ||||||
|---|---|---|---|---|---|---|---|
| 155 | 402 | +2 | +2 | +3 | +8 | +3 | +0 |
| Abilities | Effect | |
|---|---|---|
| Aether Shortage | 3 | Disable the first creature your opponent controls until the beginning of your next turn |
Territorial Gorger Deck List
| Card name | Type | Cost | Color | Rarity | Set |
|---|---|---|---|---|---|
| Combustible Gearhulk | 25 | ||||
| Creature | Missing card data | ||||
| Metalwork Colossus | 14 | ||||
| Creature | Missing card data | ||||
| Skyship Stalker | 15 | ||||
| Creature | Missing card data | ||||
| Territorial Gorger | 11 | ||||
| Creature | Missing card data | ||||
| Aetherflux Reservoir | 8 | ||||
| Support | Missing card data | ||||
| Dynavolt Tower | 8 | ||||
| Support | Missing card data | ||||
Enemy 9: Noxious Gearhulk
| ' | |
|---|---|
| Level | HP | ||||||
|---|---|---|---|---|---|---|---|
| 195 | 482 | +3 | +4 | +8 | +4 | +4 | +0 |
| Abilities | Effect | |
|---|---|---|
| Automaton Surcharge | 3 | All construct creatures you control gets +2/+2 |
Noxious Gearhulk Deck List
| Card name | Type | Cost | Color | Rarity | Set |
|---|---|---|---|---|---|
| Demon of Dark Schemes | 21 | ||||
| Creature | Missing card data | ||||
| Multiform Wonder | 12 | ||||
| Creature | Missing card data | ||||
| Noxious Gearhulk | 18 | ||||
| Creature | Missing card data | ||||
| Skysovereign | Missing card data | ||||
| Creature | Missing card data | ||||
| Consul Flagship | Missing card data | ||||
| Creature | Missing card data | ||||
| Underhanded Designs | 7 | ||||
| Support | Missing card data | ||||
Rewards
Progression Rewards | |
| Ribbons | Bronze |
| 5 | 500 Runes |
| 10 | Kaladesh Booster Pack |
| 15 | 5 Mana Crystals |
| 20 | 750 Runes |
| 25 | Kaladesh Booster Pack |
| 30 | 20 Mana Crystals |
| 35 | 1250 Runes |
| 45 | 30 Mana Crystals |
| 55 | KLD Rare |