Changes

Jump to: navigation, search

Puzzle Masters

3,377 bytes added, 08:41, 15 September 2022
no edit summary
{| class="wikitable sortable mw-collapsible"
!Card name || Type || Cost || Color || Rarity || Set
|-
| Adeline, Resplendent Cathar || {{Creatures}} 0/4 || 9 || {{W}} || Rare || {{MID}} <small><small>[[MID]]</small></small>
|-
| Ajani's Influence || {{Spells}} || 13 || {{W}} || Mythic || {{PMA}} <small><small>[[PMA]]</small></small>
|-
| Ajani's Last Stand || {{Supports}} (2) || 3 || {{W}} || Mythic || {{PMA}} <small><small>[[PMA]]</small></small>
|-
| Ajani's Mantra || {{Supports}} (2) || 12 || {{W}} || Mythic || {{PMA}} <small><small>[[PMA]]</small></small>
|-
| Ajani's Presence || {{Spells}} || 10 || {{W}} || Rare || {{PMA}} <small><small>[[PMA]]</small></small>
|-
| Ajani's Sunstriker || {{Creatures}} 3/4 || 19 || {{W}} || Rare || {{PMA}} <small><small>[[PMA]]</small></small>
|-
| Dancing Sword || {{Supports}} (3) || 15 || {{W}} || Mythic || {{AFR}} <small><small>[[AFR]]</small></small>
|-
| Fateful Absence || {{Spells}} || 7 || {{W}} || Rare || {{MID}} <small><small>[[MID]]</small></small>
|-
| Healer of the Pride || {{Creatures}} 2/3 || 3 || {{W}} || Mythic || {{PMA}} <small><small>[[PMA]]</small></small>
|-
| Holy Avenger || {{Supports}} (2) || 3 || {{W}} || Mythic || {{PMA}} <small><small>[[PMA]]</small></small>
|-
| Ignite the Beacon★ || {{Spells}} || 7 || {{W}} || Rare || {{PMA}} <small><small>[[PMA]]</small></small>
|-
| Inspiring Roar || {{Spells}} || 8 || {{W}} || Rare || {{PMA}} <small><small>[[PMA]]</small></small>
|-
| Jazal Goldmane || {{Creatures}} 4/4 || 19 || {{W}} || Mythic || {{PMA}} <small><small>[[PMA]]</small></small>
|-
| Jareth, Leonin Titan || {{Creatures}} 4/7 || 7 || {{W}} || Rare || {{PMA}} <small><small>[[PMA]]</small></small>
|-
| Knight of the White Orchid || {{Creatures}} 4/4 || 14 || {{W}} || Rare || {{ORI}} <small><small>[[Origins]]</small></small>
|-
| Lantern Flare || {{Spells}} || 7 || {{W}} || Rare || {{VOW}} <small><small>[[VOW]]</small></small>
|-
| Marble Chalice || {{Supports}} (6) || 7 || {{W}} || Rare || {{PMA}} <small><small>[[PMA]]</small></small>
|-
| Mox Pearl || {{Supports}} (3) || 6 || {{W}} || Masterpiece || {{PMA}} <small><small>[[PMA]]</small></small>
|-
| Nadaar, Selfless Paladin || {{Creatures}} 5/5 || 11 || {{W}} || Mythic || {{AFR}} <small><small>[[AFR]]</small></small>
|-
| Paladin Class || {{Supports}} (3) || 11 || {{W}} || Rare || {{AFR}} <small><small>[[AFR]]</small></small>
|-
| Pride Guardian || 0/3 || 2 || {{W}} || Rare || {{PMA}} <small><small>[[PMA]]</small></small>
|-
| Savior of Ollenbock || {{Creatures}} 1/2 || 10 || {{W}} || Mythic || {{VOW}} <small><small>[[VOW]]</small></small>
|-
| Sentinel of the Eternal Watch || {{Creatures}} 5/7 || 17 || {{W}} || Rare || {{ORI}} <small><small>[[Origins]]</small></small>
|-
| Sigil of Distinction || {{Supports}} (4) || 18 || {{C}} || Rare || {{PMA}} <small><small>[[PMA]]</small></small>
|-
| Starfield of Nyx || {{Supports}} (4) || 20 || {{W}} || Mythic || {{ORI}} <small><small>[[Origins]]</small></small>
|-
| Stir the Pride || {{Spells}} || 6 || {{W}} || Rare || {{PMA}} <small><small>[[PMA]]</small></small>
|-
| Sungold Sentinel || {{Creatures}} 3/2 || 7 || {{W}} || Rare || {{MID}} <small><small>[[MID]]</small></small>
|-
| Teleportation Circle || {{Supports}} (4) || 10 || {{W}} || Rare || {{AFR}} <small><small>[[AFR]]</small></small>
|-
| Vanguard of Brimaz || {{Creatures}} 2/2 || 15 || {{W}} || Mythic || {{PMA}} <small><small>[[PMA]]</small></small>
|-
|}
★There are two cards by this same name
 
=== Nissa's Signature Spellbook ===
3,071
edits

Navigation menu