Changes

Jump to: navigation, search

Puzzle Masters

2,718 bytes added, 10:37, 15 September 2022
no edit summary
| Paladin Class || {{Supports}} (3) || 11 || {{W}} || Rare || {{AFR}} <small><small>[[AFR]]</small></small>
|-
| Pride Guardian || {{Creatures}} 0/3 || 2 || {{W}} || Rare || {{PMA}} <small><small>[[PMA]]</small></small>
|-
| Savior of Ollenbock || {{Creatures}} 1/2 || 10 || {{W}} || Mythic || {{VOW}} <small><small>[[VOW]]</small></small>
{| class="wikitable sortable mw-collapsible"
!Card name || Type || Cost || Color || Rarity || Set
|-
| Animist's Awakening || || || {{G}} || Rare ||
|-
| Boundless Realms || || || {{G}} || Rare ||
|-
| Circle of Dreams Druid || || || {{G}} || Rare ||
|-
| Cultivator Colossus || || || {{G}} || Mythic ||
|-
| Cycle of Life || || || {{G}} || Mythic ||
|-
| Dictate of Karametra || || || {{G}} || Rare ||
|-
| Dryad Arbor || || || {{G}} || Rare ||
|-
| Dwynen, Gilt-Leaf Daen || || || {{G}} || Rare ||
|-
| Elvish Archdruid || || || {{G}} || Rare ||
|-
| Elvish Mystic || || || {{G}} || Rare ||
|-
| Evolutionary Leap || || || {{G}} || Mythic ||
|-
| Gaea's Revenge || || || {{G}} || Mythic ||
|-
| Gilt-Leaf Archdruid || || || {{G}} || Mystic ||
|-
| Glorious Sunrise || || || {{G}} || Rare ||
|-
| Herald of the Pantheon || || || {{G}} || Rare ||
|-
| Joraga Invocation || || || {{G}} || Rare ||
|-
| Khalni Garden || || || {{G}} || Rare ||
|-
| Khalni Gem || || || {{C}} || Rare ||
|-
| Mox Emerald || || || {{G}} || Masterpiece ||
|-
| Multani's Harmony || || || {{G}} || Rare ||
|-
| Nissa's Expedition || || || {{G}} || Mythic ||
|-
| Nissa's Judgement || || || {{G}} || Rare ||
|-
| Nissa's Revelation || || || {{G}} || Mythic ||
|-
| Oracle of Mul Daya || || || {{G}} || Mythic ||
|-
| Selvala, Heart of the Wilds || || || {{G}} || Rare ||
|-
| Utopia Sprawl || || || {{G}} || Rare ||
|-
| Varis, Silverymoon Ranger || || || {{G}} || Rare ||
|-
| Yavimaya, Cradle of Growth || || || {{G}} || Rare ||
|-
| Zendikar's Roil || || || {{G}} || Rare
|-
|}
=== Karn's Signature Spellbook ===
All of Karn's cards are Colorless {{C|25}}
{| class="wikitable sortable mw-collapsible"
!Card name || Type || Cost || Color Rarity || Set|-| Arcbound Wanderer || || || || |-| Argentum Armor || || || || |-| Basalt Monolith || || || Mythic || |-| Chromatic Orrery || || || Mythic |||-| Crystalline Giant || || || || |-| Darksteel Citadel || || || || |-| Endless Sands || || || || |-| Forsaken Monument || || || Mythic || |-| Gilded Lotus || || || || |-| Golden Guardian || || || || |-| Grafdigger's Cage || || || Mythic || |-| Karn's Bastion || || || || |-| Lithoform Engine || || || Mythic || |-| Mechtitan Core || || || Mythic || |-| Mirror Box || || || || |-| Mox Lotus || || || Masterpiece || |-| Mox Opal || || || Mythic || |-| Myr Propagator || || || || |-| Mystic Forge || || || || |-| Nyx Lotus || || || Mythic || |-| Panharmonicon || || || || |-| Pristine Talisman || || || || |-| Steel Overseer || || || || |-| Strixhaven Stadium || || || Mythic || |-| Suntouched Myr || || || Mythic || |-| Tamiyo's Journal || || || || |-| The Ozolith || || || || |-| Touchstone || || || || |-| Wandering Archaic || || || Mythic | Rarity || Set-
|}
2,985
edits

Navigation menu