Changes

Jump to: navigation, search

Ob Nixilis, the Adversary

3,170 bytes added, 06:43, 3 October 2022
no edit summary
{{Infobox PW|{{PAGENAME}}}}
{{Infobox Ob Nixilis}}
 
'''Ob Nixilis, the Adversary''' is a Black and Red Demon Planeswalker released in June 2022, after the release of the [[Streets of New Capenna]] set.
Ob Nixilis, the Adversary has solid mana gains, especially Red and Black, with a little Blue. He has balanced deck limitsand low health.
Ob Nixilis can make his opponent discard cards and lose life, or draw cards and take damage. He can gain life, summon [[#Red Devil|Red Devil tokens]] and draw up to six cards. He can give {{Ability|Haste}}, {{Ability|Berserker}} and {{Ability|First Strike}} to the tokens.
Ob2 is the third dual color walker to receive a Passive Ability, after [[Dungeon Master]] and [[Arlinn, the Pack's Hope]]:
==Stats==
{{PW stats max level |{{PAGENAME}}}}
{{PWLevelTableHeader}}
{{PWLevelTableRow |1| 1-5,1220 | 3,-3,0,+2,+2,-3,0 | 1,3,4,3 | 2,44 | 5,0 | 9,0 | 15,0 | BR}}
{{PWLevelTableRow |1| | | 6,3,'''5''',3 | | | | | BR}}
{{PWLevelTableRow |1| | | | 2,46 | | | | BR}}
{{PWLevelTableRow |1| | 8,-3,0,'''+3''',+2,-3,0 | | | | | | BR}}
{{PWLevelTableRow |1| | | | 2,49 | | | | BR}}
{{PWLevelTableRow |2| 6-10,4580 | | | | 14,1 | | | BR}}
{{PWLevelTableRow |2| | | | 2,51 | | | | BR}}
{{PWLevelTableRow |2| | | 6,3,5,'''4''' | | | | | BR}}
{{PWLevelTableRow |2| | | | 2,54 | | | | BR}}
{{PWLevelTableRow |2| | | | | | 16,1 | | BR}}
{{PWLevelTableRow |1| 11-15,9260 | | | 2,56 | | | | BR}}
{{PWLevelTableRow |1| | 6,-3,0,+3,'''+3''',-3,0 | | | | | | BR}}
{{PWLevelTableRow |1| | | | 2,59 | | | | BR}}
{{PWLevelTableRow |1| | | 8,'''4''',5,4 | | | | | BR}}
{{PWLevelTableRow |1| | | | 4,61 | | | | BR}}
{{PWLevelTableRow |2| 16-20,15640 | | | | | | 14,1 | BR}}
{{PWLevelTableRow |2| | | | | | | | BR}}
{{PWLevelTableRow |2| | 6,-3,0,+3,+3,'''-2''',0 | | | | | | BR}}
{{PWLevelTableRow |2| | | | 2,64 | | | | BR}}
{{PWLevelTableRow |2| | | | | 16,2 | | | BR}}
{{PWLevelTableRow |1| 21-25,23690 | | | 2,66 | | | | BR}}
{{PWLevelTableRow |1| | | 6,4,'''6''',4 | | | | | BR}}
{{PWLevelTableRow |1| | | | 2,68 | | | | BR}}
{{PWLevelTableRow |1| | 8,'''-1''',0,+3,+3,-2,0 | | | | | | BR}}
{{PWLevelTableRow |1| | | | 2,71 | | | | BR}}
{{PWLevelTableRow |2| 26-30,33380 | | | | | 14,2 | | BR}}
{{PWLevelTableRow |2| | | | 2,73 | | | | BR}}
{{PWLevelTableRow |2| | | 6,4,6,'''5''' | | | | | BR}}
{{PWLevelTableRow |2| | | | 2,76 | | | | BR}}
{{PWLevelTableRow |2| | | | | | | 16,2 | BR}}
{{PWLevelTableRow |1| 31-35,44660 | | | 2,78 | | | | BR}}
{{PWLevelTableRow |1| | 6,-1,'''+1''',+3,+3,-2,0 | | | | | | BR}}
{{PWLevelTableRow |1| | | | 4,81 | | | | BR}}
{{PWLevelTableRow |1| | | 8,'''5''',6,5 | | | | | BR}}
{{PWLevelTableRow |1| | | | | | | | BR}}
{{PWLevelTableRow |2| 36-40,57530 | | | | 14,3 | | | BR}}
{{PWLevelTableRow |2| | | | 2,84 | | | | BR}}
{{PWLevelTableRow |2| | 6,-1,+1,'''+4''',+3,-2,0 | | | | | | BR}}
{{PWLevelTableRow |2| | | | 2,86 | | | | BR}}
{{PWLevelTableRow |2| | | | | | 16,3 | | BR}}
{{PWLevelTableRow |1| 41-45,71960 | | | 2,89 | | | | BR}}
{{PWLevelTableRow |1| | | 6,5,'''7''',5 | | | | | BR}}
{{PWLevelTableRow |1| | | | 2,91 | | | | BR}}
{{PWLevelTableRow |1| | 8,-1,+1,+4,'''+4''',-2,0 | | | | | | BR}}
{{PWLevelTableRow |1| | | | 2,94 | | | | BR}}
{{PWLevelTableRow |2| 46-50,87920 | | | | | | 14,3 | BR}}
{{PWLevelTableRow |2| | | | 2,96 | | | | BR}}
{{PWLevelTableRow |2| | | 6,5,7,'''6''' | | | | | BR}}
{{PWLevelTableRow |2| | | | 2,99 | | | | BR}}
{{PWLevelTableRow |2| | | | | 11,4 | | | BR}}
{{PWLevelTableRow |1| 51-55,112320 | | | 4,101 | | | | BR}}
{{PWLevelTableRow |1| | 6,-1,+1,+4,+4,'''-1''',0 | | | | | | BR}}
{{PWLevelTableRow |1| | | | | | | | BR}}
{{PWLevelTableRow |1| | | 7,'''6''',7,6 | | | | | BR}}
{{PWLevelTableRow |1| | | | 2,103 | | | | BR}}
{{PWLevelTableRow |2| 56-60,160720 | | | | | 5,4 | | BR}}
{{PWLevelTableRow |2| | | | 2,106 | | | | BR}}
{{PWLevelTableRow |2| | 3,-1,'''+2''',+4,+4,-1,0 | | | | | | BR}}
{{PWLevelTableRow |2| | | | 2,109 | | | | BR}}
{{PWLevelTableRow |2| | | | | | | 1,4 | BR}}
|}
==Abilities==
|Effect 4 = Target player draws up to 6 cards. Then: If that player is an opponent — That player loses X life. X is equal to 15 minus the amount of cards drawn this way.
}}
 
== Casual Call ==
Passive Ability: When you activate a Loyalty ability: You may pay 6 Loyalty. If you do: Duplicate that ability’s effect. You cannot choose new targets for that duplicated ability.
== Story ==
''In pursuit of power, Ob Nixilis gets in contact with the demons that have control over New Capenna. With an intent of getting control of the plane, he attempts to attack all families, but Elspeth and Vivien get in his way.''
:<< ''See [[Ob_Nixilis_ReignitedOb Nixilis Reignited#Story|Ob Nixilis Reignited's story]] Black and Red are the [[color]]s of ([https://mtg.fandom.com/wiki/Cult_of_Rakdos Rakdos]), from the [https://mtg.fandom.com/wiki/Ravnica Ravnica] Guild.
The Guilds of New Capenna Black and Red are the Plane [[color]]s of ([https://mtg.fandom.com/wiki/Capenna CapennaCult of Rakdos Rakdos] are distinguished by flows of ), from the same three color [[mana]] combinations as [https://mtg.fandom.com/wiki/Alara AlaraRavnica Ravnica]Guild.
The Guilds of New Capenna and the Plane of [https://mtg.fandom.com/wiki/Capenna Capenna] have flows of the same three color [[mana]] combinations as [https://mtg.fandom.com/wiki/Alara Alara].
==Starting Deck==
2,887
edits

Navigation menu