Changes

Jump to: navigation, search

Portal:Planeswalkers

4,855 bytes added, 29 January
List of Planeswalkers
{{Portal navigation}}
<center>[[File:Planeswalkers.jpeg|800px|Planeswalkers]]</center>
==Overview==
Players in ''[[Magic: the Gathering Puzzle Quest]]'' take on the role of a Planeswalker, a powerful being. Planeswalkers have diverse characteristics and motivations. Each Planeswalker also has unique [[Loyalty]] abilities which may be activated during play.
==Characteristics==
Each Planeswalker has an affinity to a [[color]], in some cases two or even three colors. A Planeswalker's [[deck]] may generally contain only [[card]]s including an affinity color, or colorless cards. The upper limits on the number of Creature, Spell, and [[Support ]] cards in the deck are also Planeswalker-specific.
Planeswalkers begin at level 1. Planeswalker [[level]]s may be increased by spending [[Resources#Mana Runes|Mana Runes]] ({{Runes}}), to a maximum of level 60. Higher level Planeswalkers are have more hit points and more powerful[[:Category:Planeswalker abilities|abilities]]. To level to 60: Single colors cost 79,920 Runes. GenerallyDual colors cost 160, 720. Colorless and tri-colors cost 323,750. === Mana bonuses===Planeswalkers released after [[Ixalan]] follow simple rules for their mana bonuses:#All three-color Planeswalkers' mana bonuses add up to seven.#All two-color Planeswalkers' mana bonuses add up to eight.#All mono-color Planeswalkers' mana bonuses add up to nine.[[Origins]], [[Battle for Zendikar]], and [[Oath of the Gatewatch]] Planeswalkers all have lower mana bonuses than this, as do many others before the [[Ixalan]] set. Unusual mana gain is part of the more colors design of colorless walkers, and there is no easy rule to define their bonuses. There are clear benefits to playing Planeswalkers with high spike bonuses with mana conversion, and when playing without mana conversion, to use Planeswalkers with a balanced spread of bonuses. Some Planeswalkers have abilities that benefit their mana bonuses; notably [[Karn, Scion of Urza]], [[Sarkhan Unbroken]], [[Tamiyo, Field Researcher]] , and [[Ugin, the Spirit Dragon]]. == Abilities ==Planeswalker has affinity are categorized according to their abilities as well as color; category pages thus provide a list of Planeswalkers witha given ability. The main list can be found at the [[:Category:Planeswalker abilities|Planeswalker Abilities]] category. == History==Hibernum, the original developers of MtGPQ, made a complex system for Planeswalkers, of not only ascending power, but ascending ability costs. All Planeswalkers had abilities straight out of the gate, at level 1. Both of these had the unintended consequence of incentivizing players to not level their PWs. Oktagon, from their first [[set]] of [[Ixalan]], made a uniform system for PW leveling. Since then, all Planeswalkers released obtain their abilities when the units digit of their level is 6 or zero : 6, 10, 16, 20, 26, 30, etc. Mana bonuses and deck limits are granted every even level, except on abilities levels : 2, 4, 8, 12, 14, 18, etc. And an amount of HP is added every odd level, or Planeswalker Regeneration : 1, 3, 5, 7, 9 etc. With more expensive they are recent Planeswalkers, the HP added is lower at low levels, presumably as an additional incentive to purchase and level up.
==List of Planeswalkers==
A summary of each Planeswalker is below. The listed [[mana]] bonuses, deck limits, and health, and rating stats are given for planeswalkers at their maximum level. The Rating column holds a subjective indication of the potency of the Planeswalker.
{| class="wikitable sortable"
|-
! rowspan="2" | Planeswalker! rowspan="2" | Set! rowspan="2" | Affinity! colspan="5" | Mana bonuses! colspan="3" | Deck limits! rowspan="2" | Health
|-
! {{W}}! {{U}}! {{B}}! {{R}}! {{G}}! data-sort-type="number" |{{Creatures}}! data-sort-type="number" |{{Spells}}! data-sort-type="number" |{{Supports}}
{{PW table row|Ajani Vengeant}}
{{PW table row|Ajani, Adversary of Tyrants}}
{{PW table row|Ajani, Invigorate Leadership}}
{{PW table row|Ajani, Sleeper Agent}}
{{PW table row|Ajani, Strength of the Pride}}
{{PW table row|Ajani, Unyielding}}
{{PW table row|Angrath, the Flame-Chained}}
{{PW table row|Arlinn Kord}}
{{PW table row|Arlinn, the Pack's Hope}}
{{PW table row|Ashiok, Nightmare Muse}}
{{PW table row|Ashiok, Sculptor of Fears}}
{{PW table row|Basri Ket}}
{{PW table row|Calix, Destiny's Hand}}
{{PW table row|Chandra, Awakened Inferno}}
{{PW table row|Chandra, Dressed to Kill}}
{{PW table row|Chandra, Heart of Fire}}
{{PW table row|Chandra, Ignited}}
{{PW table row|Chandra, Roaring Flame}}
{{PW table row|Chandra, Torch of Defiance}}
{{PW table row|Dakkon, Shadow Slayer}}
{{PW table row|Daxos the Returned}}
{{PW table row|Dihada, Binder of Wills}}
{{PW table row|Domri, Chaos Bringer}}
{{PW table row|Dovin Baan}}
{{PW table row|Dovin, Grand Arbiter}}
{{PW table row|Dungeon Master}}
{{PW table row|Ellywick Tumblestrum}}
{{PW table row|Elspeth Resplendent}}
{{PW table row|Elspeth, Sun's Champion}}
{{PW table row|Elspeth, Sun's Nemesis}}
{{PW table row|Fblthp, the Lost}}
{{PW table row|Garruk Wildspeaker}}
{{PW table row|Garruk, Cursed Huntsman}}
{{PW table row|Garruk, Unleashed}}
{{PW table row|Gideon Blackblade}}
{{PW table row|Gideon of the Trials}}
{{PW table row|Gideon, Ally of Zendikar}}
{{PW table row|Gideon, Battle Forged}}
{{PW table row|Grand Master of Flowers}}
{{PW table row|Huatli, Radiant Champion}}
{{PW table row|Huatli, Warrior Poet}}
{{PW table row|Jace, Cunning Castaway}}
{{PW table row|Jace, Mirror Mage}}
{{PW table row|Jace, Telepath Unbound}}
{{PW table row|Jace, Unraveler of Secrets}}
{{PW table row|Jaya Ballard}}
{{PW table row|Jaya, Fiery Negotiator}}
{{PW table row|Jeska, Thrice Reborn}}
{{PW table row|Kaito Shizuki}}
{{PW table row|Kaito, Dancing Shadow}}
{{PW table row|Kalemne, Disciple of Iroas}}
{{PW table row|Karn, Living Legacy}}
{{PW table row|Karn, Reflective Silver}}
{{PW table row|Karn, Scion of Urza}}
{{PW table row|Kasmina, Enigma Sage}}
{{PW table row|Kaya, Geist Hunter}}
{{PW table row|Kaya, Intangible Slayer}}
{{PW table row|Kaya, Orzhov Usurper}}
{{PW table row|Kaya, the Inexorable}}
{{PW table row|Kiora, Master of the Depths}}
{{PW table row|Koth of the Hammer}}
{{PW table row|Koth, Fire of Resistance}}
{{PW table row|Liliana of the Veil}}
{{PW table row|Liliana, Death's Majesty}}
{{PW table row|Liliana, Defiant Necromancer}}
{{PW table row|Liliana, Dreadhorde General}}
{{PW table row|Liliana, Master of Death}}
{{PW table row|Liliana, the Last Hope}}
{{PW table row|Liliana, Untouched by Death}}
{{PW table row|Liliana, Waker of the Dead}}
{{PW table row|Lolth, Spider Queen}}
{{PW table row|Lukka, Bound to Ruin}}
{{PW table row|Lukka, Coppercoat Outcast}}
{{PW table row|Lukka, Wayward Bonder}}
{{PW table row|Mordenkainen}}
{{PW table row|Mu Yanling, Sky Dancer}}
{{PW table row|Nahiri, Heir of the Ancients}}
{{PW table row|Nahiri, the Harbinger}}
{{PW table row|Nahiri, the Unforgiving}}
{{PW table row|Narset of the Ancient Way}}
{{PW table row|Nicol Bolas, Dragon-God}}
{{PW table row|Nicol Bolas, God-Pharaoh}}
{{PW table row|Nicol Bolas, the Ravager}}
{{PW table row|Niko Aris}}
{{PW table row|Nissa of Shadowed Boughs}}
{{PW table row|Nissa, Sage Animist}}
{{PW table row|Nissa, Steward of the Elements}}
{{PW table row|Nissa, Vital Energy}}
{{PW table row|Nissa, Vital Force}}
{{PW table row|Nissa, Worldwaker}}
{{PW table row|Ob Nixilis Reignited}}
{{PW table row|Ob Nixilis, the Adversary}}
{{PW table row|Oko, Thief of Crowns}}
{{PW table row|Professor Onyx}}
{{PW table row|Quintorius Kand}}
{{PW table row|Ral, Izzet Viceroy}}
{{PW table row|Rowan Kenrith}}
{{PW table row|Saheeli Rai}}
{{PW table row|Saheeli, Filigree Master}}
{{PW table row|Samut, the Tested}}
{{PW table row|Sarkhan the Mad}}
{{PW table row|Sarkhan Unbroken}}
{{PW table row|Sarkhan, Fireblood}}
{{PW table row|Serra the Benevolent}}
{{PW table row|Sorin, Grim Nemesis}}
{{PW table row|Sorin, Imperious Bloodlord}}
{{PW table row|Sorin, the Mirthless}}
{{PW table row|Tamiyo, Compleated Sage}}
{{PW table row|Tamiyo, Field Researcher}}
{{PW table row|Teferi Akosa of Zhalfir}}
{{PW table row|Teferi, Chronoclast}}
{{PW table row|Teferi, Hero of Dominaria}}
{{PW table row|Teferi, Master of Time}}
{{PW table row|Teferi, Temporal Pilgrim}}
{{PW table row|Teferi, Who Slows the Sunset}}
{{PW table row|Tezzeret the Schemer}}
{{PW table row|Tezzeret, Artifice Master}}
{{PW table row|Tezzeret, Betrayer of Flesh}}
{{PW table row|Tezzeret, Master of the Bridge}}
{{PW table row|Tezzeret, the Seeker}}
{{PW table row|The Eldrazi Desolation}}
{{PW table row|The Royal Scions}}
{{PW table row|The Wandering Emperor}}
{{PW table row|Tibalt, Cosmic Impostor}}
{{PW table row|Tyvar Kell}}
{{PW table row|Tyvar, Jubilant Brawler}}
{{PW table row|Ugin, the Spirit Dragon}}
{{PW table row|Urza, Lord Protector}}
{{PW table row|Vivien on the Hunt}}
{{PW table row|Vivien Reid}}
{{PW table row|Vivien, Arkbow Ranger}}
{{PW table row|Vivien, Monsters' Advocate}}
{{PW table row|Vraska, Golgari Queen}}
{{PW table row|Vraska, Relic Seeker}}
{{PW table row|Will, Scholar of Frost}}
{{PW table row|Wrenn and Seven}}
{{PW table row|Wrenn and Six}}
{{PW table row|Zariel, Archduke of Avernus}}
|}
{{Planeswalkers}}
[[Category:Portals]]
[[Category:Planeswalkers]]
324
edits

Navigation menu