Open main menu

mtgpq wiki β

Changes

Portal:Story

5,572 bytes added, 23:37, 12 January 2023
no edit summary
{{Portal navigation}}
==Overview=='''Story Mode was the original content for Magic The Gathering: PuzzleQuest. It is where all players start out and ''' is a good way to learn the mechanics set of battles against pre-constructed enemy decks which teach the [[Abilities|game mechanics]] introduced with most [[set]]s, provide challenges (especially for new players), and earn some basic give [[resources]] and [[card]] rewards to prepare for . Story Mode content is always available in ''[[EventsMagic: the Gathering Puzzle Quest]]''.
Prizes are handed out for Beating the initial win, for winning once with every colorfirst chapter of the [[#Origins|Origins]] story using [[Nissa, Sage Animist]] unlocks [[Events]] and for winning with different optional objectives[[Coalition]] game content.
Story Mode was the only content available when the game was originally released in 2015. === Hints / Tips =Rewards ==* Early on, play to win and run through the initial [[Resources]] are given as rewards, as you will not have the card collections for each game played in Story mode. In addition to meet all of the objectives early.* Origins - Chapter 1, Part 1 must be completed once using [[Nissa, Sage AnimistRunes]] to unlock awarded for every game played (more for winning, naturally), Runes are earned for winning while completing the first optional objective. [[EventsCrystals]] are earned by completing the second optional objective, and afterwards, by winning the same battle once with Planeswalkers of every color. Winning with colorless [[CoalitionPlaneswalkers]] sections of does not advance the game.* Every level must be played "win with every color" objective, but multiple-color Planeswalkers give a minimum win for all of two times to collect all rewards to get wins with all five their colors. To do this, you would meet the two optional objectives in addition  Even though Story Mode battles are functionally equivalent to using a three color R/B/U walker ([[Nicol Bolas, God-PharaohPvE]] or [[Nicol Bolasbattles, Story Mode is not considered a PvE event, the Ravager]]) on one run and an opposing two color G/W walker (so games won do not count towards [[Ajani, UnyieldingQuest journal|Quests]] or [[Huatlithat tally PvE wins. == Story Mode Levels ==Story Mode has four levels, Radiant Champion]]) to meet all five color objectivesnavigated via the arrows facing right and left at the top of the Story Mode screen. Note that colorless walkers do not reward any color completion credit Each level has at all in Story modeleast 4 chapters, and each chapter has up to 20 battles.{{box-footer}}
==Story Mode Levels==
{| class="sortable wikitable"
!Banner TitleStory mode level!Set(s)
!Number of Chapters
!Total Number of Battles
|-
|Magic The Gathering ! [[Origins(Story)]]||[[Origins]] {{ORI}} ||6||79
|-
|! [[Training(Story)]]||Varies{{SOI}} {{KLD}} {{AKH}} {{HOU}} {{XLN}} {{RIX}} {{DOM}} {{M19}} {{GRN}} {{RNA}} {{WAR}} {{M20}} {{ELD}} {{THB}} {{IKO}} {{M21}} {{ZNR}} {{PMA}} {{KHM}} {{STX}} {{AFR}} {{MID}} ||822 ||2973
|-
! [[Battle for Zendikar (Story)]]|[[Battle for Zendikar||]] {{BFZ}} ||4||35
|-
|! [[Heroic Encounters(Story)]]||[[Origins]] {{ORI}} ||6||30
|}
==List of Fights in = Origins - Chapter 1, Part 1===:''Main article: [[Origins (Story)]]''The Origins story features battles of increasing difficulty. In each battle, all of the opponents' cards are from the [[Origins]] set. This is where new accounts begin.
{All four [[Objectives]] give [[Resources]] as [[#Rewards|Rewards]]. Winning earns mana runes and opens up the next battle for play - this objective is unlisted. Winning a given battle once with a Planeswalker of each of the five colors earns 10 Mana Crystals. A third objective, the second listed, earns mana runes, and the final objective earns 15 Mana Crystals. === Training ===:''Main article: [[Training (Story)]]''The Training story features short chapters with specially designed battles to introduce players to the new mechanics of specific [[Cards|Card sets]]. The player is given pre-fabricated decks in these battles, including cards that they may not own or see elsewhere for quite some time. Many Training chapters provide cards as rewards, and in some cases [[Card pack]]s, from the corresponding card set. Like all new cards, these are helpful for players to improve their [[Deck| classDecks]] and manage their [[Mastery]] level. === Battle for Zendikar ==="sortable wikitable"! Fight NameThe [[Battle for Zendikar (Story)|Battle for Zendikar story]] features a tutorial (similar to Training) plus further chapters of increasing difficulty. The enemies' [[deck]]s in the tutorial consist of mostly [[BFZ]] and some [[Origins]] cards, unlike in the Chapters, which are only BfZ cards. Battle for Zendikar gives the most crystals of any of the Story sections: 20 for winning a battle with Planeswalkers of all five colors. ! Initial Win Reward* [[BFZ - Learn the Basics|Learn the Basics]]! Five Color Win Reward! Objective * [[Battle for Zendikar - Chapter 1]]! Objective 1 Reward! Objective * [[Battle for Zendikar - Chapter 2]] * [[Battle for Zendikar - Chapter 3]] === Heroic Encounters ===:''Main article: [[Heroic Encounters]]''! Objective Heroic Encounters feature a set of relatively high difficulty story battles, corresponding to the five Origins planeswalkers.  Heroic Encounters starts locked, and is unlocked by completing the Win the Game objective of every node in Chapter 1, Parts 1 and 2 Reward.! Deck List|-Each level starts with the enemy getting some sort of advantage in the form of creatures and/or supports that are in play before the battle begins.  |Heavy Infantry||100 The [[Runes||?||Take Mana Rune]] rewards for winning the game and completing objectives are unusually high: 1760 or more. Subsequent win Rune rewards are also the highest of Story mode, at 250. Heroic Encounters gives 15 or less damageCrystals for winning a battle with Planeswalkers of all five colors. == Strategies ==* Early on, play to win and run through the initial rewards, as you will not have the card collections to meet all of the objectives early. * The [[#Training||?||Take 25 Training]] section should be given a high priority; it is designed to teach players the mechanics of the game and it earns card rewards which are needed for [[Events]] and later sections of the Origins Story games. * Some Training chapters are harder; some are easier or more damagelucrative. An example of the latter is the [[War of the Spark]] chapter, completion of which yields five {{Ability||?||???Vanguard}} cards, three of them Green, which are quite powerful early on.|-|Anointer * Since the player is not using their own Planeswalker, there is no damage done that has to be healed in the event of a loss, and the card order is not fixed for some of Champions||100 Runes||?||Cast 3 the hardest games, so they can potentially be attempted repeatedly. But on the other hand, for those who prefer to pick the lowest hanging fruit first, the games will forever be there to try again, until completed. === 5 colors in 2 games ===All rewards in a single Story mode battle can be earned in two games. To do this, you would meet the two optional objectives in addition to using a three color planeswalker (such as [[Nicol Bolas, God-Pharaoh]]) in a first game, and another two or less supports||?||Kill 5 three color planeswalker (such as [[Huatli, Radiant Champion]] or more enemy creatures||?||???[[Tamiyo, Field Researcher]]) in a second game to meet all five color objectives. |As of the [[Dominaria United]] set, all of the two-planeswalker combinations which cover all 5 colors are:{|Kytheon's Irregulars||100 Runes||?||Kill 6 or less enemy creatures||?||Summon 4 or less creatures||?class="wikitable"! colspan="2" |First planeswalker! colspan="2" |???Second planeswalker
|-
|Kytheon, Hero of Akrosrowspan="2" |{{Color Icons|100 RunesWUB}}|rowspan="2" |?[[Dakkon, Shadow Slayer]]|style="border-right:0px" |Kill 6 or less enemy creatures{{Color Icons|GR}}|?style="border-left:0px" ||Win [[Arlinn, the Pack's Hope]], [[Domri, Chaos Bringer]], [[Samut, the fight in 10 Tested]], or more turns||?||???[[Wrenn and Six]]
|-
|Returned Centaurstyle="border-right:0px" |{{Color Icons|100 RunesURG}}|style="border-left:0px" |?||Cast 3 or less supports||?||Win in 12 rounds||?||???[[Sarkhan Unbroken]]
|-
|Revenantstyle="border-right:0px" |{{Color Icons|100 RunesWUR}}|style="border-left:0px" |?[[Narset of the Ancient Way]]|style="border-right:0px" |Kill 6 or less enemy creatures{{Color Icons|BG}}|?style="border-left:0px" ||Summon 6 [[Garruk, Cursed Huntsman]], [[Nissa of Shadowed Boughs]], [[Vraska, Golgari Queen]], or more creatures||?||???[[Vraska, Relic Seeker]]
|-
|Kothophed, Soul Hoarderrowspan="3" |{{Color Icons|100 RunesWUG}}|rowspan="3" |?[[Tamiyo, Field Researcher]]|style="border-right:0px" |Win with 10 or less HP remaining{{Color Icons|BR}}|?style="border-left:0px" ||Kill 5 [[Angrath, the Flame-Chained]], [[Ob Nixilis, the Adversary]], [[Sarkhan the Mad]], or more enemy creatures||?||???[[Tibalt, Cosmic Impostor]]
|-
|Liliana, Heretical Healerstyle="border-right:0px" |{{Color Icons|100 RunesWBR}}|style="border-left:0px" |?||Lose 4 or less creatures||?||Lose 5 or more creatures||?||???[[Dihada, Binder of Wills]]
|-
|Boggart Brutestyle="border-right:0px" |{{Color Icons|100 RunesUBR}}|style="border-left:0px" |?||Cast 4 [[Nicol Bolas, God-Pharaoh]], [[Nicol Bolas, the Ravager]], or less spells||?||Cast 6 or more spells||?||???[[Nicol Bolas, Dragon-God]]
|-
|Entralling Victorrowspan="2" |{{Color Icons|100 RunesWBR}}|rowspan="2" |?[[Dihada, Binder of Wills]]|style="border-right:0px" |Take 15 or less damage{{Color Icons|UG}}|?style="border-left:0px" ||Win in 12 rounds||?||???[[Kasmina, Enigma Sage]], [[Kiora, Master of the Depths]], [[Nissa, Steward of the Elements]], [[Oko, Thief of Crowns]] aor [[Tamiyo, Compleated Sage]]
|-
|Abbott of Keral Keepstyle="border-right:0px" |{{Color Icons|100 RunesWUG}}|style="border-left:0px" |?||Cast 3 or less supports||?||Kill 5 enemy creatures||?||???[[Tamiyo, Field Researcher]]
|-
|Chandra, Fire of Kaladeshrowspan="2" |{{Color Icons|100 RunesUBR}}|rowspan="2" |?[[Nicol Bolas, God-Pharaoh]], [[Nicol Bolas, the Ravager]], or [[Nicol Bolas, Dragon-God]]|style="border-right:0px" |Summon no creatures with Defender{{Color Icons|WG}}|?style="border-left:0px" ||Take 25 [[Ajani, Unyielding]], [[Calix, Destiny's Hand]], or more damage||?||???[[Huatli, Radiant Champion]]
|-
|Separatist Voidmagestyle="border-right:0px" |{{Color Icons|100 RunesWUG}}|style="border-left:0px" |?||Kill 6 or less enemy creatures||?||Cast 4 or more supports||?||???[[Tamiyo, Field Researcher]]
|-
|Jhessian Thiefrowspan="3" |{{Color Icons|100 RunesURG}}|rowspan="3" |?[[Sarkhan Unbroken]]|style="border-right:0px" |Cast 4 or less spells{{Color Icons|WB}}|?style="border-left:0px" ||Summon 6 [[Daxos the Returned]], [[Kaya, Orzhov Usurper]], [[Kaya, the Inexorable]], [[Kaya, Geist Hunter]], or more creatures||?||???[[Sorin, Grim Nemesis]]
|-
|Mizzium Meddlerstyle="border-right:0px" |{{Color Icons|100 RunesWUB}}|style="border-left:0px" |?||Lose 4 or less creatures||?||Win in 12 rounds||?||???[[Dakkon, Shadow Slayer]]
|-
|Jace, Vryn's Prodigystyle="border-right:0px" |{{Color Icons|100 RunesWBR}}|style="border-left:0px" |?||Cast 3 or less supports||?||Cast 6 or more spells||?||???[[Dihada, Binder of Wills]]
|}
{{box-footer}}
 
{{Story}}
{{Game concepts}}
{{Story}}
[[Category:Portals]]
[[Category:Story]]
2,900
edits