Changes

Jump to: navigation, search

Race to Orazca

2,257 bytes added, 17:27, 2 November 2022
no edit summary
== Event Details =={{Infobox event| class="wikitable"{{PAGENAME}}}}|Event Type|[[Race to Orazca]] is a [[PvP]]|-|[[Legacy]] [[Coalition Event|True|-|Set|-|Deck Restrictions|Standard Format|}]] [[event]], first released in February 2018 along with the [[Ixalan]] [[card]] set.
==Special Rules ==The event has a tribal theme, with each node having special rules benefiting two creature sub-types (tribes).
Once a Planeswalker has been chosen for a node, another may not be chosen for that node, nor may that Planeswalker be chosen for another node, for the whole event.
1Race to Orazca changed from Standard to Legacy in November 2019 (v3. Each Node has a perma colour gem added to the board9).
Blue, Black, Red and Green Perma colours add an extra step at the beginning each of the players' turns. For example, the Blue Node allows each player to draw an extra card at the beginning of play. The exception to this Completing its objectives is the White Node, which allows each player a gem to be activated, and the activated gem will disable the opponent's first Creature until the beginning of the player's next turnpossible without cards from its associated set.
2. Each Node has extra abilities given to two different Subtypes It was last run at the end of Creatures. The player therefore gains bonuses for playing these creature SubTypes. These Subtypes were featured in the Ixalan and Return to Ixalan releasesMay, 2020.
Details of each Node's ===Special rules ==={{Color restrict}}{{Locked nodes}}{{Perma-colour abilities and Subtypes are in the Node Section below.support}}
== Nodes ==
=== Node 1 (left): White ==={{Color restrict|W}}{{Objective table header}}{{Objective|Win||5|100}}{{Objective|Burst|5|2}}{{Objective|Comeback|30|2}}|}{{Perma support|name=War of Sun and Dusk|side=both|color=W|image = RtO-WarofSunandDusk.png| All '''Vampires''' gain {{Ability|Vigilance}}. Whenever a player gains life, if that player controls a Vampire, {{Ability|reinforce}} a creature {{Ability|Token}} that player controls.| All '''Dinosaurs''' get +0/+2. While a player controls a Dinosaur, that player's '''Humans''' gain {{Ability|First Strike}}.| {{Ability|Activate}} 1: {{Ability|Disable}} your opponent's first creature until the beginning of your next turn.}} === Node 2 (top): Blue ==={{Color restrict|U}}{{Objective table header}}{{Objective|Win||5|100}}{{Objective|Commander|4|param2=Cast|2}} {{Bug|Counts {{Ability|summon|summoned}} creatures, not just {{Ability|cast}} creatures.}}{{Objective|Anti- Magic|5|2}}|}{{Perma support|name=Clash of Waves and Cannons |side=both|color=U|image =RtO-ClashofWavesandCannons.png| All '''Pirates''' get +2/+0 and “When this creature enters the battlefield, a support you control gains 1 shield and a support your opponent controls loses 1 shield.| All '''Merfolk''' gain {{Ability|Unblockable}} and “Whenever you cast a spell, this creature gets +1/+1 until end of turn”.| classAt the beginning of every player’s turn, that player draws a card.}} === Node 3 (right): Black ==={{Color restrict|B}}{{Objective table header}}{{Objective|Win||5|100}}{{Objective|Protector|5|2}}{{Objective|Resilient|30|2}}|}{{Perma support|name=Through Fast and High Waters|side=both|color=B|image=RtO-ThroughFastandHighWaters.png| All '''Pirates''' get +2/+0 and “When this creature dies, the last {{Ability|reinforce|reinforced}} creature your opponent controls gets -2/-2"wikitable.| All '''Vampires''' gain {{Ability|Flying}} and “Whenever your opponent {{Ability|life loss|loses life}}, this creature gets +2/+0 until end of turn”.| At the beginning of each player’s turn, that player loses 1 life.}} === Node 4 (bottom right): Red ==={{Color restrict|R}}{{Objective table header}}{{Objective|Win||5|100}}{{Objective|Spell Caster|4|2}}{{Objective|Survivor|40|2}}|}{{Perma support|name=Visions of Glory and Gold|side=both|color=R|image=RtO-VisionsofGloryandGold.png| All '''Pirates''' get {{Ability|Haste}} and "Whenever this creature attacks, find a {{Ability|Treasure}}".| All '''Dinosaurs''' get "When this creature enters the battlefield, deal 1 damage to the last creature your opponent controls." While a player controls a human, Dinosaurs cost 3 less.| At the beginning of each player’s turn, that player draws a card. At the end of each player's turn, that player discards a card.}} === Node 5 (bottom left): Green ==={{Color restrict|G}}{{Objective table header}}{{Objective|Win||5|100}}{{Objective|Destroyer|4|2}}{{Objective|Speed|12|2}}|}{{Perma support|name=Blessings of Rivers and Jungles|side=both|color=G|image=RtO-BlessingsofRiversandJungles.png| All '''Merfolk''' get +Obejctives1+/1 and “When this creature enters the battlefield, increase the cost of the first card in your opponent's hand by 2".!Objectives| All '''Dinosaurs''' get +1/+1. While a player controls a '''Human''', all Dinosaurs get {{Ability|Regenerate}} 1.!Ribbon| At the beginning of each player’s turn, convert 3 gems to that player's Planeswalker colors.}} == Rewards =={{Rewards header progression}}
|-
!10| {{Runes|250}}|'''Win the Fight!''' {{Runes|500}}| {{Runes|750}}|5{{Runes|1,000}}
|-
!25| {{Crystals|10}}| {{Crystals|'''Commander''' 20}}Cast 4 or more creatures in a fight| {{Crystals|30}}|2{{Crystals|40}}
|-
|'''Anti-Magic''' Cast 5 or less spells during the fight!30|2[[ORI]] Booster Pack|}[[XLN]] Booster Pack{| class="wikitable"[[XLN]] Booster Pack|+Special Node Abilties|* All '''Pirates''' get +2/+0 and “When this creature enters the battlefield, a support you control gains 1 shield and a support your opponent controls loses 1 shield.[[XLN]] Booster Pack
|-
!75| {{Crystals|10}}| {{Crystals|20}}* All '''Merfolk''' gain Unblockable and “Whenever you cast a spell, this creature gets +1/+1 until end of turn.”| {{Crystals|30}}| {{Crystals|40}}
|-
!100|At the beginning of every player’s turn, that player draws a card.{{Runes|500}=== Black - Through Fasts and High Waters ===| {{Runes| class="wikitable"750}}|+Obejctives!Objectives!Ribbon{{Runes|-1,000}}|'''Win the Fight!''' {{Runes|51,500}}
|-
!125| {{Crystals|20}}| {{Crystals|'''Protector'''30}}Have 5 or less creatures die| {{Crystals|40}}|2{{Crystals|60}}
|-
!150|[[XLN]] Booster Pack|'''Resilient''' [[XLN]] Booster PackTake 30 or less damage|[[XLN]] Booster Pack|2[[XLN]] Booster Pack
|}
 {| class="wikitable"|+Special Node Abilties|* All '''Pirates''' get +2/+0 and “When this creature dies, the last reinforced creature your opponent controls gets -2/-2"{Rewards header individual}}
|-
!1-5|[[XLN]] Booster Pack<br>{{RCJ||75|40}}|[[XLN]] Booster Pack<br>{{RCJ||100|80}}* All '''Vampires''' gain Flying and “Whenever your opponent loses life, this creature gets +2/+0 until end of turn.”|[[XLN]] Booster Pack<br>{{RCJ||125|150}}|[[XLN]] Booster Pack<br>{{RCJ||150|300}}
|-
!6-25|At the beginning of each player’s turn, that player loses 1 life[[XLN]] Booster Pack<br>{{RCJ||50|20}}|[[XLN]] Booster Pack<br>{{RCJ||75|40}}|[[XLN]] Booster Pack<br>{{RCJ||100|80}}=== Red - Visions of Glory and Gold ===|[[XLN]] Booster Pack<br>{{RCJ| class="wikitable"|+Obejctives!Objectives!Ribbon125|150}}
|-
!26-50|[[XLN]] Booster Pack<br>{{RCJ||40|10}}|'''Win the Fight!''' [[XLN]] Booster Pack<br>{{RCJ||50|20}}|[[XLN]] Booster Pack<br>{{RCJ||75|40}}|5[[XLN]] Booster Pack<br>{{RCJ||100|80}}
|-
!51-100|[[XLN]] Booster Pack<br>{{RCJ||30|5}}|[[XLN]] Booster Pack<br>{{RCJ||40|'''Spellcaster'''10}}Cast more than 4 spells|[[XLN]] Booster Pack<br>{{RCJ||50|20}}|2[[XLN]] Booster Pack<br>{{RCJ||75|40}}
|-
!101-250|[[XLN]] Booster Pack<br>{{RCJ||'''Survivor'''Have less than 40 HP at end of fight20|2}}|[[XLN]] Booster Pack<br>{{RCJ||30|5}}|[[XLN]] Booster Pack<br>{{RCJ||40| class="wikitable"10}}|+Special Node Abilties[[XLN]] Booster Pack<br>{{RCJ||50|* All '''Pirates''' get Haste and "Whenever this creature attacks, find a treasure."20}}
|-
!251-500|{{RCJ||10}}* All '''Dinosaurs''' get "When this creature enters the battlefied, deal 1 damage to the last creature your opponent controls." While a player controls a human, Dinosaurs cost 3 less.|{{RCJ||20|2}}|{{RCJ||30|5}}|{{RCJ||40|10}}
|-
!501-3000|At the beginning of each player’s turn, that player draws a card. At the end of each player's turn{{Runes|250}}|{{Runes|500}}|{{Runes|750}}|{{Runes|1, that player discards a card.000}}
|}
=== Green - Blessings of Rivers and Jungles ==={| class="wikitable"|+Obejctives!Objectives!Ribbon{Rewards header coalition}}
|-
|'''Win the Fight!''' 1-2|5[[XLN]] Booster Pack<br>{{RCJ||120|80}}
|-
!3-10|'''Destroyer'''Destroy 4 or more creatures[[XLN]] Booster Pack<br>{{RCJ||80|240}}
|-
|'''Speed'''Win within 12 turns!11-25|2|}[[XLN]] Booster Pack<br>{{RCJ| class="wikitable"|+Special Node Abilties50|* All '''Merfolk''' get +1+1 and “When this creature enters the battlefield, increase the cost of the first card in your opponent's hand by 2"20}}
|-
!26-50|* All '''Dinosaurs''' get +1/+1. While a player controls a '''Human''', all Dinosaurs get Regenerate 1.[[XLN]] Booster Pack<br>{{RCJ||40|10}}
|-
|At the beginning of each player’s turn, convert 3 gems to that player's Planeswalker colors.!51-100|} === White - War of Sun and Dusk ===[[XLN]] Booster Pack<br>{{RCJ| class="wikitable"|+Obejctives!Objectives!Ribbon30|5}}
|-
|'''Win the Fight!''' 101-250|5{{RCJ||20|3}}
|-
!251-500|'''Burst'''Summon 5 or less creatures{{RCJ||10|2}}
|-
|'''Comeback'''Take more than 30 damage!501-1000|2|}{{RCJ| class="wikitable"|+Special Node Abilties10|* All '''Vampires''' gain Vigilance. Whenever a player gains life, if that player controls a Vampire, reinforce a creature token that player controls.1}}
|-
|* All '''Dinosaurs''' get +0/+2/ While a player controls a Dinosaur, that player's '''Humans''' gain First Strike.!1001-10000|-{{Runes|Activate 1. Disable your opponent's first creature until the beginning of your next turn.250}}
|}
 
{{Event points table
|event=Race to Orazca
|start_hour=20
|total_hours=46
|base_1=25
|bonus_1=20
}}
 
{{Events}}
[[Category:PvP]]
[[Category:Event]]
[[Category:Legacy Events]]
[[Category:Coalition Events]]
2,890
edits

Navigation menu