Changes

Jump to: navigation, search

Template:Card stats inline

234 bytes added, 02:11, 23 February 2020
no edit summary
{{Card stats inline|Zetalpa, Primal Dawn|cost,type,color,rarity,set,legacy}}
 
{{Card stats inline|Beanstalk Giant//Fertile Footsteps|cost,type,color,rarity,set,legacy}}
</noinclude><includeonly>{{#ifexpr: {{#len:{{Card data: {{{1}}}|2}}}} = 3|<!--
-->{{#if:{{#pos:{{{2}}}|cost}}|{{#replace:{{Card data: {{{1}}}|5}}|,|//}}}}}}<!-- Cost
-->{{#if:{{#pos:{{{2}}}|type}}|<!--
-->&nbsp;'''·''' {{{{#explode:{{Card data: {{{1}}}|6}}|,|0}}s}}<!-- Type-->{{#ifeqif:{{#pos:{{Card data: {{{1}}}|6}}|,}}|//{{{{#explode:{{Card data: {{{1}}}|6}}|,|1}}s}}}}<!---->{{#if:{{#pos:{{Card data: {{{1}}}|6}}|Creature}}|&nbsp;({{Card data: {{{1}}}|8}})|<!---->{{#ifeqif:{{#pos:{{Card data: {{{1}}}|6}}|Support}}|&nbsp;({{Card data: {{{1}}}|9}})}}}}}}<!--
-->{{#if:{{#pos:{{{2}}}|color}}|<!--
-->&nbsp;'''·''' {{Color Icons|{{Card data: {{{1}}}|4}}}}}}<!-- Color

Navigation menu