Changes

Jump to: navigation, search

Duel Decks

137 bytes added, 07:05, 6 June 2020
no edit summary
== List of Duel Decks ==
{|class="wikitable"
! colspan=2 | Card set
! Event
! Planeswalkers
! Released
|-
| style="border-right:0px" | {{SetSymbol|ZVE|48}} | style="border-left:0px" | [[Zendikar vs Eldrazi]] ([[ZVE]])<br><small>''[{{Release data: {{Card set data: ZVE|5}}|2}} {{Card set data: ZVE|4}} (version {{Card set data: ZVE|5}})]''</small>
| [[Duel Decks: Zendikar vs Eldrazi]]<br><small>&#91;Set restrictions: {{Block restrict icons|Duel Decks: Zendikar vs Eldrazi}}&#93;</small>
|
* {{PW|Nissa, Worldwaker}}
* {{PW|The Eldrazi Desolation}}
| ''[{{Release data: {{Card set data: ZVE|5}}|2}} {{Card set data: ZVE|4}}<br>(version {{Card set data: ZVE|5}})]''
|-
| style="border-right:0px" | {{SetSymbol|DvK|48}} | style="border-left:0px" | [[Daxos vs Kalemne]] ([[DvK]])<br><small>''[{{Release data: {{Card set data: DvK|5}}|2}} {{Card set data: DvK|4}} (version {{Card set data: DvK|5}})]''</small>
| [[Duel Decks: Daxos vs Kalemne]]<br><small>&#91;Set restrictions: {{Block restrict icons|Duel Decks: Daxos vs Kalemne}}&#93;</small>
|
* {{PW|Daxos the Returned}}
* {{PW|Kalemne, Disciple of Iroas}}
| ''[{{Release data: {{Card set data: DvK|5}}|2}} {{Card set data: DvK|4}}<br>(version {{Card set data: DvK|5}})]''
|}

Navigation menu