Difference between revisions of "Template:Infobox Liliana"
Line 24: | Line 24: | ||
|Liliana, Untouched by Death | |Liliana, Untouched by Death | ||
|Liliana, Dreadhorde General | |Liliana, Dreadhorde General | ||
+ | |Liliana, Waker of the Dead | ||
}}</includeonly> | }}</includeonly> |
Revision as of 11:29, 23 July 2020
Template usage
An infobox listing the playable planeswalkers of Liliana, for quick navigation.
There are no parameters.
Example
This shorthand:
{{Infobox Liliana}}
Produces:
Planeswalker series | |
---|---|
Liliana Vess (human) | |
L1 | Liliana, Defiant Necromancer |
L2 | Liliana, the Last Hope |
L3 | Liliana, Death's Majesty |
L4 | Liliana, Untouched by Death |
L5 | Liliana, Dreadhorde General |
L6 | Liliana, Waker of the Dead |
Professor Onyx | |
L8 | Liliana, Master of Death |
L9 | Liliana of the Veil |
Liliana of the Dark Realms |