Difference between revisions of "Return of the God-Pharaoh"
ElfNeedsFood (talk | contribs) m (Fixed Header type to Sub-heading 1 for Total Possible Points chart) (Tag: Visual edit) |
ElfNeedsFood (talk | contribs) (→Deck Lists) (Tag: Visual edit) |
||
| Line 14: | Line 14: | ||
|} | |} | ||
| − | == | + | == Opponents == |
| + | |||
| + | === Node 1.1 The Sunset Pyramid === | ||
| + | {| class="wikitable" | ||
| + | |+ | ||
| + | !Objectives | ||
| + | !Ribbons | ||
| + | |- | ||
| + | |Win the Fight | ||
| + | |5 | ||
| + | |- | ||
| + | |Win with only common and uncommon cards. | ||
| + | |5 | ||
| + | |- | ||
| + | |Cast 3 or more creatures with cost 10 or less. | ||
| + | |5 | ||
| + | |} | ||
== Rewards Structure == | == Rewards Structure == | ||
Revision as of 02:28, 8 August 2018
Contents
Event Details
| Event Type | PvE |
| Coalition Event | True |
| Set | HOU |
| Deck Restrictions | Standard Format |
Opponents
Node 1.1 The Sunset Pyramid
| Objectives | Ribbons |
|---|---|
| Win the Fight | 5 |
| Win with only common and uncommon cards. | 5 |
| Cast 3 or more creatures with cost 10 or less. | 5 |
Rewards Structure
Progression Rewards | ||||
| Ribbons | Bronze | Silver | Gold | Platinum |
| 40 | 500 Runes | 2000 Runes | 2500 Runes | 3000 Runes |
| 80 | 5 Crystals | 5 Crystals | 10 Crystals | 15 Crystals |
| 140 | Basic Booster | Basic Booster | Basic Booster | Basic Booster |
| 200 | 10 Crystals | 15 Crystals | 15 Crystals | 20 Crystals |
| 280 | 1000 Runes | 5 Mana Jewels | 10 Mana Jewels | 10 Mana Jewels |
| 360 | HOU Booster | HOU Booster | HOU Booster | HOU Booster |
| 440 | 10 Crystals | 20 Crystals | 20 Crystals | 25 Crystals |
| 520 | 10 Mana Jewels | 10 Mana Jewels | 15 Mana Jewels | 20 Mana Jewels |
| 600 | HOU Booster | HOU Booster | HOU Booster | HOU Booster |
Coalition Ranking Rewards | ||||
| Rank | Pack | Jewels | Crystals | Runes |
| 1-2 | HOU Rare | 50 | 120 | |
| 3-10 | HOU Rare | 30 | 80 | |
| 11-25 | HOU Rare | 25 | 50 | |
| 26-50 | HOU Rare | 20 | 40 | |
| 51-100 | HOU Rare | 15 | 30 | |
| 101-250 | 10 | 20 | ||
| 251-500 | 5 | 10 | ||
| 501-1000 | 1 | 10 | ||
| 1001-10000 | 250 | |||
Charges and Possible Score
Total Possible Points | |||||
| Initial Charges: 2 | Max Charges: 8 | Time between charges: 6 hours | |||
| Number of Charges | Base Points | Bonus Points | Total Possible Points | Time from Start | Time in PDT
(9 AM Friday Start) |
| 2 | 100 | 60 | 160 | -START- | 9:00 AM Fri |
| 3 | 170 | 90 | 260 | +6 Hrs | 3:00 PM Fri |
| 4 | 220 | 120 | 340 | +12 Hrs | 9:00 PM Fri |
| 5 | 270 | 150 | 420 | +18 Hrs | 3:00 AM Sat |
| 6* | 340 | 180 | 520 | +24 Hrs | 9:00 AM Sat |
| 7 | 390 | 210 | 600 | +30 Hrs | 3:00 PM Sat |
| 8 | 440 | 240 | 680 | +36 Hrs | 9:00 PM Sat |
| 9 | 510 | 270 | 780 | +42 Hrs | 3:00 AM Sun |
| 10 | 560 | 300 | 860 | +48 Hrs | 9:00 AM Sun |
| 11 | 610 | 330 | 940 | +54 Hrs | 3:00 PM Sun |
| 12 | 680 | 360 | 1040 | +60 Hrs | 9:00 PM Sun |
| 13 | 730 | 390 | 1120 | +66 Hrs | 3:00 AM Mon |
| 14 | 790 | 420 | 1210 | +72 Hrs | 9:00 AM Mon |
| 15 | 860 | 450 | 1310 | +78 Hrs | 3:00 PM Mon |
*Latest time to start without losing time on charges