Difference between revisions of "Template:Card List Mini"
| Line 3: | Line 3: | ||
The Card List Mini template displays a list of cards in a skinny table, suitable for several card lists appearing side-by-side. | The Card List Mini template displays a list of cards in a skinny table, suitable for several card lists appearing side-by-side. | ||
| − | This template is very similar to [[Template:Deck List Mini]]. The main difference is that the Card List template provides a much larger upper limit on the number of cards ( | + | This template is very similar to [[Template:Deck List Mini]]. The main difference is that the Card List template provides a much larger upper limit on the number of cards (80 cards). |
== Parameters == | == Parameters == | ||
| Line 18: | Line 18: | ||
** Blank (default) makes no changes. | ** Blank (default) makes no changes. | ||
** "rarity_bg" shades each row according to the rarity of the card. | ** "rarity_bg" shades each row according to the rarity of the card. | ||
| − | * (up to | + | * (up to 80 unlabeled parameters): The names of cards in the list. |
* notes (optional): Notes about the card list. | * notes (optional): Notes about the card list. | ||
| Line 109: | Line 109: | ||
-->{{#if:{{{48|}}}|{{Deck List Row Mini|{{{48}}}|{{{show|cost,type,rarity}}}|{{{formatting|}}}}}}}<!-- | -->{{#if:{{{48|}}}|{{Deck List Row Mini|{{{48}}}|{{{show|cost,type,rarity}}}|{{{formatting|}}}}}}}<!-- | ||
-->{{#if:{{{49|}}}|{{Deck List Row Mini|{{{49}}}|{{{show|cost,type,rarity}}}|{{{formatting|}}}}}}}<!-- | -->{{#if:{{{49|}}}|{{Deck List Row Mini|{{{49}}}|{{{show|cost,type,rarity}}}|{{{formatting|}}}}}}}<!-- | ||
| − | -->{{#if:{{{50|}}}|{{Deck List Row Mini|{{{50}}}|{{{show|cost,type,rarity}}}|{{{formatting|}}}}}}} | + | -->{{#if:{{{50|}}}|{{Deck List Row Mini|{{{50}}}|{{{show|cost,type,rarity}}}|{{{formatting|}}}}}}}<!-- |
| + | -->{{#if:{{{51|}}}|{{Deck List Row Mini|{{{51}}}|{{{show|cost,type,rarity}}}|{{{formatting|}}}}}}}<!-- | ||
| + | -->{{#if:{{{52|}}}|{{Deck List Row Mini|{{{52}}}|{{{show|cost,type,rarity}}}|{{{formatting|}}}}}}}<!-- | ||
| + | -->{{#if:{{{53|}}}|{{Deck List Row Mini|{{{53}}}|{{{show|cost,type,rarity}}}|{{{formatting|}}}}}}}<!-- | ||
| + | -->{{#if:{{{54|}}}|{{Deck List Row Mini|{{{54}}}|{{{show|cost,type,rarity}}}|{{{formatting|}}}}}}}<!-- | ||
| + | -->{{#if:{{{55|}}}|{{Deck List Row Mini|{{{55}}}|{{{show|cost,type,rarity}}}|{{{formatting|}}}}}}}<!-- | ||
| + | -->{{#if:{{{56|}}}|{{Deck List Row Mini|{{{56}}}|{{{show|cost,type,rarity}}}|{{{formatting|}}}}}}}<!-- | ||
| + | -->{{#if:{{{57|}}}|{{Deck List Row Mini|{{{57}}}|{{{show|cost,type,rarity}}}|{{{formatting|}}}}}}}<!-- | ||
| + | -->{{#if:{{{58|}}}|{{Deck List Row Mini|{{{58}}}|{{{show|cost,type,rarity}}}|{{{formatting|}}}}}}}<!-- | ||
| + | -->{{#if:{{{59|}}}|{{Deck List Row Mini|{{{59}}}|{{{show|cost,type,rarity}}}|{{{formatting|}}}}}}}<!-- | ||
| + | -->{{#if:{{{60|}}}|{{Deck List Row Mini|{{{60}}}|{{{show|cost,type,rarity}}}|{{{formatting|}}}}}}}<!-- | ||
| + | -->{{#if:{{{61|}}}|{{Deck List Row Mini|{{{61}}}|{{{show|cost,type,rarity}}}|{{{formatting|}}}}}}}<!-- | ||
| + | -->{{#if:{{{62|}}}|{{Deck List Row Mini|{{{62}}}|{{{show|cost,type,rarity}}}|{{{formatting|}}}}}}}<!-- | ||
| + | -->{{#if:{{{63|}}}|{{Deck List Row Mini|{{{63}}}|{{{show|cost,type,rarity}}}|{{{formatting|}}}}}}}<!-- | ||
| + | -->{{#if:{{{64|}}}|{{Deck List Row Mini|{{{64}}}|{{{show|cost,type,rarity}}}|{{{formatting|}}}}}}}<!-- | ||
| + | -->{{#if:{{{65|}}}|{{Deck List Row Mini|{{{65}}}|{{{show|cost,type,rarity}}}|{{{formatting|}}}}}}}<!-- | ||
| + | -->{{#if:{{{66|}}}|{{Deck List Row Mini|{{{66}}}|{{{show|cost,type,rarity}}}|{{{formatting|}}}}}}}<!-- | ||
| + | -->{{#if:{{{67|}}}|{{Deck List Row Mini|{{{67}}}|{{{show|cost,type,rarity}}}|{{{formatting|}}}}}}}<!-- | ||
| + | -->{{#if:{{{68|}}}|{{Deck List Row Mini|{{{68}}}|{{{show|cost,type,rarity}}}|{{{formatting|}}}}}}}<!-- | ||
| + | -->{{#if:{{{69|}}}|{{Deck List Row Mini|{{{69}}}|{{{show|cost,type,rarity}}}|{{{formatting|}}}}}}}<!-- | ||
| + | -->{{#if:{{{70|}}}|{{Deck List Row Mini|{{{70}}}|{{{show|cost,type,rarity}}}|{{{formatting|}}}}}}}<!-- | ||
| + | -->{{#if:{{{71|}}}|{{Deck List Row Mini|{{{71}}}|{{{show|cost,type,rarity}}}|{{{formatting|}}}}}}}<!-- | ||
| + | -->{{#if:{{{72|}}}|{{Deck List Row Mini|{{{72}}}|{{{show|cost,type,rarity}}}|{{{formatting|}}}}}}}<!-- | ||
| + | -->{{#if:{{{73|}}}|{{Deck List Row Mini|{{{73}}}|{{{show|cost,type,rarity}}}|{{{formatting|}}}}}}}<!-- | ||
| + | -->{{#if:{{{74|}}}|{{Deck List Row Mini|{{{74}}}|{{{show|cost,type,rarity}}}|{{{formatting|}}}}}}}<!-- | ||
| + | -->{{#if:{{{75|}}}|{{Deck List Row Mini|{{{75}}}|{{{show|cost,type,rarity}}}|{{{formatting|}}}}}}}<!-- | ||
| + | -->{{#if:{{{76|}}}|{{Deck List Row Mini|{{{76}}}|{{{show|cost,type,rarity}}}|{{{formatting|}}}}}}}<!-- | ||
| + | -->{{#if:{{{77|}}}|{{Deck List Row Mini|{{{77}}}|{{{show|cost,type,rarity}}}|{{{formatting|}}}}}}}<!-- | ||
| + | -->{{#if:{{{78|}}}|{{Deck List Row Mini|{{{78}}}|{{{show|cost,type,rarity}}}|{{{formatting|}}}}}}}<!-- | ||
| + | -->{{#if:{{{79|}}}|{{Deck List Row Mini|{{{79}}}|{{{show|cost,type,rarity}}}|{{{formatting|}}}}}}}<!-- | ||
| + | -->{{#if:{{{80|}}}|{{Deck List Row Mini|{{{80}}}|{{{show|cost,type,rarity}}}|{{{formatting|}}}}}}} | ||
{{#if:{{{notes|}}}| | {{#if:{{{notes|}}}| | ||
{{!}}- | {{!}}- | ||
{{!}} colspan="2" {{!}} <small>{{{notes}}}</small>}} | {{!}} colspan="2" {{!}} <small>{{{notes}}}</small>}} | ||
|}</includeonly> | |}</includeonly> | ||
Revision as of 10:13, 13 March 2019
Usage
The Card List Mini template displays a list of cards in a skinny table, suitable for several card lists appearing side-by-side.
This template is very similar to Template:Deck List Mini. The main difference is that the Card List template provides a much larger upper limit on the number of cards (80 cards).
Parameters
- name (optional): The name to show with the card list.
- show (optional): A comma-separated list of fields for each card to show in the list. Default: "cost,type,rarity". The fields are presented in the fixed order below, and may be one or more of:
- cost - The cost in mana of the card
- type - The type of the card, along with P/T for creatures and shields for supports
- color - The color of the card
- rarity - The rarity of the card
- set - The set containing the card
- legacy - A legacy banner if the card is from a legacy set
- formatting (optional):
- Blank (default) makes no changes.
- "rarity_bg" shades each row according to the rarity of the card.
- (up to 80 unlabeled parameters): The names of cards in the list.
- notes (optional): Notes about the card list.
Example
The following shorthand:
{{Card List Mini
|name = Blue cards
|show = cost,type,rarity,color
| Champion of Wits
| Ominous Sphinx
| The Locust God
| Unesh, Criosphinx Sovereign
| Vizier of the Anointed
| Endless Sands
| Imaginary Threats
| Kefnet's Last Word
| Riddleform
| Swarm Intelligence
}}
Produces:
| Blue cards | |
|---|---|
| Champion of Wits | 9 · |
| Ominous Sphinx | 22 · |
| The Locust God | 22 · |
| Unesh, Criosphinx Sovereign | 16 · |
| Vizier of the Anointed | 10 · |
| Endless Sands | 12 · |
| Imaginary Threats | 5 · |
| Kefnet's Last Word | 11 · |
| Riddleform | 7 · |
| Blue Sun's Zenith | 6 · |