Difference between revisions of "Template:Enemy Stats"
(4 intermediate revisions by the same user not shown) | |||
Line 21: | Line 21: | ||
* <code><nowiki>{{{Ability 1 Cost}}}</nowiki></code>: The loyalty cost for ability 1. | * <code><nowiki>{{{Ability 1 Cost}}}</nowiki></code>: The loyalty cost for ability 1. | ||
− | * <code><nowiki>{{{Ability 2}}}</nowiki></code>: The Enemy's first ability's name from the game. | + | * <code><nowiki>{{{Ability 2}}}</nowiki></code>: (Optional) The Enemy's first ability's name from the game. |
− | * <code><nowiki>{{{Ability 2 Description}}}</nowiki></code>: The first ability's description from the game. | + | * <code><nowiki>{{{Ability 2 Description}}}</nowiki></code>: (Optional) The first ability's description from the game. |
− | * <code><nowiki>{{{Ability 2 Cost}}}</nowiki></code>: The loyalty cost for ability 1. | + | * <code><nowiki>{{{Ability 2 Cost}}}</nowiki></code>: (Optional) The loyalty cost for ability 1. |
− | * <code><nowiki>{{{Ability 3}}}</nowiki></code>: The Enemy's first ability's name from the game. | + | * <code><nowiki>{{{Ability 3}}}</nowiki></code>: (Optional) The Enemy's first ability's name from the game. |
− | * <code><nowiki>{{{Ability 3 Description}}}</nowiki></code>: The first ability's description from the game. | + | * <code><nowiki>{{{Ability 3 Description}}}</nowiki></code>: (Optional) The first ability's description from the game. |
− | * <code><nowiki>{{{Ability 3 Cost}}}</nowiki></code>: The loyalty cost for ability 1. | + | * <code><nowiki>{{{Ability 3 Cost}}}</nowiki></code>: (Optional) The loyalty cost for ability 1. |
== Example == | == Example == | ||
Line 67: | Line 67: | ||
! style="{{TintHeavy}}; text-align:left; border-bottom: 0px" | ''{{{Name|}}}'' | ! style="{{TintHeavy}}; text-align:left; border-bottom: 0px" | ''{{{Name|}}}'' | ||
|- | |- | ||
− | | style="{{TintHeavy}}; text-align:left; border-top: 0px" | {{Color Icons|{{{Color}}}}} | + | | style="{{TintHeavy}}; text-align:left; border-top: 0px" | {{#if:{{{Color|}}}|{{Color Icons|{{{Color}}}|18}}| }} |
|} | |} | ||
{| class="wikitable" style="display: inline-table; vertical-align:middle; margin: 0px" | {| class="wikitable" style="display: inline-table; vertical-align:middle; margin: 0px" | ||
Line 95: | Line 95: | ||
{{!}}- | {{!}}- | ||
{{!}}'''{{{Ability 1}}}''' | {{!}}'''{{{Ability 1}}}''' | ||
− | {{!}}{{#ifeq:{{#invoke:String|len|{{{Ability 1 Cost}}}}}|1| }}{{{Ability 1 Cost}}} | + | {{!}} style="text-align:center;" {{!}} {{#ifeq:{{#invoke:String|len|{{{Ability 1 Cost}}}}}|1| }}{{{Ability 1 Cost}}}{{#ifeq:{{#invoke:String|len|{{{Ability 1 Cost}}}}}|1| }} |
{{!}}{{{Ability 1 Description}}} | {{!}}{{{Ability 1 Description}}} | ||
{{#if:{{{Ability 2|}}}| | {{#if:{{{Ability 2|}}}| | ||
{{!}}- | {{!}}- | ||
{{!}}'''{{{Ability 2}}}''' | {{!}}'''{{{Ability 2}}}''' | ||
− | {{!}}{{{Ability 2 Cost}}} | + | {{!}} style="text-align:center;" {{!}} {{{Ability 2 Cost}}} |
{{!}}{{{Ability 2 Description}}} | {{!}}{{{Ability 2 Description}}} | ||
}}{{#if:{{{Ability 3|}}}|<br> | }}{{#if:{{{Ability 3|}}}|<br> | ||
{{!}}- | {{!}}- | ||
{{!}}'''{{{Ability 3}}}''' | {{!}}'''{{{Ability 3}}}''' | ||
− | {{!}}{{{Ability 3 Cost}}} | + | {{!}} style="text-align:center;" {{!}} {{{Ability 3 Cost}}} |
{{!}}{{{Ability 3 Description}}} | {{!}}{{{Ability 3 Description}}} | ||
}} | }} | ||
{{!}}} }}</includeonly> | {{!}}} }}</includeonly> |
Latest revision as of 13:00, 23 May 2020
The Enemy Stats template is used for recording the enemy's statistics, abilities, and the criteria for winning ribbons against this opponent.
Parameters
Parameters are:
{{{Name}}}
: The enemy's name.{{{Image}}}
: An image to show next to the enemy's name.{{{Color}}}
: (Optional) The enemy's color(s), as a string of one-letter abbreviations.{{{Level}}}
: The enemy's level.{{{Hit Points}}}
: The number of hit points the enemy starts with.{{{White Mana}}}
: Enemy's White Mana Bonus. Defaults to +0{{{Blue Mana}}}
: Enemy's White Mana Bonus. Defaults to +0{{{Black Mana}}}
: Enemy's White Mana Bonus. Defaults to +0{{{Red Mana}}}
: Enemy's White Mana Bonus. Defaults to +0{{{Green Mana}}}
: Enemy's White Mana Bonus. Defaults to +0{{{Loyalty Bonus}}}
: Enemy's White Mana Bonus. Defaults to +0
{{{Ability 1}}}
: The Enemy's first ability's name from the game.{{{Ability 1 Description}}}
: The first ability's description from the game.{{{Ability 1 Cost}}}
: The loyalty cost for ability 1.
{{{Ability 2}}}
: (Optional) The Enemy's first ability's name from the game.{{{Ability 2 Description}}}
: (Optional) The first ability's description from the game.{{{Ability 2 Cost}}}
: (Optional) The loyalty cost for ability 1.
{{{Ability 3}}}
: (Optional) The Enemy's first ability's name from the game.{{{Ability 3 Description}}}
: (Optional) The first ability's description from the game.{{{Ability 3 Cost}}}
: (Optional) The loyalty cost for ability 1.
Example
The following is an example of how to use this template alongside the Deck List template to describe a fight:
{{Enemy Stats |Name=Zetalpa, Primal Dawn |Color=W |Level=80 |Hit Points=166 |White Mana=+2 |Blue Mana=+3 |Black Mana=+2 |Ability 1=Affliction |Ability 1 Description=Your opponent takes 6 damage and you gain 6 life. |Ability 1 Cost=9 }}
It produces:
Zetalpa, Primal Dawn | |
---|---|
Level | HP | ||||||
---|---|---|---|---|---|---|---|
80 | 166 | +2 | +3 | +2 | +0 | +0 | +0 |
Abilities | Effect | |
---|---|---|
Affliction | 9 | Your opponent takes 6 damage and you gain 6 life. |