Difference between revisions of "Avacyn's Madness"
(Tag: Visual edit) |
|||
Line 13: | Line 13: | ||
|} | |} | ||
+ | == Nodes == | ||
+ | |||
+ | ==== Node 1 ==== | ||
− | |||
− | |||
====Enemy 1: Duskmantle, House of Shadow ==== | ====Enemy 1: Duskmantle, House of Shadow ==== | ||
{{Enemy Stats | {{Enemy Stats |
Revision as of 21:21, 9 February 2019
Contents
Event Details
Event Type | PvE |
Coalition Event | True |
Set | SOI |
Deck Restrictions | Legacy Format |
Nodes
Node 1
Enemy 1: Duskmantle, House of Shadow
' | |
---|---|
Level | HP | ||||||
---|---|---|---|---|---|---|---|
40 | +0 | +3 | +3 | +0 | +0 | +0 |
Abilities | Effect | |
---|---|---|
Transmute | 6 | Pick one from the next 3 cards in your library. Fetch that card |
Stolen Identity | 9 | Copy target creature. It gains 10 mana. |
Secrets of the Undercity | 15 | Create a copy of Circu, Dimir Lobotomist on the battlefield under your control. |
Special Support - Blue/Black
Cipher: When a player casts a non-copy spell, if they control a creature, copy the spell. It gains mana equal to the player's first creature.
Card name | Type | Cost | Color | Rarity | Set |
---|---|---|---|---|---|
House Guildmage | (5/5) | 13 | GRN | ||
Creature | Missing card data | ||||
Blood Operative | (5/3) | 14 | GRN | ||
Creature | Missing card data | ||||
Doom Whisperer | (6/6) | 14 | GRN | ||
Creature | Missing card data | ||||
Narcomoeba | (2/2) | 10 | GRN | ||
Creature | Missing card data | ||||
Enhanced Surveillance | (3) | 6 | GRN | ||
Support | Missing card data | ||||
Disinformation Campaign | (2) | 8 | GRN | ||
Support | Missing card data |
Enemy 2: Vitu-Ghazi, the City-Tree
' | |
---|---|
Level | HP | ||||||
---|---|---|---|---|---|---|---|
60 | 134 | +4 | +0 | +0 | +0 | +5 | +0 |
Abilities | Effect | |
---|---|---|
Choir of the Conclave | 6 | A support your opponent controls is Destroyed and you gain 4 life. |
Collective Blessing | 9 | Target creature you control gets +1/+1 for each creature you control and is Reinforced. |
Mat'Selesnya's Voice | 15 | Create a copy of Tolismir Wolfblood on the battlefield under your control. |
Special Support - White/Green
Populate: When a creature token you control enters the battlefield, it is Reinforced. When a non token creature you control enters the battlefield, that creature gets +1/-1.
Card name | Type | Cost | Color | Rarity | Set |
---|---|---|---|---|---|
Ledev Champion | (2/2) | 10 | GRN | ||
Creature | Missing card data | ||||
Conclave Guildmage | (5/5) | 13 | GRN | ||
Creature | Missing card data | ||||
Conclave Cavalier | (5/5) | 14 | GRN | ||
Creature | Missing card data | ||||
Knight of Autumn | (3/2) | 10 | GRN | ||
Creature | Missing card data | ||||
Dawn of Hope | (4) | 10 | GRN | ||
Support | Missing card data | ||||
March of the Multitudes | 8 | GRN | |||
Spell | Missing card data |
Enemy 3: Sunhome, Fortress of the Legion
' | |
---|---|
Level | HP | ||||||
---|---|---|---|---|---|---|---|
80 | 177 | +5 | +0 | +0 | +5 | +0 | +0 |
Abilities | Effect | |
---|---|---|
Radiance | 9 | Your creatures gain Trample and +2/+2 for each creature you control until end of turn. |
Blaze Commando | 9 | Create 2 Soldier Tokens. Your creatures get 2/2 and Haste until end of turn. |
Wojek's Reserve | 15 | Create a copy of Argus Kos, Wojek Veteran on the battlefield under your control. |
Special Support - White/Red
Battalion: When a creature token you control enters the battlefield, it is Reinforced. When a non token creature you control enters the battlefield, that creature gets +1/-1.
Card name | Type | Cost | Color | Rarity | Set |
---|---|---|---|---|---|
Switchblade Vindicator | Missing card data | ||||
Creature | Missing card data | ||||
Legion Guildmage | (5/5) | 13 | GRN | ||
Creature | Missing card data | ||||
Legion Warboss | (4/4) | 10 | GRN | ||
Creature | Missing card data | ||||
Hammer Dropper | (5/2) | 9 | GRN | ||
Creature | Missing card data | ||||
Haazda Marshall | Missing card data | ||||
Creature | Missing card data | ||||
Divine Visitation | (3) | 15 | GRN | ||
Support | Missing card data |
Enemy 4: Nivix, Aerie of the Firemind
' | |
---|---|
Level | HP | ||||||
---|---|---|---|---|---|---|---|
100 | 182 | +0 | +5 | +0 | +5 | +0 | +0 |
Abilities | Effect | |
---|---|---|
Reverberate | 6 | Copy the first other Spell in your hand that has full mana. That copy gains half of its mana. |
Essence Backlash | 9 | The first creature in your opponents' hand is drained of all its mana. Deals 5 damage to target Planeswalker. |
Rise and Shine | 15 | Create a copy of Tibor and Lumia on the battlefield under your control. |
Special Support - Red/Blue
Overload: Whenever a player casts a spell, for each spell in their graveyard, the opponent's Planeswalker takes 1 damage.
Card name | Type | Cost | Color | Rarity | Set |
---|---|---|---|---|---|
Runaway Steam-Kin | (2/2) | 9 | GRN | ||
Creature | Missing card data | ||||
Goblin Electromancer | (2/2) | 9 | GRN | ||
Creature | Missing card data | ||||
League Guildmage | (5/5) | 13 | GRN | ||
Creature | Missing card data | ||||
Crackling Drake | (0/5) | 14 | GRN | ||
Creature | Missing card data | ||||
Drowned Secrets | (3) | 5 | GRN | ||
Support | Missing card data | ||||
Firemind's Research | (4) | 8 | GRN | ||
Support | Missing card data |
Enemy 5: Svogthos, the Restless Tomb
' | |
---|---|
Level | HP | ||||||
---|---|---|---|---|---|---|---|
120 | 221 | +0 | +0 | +4 | +3 | +1 | +0 |
Abilities | Effect | |
---|---|---|
Derdge | 6 | Return the first creature from your graveyard to the battlefield. |
Putrefy | 9 | Destroy your opponent's first creature. If you can't, destroy an opposing Artifact support. |
Lost Matka | 15 | Create a copy of Savra, Queen of the Golgari on the battlefield under your control. |
Special Support - Black/Green
Scavenge: Whenever a creature dies, the first opposing creature gets +X/+X, where X is the destroyed creature's power.
Card name | Type | Cost | Color | Rarity | Set |
---|---|---|---|---|---|
Pelt Collector | (3/3) | 9 | GRN | ||
Creature | Missing card data | ||||
Despoiler of Souls | (5/2) | 12 | ORI | ||
Creature | Missing card data | ||||
Ochran Assassin | (1/1) | 6 | GRN | ||
Creature | Missing card data | ||||
Plaguecrafter | (3/2) | 8 | GRN | ||
Creature | Missing card data | ||||
Gruesome Menagerie | 13 | GRN | |||
Support | Missing card data | ||||
Gather the Pack | 6 | ORI | |||
Spell | Missing card data |