User:Volrak
Contents
Decks
B4T Part 2
1.1 Kopala, Warden of Waves
Card name | Type | Cost | Color | Rarity | Set |
---|---|---|---|---|---|
Grand Warlord Radha | (4/5) | 14 | DOM | ||
Saproling Migration | 5 | DOM | |||
Spore Swarm | 5 | DOM | |||
Path of Discovery | (3) | 8 | RIX | ||
Nissa's Pilgrimage | (3) | 3 | ORI | ||
Thunderherd Migration | 10 | RIX | |||
Time of Ice | (2) | 18 | DOM | ||
In Bolas's Clutches | (3) | 14 | DOM | ||
Perilous Voyage | 5 | XLN | |||
Expel from Orazca | 6 | RIX |
1.2 Tishana, Voice of Thunder
Card name | Type | Cost | Color | Rarity | Set |
---|---|---|---|---|---|
Ghalta, Primal Hunger | (12/12) | 24 | RIX | ||
Harbinger of the Tides | (4/4) | 10 | ORI | ||
Grand Warlord Radha | (4/5) | 14 | DOM | ||
Vivien's Invocation | 18 | M19 | |||
Thunderherd Migration | 10 | RIX | |||
Storm the Vault | (4) | 11 | RIX | ||
Nissa's Revelation | 13 | ORI | |||
River's Rebuke | 21 | XLN | |||
Time of Ice | (2) | 18 | DOM | ||
In Bolas's Clutches | (3) | 14 | DOM |
1.3 Kumena, Tyrant of Orazca
2.1 Mavren Fein, Dusk Apostle
Card name | Type | Cost | Color | Rarity | Set |
---|---|---|---|---|---|
Grand Warlord Radha | (4/5) | 14 | DOM | ||
Saproling Migration | 5 | DOM | |||
Spore Swarm | 5 | DOM | |||
Path of Discovery | (3) | 8 | RIX | ||
Nissa's Pilgrimage | (3) | 3 | ORI | ||
Thunderherd Migration | 10 | RIX | |||
Time of Ice | (2) | 18 | DOM | ||
In Bolas's Clutches | (3) | 14 | DOM | ||
Perilous Voyage | 5 | XLN | |||
Expel from Orazca | 6 | RIX |
2.2 Vona, Butcher of Magan
Card name | Type | Cost | Color | Rarity | Set |
---|---|---|---|---|---|
Grand Warlord Radha | (4/5) | 14 | DOM | ||
Trostani Discordant | (3/6) | 17 | GRN | ||
Thopter Spy Network | (3) | 13 | ORI | ||
Mox Amber | (3) | 8 | DOM | ||
Thunderherd Migration | 10 | RIX | |||
Blue Sun's Zenith | 6 | M19 | |||
Nissa's Revelation | 13 | ORI | |||
River's Rebuke | 21 | XLN | |||
Turn to Frog | 9 | ORI | |||
Assassin's Trophy | 7 | GRN |
2.3 Elenda, the Dusk Rose
3.1 Golden Guardian
Card name | Type | Cost | Color | Rarity | Set |
---|---|---|---|---|---|
Blue Sun's Zenith | 6 | M19 | |||
Nissa's Revelation | 13 | ORI | |||
River's Rebuke | 21 | XLN | |||
Turn to Frog | 9 | ORI | |||
Assassin's Trophy | 7 | GRN | |||
Thopter Spy Network | (3) | 13 | ORI | ||
March of the Multitudes | 8 | GRN | |||
Trostani Discordant | (3/6) | 17 | GRN | ||
Thunderherd Migration | 10 | RIX | |||
Mox Amber | (3) | 8 | DOM |
3.2 Azor's Gateway
Card name | Type | Cost | Color | Rarity | Set |
---|---|---|---|---|---|
Erratic Cyclops | (1/8) | 11 | GRN | ||
Adeliz, the Cinder Wind | (2/2) | 11 | DOM | ||
Sunbird's Invocation | (3) | 15 | XLN | ||
Storm the Vault | (4) | 11 | RIX | ||
Blue Sun's Zenith | 6 | M19 | |||
Stitch in Time | 10 | GRN | |||
Heroic Reinforcements | 12 | M19 | |||
Unwind | 10 | DOM | |||
Spell Swindle | 10 | XLN | |||
Inescapable Blaze | 12 | GRN |