Changes

Jump to: navigation, search

Ajani Vengeant

116 bytes added, 07:05, 2 January 2019
no edit summary
{{PWLevelTableHeader}}
{{PWLevelTableRow |1| 1-5 ,1220 | 3,+1,-1,-1,+1,-1,0 | 1,6,3,2 | 2,32 | 12205,0,0,0 }}
{{PWLevelTableRow |1| | | 6,'''7''',3,2 | | }}
{{PWLevelTableRow |1| | | | 2,35 | }}
{{PWLevelTableRow |1| | 6,'''+2''',-1,-1,+1,-1,0 | | | }}
{{PWLevelTableRow |1| | | | 2,38 | }}
{{PWLevelTableRow |2| 6-10 ,4580 | | | | 45806,1,0,0 }}
{{PWLevelTableRow |2| | | | 2,41 | }}
{{PWLevelTableRow |2| | | 6,7,3,'''4''' | | }}
{{PWLevelTableRow |2| | | | 2,44 | }}
{{PWLevelTableRow |2| | 6,+2,-1,-1,'''+2''',-1,0 | | | }}
{{PWLevelTableRow |1| 11-15 ,9260 | | | 2,47 | 9260}}{{PWLevelTableRow |1| | | | | 6,1,1,0 }}
{{PWLevelTableRow |1| | | | 2,50 | }}
{{PWLevelTableRow |1| | | 12,7,'''5''',4 | | }}
{{PWLevelTableRow |1| | | | 2,53 | }}
{{PWLevelTableRow |2| 16-20 ,15640 | 6,+2,-1,-1,+2,'''0''',0 | | | 15640}}
{{PWLevelTableRow |2| | | | 2,56 | }}
{{PWLevelTableRow |2| | | | | 6,1,1,1 }}
{{PWLevelTableRow |2| | | | 2,59 | }}
{{PWLevelTableRow |2| | | | | }}
{{PWLevelTableRow |1| 21-25 ,23690 | | | 2,62 | 23690}}
{{PWLevelTableRow |1| | 6,+2,-1,'''0''',+2,0,0 | | | }}
{{PWLevelTableRow |1| | | | 2,65 | }}
{{PWLevelTableRow |1| | | | | 6,2,1,1 }}
{{PWLevelTableRow |1| | | | 2,68 | }}
{{PWLevelTableRow |2| 26-30 ,33380 | | 6,'''8''',5,4 | | 33380}}
{{PWLevelTableRow |2| | | | 2,71 | }}
{{PWLevelTableRow |2| | 6,+2,'''0''',0,+2,0,0 | | | }}
{{PWLevelTableRow |2| | | | 2,74 | }}
{{PWLevelTableRow |2| | | | | 6,2,2,1 }}{{PWLevelTableRow |1| 31-35 ,44660 | | | 2,77 | 44660}}
{{PWLevelTableRow |1| | | 6,8,5,'''5''' | | }}
{{PWLevelTableRow |1| | | | 2,80 | }}
{{PWLevelTableRow |1| | 8,'''+3''',0,0,+2,0,0 | | | }}
{{PWLevelTableRow |1| | | | 2,83 | }}
{{PWLevelTableRow |2| 36-40 ,57530 | | | | 575304,2,2,2 }}
{{PWLevelTableRow |2| | | | 2,86 | }}
{{PWLevelTableRow |2| | | 12,8,'''6''',5 | | }}
{{PWLevelTableRow |2| | | | 2,89 | }}
{{PWLevelTableRow |2| | | | | 6,3,2,2 }}{{PWLevelTableRow |1| 41-45 ,71960 | | | 2,92 | 71960}}
{{PWLevelTableRow |1| | 6,+3,0,0,+2,'''+1''',0 | | | }}
{{PWLevelTableRow |1| | | | 2,95 | }}
{{PWLevelTableRow |1| | | | | }}
{{PWLevelTableRow |1| | | | 2,98 | }}
{{PWLevelTableRow |2| 46-50 ,87920 | | | | 879206,3,3,2 }}
{{PWLevelTableRow |2| | | | 2,101 | }}
{{PWLevelTableRow |2| | 6,+3,'''+1''',0,+2,+1,0 | | | }}
{{PWLevelTableRow |2| | | | 2,104 | }}
{{PWLevelTableRow |2| | | 11,'''9''',6,5 | | }}
{{PWLevelTableRow |1| 51-55 ,112320 | | | 2,107 | 112320}}{{PWLevelTableRow |1| | | | | 4,3,3,3 }}
{{PWLevelTableRow |1| | | | 2,110 | }}
{{PWLevelTableRow |1| | 7,+3,+1,0,+2,'''+2''',0 | | | }}
{{PWLevelTableRow |1| | | | 2,113 | }}
{{PWLevelTableRow |2| 56-60 ,160720 | | | | 1607202,4,3,3 }}
{{PWLevelTableRow |2| | | | 2,116 | }}
{{PWLevelTableRow |2| | | | | 2,4,4,3 }}
{{PWLevelTableRow |2| | | | 2,119 | }}
{{PWLevelTableRow |2| | | | | 1,4,4,4 }}
|}

Navigation menu