Changes

Jump to: navigation, search

Origins - Chapter 1, Part 1

530 bytes added, 08:45, 10 April 2019
List of Battles
{| class="sortable wikitable"
! rowspan="2" colspan="2" | Battle! rowspan="2" | Level! rowspan="2" | HP! Objective 1! Objective 2colspan="3" | Once-only objectives and rewards
|-
! Win! First objective ({{Runes|Heavy Infantry 250}})! Second objective ({{Crystals|| 3 || || Take 15 or less damage || Take 25 or more damage}})
|-
|Anointer of Champions 1 || 4 Heavy Infantry || 3 || || Cast 3 {{Runes|310}} || Take 15 or less supports damage || Kill 5 Take 25 or more enemy creaturesdamage
|-
|Kytheon's Irregulars 2 || Anointer of Champions || 4 || || Kill 6 {{Runes|315}} || Cast 3 or less enemy creatures supports || Summon 4 Kill 5 or less more enemy creatures
|-
| 3 ||Kytheon, Hero of Akros 's Irregulars ||4 | 5 || | {{Runes|315}} || Kill 6 or less enemy creatures || Win the fight in 10 Summon 4 or more turnsless creatures
|-
|Returned Centaur 4 || Kytheon, Hero of Akros || 5 ||| 6 |{{Runes| 320}} || Cast 3 Kill 6 or less supports enemy creatures || Win the fight in 12 rounds10 or more turns
|-
|Revenant 5 || Returned Centaur || 6 || || Kill 6 {{Runes|325}} || Cast 3 or less enemy creatures supports || Summon 6 or more creaturesWin in 12 rounds
|-
|Kothophed, Soul Hoarder 6 || 7 Revenant || 6 || Win with 10 || {{Runes|325}} || Kill 6 or less HP remaining enemy creatures || Kill 5 Summon 6 or more enemy creatures
|-
|Liliana7 || Kothophed, Heretical Healer Soul Hoarder || 7 || || Lose 4 {{Runes|330}} || Win with 10 or less creatures HP remaining || Lose Kill 5 or more enemy creatures
|-
|Boggart Brute 8 || Liliana, Heretical Healer || 7 ||| 8 |{{Runes| 330}} || Cast Lose 4 or less spells creatures || Cast 6 Lose 5 or more spellscreatures
|-
|Entralling Victor 9 || Boggart Brute || 8 ||| 9 |{{Runes| 335}} || Take 15 Cast 4 or less damage spells || Win in 12 roundsCast 6 or more spells
|-
|Abbott of Keral Keep 10 || Entralling Victor || 9 || || Cast 3 {{Runes|340}} || Take 15 or less supports damage || Kill 5 enemy creaturesWin in 12 rounds
|-
|Chandra, Fire 11 || Abbott of Kaladesh Keral Keep || 10 9 || || Summon no creatures with {{AbilityRunes|Defender340}} || Take 25 Cast 3 or more damageless supports || Kill 5 enemy creatures
|-
|Separatist Voidmage 12 || Chandra, Fire of Kaladesh || 10 || || Kill 6 or less enemy {{Runes|345}} || Summon no creatures with {{Ability|Defender}} || Cast 4 Take 25 or more supportsdamage
|-
|Jhessian Thief 13 || 11 Separatist Voidmage || 10 || Cast 4 || {{Runes|345}} || Kill 6 or less spells enemy creatures || Summon 6 Cast 4 or more creaturessupports
|-
|Mizzium Meddler 14 || 12 Jhessian Thief || 11 || Lose || {{Runes|350}} || Cast 4 or less creatures spells || Win in 12 roundsSummon 6 or more creatures
|-
| 15 || Mizzium Meddler || 12 || || {{Runes|355}} || Lose 4 or less creatures || Win in 12 rounds|-| 16 ||Jace, Vryn's Prodigy || 12 || || {{Runes|355}} || Cast 3 or less supports || Cast 6 or more spells
|}

Navigation menu