Changes

Jump to: navigation, search

Origins - Chapter 1, Part 1

21 bytes added, 09:25, 10 April 2019
List of Battles
! Second objective ({{Crystals|15}})
|-
| 1 || Heavy Infantry || 3 || 24 || {{Runes|310}} || Take 15 or less damage || Take 25 or more damage
|-
| 2 || Anointer of Champions || 4 || 27 || {{Runes|315}} || Cast 3 or less supports || Kill 5 or more enemy creatures
|-
| 3 || Kytheon's Irregulars || 4 || 28 || {{Runes|315}} || Kill 6 or less enemy creatures || Summon 4 or less creatures
|-
| 4 || Kytheon, Hero of Akros || 5 || 28 || {{Runes|320}} || Kill 6 or less enemy creatures || Win the fight in 10 or more turns
|-
| 5 || Returned Centaur || 6 || 26 || {{Runes|325}} || Cast 3 or less supports || Win in 12 rounds
|-
| 6 || Revenant || 6 || 25 || {{Runes|325}} || Kill 6 or less enemy creatures || Summon 6 or more creatures
|-
| 7 || Kothophed, Soul Hoarder || 7 || 31 || {{Runes|330}} || Win with 10 or less HP remaining || Kill 5 or more enemy creatures
|-
| 8 || Liliana, Heretical Healer || 7 || 31 || {{Runes|330}} || Lose 4 or less creatures || Lose 5 or more creatures

Navigation menu