7,180
edits
Changes
→Rewards
== Rewards ==
{{Rewards header progression|May 2019}}
|-
! 5
| {{Runes|250}} || {{Runes|300}} || {{Runes|400}} || {{Runes|500}}
|-
! 15
| {{Runes|300}} || {{Crystals|5}} || {{Crystals|5}} || {{Crystals|5}}
|-
! 30
| {{Crystals|5}} || {{Crystals|5}} || {{Crystals|10}} || {{Crystals|10}}
|-
! 50
| {{Crystals|10}} || {{Crystals|10}} || {{Crystals|10}} || {{Crystals|15}}
|-
! 80
| {{Crystals|15}} || {{Crystals|15}} || {{Crystals|15}} || {{Crystals|25}}
|-
! 120
| [[KLD]] Booster Pack || [[KLD]] Booster Pack || [[KLD]] Booster Pack || [[KLD]] Booster Pack
|}
{{Rewards header individual|May 2019}}
|-
!1-5
| [[KLD]] Rare Card<br>[[KLD]] Booster Pack<br>{{Crystals|20}}
| [[KLD]] Rare Card<br>[[KLD]] Booster Pack<br>{{Crystals|30}}
| [[KLD]] Rare Card<br>[[KLD]] Booster Pack<br>{{Crystals|40}}
| [[KLD]] Rare Card<br>[[KLD]] Booster Pack<br>{{Crystals|60}}
|-
!6-25
| [[KLD]] Booster Pack<br>{{Crystals|15}}
| [[KLD]] Booster Pack<br>{{Crystals|20}}
| [[KLD]] Rare Card<br>[[KLD]] Booster Pack<br>{{Crystals|30}}
| [[KLD]] Rare Card<br>[[KLD]] Booster Pack<br>{{Crystals|40}}
|-
!26-50
| Basic Booster Pack<br>{{Crystals|15}}
| [[KLD]] Booster Pack<br>{{Crystals|15}}
| [[KLD]] Booster Pack<br>{{Crystals|20}}
| [[KLD]] Rare Card<br>[[KLD]] Booster Pack<br>{{Crystals|30}}
|-
!51-100
| Basic Booster Pack<br>{{Crystals|10}}
| Basic Booster Pack<br>{{Crystals|15}}
| [[KLD]] Booster Pack<br>{{Crystals|15}}
| [[KLD]] Booster Pack<br>{{Crystals|20}}
|-
!101-250
| Basic Booster Pack<br>{{Crystals|5}}
| Basic Booster Pack<br>{{Crystals|10}}
| Basic Booster Pack<br>{{Crystals|15}}
| [[KLD]] Booster Pack<br>{{Crystals|15}}
|-
!251-500
| {{Crystals|5}}
| Basic Booster Pack<br>{{Crystals|5}}
| Basic Booster Pack<br>{{Crystals|10}}
| Basic Booster Pack<br>{{Crystals|15}}
|-
!501-750
| {{Runes|350}}
| {{Crystals|5}}
| Basic Booster Pack<br>{{Crystals|5}}
| Basic Booster Pack<br>{{Crystals|10}}
|-
!751-1000
| {{Runes|250}}
| {{Runes|250}}
| {{Runes|250}}
| {{Runes|250}}
|}
[[Category:PvP]]