Changes

Jump to: navigation, search

Template:Card stats inline

1,715 bytes added, 04:26, 14 December 2019
Created page with "<noinclude> ==Usage== Produces a visual display of card stats in inline text. The first parameter is the card name. The second parameter is a comma-separated list of fields..."
<noinclude>
==Usage==
Produces a visual display of card stats in inline text.

The first parameter is the card name.

The second parameter is a comma-separated list of fields indicate the card information to display. The possible display fields are:
* cost - The cost in mana of the card
* type - The type of the card, along with P/T for creatures and shields for supports
* color - The color of the card
* rarity - The rarity of the card
* set - The set containing the card
* legacy - A legacy banner if the card is from a legacy set

==Example==

The following shorthand:
<pre><nowiki>
{{Card stats inline|Zetalpa, Primal Dawn|cost,type,color,rarity,set,legacy}}
</nowiki></pre>

Produces:

{{Card stats inline|Zetalpa, Primal Dawn|cost,type,color,rarity,set,legacy}}

</noinclude><includeonly>{{#ifexpr: {{#len:{{Card data: {{{1}}}|2}}}} = 3|<!--
-->{{Card data: {{{1}}}|5}}}}<!-- Cost
-->{{#if:{{#pos:{{{2}}}|type}}|<!--
-->&nbsp;'''·''' {{{{Card data: {{{1}}}|6}}s}}<!-- Type
-->{{#ifeq:{{Card data: {{{1}}}|6}}|Creature|&nbsp;({{Card data: {{{1}}}|8}})|<!--
-->{{#ifeq:{{Card data: {{{1}}}|6}}|Support|&nbsp;({{Card data: {{{1}}}|9}})}}}}}}<!--
-->{{#if:{{#pos:{{{2}}}|color}}|<!--
-->&nbsp;'''·''' {{Color Icons|{{Card data: {{{1}}}|4}}}}}}<!-- Color
-->{{#if:{{#pos:{{{2}}}|rarity}}|<!--
-->&nbsp;'''·''' {{Rarity|{{Card data: {{{1}}}|3}}}}}}<!-- Rarity
-->{{#if:{{#pos:{{{2}}}|set}}|<!--
-->&nbsp;'''·''' {{SetSymbol|{{Card data: {{{1}}}|2}}}}}}<!-- Set
-->{{#if:{{#pos:{{{2}}}|legacy}}|<!--
-->{{#if:{{#pos:{{StandardSetList}}|{{Card data: {{{1}}}|2}}}}||&nbsp;'''·''' [[File:Legacy-bg.png|x18px|link=Legacy|Legacy]]}}}}<!-- Legacy}}</includeonly>

Navigation menu