7,180
edits
Changes
no edit summary
He has average health, high mana gains with a slightly unbalanced spread, and average deck limits.
His abilities include card draw, and various creature effects. His ultimate ability grants extra swaps.
Teferi, Master of Time is the second of two playable Planeswalkers in MtGPQ which embody Teferi at different points in his life.
{{PW stats max level |{{PAGENAME}}}}
{{PWLevelTableHeader}}
{{PWLevelTableRow |1| 1-5,440 | 3,+2,+2,+1,-3,-3,0 | 1,3,4,3 | 2,32 | 5,0 | 9,0 | 15,0 | U}}
{{PWLevelTableRow |1| | | 6,3,'''5''',3 | | | | | U}}
{{PWLevelTableRow |1| | | | 2,35 | | | | U}}
{{PWLevelTableRow |1| | 8,+2,'''+3''',+1,-3,-3,0 | | | | | | U}}
{{PWLevelTableRow |1| | | | 2,38 | | | | U}}
{{PWLevelTableRow |2| 6-10,1865 | | | | 14,1 | | | U}}
{{PWLevelTableRow |2| | | | 2,41 | | | | U}}
{{PWLevelTableRow |2| | | 6,3,5,'''4''' | | | | | U}}
{{PWLevelTableRow |2| | | | 2,44 | | | | U}}
{{PWLevelTableRow |2| | | | | | 16,1 | | U}}
{{PWLevelTableRow |1| 11-15,4190 | | | 2,47 | | | | U}}
{{PWLevelTableRow |1| | 6,+2,+3,'''+2''',-3,-3,0 | | | | | | U}}
{{PWLevelTableRow |1| | | | 2,50 | | | | U}}
{{PWLevelTableRow |1| | | 8,'''4''',5,4 | | | | | U}}
{{PWLevelTableRow |1| | | | 4,53 | | | | U}}
{{PWLevelTableRow |2| 16-20,7380 | | | | | | 14,1 | U}}
{{PWLevelTableRow |2| | | | | | | | U}}
{{PWLevelTableRow |2| | 6,'''+3''',+3,+2,-3,-3,0 | | | | | | U}}
{{PWLevelTableRow |2| | | | 2,56 | | | | U}}
{{PWLevelTableRow |2| | | | | 16,2 | | | U}}
{{PWLevelTableRow |1| 21-25,11405 | | | 2,59 | | | | U}}
{{PWLevelTableRow |1| | | 6,4,'''6''',4 | | | | | U}}
{{PWLevelTableRow |1| | | | 2,62 | | | | U}}
{{PWLevelTableRow |1| | 8,+3,+3,+2,'''-2''',-3,0 | | | | | | U}}
{{PWLevelTableRow |1| | | | 2,65 | | | | U}}
{{PWLevelTableRow |2| 26-30,16250 | | | | | 14,2 | | U}}
{{PWLevelTableRow |2| | | | 2,69 | | | | U}}
{{PWLevelTableRow |2| | | 6,4,6,'''5''' | | | | | U}}
{{PWLevelTableRow |2| | | | 2,72 | | | | U}}
{{PWLevelTableRow |2| | | | | | | 16,2 | U}}
{{PWLevelTableRow |1| 31-35,21890 | | | 2,75 | | | | U}}
{{PWLevelTableRow |1| | 6,+3,'''+4''',+2,-2,-3,0 | | | | | | U}}
{{PWLevelTableRow |1| | | | 4,78 | | | | U}}
{{PWLevelTableRow |1| | | 8,'''5''',6,5 | | | | | U}}
{{PWLevelTableRow |1| | | | | | | | U}}
{{PWLevelTableRow |2| 36-40,28325 | | | | 14,3 | | | U}}
{{PWLevelTableRow |2| | | | 2,81 | | | | U}}
{{PWLevelTableRow |2| | 6,+3,+4,'''+3''',-2,-3,0 | | | | | | U}}
{{PWLevelTableRow |2| | | | 2,84 | | | | U}}
{{PWLevelTableRow |2| | | | | | 16,3 | | U}}
{{PWLevelTableRow |1| 41-45,35540 | | | 2,87 | | | | U}}
{{PWLevelTableRow |1| | | 6,5,'''7''',5 | | | | | U}}
{{PWLevelTableRow |1| | | | 2,90 | | | | U}}
{{PWLevelTableRow |1| | 8,+3,+4,+3,'''-1''',-3,0 | | | | | | U}}
{{PWLevelTableRow |1| | | | 2,93 | | | | U}}
{{PWLevelTableRow |2| 46-50,43520 | | | | | | 14,3 | U}}
{{PWLevelTableRow |2| | | | 2,96 | | | | U}}
{{PWLevelTableRow |2| | | 6,5,7,'''6''' | | | | | U}}
{{PWLevelTableRow |2| | | | 2,99 | | | | U}}
{{PWLevelTableRow |2| | | | | 11,4 | | | U}}
{{PWLevelTableRow |1| 51-55,55720 | | | 4,102 | | | | U}}
{{PWLevelTableRow |1| | 6,'''+4''',+4,+3,-1,-3,0 | | | | | | U}}
{{PWLevelTableRow |1| | | | | | | | U}}
{{PWLevelTableRow |1| | | 7,'''6''',7,6 | | | | | U}}
{{PWLevelTableRow |1| | | | 2,105 | | | | U}}
{{PWLevelTableRow |2| 56-60,79920 | | | | | 5,4 | | U}}
{{PWLevelTableRow |2| | | | 2,108 | | | | U}}
{{PWLevelTableRow |2| | 3,+4,+4,+3,-1,'''-1''',0 | | | | | | U}}
{{PWLevelTableRow |2| | | | 2,112 | | | | U}}
{{PWLevelTableRow |2| | | | | | | 1,4 | U}}
|}
==Abilities==
{{Planeswalker Ability| Name = Winds of Fate| Number = 1| PW Level 1 = 6-19| Loyalty 1 = 9| Effect 1 = Discard the last card without mana from your hand, then draw a card.| PW Level 2 = 20-35| Loyalty 2 = 9| Effect 2 = Discard the last card without mana from your hand, then draw 2 cards.| PW Level 3 = 36-49| Loyalty 3 = 9| Effect 3 = Discard the last card without mana from your hand, then draw 2 cards. Create a Winds of Fate token [2 shield with "{{Ability|Prowess}}: Your first creature gets +1/+1 and gains {{Ability|Flying}} until end of turn."].| PW Level 4 = 50-60| Loyalty 4 = 9| Effect 4 = Discard the last card without mana from your hand, then draw 3 cards. Create a Winds of Fate token [2 shield with "{{Ability|Prowess}}: Your first creature gets +1/+1 and gains {{Ability|Flying}} until end of turn. {{Ability|Anticipation}}: Drain 2 mana from the first card in your opponent's hand."].}}{{Planeswalker Ability| Name = Timeless Image| Number = 2| PW Level 1 = 10-25| Loyalty 1 = 12| Effect 1 = {{Ability|Disable}} target creature until end of turn.| PW Level 2 = 26-39| Loyalty 2 = 12| Effect 2 = {{Ability|Disable}} target creature until the beginning of your next turn.| PW Level 3 = 40-55| Loyalty 3 = 12| Effect 3 = {{Ability|Disable}} target creature until the beginning of your next turn. If it's an opposing creature, create a {{Ability|copy}} of it on the battlefield under your control.| PW Level 4 = 56-60| Loyalty 4 = 12| Effect 4 = {{Ability|Disable}} target creature until the beginning of your next turn. If it's an opposing creature, create a {{Ability|copy}} of it on the battlefield under your control. Otherwise, {{Ability|reinforce}} it.}}{{Planeswalker Ability| Name = Master of Time| Number = 3| PW Level 1 = 16-29| Loyalty 1 = 18| Effect 1 = Create a Master of Time token [3 shield with "When you make your first match during your turn: Gain an extra swap."].| PW Level 2 = 30-45| Loyalty 2 = 18| Effect 2 = Create a Master of Time token [3 shield with "When you make your first match during your turn: Gain an extra swap."]. Draw a card.| PW Level 3 = 46-59| Loyalty 3 = 18| Effect 3 = Create a Master of Time token [3 shield with "When you make your first match during your turn: Gain an extra swap. {{Ability|Resourceful}} 2: The first non-creature card in your hand gains 2 mana."]. Draw 2 cards.| PW Level 4 = 60| Loyalty 4 = 18| Effect 4 = Create a Master of Time token [3 shield with "When you make your first match during your turn: Gain 2 extra swaps. {{Ability|Resourceful}} 2: The first non-creature card in your hand gains 2 mana."]. Draw 3 cards.}}
==Starting Deck==
{{Deck List
| See the Truth
| Teferi's Protoge
| Opt
| Frost Breath
| Jayemdae Tome
| Prism Ring
| Psychic Rebuttal
| Disperse
| Separatist Voidmage
| Shipwreck Dowser
}}
==Story==