Changes

Jump to: navigation, search

Jeska, Thrice Reborn

7,911 bytes added, 12:21, 17 July 2021
no edit summary
She has high health, high mana gains with a slightly unbalanced spread, and average deck limits.
 
She can replace cards in her hand and temporarily give a creature many reinforcements. Her ultimate power destroys gems and creates a support which can fetch spell cards with mana from her library and cast cards from her graveyard.
==Stats==
{{PW stats max level |{{PAGENAME}}}}
 
{{PWLevelTableHeader}}
{{PWLevelTableRow |1| 1-5,440 | 3,-2,-2,+1,+2,0,0 | 1,4,3,3 | 2,32 | 5,0 | 9,0 | 15,0 | R}}
{{PWLevelTableRow |1| | | 6,'''5''',3,3 | | | | | R}}
{{PWLevelTableRow |1| | | | 2,35 | | | | R}}
{{PWLevelTableRow |1| | 8,-2,-2,'''+2''',+2,0,0 | | | | | | R}}
{{PWLevelTableRow |1| | | | 2,38 | | | | R}}
{{PWLevelTableRow |2| 6-10,1865 | | | | 14,1 | | | R}}
{{PWLevelTableRow |2| | | | 2,41 | | | | R}}
{{PWLevelTableRow |2| | | 6,5,'''4''',3 | | | | | R}}
{{PWLevelTableRow |2| | | | 2,44 | | | | R}}
{{PWLevelTableRow |2| | | | | | 16,1 | | R}}
{{PWLevelTableRow |1| 11-15,4190 | | | 2,47 | | | | R}}
{{PWLevelTableRow |1| | 6,-2,-2,+2,+2,'''+1''',0 | | | | | | R}}
{{PWLevelTableRow |1| | | | 2,50 | | | | R}}
{{PWLevelTableRow |1| | | 8,5,4,'''4''' | | | | | R}}
{{PWLevelTableRow |1| | | | 4,53 | | | | R}}
{{PWLevelTableRow |2| 16-20,7380 | | | | | | 14,1 | R}}
{{PWLevelTableRow |2| | | | | | | | R}}
{{PWLevelTableRow |2| | 6,-2,-2,+2,+2,'''+2''',0 | | | | | | R}}
{{PWLevelTableRow |2| | | | 2,56 | | | | R}}
{{PWLevelTableRow |2| | | | | 16,2 | | | R}}
{{PWLevelTableRow |1| 21-25,11405 | | | 2,59 | | | | R}}
{{PWLevelTableRow |1| | | 6,'''6''',4,4 | | | | | R}}
{{PWLevelTableRow |1| | | | 2,62 | | | | R}}
{{PWLevelTableRow |1| | 8,-2,-2,'''+3''',+2,+2,0 | | | | | | R}}
{{PWLevelTableRow |1| | | | 2,65 | | | | R}}
{{PWLevelTableRow |2| 26-30,16250 | | | | | 14,2 | | R}}
{{PWLevelTableRow |2| | | | 2,68 | | | | R}}
{{PWLevelTableRow |2| | | 6,6,'''5''',4 | | | | | R}}
{{PWLevelTableRow |2| | | | 2,72 | | | | R}}
{{PWLevelTableRow |2| | | | | | | 16,2 | R}}
{{PWLevelTableRow |1| 31-35,21890 | | | 2,75 | | | | R}}
{{PWLevelTableRow |1| | 6,-2,-2,'''+4''',+2,+2,0 | | | | | | R}}
{{PWLevelTableRow |1| | | | 4,78 | | | | R}}
{{PWLevelTableRow |1| | | 8,6,5,'''5''' | | | | | R}}
{{PWLevelTableRow |1| | | | | | | | R}}
{{PWLevelTableRow |2| 36-40,28325 | | | | 14,3 | | | R}}
{{PWLevelTableRow |2| | | | 2,82 | | | | R}}
{{PWLevelTableRow |2| | 6,-2,-2,+4,'''+3''',+2,0 | | | | | | R}}
{{PWLevelTableRow |2| | | | 2,86 | | | | R}}
{{PWLevelTableRow |2| | | | | | 16,3 | | R}}
{{PWLevelTableRow |1| 41-45,35540 | | | 2,90 | | | | R}}
{{PWLevelTableRow |1| | | 6,'''7''',5,5 | | | | | R}}
{{PWLevelTableRow |1| | | | 2,94 | | | | R}}
{{PWLevelTableRow |1| | 8,-2,-2,+4,+3,'''+4''',0 | | | | | | R}}
{{PWLevelTableRow |1| | | | 2,98 | | | | R}}
{{PWLevelTableRow |2| 46-50,43520 | | | | | | 14,3 | R}}
{{PWLevelTableRow |2| | | | 2,102 | | | | R}}
{{PWLevelTableRow |2| | | 6,7,'''6''',5 | | | | | R}}
{{PWLevelTableRow |2| | | | 2,106 | | | | R}}
{{PWLevelTableRow |2| | | | | 11,4 | | | R}}
{{PWLevelTableRow |1| 51-55,55720 | | | 4,110 | | | | R}}
{{PWLevelTableRow |1| | 6,-2,'''-1''',+4,+3,+4,0 | | | | | | R}}
{{PWLevelTableRow |1| | | | | | | | R}}
{{PWLevelTableRow |1| | | 7,7,6,'''6''' | | | | | R}}
{{PWLevelTableRow |1| | | | 2,114 | | | | R}}
{{PWLevelTableRow |2| 56-60,79920 | | | | | 5,4 | | R}}
{{PWLevelTableRow |2| | | | 2,118 | | | | R}}
{{PWLevelTableRow |2| | 3,-2,-1,+4,'''+4''',+4,0 | | | | | | R}}
{{PWLevelTableRow |2| | | | 2,122 | | | | R}}
{{PWLevelTableRow |2| | | | | | | 1,4 | R}}
|}
==Abilities==
{{Planeswalker Ability
| Name = Thrice Revengeful
| Number = 1
| PW Level 1 = 6-19
| Loyalty 1 = 6
| Effect 1 = Discard up to 3 cards without mana from your hand, then draw that many cards.
| PW Level 2 = 20-35
| Loyalty 2 = 6
| Effect 2 = Discard up to 3 cards without mana from your hand, then draw that many cards. Deal that much damage to your opponent's Planeswalker.
| PW Level 3 = 36-49
| Loyalty 3 = 6
| Effect 3 = Discard up to 3 cards without mana from your hand, then draw that many cards. Deal that much damage to your opponent's Planeswalker. If there are 12 or more cards in your graveyard, deal 2 times that damage instead.
| PW Level 4 = 50-60
| Loyalty 4 = 6
| Effect 4 = Discard up to 3 cards without mana from your hand, then draw that many cards. Deal that much damage to your opponent's Planeswalker. If there are 12 or more cards in your graveyard, deal 3 times that damage instead.
}}
{{Planeswalker Ability
| Name = Thrice Empowered
| Number = 2
| PW Level 1 = 10-25
| Loyalty 1 = 15
| Effect 1 = {{Ability|Reinforce}} target creature you control 2 times until end of turn.
| PW Level 2 = 26-39
| Loyalty 2 = 15
| Effect 2 = {{Ability|Reinforce}} target creature you control 3 times until end of turn.
| PW Level 3 = 40-55
| Loyalty 3 = 15
| Effect 3 = {{Ability|Reinforce}} target creature you control 3 times until end of turn. Then: If your opponent controls more creatures than you, including their {{Ability|Reinforce|reinforcements}}, {{Ability|Reinforce|reinforce}} that creature 2 more times.
| PW Level 4 = 56-60
| Loyalty 4 = 15
| Effect 4 = {{Ability|Reinforce}} target creature you control 3 times until end of turn. Then: If your opponent controls more creatures than you, including their {{Ability|Reinforce|reinforcements}}, {{Ability|Reinforce|reinforce}} that creature 3 more times.
}}
{{Planeswalker Ability
| Name = Thrice Remembered
| Number = 3
| PW Level 1 = 16-29
| Loyalty 1 = 15
| Effect 1 = Create a Jeska's Will {{Ability|Token}} [4 shield with {{Ability|Resilient}} and "When a spell card enters your graveyard from anywhere: If that card doesn't have {{Ability|Buried}}, it gains {{Ability|Flashback}} and {{Ability|Buried}} X. X is that card's base mana cost. When this support loses shield for the first time each turn: Fetch the first spell card from your library. That card gains X mana. X is the number of cards in your opponent's hand. If this support has the Rebirth emblem: That card gains 3 times X mana instead."].
| PW Level 2 = 30-45
| Loyalty 2 = 15
| Effect 2 = Create a Jeska's Will {{Ability|Token}} [4 shield with {{Ability|Resilient}} and "When a spell card enters your graveyard from anywhere: If that card doesn't have {{Ability|Buried}}, it gains {{Ability|Flashback}} and {{Ability|Buried}} X. X is that card's base mana cost. When this support loses shield for the first time each turn: Fetch the first spell card from your library. That card gains X mana. X is the number of cards in your opponent's hand. If this support has the Rebirth emblem: That card gains 3 times X mana instead."]. Then, that support gains the Rebirth emblem.
| PW Level 3 = 46-59
| Loyalty 3 = 15
| Effect 3 = Create a Jeska's Will {{Ability|Token}} [4 shield with {{Ability|Resilient}} and "When a spell card enters your graveyard from anywhere: If that card doesn't have {{Ability|Buried}}, it gains {{Ability|Flashback}} and {{Ability|Buried}} X. X is that card's base mana cost. When this support loses shield for the first time each turn: Fetch the first spell card from your library. That card gains X mana. X is the number of cards in your opponent's hand. If this support has the Rebirth emblem: That card gains 3 times X mana instead."]. Then, that support gains the Rebirth emblem. Destroy 9 non-Red gems.
| PW Level 4 = 60
| Loyalty 4 = 15
| Effect 4 = Create a Jeska's Will {{Ability|Token}} [4 shield with {{Ability|Resilient}} and "When a spell card enters your graveyard from anywhere: If that card doesn't have {{Ability|Buried}}, it gains {{Ability|Flashback}} and {{Ability|Buried}} X. X is that card's base mana cost. When this support loses shield for the first time each turn: Fetch the first spell card from your library. That card gains X mana. X is the number of cards in your opponent's hand. If this support has the Rebirth emblem: That card gains 3 times X mana instead."]. Then, that support gains the Rebirth emblem. Destroy 9 non-Red gems. If there are less than 9 Red gems, destroy 27 non-Red gems instead.
}}
==Starting Deck==
{{Deck List

Navigation menu