Open main menu

mtgpq wiki β

Changes

Kaito Shizuki

7,954 bytes added, 06:08, 17 April 2022
Created page with "{{Infobox PW|{{PAGENAME}}}} {{Infobox Kaito}} ==Overview== Kaito Shuzuki is a black and blue human Planeswalker, introduced in March 2022 along with the Kamigawa Neon D..."
{{Infobox PW|{{PAGENAME}}}}
{{Infobox Kaito}}

==Overview==
[[Kaito Shuzuki]] is a black and blue human Planeswalker, introduced in March 2022 along with the [[Kamigawa Neon Dynasty]] card set.


==Stats==
{{PW stats max level |{{PAGENAME}}}}

{{PWLevelTableHeader}}
{{PWLevelTableRow |1| 1-5,1220 | 3,-2,+1,+3,-2,-2,0 | 1,3,5,2 | 2,26 | 5,0 | 9,0 | 15,0 | WR}}
{{PWLevelTableRow |1| | | 6,3,'''6''',2 | | | | | WR}}
{{PWLevelTableRow |1| | | | 2,29 | | | | WR}}
{{PWLevelTableRow |1| | 8,-2,+1,'''+4''',-2,-2,0 | | | | | | WR}}
{{PWLevelTableRow |1| | | | 2,32 | | | | WR}}
{{PWLevelTableRow |2| 6-10,4580 | | | | 14,1 | | | WR}}
{{PWLevelTableRow |2| | | | 2,35 | | | | WR}}
{{PWLevelTableRow |2| | | 6,'''4''',6,2 | | | | | WR}}
{{PWLevelTableRow |2| | | | 2,38 | | | | WR}}
{{PWLevelTableRow |2| | | | | |16,1| | WR}}
{{PWLevelTableRow |1| 11-15,9260 | | | 2,41 | | | | WR}}
{{PWLevelTableRow |1| | 6,-2,+1,+4,'''-1''',-2,0 | | | | | | WR}}
{{PWLevelTableRow |1| | | | 2,44 | | | | WR}}
{{PWLevelTableRow |1| | | 8,4,6,'''3''' | | | | | WR}}
{{PWLevelTableRow |1| | | | 4,47 | | | | WR}}
{{PWLevelTableRow |2| 16-20,15640 | | | | | |14,1| WR}}
{{PWLevelTableRow |2| | | | | | | | WR}}
{{PWLevelTableRow |2| | 6,'''-1''',+1,+4,-1,-2,0| | | | | | WR}}
{{PWLevelTableRow |2| | | | 2,50 | | | | WR}}
{{PWLevelTableRow |2| | | | | 16,2| | | WR}}
{{PWLevelTableRow |1| 21-25,23690 | | | 2,53 | | | | WR}}
{{PWLevelTableRow |1| | | 6,4,'''7''',3 | | | | | WR}}
{{PWLevelTableRow |1| | | | 2,56 | | | | WR}}
{{PWLevelTableRow |1| | 8,-1,+1,+4,-1,'''-1''',0| | | | | | WR}}
{{PWLevelTableRow |1| | | | 2,59 | | | | WR}}
{{PWLevelTableRow |2| 26-30,33380 | | | | |14,2| | WR}}
{{PWLevelTableRow |2| | | | 2,63 | | | | WR}}
{{PWLevelTableRow |2| | | 6,'''5''',7,3 | | | | | WR}}
{{PWLevelTableRow |2| | | | 2,66 | | | | WR}}
{{PWLevelTableRow |2| | | | | | | 16,2| WR}}
{{PWLevelTableRow |1| 31-35,44660 | | | 2,69 | | | | WR}}
{{PWLevelTableRow |1| | 6,-1,'''+2''',+4,-1,-1,0| | | | | | WR}}
{{PWLevelTableRow |1| | | | 4,72 | | | | WR}}
{{PWLevelTableRow |1| | | 8,5,7,'''4''' | | | | | WR}}
{{PWLevelTableRow |1| | | | | | | | WR}}
{{PWLevelTableRow |2| 36-40,57530 | | | |14,3| | | WR}}
{{PWLevelTableRow |2| | | | 2,75 | | | | WR}}
{{PWLevelTableRow |2| | 6,-1,+2,'''+6''',-1,-1,0| | | | | | WR}}
{{PWLevelTableRow |2| | | | 2,78 | | | | WR}}
{{PWLevelTableRow |2| | | | | |16,3| | WR}}
{{PWLevelTableRow |1| 41-45,71960 | | | 2,81 | | | | WR}}
{{PWLevelTableRow |1| | | 6,5,'''8''',4 | | | | | WR}}
{{PWLevelTableRow |1| | | | 2,84 | | | | WR}}
{{PWLevelTableRow |1| | 8,-1,+2,+6,'''0''',-1,0 | | | | | | WR}}
{{PWLevelTableRow |1| | | | 2,87 | | | | WR}}
{{PWLevelTableRow |2| 46-50,87920 | | | | | | 14,3 | WR}}
{{PWLevelTableRow |2| | | | 2,90 | | | | WR}}
{{PWLevelTableRow |2| | | 6,'''6''',8,4 | | | | | WR}}
{{PWLevelTableRow |2| | | | 2,93 | | | | WR}}
{{PWLevelTableRow |2| | | | |11,4| | | WR}}
{{PWLevelTableRow |1| 51-55,112320 | | | 4,96 | | | | WR}}
{{PWLevelTableRow |1| | 6,'''0''',+2,+6,0,-1,0 | | | | | | WR}}
{{PWLevelTableRow |1| | | | | | | | WR}}
{{PWLevelTableRow |1| | | 7,6,8,'''5''' | | | | | WR}}
{{PWLevelTableRow |1| | | | 2,99 | | | | WR}}
{{PWLevelTableRow |2| 56-60,160720 | | | | | 5,4 | | WR}}
{{PWLevelTableRow |2| | | | 2,102 | | | | WR}}
{{PWLevelTableRow |2| | 3,0,+2,+6,0,'''0''',0 | | | | | | WR}}
{{PWLevelTableRow |2| | | | 2,106 | | | | WR}}
{{PWLevelTableRow |2| | | | | | | 1,4 | WR}}
|}



==Abilities==

{{Planeswalker Ability
| Name = Augmented Insight
| Number = 1
| PW Level 1 = 6-23
| Loyalty 1 = 13
| Effect 1 = Draw a card. If that card is a Blue or Black card - It gains 3 mana.
| PW Level 2 = 24-39
| Loyalty 2 = 13
| Effect 2 = Draw a card. If that is a Blue card — It gains 3 mana. If that is a Black card — Your opponent discards a card.
| PW Level 3 = 40-55
| Loyalty 3 = 13
| Effect 3 = Draw a card. If that is a Blue card — It gains 6 mana. If that is a Black card — Your opponent discards a card and loses 3 life.
| PW Level 4 = 56-60
| Loyalty 4 = 13
| Effect 4 = Draw a card. If that is a Blue card — It gains 6 mana. If that is a Black card — Your opponent discards a card and loses 6 life.
}}
{{Planeswalker Ability
| Name = Stealth Technique: Hidden Ambush
| Number = 2
| PW Level 1 = 12-29
| Loyalty 1 = 20
| Effect 1 = Move the first Rogue or Ninja card from your library to the battlefield under your control. It gains {{Ability|Haste}} until end of turn.
| PW Level 2 = 30-45
| Loyalty 2 = 20
| Effect 2 = Move the first Rogue or Ninja card from your library to the battlefield under your control. That creature gets +1/+0 and gains {{Ability|Haste}} until end of turn.
| PW Level 3 = 46-57
| Loyalty 3 = 20
| Effect 3 = Move the first Rogue or Ninja card from your library to the battlefield under your control. That creature gets +1/+0 and gains {{Ability|Haste}} and {{Ability|Menace}} until end of turn.
| PW Level 4 = 58-60
| Loyalty 4 = 20
| Effect 4 = Move the first Rogue or Ninja card from your library to the battlefield under your control. That creature gets +3/+0 and gains {{Ability|Haste}} and {{Ability|Menace}} until end of turn.
}}
{{Planeswalker Ability
| Name = Ninja Art: Darkness Summons
| Number = 3
| PW Level 1 = 18-35
| Loyalty 1 = 25
| Effect 1 = Create a Shadow Scroll {{Ability|Token}} [When a creature you control deals damage to your opponent’s Planeswalker: Pick 1 of the first 4 creature cards from your library. Fetch that card. It gains full mana. This effect can trigger up to 2 time(s) per turn. If this support has the Darkness Emblem - Your creatures gain Unblockable.]. Up to the first 2 creatures you control gain {{Ability|Unblockable}} until end of turn.
| PW Level 2 = 36-51
| Loyalty 2 = 25
| Effect 2 = Create a Shadow Scroll {{Ability|Token}} [When a creature you control deals damage to your opponent’s Planeswalker: Pick 1 of the first 4 creature cards from your library. Fetch that card. It gains full mana. This effect can trigger up to 2 time(s) per turn. If this support has the Darkness Emblem - Your creatures gain Unblockable.]. Your creatures gain {{Ability|Unblockable}} until end of turn.
| PW Level 3 = 52-59
| Loyalty 3 = 25
| Effect 3 = Create a Shadow Scroll {{Ability|Token}} [When a creature you control deals damage to your opponent’s Planeswalker: Pick 1 of the first 4 creature cards from your library. Fetch that card. It gains full mana. This effect can trigger up to 2 time(s) per turn. If this support has the Darkness Emblem - Your creatures gain Unblockable.]. That card gains the Darkness Emblem. Creatures you control get +2/+0 until end of turn.
| PW Level 4 = 60
| Loyalty 4 = 25
| Effect 4 = Create a Shadow Scroll {{Ability|Token}} [When a creature you control deals damage to your opponent’s Planeswalker: Pick 1 of the first 4 creature cards from your library. Fetch that card. It gains full mana. This effect can trigger up to 2 time(s) per turn. If this support has the Darkness Emblem - Your creatures gain Unblockable.].That card gains the Darkness Emblem. Creatures you control get +2/+0.
}}
==Starting Deck==
{{Deck List
| Covert Technician
| Dokuchi Silencer
| Enormous Energy Blade
| You Are Already Dead
| Assassin's Ink
| Whirler Rogue
| Stratus Walk
| Prism Ring
| Read the Bones
| Negate
}}

==Story==
<blockquote>''Kaito was raised in the Imperial Palace alongside the Emperor Herself. When an attack from the Planeswalker Tezzeret caused his friend's disappearance, Kaito left in search of answers. After spending some time with both the Reckoner and the Futurists, Kaito is now an accomplished Cyber Ninja and awakened Planeswalker. He recently took notice that his mentor, Tameshi, betrayed the Futurists and is helping a mysterious creature known as Jin-Gitaxias. With help of the Planeswalker Tamiyo, Kaito sets out to find the truth and his old friend, the Emperor and stop his former mentor’s plans.''</blockquote>

{{Planeswalkers}}
[[Category:Planeswalkers]]
17
edits