Open main menu

mtgpq wiki β

Changes

Puzzle Masters

330 bytes added, 22:46, 1 September 2022
no edit summary
|-
| Chandra's Revolution || {{Spells}} || 11 || {{R}} || Rare || {{PMA}} <small><small>[[PMA]]</small></small>
|-
| Circle of Flame || {{Supports}} (4) || 13 || {{R}} || Rare || {{PMA}} <small><small>[[PMA]]</small></small>
|-
| Crimson Hellkite || {{Creatures}} 6/6 || 17 || {{R}} || Mythic || {{PMA}} <small><small>[[PMA]]</small></small>
|-
| Double Vision || {{Supports}} (3) || 13 || {{R}} || Mythic || {{M21}} <small><small>[[M21]]</small></small>
|-
| Fireball || {{Spells}} || 9 || {{R}} || Rare || {{PMA}} <small><small>[[PMA]]</small></small>
|-
| Fireblast || {{Spells}} || 8 || {{R}} || Rare || {{PMA}} <small><small>[[PMA]]</small></small>
|-
| Flameblast Dragon || {{Creatures}} 5/5 || 15 || {{R}} || Mythic || {{PMA}} <small><small>[[PMA]]</small></small>
2,901
edits