Changes

Jump to: navigation, search

Karn, Reflective Silver

1,450 bytes added, 06:29, 27 September 2022
no edit summary
{{PWLevelTableRow |2| | | | | | 16,1 | | }}
{{PWLevelTableRow |1| 11-15,20830 | | | 2,47 | | | | }}
{{PWLevelTableRow |1| | 6,1,'''+1''',0,0,+0,0 | | | | | | }}
{{PWLevelTableRow |1| | | | 2,50 | | | | }}
{{PWLevelTableRow |1| | | 8,4,'''2''',7 | | | | }}
{{PWLevelTableRow |1| | | | 4,53 | | | | }}{{PWLevelTableRow |2| 16-20,33590 | | | | | | 14,1 | }}{{PWLevelTableRow |2| | | | | | | | }}{{PWLevelTableRow |2| | 6,1,1,'''+1''',0,0,0 | | | | | | }}{{PWLevelTableRow |2| | | | 2,56 | | | | }}{{PWLevelTableRow |2| | | | | | 16,2 | | }}{{PWLevelTableRow |1| 21-25,49690 | | | 2,59 | | | | }}{{PWLevelTableRow |1| | | 6,4,2,'''8''' | | | | }}{{PWLevelTableRow |1| | | | 2,62 | | | | }}{{PWLevelTableRow |1| | 8,1,1,1,'''+1''',0,0 | | | | | | }}{{PWLevelTableRow |1| | | | 2,65 | | | | }}{{PWLevelTableRow |2| 26-30,69070 | | | | | 14,2 | | }}{{PWLevelTableRow |2| | | | 2,68 | | | | }}{{PWLevelTableRow |2| | | 6,'''5''',2,8 | | | | }}{{PWLevelTableRow |2| | | | 2,71 | | | | }}{{PWLevelTableRow |2| | | | | | 16,2 | | }}{{PWLevelTableRow |1| 31-35,91630 | | | 2,74 | | | | }}{{PWLevelTableRow |1| | 6,1,1,1,1,'''+2''',0 | | | | | | }}{{PWLevelTableRow |1| | | | 4,77 | | | | }}{{PWLevelTableRow |1| | | 8,5,'''3''',8 | | | | }}{{PWLevelTableRow |2| | | | | | | | }}{{PWLevelTableRow |2| 36-40,117370 | | | |14,3 | | | }}{{PWLevelTableRow |2| | | | 2,80 | | | | }}{{PWLevelTableRow |2| | 6,1,1,1,'''+2''',2,0 | | | | | | }}{{PWLevelTableRow |2| | | | 2,83 | | | | }}{{PWLevelTableRow |2| | | | | | 16,3 | | }}{{PWLevelTableRow |1| 41-45,146230 | | | 2,86 | | | | }}{{PWLevelTableRow |1| | | 6,5,3,'''9''' | | | | }}{{PWLevelTableRow |1| | | | 2,89 | | | | }}{{PWLevelTableRow |1| | 6,1,1,'''+2''',2,2,0 | | | | | | }}
|}
2,991
edits

Navigation menu