2,985
edits
Changes
no edit summary
[[Kaya, Geist Hunter]] is a white and black human Planeswalker, released in December 2021 along with the [[Innistrad: Crimson Vow]] card set.
She has average health, high mana gains in her colors (+5) made possible with one cut to red (-2), and average deck limits with a focus on creatures. Kaya's mana is quite strong at early levels, with bonuses to her colors early; she retains her starting -4 to Red until level 32, when it jumps up to -2.
KGH's third ability changes substantially at level 60, empowering the buff it gives at the cost of narrowing her play style focus.
==Stats==
{{PW stats max level |{{PAGENAME}}}}
{{PWLevelTableHeader}}
{{PWLevelTableRow |1| 1-5,440 | 3,+1,0,+1,-4,0,0 | 1,5,3,2 | 2,38 | 5,0 | 9,0 | 15,0 | R}}
{{PWLevelTableRow |1| | | 6,'''6''',3,2 | | | | | R}}
{{PWLevelTableRow |1| | | | 2,41 | | | | R}}
{{PWLevelTableRow |1| | 8,'''+2''',0,+1,-4,0,0 | | | | | | R}}
{{PWLevelTableRow |1| | | | 2,44 | | | | R}}
{{PWLevelTableRow |2| 6-10,1865 | | | | 14,1 | | | R}}
{{PWLevelTableRow |2| | | | 2,46 | | | | R}}
{{PWLevelTableRow |2| | | 6,6,'''4''',2 | | | | | R}}
{{PWLevelTableRow |2| | | | 2,49 | | | | R}}
{{PWLevelTableRow |2| | | | | | 16,1 | | R}}
{{PWLevelTableRow |1| 11-15,4190 | | | 2,51 | | | | R}}
{{PWLevelTableRow |1| | 6,+2,0,'''+2''',-4,0,0 | | | | | | R}}
{{PWLevelTableRow |1| | | | 2,54 | | | | R}}
{{PWLevelTableRow |1| | | 8,6,4,'''3''' | | | | | R}}
{{PWLevelTableRow |1| | | | 4,57 | | | | R}}
{{PWLevelTableRow |2| 16-20,7380 | | | | | | 14,1 | R}}
{{PWLevelTableRow |2| | | | | | | | R}}
{{PWLevelTableRow |2| | 6,'''+3''',0,+2,-4,0,0 | | | | | | R}}
{{PWLevelTableRow |2| | | | 2,59 | | | | R}}
{{PWLevelTableRow |2| | | | | 16,2 | | | R}}
{{PWLevelTableRow |1| 21-25,11405 | | | 2,62 | | | | R}}
{{PWLevelTableRow |1| | | 6,'''7''',4,3 | | | | | R}}
{{PWLevelTableRow |1| | | | 2,65 | | | | R}}
{{PWLevelTableRow |1| | 8,+3,0,'''+3''',-4,0,0 | | | | | | R}}
{{PWLevelTableRow |1| | | | 2,68 | | | | R}}
{{PWLevelTableRow |2| 26-30,16250 | | | | | 14,2 | | R}}
{{PWLevelTableRow |2| | | | 2,71 | | | | R}}
{{PWLevelTableRow |2| | | 6,7,'''5''',3 | | | | | R}}
{{PWLevelTableRow |2| | | | 2,74 | | | | R}}
{{PWLevelTableRow |2| | | | | | | 16,2 | R}}
{{PWLevelTableRow |1| 31-35,21890 | | | 2,77 | | | | R}}
{{PWLevelTableRow |1| | 6,+3,0,+3,'''-2''',0,0 | | | | | | R}}
{{PWLevelTableRow |1| | | | 4,80 | | | | R}}
{{PWLevelTableRow |1| | | 8,7,5,'''4''' | | | | | R}}
{{PWLevelTableRow |1| | | | | | | | R}}
{{PWLevelTableRow |2| 36-40,28325 | | | | 14,3 | | | R}}
{{PWLevelTableRow |2| | | | 2,83 | | | | R}}
{{PWLevelTableRow |2| | 6,'''+4''',0,+3,-2,0,0 | | | | | | R}}
{{PWLevelTableRow |2| | | | 2,86 | | | | R}}
{{PWLevelTableRow |2| | | | | | 16,3 | | R}}
{{PWLevelTableRow |1| 41-45,35540 | | | 2,89 | | | | R}}
{{PWLevelTableRow |1| | | 6,'''8''',5,4 | | | | | R}}
{{PWLevelTableRow |1| | | | 2,92 | | | | R}}
{{PWLevelTableRow |1| | 8,+4,0,'''+4''',-2,0,0 | | | | | | R}}
{{PWLevelTableRow |1| | | | 2,95 | | | | R}}
{{PWLevelTableRow |2| 46-50,43520 | | | | | | 14,3 | R}}
{{PWLevelTableRow |2| | | | 2,98 | | | | R}}
{{PWLevelTableRow |2| | | 6,8,'''6''',4 | | | | | R}}
{{PWLevelTableRow |2| | | | 2,101 | | | | R}}
{{PWLevelTableRow |2| | | | | 11,4 | | | R}}
{{PWLevelTableRow |1| 51-55,55720 | | | 4,104 | | | | R}}
{{PWLevelTableRow |1| | 6,'''+5''',0,+4,-2,0,0 | | | | | | R}}
{{PWLevelTableRow |1| | | | | | | | R}}
{{PWLevelTableRow |1| | | 7,8,6,'''5''' | | | | | R}}
{{PWLevelTableRow |1| | | | 2,107 | | | | R}}
{{PWLevelTableRow |2| 56-60,79920 | | | | | 5,4 | | R}}
{{PWLevelTableRow |2| | | | 2,110 | | | | R}}
{{PWLevelTableRow |2| | 3,+5,0,'''+5''',-2,0,0 | | | | | | R}}
{{PWLevelTableRow |2| | | | 2,113 | | | | R}}
{{PWLevelTableRow |2| | | | | | | 1,4 | R}}
|}
==Abilities==
| Effect 4 = Create a [[#Body Usurper|Body Usurper token]]. Your White creatures gain {{Ability|Vigilance}}. Your Black creatures gain {{Ability|Deathtouch}}.
}}
{{Planeswalker Ability
| Name = Whispers of Death
| Effect 4 = Your creatures gain {{Ability|Deathtouch}} and {{Ability|Berserker}} until end of turn. For each {{Ability|Reinforce}}d Spirit you control: Your creatures get +5/+5 until end of turn.
}}
{{Planeswalker Ability
| Name = Grave Purge
| Effect 4 = Exile all cards from all graveyards. Your creatures get +X/+X. X is the number of cards in all exiles.
}}
<small><small>Grave Purge affects a target graveyard until KGH is level 60, when it affects both graveyards. The buff to creatures becomes much stronger, but KGH loses the capacity to both, operate graveyard recursion and still use Grave Purge. </small></small>
== Body Usurper ==