Changes

Jump to: navigation, search

Card pack

269 bytes added, 18:14, 7 March 2023
Elite packs by set
|-
| {{XLN}} [[Ixalan]] [[XLN]] Mythic+ || - || 75.01% || 24.99%
|-
| {{RIX}} [[Rivals of Ixalan]] [[XLN]] Rare+ || 76.84% || 20.06% || 3.1%
|-
| {{RIX}} [[Rivals of Ixalan]] [[XLN]] Mythic+ || - || 64.29% || 35.71%
|-
| {{DOM}} [[Dominaria]] [[DOM]] Rare+ || 71.45% || 25.70% || 2.85%
|-
| {{M20}} [[Core Set 2020]] [[M20]] Mythic+ || - || 71.43% || 28.57%
|- | {{ELD}} [[Throne of Eldraine]] [[M20]] Rare+ || 74.63% || 22.39% || 2.99%|-| {{ELD}} [[Throne of Eldraine]] [[M20]] Mythic+ || - || 71.43% ||28.57%
|-
| [[Theros Beyond Death]] || || ||
2,985
edits

Navigation menu