Difference between revisions of "Avacyn's Madness"
| Line 58: | Line 58: | ||
|Objective 2=Anti- Magic:Cast 3 or less spells | |Objective 2=Anti- Magic:Cast 3 or less spells | ||
|Objective 2 Ribbons=3 | |Objective 2 Ribbons=3 | ||
| − | |Objective 3= | + | |Objective 3=Spell-Caster:Cast 6 or more spells |
|Objective 3 Ribbons=2 | |Objective 3 Ribbons=2 | ||
}} | }} | ||
| Line 67: | Line 67: | ||
|Wild Field Scarecrow|Creature | |Wild Field Scarecrow|Creature | ||
|Drownyard Explorers|Creature | |Drownyard Explorers|Creature | ||
| + | |Shard of Broken Glass|Spell | ||
|Enhanced Surveillance|Support | |Enhanced Surveillance|Support | ||
|Trail of Evidence|Support | |Trail of Evidence|Support | ||
| Line 72: | Line 73: | ||
|Ongoing Investigation|Support | |Ongoing Investigation|Support | ||
|Port Town|Support | |Port Town|Support | ||
| − | |||
}} | }} | ||
| Line 95: | Line 95: | ||
|Pyre Hound|Creature | |Pyre Hound|Creature | ||
|Gibbering Fiend|Creature | |Gibbering Fiend|Creature | ||
| − | |||
| − | |||
| − | |||
|Devil's Playground|Spell | |Devil's Playground|Spell | ||
|Malevolent Whispers|Spell | |Malevolent Whispers|Spell | ||
|Senseless Rage|Spell | |Senseless Rage|Spell | ||
|Lightning Axe|Spell | |Lightning Axe|Spell | ||
| + | |Game Trail|Support | ||
| + | |Foreboding Ruins|Support | ||
| + | |Vessel of Volatility|Support | ||
}} | }} | ||
| Line 119: | Line 119: | ||
|Objective 2=Shield: Win the fight with with 40 or more HP | |Objective 2=Shield: Win the fight with with 40 or more HP | ||
|Objective 2 Ribbons=3 | |Objective 2 Ribbons=3 | ||
| − | |Objective 3= | + | |Objective 3=Survivor: Win the fight with 15 or less HP |
|Objective 3 Ribbons=2 | |Objective 3 Ribbons=2 | ||
}} | }} | ||
| Line 128: | Line 128: | ||
|Vampire Noble|Creature | |Vampire Noble|Creature | ||
|Pale Rider of Trostrad|Creature | |Pale Rider of Trostrad|Creature | ||
| + | |Grotesque Mutation|Spell | ||
| + | |From Under the Floorboards|Spell | ||
| + | |To the Slaughter|Spell | ||
|Call the Bloodline|Support | |Call the Bloodline|Support | ||
|Creeping Dread|Support | |Creeping Dread|Support | ||
|Forsaken Sanctuary|Support | |Forsaken Sanctuary|Support | ||
| − | + | ||
| − | |||
| − | |||
}} | }} | ||
| Line 157: | Line 158: | ||
|Moorland Drifter|Creature | |Moorland Drifter|Creature | ||
|Drogskol Cavalry|Creature | |Drogskol Cavalry|Creature | ||
| − | |||
| − | |||
|Hope Against Hope|Spell | |Hope Against Hope|Spell | ||
|Not Forgotten|Spell | |Not Forgotten|Spell | ||
|Humble the Brute|Spell | |Humble the Brute|Spell | ||
|Declaration in Stone|Spell | |Declaration in Stone|Spell | ||
| + | |Always Watching|Support | ||
| + | |Silverstrike|Support | ||
| + | |||
}} | }} | ||
| Line 178: | Line 180: | ||
|Objective 2=Protector: Lose 3 or less creatures | |Objective 2=Protector: Lose 3 or less creatures | ||
|Objective 2 Ribbons=3 | |Objective 2 Ribbons=3 | ||
| − | |Objective 3= | + | |Objective 3=Sacrifice: Lose 6 or more creatures |
|Objective 3 Ribbons=2 | |Objective 3 Ribbons=2 | ||
}} | }} | ||
| Line 187: | Line 189: | ||
|Doom Whisperer|Creature | |Doom Whisperer|Creature | ||
|Heir of Falkenrath (Flips Heir to the Night)|Creature | |Heir of Falkenrath (Flips Heir to the Night)|Creature | ||
| − | |||
| − | |||
|Haunted Cloak|Spell | |Haunted Cloak|Spell | ||
|Senseless Rage|Spell | |Senseless Rage|Spell | ||
|Malevolent Whispers|Spell | |Malevolent Whispers|Spell | ||
|Stensia Masquerade|Spell | |Stensia Masquerade|Spell | ||
| + | |Creeping Dread|Support | ||
| + | |Foreboding Ruins|Support | ||
}} | }} | ||
| Line 202: | Line 204: | ||
|Hit Points=33 | |Hit Points=33 | ||
|Green Mana=+1 | |Green Mana=+1 | ||
| − | |Ability 1= | + | |Ability 1= |
|Ability 1 Description=Summon a 2/2 green Wolf creature token | |Ability 1 Description=Summon a 2/2 green Wolf creature token | ||
|Ability 1 Cost=6 | |Ability 1 Cost=6 | ||
| Line 218: | Line 220: | ||
|Doom Whisperer|Creature | |Doom Whisperer|Creature | ||
|Narcomoeba|Creature | |Narcomoeba|Creature | ||
| − | |||
| − | |||
|Price of Fame|Spell | |Price of Fame|Spell | ||
|Dispersal (Flips to Discovery)|Spell | |Dispersal (Flips to Discovery)|Spell | ||
|Creeping Chill|Spell | |Creeping Chill|Spell | ||
|Unexplained Disappearance|Spell | |Unexplained Disappearance|Spell | ||
| + | |Enhanced Surveillance|Support | ||
| + | |Disinformation Campaign|Support | ||
}} | }} | ||
| Line 247: | Line 249: | ||
|Doom Whisperer|Creature | |Doom Whisperer|Creature | ||
|Narcomoeba|Creature | |Narcomoeba|Creature | ||
| − | |||
| − | |||
|Price of Fame|Spell | |Price of Fame|Spell | ||
|Dispersal (Flips to Discovery)|Spell | |Dispersal (Flips to Discovery)|Spell | ||
|Creeping Chill|Spell | |Creeping Chill|Spell | ||
|Unexplained Disappearance|Spell | |Unexplained Disappearance|Spell | ||
| + | |Enhanced Surveillance|Support | ||
| + | |Disinformation Campaign|Support | ||
}} | }} | ||
| Line 276: | Line 278: | ||
|Doom Whisperer|Creature | |Doom Whisperer|Creature | ||
|Narcomoeba|Creature | |Narcomoeba|Creature | ||
| − | |||
| − | |||
|Price of Fame|Spell | |Price of Fame|Spell | ||
|Dispersal (Flips to Discovery)|Spell | |Dispersal (Flips to Discovery)|Spell | ||
|Creeping Chill|Spell | |Creeping Chill|Spell | ||
|Unexplained Disappearance|Spell | |Unexplained Disappearance|Spell | ||
| + | |Enhanced Surveillance|Support | ||
| + | |Disinformation Campaign|Support | ||
}} | }} | ||
| Line 307: | Line 309: | ||
|Doom Whisperer|Creature | |Doom Whisperer|Creature | ||
|Narcomoeba|Creature | |Narcomoeba|Creature | ||
| − | |||
| − | |||
|Price of Fame|Spell | |Price of Fame|Spell | ||
|Dispersal (Flips to Discovery)|Spell | |Dispersal (Flips to Discovery)|Spell | ||
|Creeping Chill|Spell | |Creeping Chill|Spell | ||
|Unexplained Disappearance|Spell | |Unexplained Disappearance|Spell | ||
| + | |Enhanced Surveillance|Support | ||
| + | |Disinformation Campaign|Support | ||
}} | }} | ||
| Line 336: | Line 338: | ||
|Doom Whisperer|Creature | |Doom Whisperer|Creature | ||
|Narcomoeba|Creature | |Narcomoeba|Creature | ||
| − | |||
| − | |||
|Price of Fame|Spell | |Price of Fame|Spell | ||
|Dispersal (Flips to Discovery)|Spell | |Dispersal (Flips to Discovery)|Spell | ||
|Creeping Chill|Spell | |Creeping Chill|Spell | ||
|Unexplained Disappearance|Spell | |Unexplained Disappearance|Spell | ||
| + | |Enhanced Surveillance|Support | ||
| + | |Disinformation Campaign|Support | ||
}} | }} | ||
| Line 365: | Line 367: | ||
|Doom Whisperer|Creature | |Doom Whisperer|Creature | ||
|Narcomoeba|Creature | |Narcomoeba|Creature | ||
| − | |||
| − | |||
|Price of Fame|Spell | |Price of Fame|Spell | ||
|Dispersal (Flips to Discovery)|Spell | |Dispersal (Flips to Discovery)|Spell | ||
|Creeping Chill|Spell | |Creeping Chill|Spell | ||
|Unexplained Disappearance|Spell | |Unexplained Disappearance|Spell | ||
| + | |Enhanced Surveillance|Support | ||
| + | |Disinformation Campaign|Support | ||
}} | }} | ||
| Line 396: | Line 398: | ||
|Doom Whisperer|Creature | |Doom Whisperer|Creature | ||
|Narcomoeba|Creature | |Narcomoeba|Creature | ||
| − | |||
| − | |||
|Price of Fame|Spell | |Price of Fame|Spell | ||
|Dispersal (Flips to Discovery)|Spell | |Dispersal (Flips to Discovery)|Spell | ||
|Creeping Chill|Spell | |Creeping Chill|Spell | ||
|Unexplained Disappearance|Spell | |Unexplained Disappearance|Spell | ||
| + | |Enhanced Surveillance|Support | ||
| + | |Disinformation Campaign|Support | ||
}} | }} | ||
| Line 424: | Line 426: | ||
|Blood Operative|Creature | |Blood Operative|Creature | ||
|Doom Whisperer|Creature | |Doom Whisperer|Creature | ||
| − | |Narcomoeba|Creature | + | |Narcomoeba|Creature|Price of Fame|Spell |
| − | |||
| − | |||
| − | |Price of Fame|Spell | ||
|Dispersal (Flips to Discovery)|Spell | |Dispersal (Flips to Discovery)|Spell | ||
|Creeping Chill|Spell | |Creeping Chill|Spell | ||
|Unexplained Disappearance|Spell | |Unexplained Disappearance|Spell | ||
| + | |Enhanced Surveillance|Support | ||
| + | |Disinformation Campaign|Support | ||
}} | }} | ||
| Line 454: | Line 455: | ||
|Doom Whisperer|Creature | |Doom Whisperer|Creature | ||
|Narcomoeba|Creature | |Narcomoeba|Creature | ||
| − | |||
| − | |||
|Price of Fame|Spell | |Price of Fame|Spell | ||
|Dispersal (Flips to Discovery)|Spell | |Dispersal (Flips to Discovery)|Spell | ||
|Creeping Chill|Spell | |Creeping Chill|Spell | ||
|Unexplained Disappearance|Spell | |Unexplained Disappearance|Spell | ||
| + | |Enhanced Surveillance|Support | ||
| + | |Disinformation Campaign|Support | ||
}} | }} | ||
Revision as of 22:54, 9 February 2019
Event Details
| Event Type | PvE |
| Coalition Event | True |
| Set | SOI |
| Deck Restrictions | Legacy Format |
Nodes
Node 1
Tier 1: Quilled Wolf
| ' | |
|---|---|
| Level | HP | ||||||
|---|---|---|---|---|---|---|---|
| 9 | 33 | +0 | +0 | +0 | +0 | +1 | +0 |
| Card name | Type | Cost | Color | Rarity | Set |
|---|---|---|---|---|---|
| Quilled Wolf | 6 | ||||
| Creature | Missing card data | ||||
| Watcher in the Web | 14 | ||||
| Creature | Missing card data | ||||
| Moldgraf Scavenger | 8 | ||||
| Creature | Missing card data | ||||
| Gloomwidow | 14 | ||||
| Creature | Missing card data | ||||
| Kessig Dire Swine | 24 | ||||
| Creature | Missing card data | ||||
| Might Beyond Reason | 8 | ||||
| Spell | Missing card data | ||||
Tier 2: Stormrider Spirit
| ' | |
|---|---|
| Level | HP | ||||||
|---|---|---|---|---|---|---|---|
| 18 | 44 | +0 | +1 | +0 | +0 | +0 | +0 |
| Card name | Type | Cost | Color | Rarity | Set |
|---|---|---|---|---|---|
| Drunau Corpse Trawler | 12 | ||||
| Creature | Missing card data | ||||
| Stormrider Spirit | 6 | ||||
| Creature | Missing card data | ||||
| Wild Field Scarecrow | Missing card data | ||||
| Creature | Missing card data | ||||
| Drownyard Explorers | 6 | ||||
| Creature | Missing card data | ||||
| Shard of Broken Glass | 1 | ||||
| Spell | Missing card data | ||||
| Enhanced Surveillance | 6 | ||||
| Support | Missing card data | ||||
Tier 3: Hulking Devil
| ' | |
|---|---|
| Level | HP | ||||||
|---|---|---|---|---|---|---|---|
| 40 | 106 | +0 | +0 | +0 | +4 | +0 | +0 |
| Card name | Type | Cost | Color | Rarity | Set |
|---|---|---|---|---|---|
| Hulking Devil | 11 | ||||
| Creature | Missing card data | ||||
| Pyre Hound | 6 | ||||
| Creature | Missing card data | ||||
| Gibbering Fiend | 7 | ||||
| Creature | Missing card data | ||||
| Devil's Playground | Missing card data | ||||
| Spell | Missing card data | ||||
| Malevolent Whispers | 5 | ||||
| Spell | Missing card data | ||||
| Senseless Rage | 10 | ||||
| Spell | Missing card data | ||||
Node 2
Tier 1: Twins of Maurer Estate
| ' | |
|---|---|
| Level | HP | ||||||
|---|---|---|---|---|---|---|---|
| 32 | 61 | +0 | +0 | +1 | +1 | +0 | +0 |
| Card name | Type | Cost | Color | Rarity | Set |
|---|---|---|---|---|---|
| Twins of Maurer Estate | 12 | ||||
| Creature | Missing card data | ||||
| Indulgent Aristocrat | 12 | ||||
| Creature | Missing card data | ||||
| Vampire Noble | 8 | ||||
| Creature | Missing card data | ||||
| Pale Rider of Trostrad | Missing card data | ||||
| Creature | Missing card data | ||||
| Grotesque Mutation | 4 | ||||
| Spell | Missing card data | ||||
| From Under the Floorboards | 7 | ||||
| Spell | Missing card data | ||||
Tier 2: Spectral Shepherd
| ' | |
|---|---|
| Level | HP | ||||||
|---|---|---|---|---|---|---|---|
| 48 | 118 | +4 | +0 | +0 | +0 | +0 | +0 |
| Card name | Type | Cost | Color | Rarity | Set |
|---|---|---|---|---|---|
| Emissary of the Sleepless | 7 | ||||
| Creature | Missing card data | ||||
| Blood Operative | 14 | ||||
| Creature | Missing card data | ||||
| Moorland Drifter | 5 | ||||
| Creature | Missing card data | ||||
| Drogskol Cavalry | 13 | ||||
| Creature | Missing card data | ||||
| Hope Against Hope | 5 | ||||
| Spell | Missing card data | ||||
| Not Forgotten | 3 | ||||
| Spell | Missing card data | ||||
Tier 3: Heir to the Night
| ' | |
|---|---|
| Level | HP | ||||||
|---|---|---|---|---|---|---|---|
| 70 | 151 | +0 | +0 | +3 | +3 | +0 | +0 |
| Card name | Type | Cost | Color | Rarity | Set |
|---|---|---|---|---|---|
| House Guildmage | 13 | ||||
| Creature | Missing card data | ||||
| Blood Operative | 14 | ||||
| Creature | Missing card data | ||||
| Doom Whisperer | 14 | ||||
| Creature | Missing card data | ||||
| Heir of Falkenrath (Flips Heir to the Night) | Missing card data | ||||
| Creature | Missing card data | ||||
| Haunted Cloak | 1 | ||||
| Spell | Missing card data | ||||
| Senseless Rage | 10 | ||||
| Spell | Missing card data | ||||
Node 3
Tier 1: Flameblade Angel
| ' | |
|---|---|
| Level | HP | ||||||
|---|---|---|---|---|---|---|---|
| 9 | 33 | +0 | +0 | +0 | +0 | +1 | +0 |
| Card name | Type | Cost | Color | Rarity | Set |
|---|---|---|---|---|---|
| House Guildmage | 13 | ||||
| Creature | Missing card data | ||||
| Blood Operative | 14 | ||||
| Creature | Missing card data | ||||
| Doom Whisperer | 14 | ||||
| Creature | Missing card data | ||||
| Narcomoeba | 10 | ||||
| Creature | Missing card data | ||||
| Price of Fame | 9 | ||||
| Spell | Missing card data | ||||
| Dispersal (Flips to Discovery) | Missing card data | ||||
| Spell | Missing card data | ||||
Tier 2: Watcher in the Web
| ' | |
|---|---|
| Level | HP | ||||||
|---|---|---|---|---|---|---|---|
| 9 | 33 | +0 | +0 | +0 | +0 | +1 | +0 |
| Abilities | Effect | |
|---|---|---|
| Transmute | 6 | Summon a 2/2 green Wolf creature token |
| Card name | Type | Cost | Color | Rarity | Set |
|---|---|---|---|---|---|
| House Guildmage | 13 | ||||
| Creature | Missing card data | ||||
| Blood Operative | 14 | ||||
| Creature | Missing card data | ||||
| Doom Whisperer | 14 | ||||
| Creature | Missing card data | ||||
| Narcomoeba | 10 | ||||
| Creature | Missing card data | ||||
| Price of Fame | 9 | ||||
| Spell | Missing card data | ||||
| Dispersal (Flips to Discovery) | Missing card data | ||||
| Spell | Missing card data | ||||
Tier 3: Ormendahl, Profane Prince
| ' | |
|---|---|
| Level | HP | ||||||
|---|---|---|---|---|---|---|---|
| 9 | 33 | +0 | +0 | +0 | +0 | +1 | +0 |
| Abilities | Effect | |
|---|---|---|
| Transmute | 6 | Summon a 2/2 green Wolf creature token |
| Card name | Type | Cost | Color | Rarity | Set |
|---|---|---|---|---|---|
| House Guildmage | 13 | ||||
| Creature | Missing card data | ||||
| Blood Operative | 14 | ||||
| Creature | Missing card data | ||||
| Doom Whisperer | 14 | ||||
| Creature | Missing card data | ||||
| Narcomoeba | 10 | ||||
| Creature | Missing card data | ||||
| Price of Fame | 9 | ||||
| Spell | Missing card data | ||||
| Dispersal (Flips to Discovery) | Missing card data | ||||
| Spell | Missing card data | ||||
Node 4
Tier 1: Awoken Horror
| ' | |
|---|---|
| Level | HP | ||||||
|---|---|---|---|---|---|---|---|
| 9 | 33 | +0 | +0 | +0 | +0 | +1 | +0 |
| Abilities | Effect | |
|---|---|---|
| Transmute | 6 | Summon a 2/2 green Wolf creature token |
| Card name | Type | Cost | Color | Rarity | Set |
|---|---|---|---|---|---|
| House Guildmage | 13 | ||||
| Creature | Missing card data | ||||
| Blood Operative | 14 | ||||
| Creature | Missing card data | ||||
| Doom Whisperer | 14 | ||||
| Creature | Missing card data | ||||
| Narcomoeba | 10 | ||||
| Creature | Missing card data | ||||
| Price of Fame | 9 | ||||
| Spell | Missing card data | ||||
| Dispersal (Flips to Discovery) | Missing card data | ||||
| Spell | Missing card data | ||||
Tier 2: Soul Swallower
| ' | |
|---|---|
| Level | HP | ||||||
|---|---|---|---|---|---|---|---|
| 9 | 33 | +0 | +0 | +0 | +0 | +1 | +0 |
| Abilities | Effect | |
|---|---|---|
| Transmute | 6 | Summon a 2/2 green Wolf creature token |
| Card name | Type | Cost | Color | Rarity | Set |
|---|---|---|---|---|---|
| House Guildmage | 13 | ||||
| Creature | Missing card data | ||||
| Blood Operative | 14 | ||||
| Creature | Missing card data | ||||
| Doom Whisperer | 14 | ||||
| Creature | Missing card data | ||||
| Narcomoeba | 10 | ||||
| Creature | Missing card data | ||||
| Price of Fame | 9 | ||||
| Spell | Missing card data | ||||
| Dispersal (Flips to Discovery) | Missing card data | ||||
| Spell | Missing card data | ||||
Tier 3: Persistent Nightmare
| ' | |
|---|---|
| Level | HP | ||||||
|---|---|---|---|---|---|---|---|
| 9 | 33 | +0 | +0 | +0 | +0 | +1 | +0 |
| Abilities | Effect | |
|---|---|---|
| Transmute | 6 | Summon a 2/2 green Wolf creature token |
| Card name | Type | Cost | Color | Rarity | Set |
|---|---|---|---|---|---|
| House Guildmage | 13 | ||||
| Creature | Missing card data | ||||
| Blood Operative | 14 | ||||
| Creature | Missing card data | ||||
| Doom Whisperer | 14 | ||||
| Creature | Missing card data | ||||
| Narcomoeba | 10 | ||||
| Creature | Missing card data | ||||
| Price of Fame | 9 | ||||
| Spell | Missing card data | ||||
| Dispersal (Flips to Discovery) | Missing card data | ||||
| Spell | Missing card data | ||||
Node 5
Tier 1: Wolf of Devil's Breach
| ' | |
|---|---|
| Level | HP | ||||||
|---|---|---|---|---|---|---|---|
| 9 | 33 | +0 | +0 | +0 | +0 | +1 | +0 |
| Abilities | Effect | |
|---|---|---|
| Transmute | 6 | Summon a 2/2 green Wolf creature token |
| Card name | Type | Cost | Color | Rarity | Set |
|---|---|---|---|---|---|
| House Guildmage | 13 | ||||
| Creature | Missing card data | ||||
| Blood Operative | 14 | ||||
| Creature | Missing card data | ||||
| Doom Whisperer | 14 | ||||
| Creature | Missing card data | ||||
| Narcomoeba | 10 | ||||
| Creature | Missing card data | ||||
| Price of Fame | 9 | ||||
| Spell | Missing card data | ||||
| Dispersal (Flips to Discovery) | Missing card data | ||||
| Spell | Missing card data | ||||
Tier 2: Geier Reach Bandit
| ' | |
|---|---|
| Level | HP | ||||||
|---|---|---|---|---|---|---|---|
| 9 | 33 | +0 | +0 | +0 | +0 | +1 | +0 |
| Abilities | Effect | |
|---|---|---|
| Transmute | 6 | Summon a 2/2 green Wolf creature token |
| Card name | Type | Cost | Color | Rarity | Set |
|---|---|---|---|---|---|
| House Guildmage | 13 | ||||
| Creature | Missing card data | ||||
| Blood Operative | 14 | ||||
| Creature | Missing card data | ||||
| Doom Whisperer | 14 | ||||
| Creature | Missing card data | ||||
| Narcomoeba | 10 | ||||
| Creature | Missing card data | ||||
| Price of Fame | 9 | ||||
| Spell | Missing card data | ||||
| Dispersal (Flips to Discovery) | Missing card data | ||||
| Spell | Missing card data | ||||
Tier 3: Avacyn, the Purifier
| ' | |
|---|---|
| Level | HP | ||||||
|---|---|---|---|---|---|---|---|
| 9 | 33 | +0 | +0 | +0 | +0 | +1 | +0 |
| Abilities | Effect | |
|---|---|---|
| Transmute | 6 | Summon a 2/2 green Wolf creature token |
| Card name | Type | Cost | Color | Rarity | Set |
|---|---|---|---|---|---|
| House Guildmage | 13 | ||||
| Creature | Missing card data | ||||
| Blood Operative | 14 | ||||
| Creature | Missing card data | ||||
| Doom Whisperer | 14 | ||||
| Creature | Missing card data | ||||
| Narcomoeba | 10 | ||||
| Creature | Missing card data | ||||
| Price of Fame | 9 | ||||
| Spell | Missing card data | ||||
| Dispersal (Flips to Discovery) | Missing card data | ||||
| Spell | Missing card data | ||||
Max Scores
1 of 3 initial charges per node. 8-hour recharges. Points per win vary by node and enemy. Time is PST.
[12 pm START: Day 1 - 5 nodes Total] 95 Points Possible = 80 points + 15 first secondary bonus points [fsbp] [8 pm: 8 Hours - 10 nodes Total] 194 Points Possible = 160 points + 30 fsbp + 4 second secondary bonus points [ssbp] (Nodes 2.2 & 2.3) [4 am: 16 Hours - 15 nodes Total] 311 Points Possible = 260 points + 45 fsbp + 6 ssbp (Node 3.3)
[12 pm: 24 Hours Day 2 - 20 nodes Total] 406 Points Possible = 340 points + 60 fsbp + 6 ssbp [8 pm: 32 Hours - 25 nodes Total] 505 Points Possible = 420 points + 75 fsbp + 10 ssbp [4 am: 40 Hours - 30 nodes Total] 622 Points Possible = 520 points + 90 fsbp + 12 ssbp
[12 pm: 48 Hours Day 3 - 35 nodes Total] 717 Points Possible = 600 points + 105 fsbp + 12 ssbp [8 pm: 56 Hours - 40 nodes Total] 816 Points Possible = 680 points + 120 fsbp + 16 ssbp [4 am: 64 Hours - 45 nodes Total] 933 Points Possible = 780 points + 135 fsbp + 18 ssbp END 10 am / Boss HP depleted, whichever comes first