Changes

Jump to: navigation, search

Puzzle Masters

228 bytes added, 12:10, 16 September 2022
no edit summary
| Cemetery Illuminator || {{Creatures}} 2/3 || 8 || {{U}} || Mythic || {{VOW}} <small><small>[[VOW]]</small></small>
|-
| Counterlash || {{Spells}} || 12 || {{U}} || Rare || <small><small>[[PMA]]</small></small>
|-
| Day's Undoing || {{Spells}} || 10 || {{U}} || Mythic || {{ORI}} <small><small>[[Origins]]</small></small>
|-
| Declaration of Naught || || || {{U}} || Mythic || {{PMA}} <small><small>[[PMA]]</small></small>
|-
| Desertion || {{Spells}} || 8 || {{U}} || Rare ||
|-
| Disruptive Student || {{Creatures}} 1/1 || 10 || {{U}} || Rare ||
|-
| Dreamshackle Geist || {{Creatures}} 3/1 || 10 || {{U}} || Rare ||
|-
| Harbinger of Tides || 4/4 || || {{U}} || Rare || {{ORI}} <small><small>[[Origins]]</small></small>
|-
| Imyrith, Desert Doom || {{Creatures}} 7/7 || 16 || {{U}} || Mythic ||
|-
| Mana Drain || || || {{U}} || Mythic || {{PMA}} <small><small>[[PMA]]</small></small>
|-
| Memory Deluge || {{Spells}} || 11 || {{U}} || Rare ||
|-
| Mizzium Meddler || {{Creatures}} 4/7 || || {{U}} || Rare ||
|-
| Mox Sapphire || {{Supports}} (3) || 6 || {{U}} || Masterpiece || {{PMA}} <small><small>[[PMA]]</small></small>
| Paradox Haze || || || {{U}} || Mythic || {{PMA}} <small><small>[[PMA]]</small></small>
|-
| Prognostic Sphinx || {{Creatures}} 3/5 || 15 || {{U}} || Mythic || {{PMA}} <small><small>[[PMA]]</small></small>
|-
| Spellstutter Sprite || {{Creatures}} 1/1 || 15 || {{U}} || Rare || {{PMA}} <small><small>[[PMA]]</small></small>
|-
| Teferi's Puzzle Box || || || {{C}} || Rare || {{PMA}} <small><small>[[PMA]]</small></small>
|-
| Teferi's Response || {{Spells}} || 12 || {{U}} || Rare || {{PMA}} <small><small>[[PMA]]</small></small>
|-
| Teferi's Wavecaster || {{Creatures}} 3/3 || 16 || {{U}} || Rare || {{PMA}} <small><small>[[PMA]]</small></small>
|-
| Temporal Adept || {{Creatures}} 1/1 || 15 || {{U}} || Rare || {{PMA}} <small><small>[[PMA]]</small></small>
|-
| The Blackstaff of Waterdeep || || || {{U}} || Mythic || {{AFR}} <small><small>[[AFR]]</small></small>
|-
| Time Reversal || {{Spells}} || 12 || {{U}} || Rare || {{PMA}} <small><small>[[PMA]]</small></small>
|-
| Time Walk || (2) || || {{U}} || Mythic || {{PMA}} <small><small>[[PMA]]</small></small>
| Wash Out || || || {{U}} || Rare || {{PMA}} <small><small>[[PMA]]</small></small>
|-
| Willbreaker || {{Creatures}} 2/3 || 12 || {{U}} || Rare || {{ORI}} <small><small>[[Origins]]</small></small>
|-
| Winged Portent || || 5 || {{U}} || Rare || {{VOW}} <small><small>[[VOW]]</small></small>
3,071
edits

Navigation menu