Open main menu

mtgpq wiki β

Changes

Puzzle Masters

391 bytes added, 17:39, 16 September 2022
no edit summary
|Waste Not || {{Supports}} (3) || 11 || {{B}} || Mythic || {{PMA}} <small><small>[[PMA]]</small></small>
|-
|Wight || {{Creatures}} 1/3 || 11 || {{B}} || Rare || {{AFR}} <small><small>[[AFR]]</small></small>
|-
|}
!Card name || Type || Cost || Color || Rarity || Set
|-
| Ambiguity || {{Supports}} (2) || 9 || {{U}} || Mythic || {{PMA}} <small><small>[[PMA]]</small></small>
|-
| Cemetery Illuminator || {{Creatures}} 2/3 || 8 || {{U}} || Mythic || {{VOW}} <small><small>[[VOW]]</small></small>
| Day's Undoing || {{Spells}} || 10 || {{U}} || Mythic || {{ORI}} <small><small>[[Origins]]</small></small>
|-
| Declaration of Naught || {{Supports}} (2) || 12 || {{U}} || Mythic || {{PMA}} <small><small>[[PMA]]</small></small>
|-
| Desertion || {{Spells}} || 8 || {{U}} || Rare || <small><small>[[PMA]]</small></small>
|-
| Disruptive Student || {{Creatures}} 1/1 || 10 || {{U}} || Rare || <small><small>[[PMA]]</small></small>
|-
| Dreamshackle Geist || {{Creatures}} 3/1 || 10 || {{U}} || Rare || <small><small>[[VOW]]</small></small>
|-
| Harbinger of Tides || 4/4 || || {{U}} || Rare || {{ORI}} <small><small>[[Origins]]</small></small>
|-
| Imyrith, Desert Doom || {{Creatures}} 7/7 || 16 || {{U}} || Mythic || {{AFR}} <small><small>[[AFR]]</small></small>
|-
| Mana Drain || {{Supports}} (2) || 18 || {{U}} || Mythic || {{PMA}} <small><small>[[PMA]]</small></small>
|-
| Memory Deluge || {{Spells}} || 11 || {{U}} || Rare || {{VOW}} <small><small>[[VOW]]</small></small>
|-
| Mizzium Meddler || {{Creatures}} 4/7 || || {{U}} || Rare || {{ORI}} <small><small>[[Origins]]</small></small>
|-
| Mox Sapphire || {{Supports}} (3) || 6 || {{U}} || Masterpiece || {{PMA}} <small><small>[[PMA]]</small></small>
|-
| Paradox Haze || {{Supports}} (2) || 18 || {{U}} || Mythic || {{PMA}} <small><small>[[PMA]]</small></small>
|-
| Prognostic Sphinx || {{Creatures}} 3/5 || 15 || {{U}} || Mythic || {{PMA}} <small><small>[[PMA]]</small></small>
| Temporal Adept || {{Creatures}} 1/1 || 15 || {{U}} || Rare || {{PMA}} <small><small>[[PMA]]</small></small>
|-
| The Blackstaff of Waterdeep || {{Supports}} (4) || 7 || {{U}} || Mythic || {{AFR}} <small><small>[[AFR]]</small></small>
|-
| Time Reversal || {{Spells}} || 12 || {{U}} || Rare || {{PMA}} <small><small>[[PMA]]</small></small>
| Time Walk || (2) || || {{U}} || Mythic || {{PMA}} <small><small>[[PMA]]</small></small>
|-
| True Polymorph || {{Spells}} || 12 || {{U}} || Rare || {{AFR}} <small><small>[[AFR]]</small></small>
|-
| Wash Out || {{Supports}} (2) || 17 || {{U}} || Rare || {{PMA}} <small><small>[[PMA]]</small></small>
|-
| Willbreaker || {{Creatures}} 2/3 || 12 || {{U}} || Rare || {{ORI}} <small><small>[[Origins]]</small></small>
|-
| Winged Portent || {{Spells}} (3) || 5 || {{U}} || Rare || {{VOW}} <small><small>[[VOW]]</small></small>
|-
| Wizard's Spellbook || {{Supports}} (5) || 15 || {{U}} || Mythic || {{AFR}} <small><small>[[AFR]]</small></small>
|-
|}
2,901
edits