Difference between revisions of "Signatures of the Guildpact"
AnarchangeI (talk | contribs) (→Simic Node) |
AnarchangeI (talk | contribs) |
||
| Line 108: | Line 108: | ||
Deal 15 or more damage to creatures during a fight. | Deal 15 or more damage to creatures during a fight. | ||
Reward: 300 Mana Runes, +4 Score | Reward: 300 Mana Runes, +4 Score | ||
| + | {{Objective table header}} | ||
| + | {{Objective|Win||4|200}} | ||
| + | {{Objective|||2}} | ||
| + | {{Objective|||4}} | ||
| + | |} | ||
{{Deck List | {{Deck List | ||
| Clan Guildmage | | Clan Guildmage | ||
| Line 135: | Line 140: | ||
Destroy 3 or less creatures during a single fight. | Destroy 3 or less creatures during a single fight. | ||
Reward: 300 Mana Runes, +4 Score | Reward: 300 Mana Runes, +4 Score | ||
| + | {{Objective table header}} | ||
| + | {{Objective|Win||4|200}} | ||
| + | {{Objective|||2}} | ||
| + | {{Objective|||4}} | ||
| + | |} | ||
{{Deck List | {{Deck List | ||
| Arch of Orazca | | Arch of Orazca | ||
| Line 158: | Line 168: | ||
Cast 3 or more enchantments during a single fight. | Cast 3 or more enchantments during a single fight. | ||
Reward: 300 Mana Runes, +4 Score | Reward: 300 Mana Runes, +4 Score | ||
| − | + | {{Objective table header}} | |
| + | {{Objective|Win||4|200}} | ||
| + | {{Objective|||2}} | ||
| + | {{Objective|||4}} | ||
| + | |} | ||
| + | {{Deck List | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | }} | ||
== Izzet Node == | == Izzet Node == | ||
| Line 177: | Line 203: | ||
Deal 15 or more damage with Spells during a fight. | Deal 15 or more damage with Spells during a fight. | ||
Reward: 300 Mana Runes, +4 Score | Reward: 300 Mana Runes, +4 Score | ||
| − | + | {{Objective table header}} | |
| + | {{Objective|Win||4|200}} | ||
| + | {{Objective|||2}} | ||
| + | {{Objective|||4}} | ||
| + | |} | ||
| + | {{Deck List | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | }} | ||
== Golgari Node == | == Golgari Node == | ||
| Line 195: | Line 237: | ||
Create 3 or more Creature Tokens during a fight. | Create 3 or more Creature Tokens during a fight. | ||
Reward: 300 Mana Runes, +4 Score | Reward: 300 Mana Runes, +4 Score | ||
| − | + | {{Objective table header}} | |
| + | {{Objective|Win||4|200}} | ||
| + | {{Objective|||2}} | ||
| + | {{Objective|||4}} | ||
| + | |} | ||
| + | {{Deck List | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | }} | ||
== Boros Node == | == Boros Node == | ||
| Line 214: | Line 272: | ||
Cast 2 or more Equipment supports during a single fight. | Cast 2 or more Equipment supports during a single fight. | ||
Reward: 300 Mana Runes, +4 Score | Reward: 300 Mana Runes, +4 Score | ||
| − | + | {{Objective table header}} | |
| + | {{Objective|Win||4|200}} | ||
| + | {{Objective|||2}} | ||
| + | {{Objective|||4}} | ||
| + | |} | ||
| + | {{Deck List | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | }} | ||
== Simic Node == | == Simic Node == | ||
| − | Kiora, Master of Depths | + | * [[Kiora, Master of Depths]] |
| − | + | {{Objective table header}} | |
| − | Win | + | {{Objective|Win||4|200}} |
| − | + | {{Objective|Leyline|10|2}} | |
| − | + | {{Objective|Researcher|5|4}} | |
| − | + | |} | |
| − | |||
| − | Leyline | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | Researcher | ||
| − | |||
| − | |||
| − | |||
{{Deck List | {{Deck List | ||
| Blighted Woodland | | Blighted Woodland | ||
Revision as of 01:10, 1 September 2025
“Counterbalanced forces sustain this city. No faction above others. A beautiful idea.” —Emmara
- Cards in player decks are restricted to the following block of card sets:
Guilds of Ravnica
Ravnica Allegiance
War of the Spark
Murders at Karlov Manor- .RVR Ravnica Remastered
- Note the (as of release) unique configuration of Ribbons and objectives.
Announced : 17 June 2025, 06:21
- Debuted : 19th.
Event Type: PvE
No entry fee
Deck Restrictions: Ravnica Block
Number of nodes: 10
Planeswalkers Allowed: No restrictions
Duration: 46h
Charges (per node): Unlimited
Total Charges: Unlimited
Progression rewards
Forums : https://forums.d3go.com/discussion/91985/signatures-of-the-guildpact#latest
Contents
Azorius Node
| Objectives | Reward | ||
|---|---|---|---|
|
4 | ||
|
2 | ||
|
4 |
| Card name | Type | Cost | Color | Rarity | Set |
|---|---|---|---|---|---|
| Code of Constraint | 8 | ||||
| Deputy of Detention | 10 | ||||
| Grasp of the Hieromancer | 8 | ||||
| Lavinia, Azorius Renegade | 12 | ||||
| Lawmage's Binding | 4 | ||||
| Swift Reckoning | 6 | ||||
| Warrant | 8//7 |
- Warrant / Warden
Dimir Node
| Objectives | Reward | ||
|---|---|---|---|
|
4 | ||
|
2 | ||
|
4 |
| Card name | Type | Cost | Color | Rarity | Set |
|---|---|---|---|---|---|
| Drag to the Underworld | 10 | ||||
| Erebos's Intervention | 8 | ||||
| Funeral Rites | 6 | ||||
| Gravebreaker Lamia | 12 | ||||
| Kroxa, Titan of Death's Hunger | 9 | ||||
| Pharika's Spawn | 13 | ||||
| Sweet Oblivion | 6 | ||||
| Treacherous Blessing | 11 | ||||
| Woe Strider | 12 |
Rakdos Node
| Card name | Type | Cost | Color | Rarity | Set |
|---|---|---|---|---|---|
| Bloodsky Berserker | Missing card data | ||||
| Helm of the Draugr | Missing card data | ||||
| Immersturm Predator | Missing card data | ||||
| Withercrown | Missing card data | ||||
Gruul Node
Domri, Chaos Bringer
Win the Fight!
Win the fight against your opponent! Reward: 200 Mana Runes, +4 Score
Assault
Attack 8 or more times during a single fight. Reward: 300 Mana Runes, +2 Score
Enraged
Deal 15 or more damage to creatures during a fight. Reward: 300 Mana Runes, +4 Score
| Objectives | Reward | ||
|---|---|---|---|
|
4 | ||
|
2 | ||
|
4 |
| Card name | Type | Cost | Color | Rarity | Set |
|---|---|---|---|---|---|
| Clan Guildmage | 13 | ||||
| Elemental Bond | 5 | ||||
| Gruul Spellbreaker | 13 | ||||
| Nikya of the Old Ways | 14 | ||||
| Smelt-Ward Ignus | 9 |
Selesnya Node
Huatli, Radiant Champion
Win the Fight!
Win the fight against your opponent! Reward: 200 Mana Runes, +4 Score
Healer
Gain 18 or more life during a single fight. Reward: 300 Mana Runes, +2 Score
Pacifist
Destroy 3 or less creatures during a single fight. Reward: 300 Mana Runes, +4 Score
| Objectives | Reward | ||
|---|---|---|---|
|
4 | ||
|
2 | ||
|
4 |
| Card name | Type | Cost | Color | Rarity | Set |
|---|---|---|---|---|---|
| Arch of Orazca | 7 | ||||
| Ghalta, Primal Hunger | 24 | ||||
| Polyraptor | 20 |
Orzhov Node
Kaya, Orzhov Usurper
Win the Fight!
Win the fight against your opponent! Reward: 200 Mana Runes, +4 Score
Shield
Win the fight with 65 or more HP remaining. Reward: 300 Mana Runes, +2 Score
Spellsmith
Cast 3 or more enchantments during a single fight. Reward: 300 Mana Runes, +4 Score
| Objectives | Reward | ||
|---|---|---|---|
|
4 | ||
|
2 | ||
|
4 |
| Card name | Type | Cost | Color | Rarity | Set |
|---|
Izzet Node
Ral, Izzet Viceroy
Win the Fight!
Win the fight against your opponent! Reward: 200 Mana Runes, +4 Score
Prodigal
Win with only cards that costs 12 or more mana. Reward: 300 Mana Runes, +2 Score
Warlock
Deal 15 or more damage with Spells during a fight. Reward: 300 Mana Runes, +4 Score
| Objectives | Reward | ||
|---|---|---|---|
|
4 | ||
|
2 | ||
|
4 |
| Card name | Type | Cost | Color | Rarity | Set |
|---|
Golgari Node
Vraska, Golgari Queen
Win the Fight!
Win the fight against your opponent! Reward: 200 Mana Runes, +4 Score Destroyer
Destroy 5 or more creatures during a single fight. Reward: 300 Mana Runes, +2 Score
Call to Arms
Create 3 or more Creature Tokens during a fight. Reward: 300 Mana Runes, +4 Score
| Objectives | Reward | ||
|---|---|---|---|
|
4 | ||
|
2 | ||
|
4 |
| Card name | Type | Cost | Color | Rarity | Set |
|---|
Boros Node
Kalemne, Disciple of Iroas
Win the Fight!
Win the fight against your opponent! Reward: 200 Mana Runes, +4 Score
Enlightenment
Summon 3 or more Creatures with any of these subtypes: Angel, Human. Reward: 300 Mana Runes, +2 Score
Equipped
Cast 2 or more Equipment supports during a single fight. Reward: 300 Mana Runes, +4 Score
| Objectives | Reward | ||
|---|---|---|---|
|
4 | ||
|
2 | ||
|
4 |
| Card name | Type | Cost | Color | Rarity | Set |
|---|
Simic Node
| Objectives | Reward | ||
|---|---|---|---|
|
4 | ||
|
2 | ||
|
4 |
| Card name | Type | Cost | Color | Rarity | Set |
|---|---|---|---|---|---|
| Blighted Woodland | 7 | ||||
| Bring to Light | 10 | ||||
| Cyclone Sire | 11 | ||||
| Exert Influence | 10 | ||||
| Prism Array | 6 | ||||
| Retreat to Coralhelm | 3 | ||||
| Swell of Growth | 6 | ||||
| Tightening Coils | 10 |
Story
- "Teysa Karlov drafted a new Guildpact, not a spell but more of an accord, The Official Accord and Guidance of the Guilds of Ravnica. Teysa burdened you with the task of getting the signature from each guild leader, or one of their representatives."