Difference between revisions of "Portal:Cards"
Line 1: | Line 1: | ||
{{Portal navigation}} | {{Portal navigation}} | ||
+ | ==Cards== | ||
+ | In a game of Magic The Gathering: Puzzle Quest, decks are made up of unlimited copies of a selection of 10 cards. Mana is needed to play cards, and is generated by matching gems on the board. Cards come in different rarities and are released in expansions. | ||
− | + | ==Expansion sets== | |
− | {{ | + | {{Set-Details-Compact |
− | + | |id = 1 | |
− | {{ | + | |name = Origins |
− | {{ | + | |abbr = ORI |
− | + | |date = Dec 2015 | |
− | + | |version = 1.2 | |
− | + | |notes = https://forums.d3go.com/discussion/36419/patch-notes-v1-2-0-12-09-15 | |
− | + | |mechanics = Renown | |
− | + | |cards_total = 246 | |
− | + | |cards_mp = 0 | |
− | + | |cards_m = 24 | |
− | + | |cards_r = 49 | |
− | + | |cards_u = 89 | |
− | + | |cards_c = 84 | |
− | + | }} | |
− | + | {{Set-Details-Compact | |
− | + | |id = 2 | |
− | + | |name = Battle for Zendikar | |
− | + | |abbr = BFZ | |
+ | |date = Apr 2016 | ||
+ | |version = 1.4 | ||
+ | |notes = https://forums.d3go.com/discussion/43074/patch-notes-v1-4-0-4-21-16 | ||
+ | |mechanics = Rally,Converge,Awaken,Ingest,Process,Devoid,Landfall | ||
+ | |cards_total = 238 | ||
+ | |cards_mp = 0 | ||
+ | |cards_m = 24 | ||
+ | |cards_r = 42 | ||
+ | |cards_u = 75 | ||
+ | |cards_c = 97 | ||
+ | }} | ||
+ | {{Set-Details-Compact | ||
+ | |id = 3 | ||
+ | |name = Oath of the Gatewatch | ||
+ | |abbr = OGW | ||
+ | |date = Jun 2016 | ||
+ | |version = 1.5 | ||
+ | |notes = https://forums.d3go.com/discussion/46729/patch-notes-v1-5-0-06-28-16 | ||
+ | |mechanics = | ||
+ | |cards_total = 53 | ||
+ | |cards_mp = 0 | ||
+ | |cards_m = 12 | ||
+ | |cards_r = 18 | ||
+ | |cards_u = 23 | ||
+ | |cards_c = 0 | ||
+ | }} | ||
+ | {{Set-Details-Compact | ||
+ | |id = 4 | ||
+ | |name = Shadows Over Innistrad | ||
+ | |abbr = SOI | ||
+ | |date = Aug 2016 | ||
+ | |version = 1.6 | ||
+ | |notes = https://forums.d3go.com/discussion/48580/mtgpq-v1-6-release-notes-8-11-16 | ||
+ | |mechanics = Delirium,Madness,Investigate,Transform | ||
+ | |cards_total = 190 | ||
+ | |cards_mp = 0 | ||
+ | |cards_m = 21 | ||
+ | |cards_r = 35 | ||
+ | |cards_u = 58 | ||
+ | |cards_c = 76 | ||
+ | }} | ||
+ | {{Set-Details-Compact | ||
+ | |id = 5 | ||
+ | |name = Eldritch Moon | ||
+ | |abbr = EMN | ||
+ | |date = Oct 2016 | ||
+ | |version = 1.7.1 | ||
+ | |notes = https://forums.d3go.com/discussion/52992/1-7-1-release-notes-10-19-16 | ||
+ | |mechanics = Meld,Emerge | ||
+ | |cards_total = 67 | ||
+ | |cards_mp = 0 | ||
+ | |cards_m = 13 | ||
+ | |cards_r = 24 | ||
+ | |cards_u = 31 | ||
+ | |cards_c = 0 | ||
+ | }} | ||
+ | {{Set-Details-Compact | ||
+ | |id = 6 | ||
+ | |name = Kaladesh | ||
+ | |abbr = KLD | ||
+ | |date = Dec 2016 | ||
+ | |version = 1.6 | ||
+ | |notes = https://forums.d3go.com/discussion/55754/1-9-release-notes-12-8-16 | ||
+ | |mechanics = Energize,Overload,Fabricate,Crew | ||
+ | |cards_total = 194 | ||
+ | |cards_mp = 10 | ||
+ | |cards_m = 24 | ||
+ | |cards_r = 40 | ||
+ | |cards_u = 55 | ||
+ | |cards_c = 65 | ||
+ | }} | ||
+ | {{Set-Details-Compact | ||
+ | |id = 7 | ||
+ | |name = Aether Revolt | ||
+ | |abbr = AER | ||
+ | |date = Jan 2017 | ||
+ | |version = 1.10 | ||
+ | |notes = https://forums.d3go.com/discussion/58123/1-10-release-notes-updated-2-3-17 | ||
+ | |mechanics = | ||
+ | |cards_total = 68 | ||
+ | |cards_mp = 10 | ||
+ | |cards_m = 16 | ||
+ | |cards_r = 18 | ||
+ | |cards_u = 24 | ||
+ | |cards_c = 0 | ||
+ | }} | ||
+ | {{Set-Details-Compact | ||
+ | |id = 9 | ||
+ | |name = Amonkhet | ||
+ | |abbr = AKH | ||
+ | |date = May 2017 | ||
+ | |version = 2.1 | ||
+ | |notes = https://forums.d3go.com/discussion/64381/v2-1-release-notes-updated-5-22-17 | ||
+ | |mechanics = Embalm,Exert,Cycling | ||
+ | |cards_total = 194 | ||
+ | |cards_mp = 10 | ||
+ | |cards_m = 24 | ||
+ | |cards_r = 40 | ||
+ | |cards_u = 55 | ||
+ | |cards_c = 65 | ||
+ | }} | ||
+ | {{Set-Details-Compact | ||
+ | |id = 10 | ||
+ | |name = Hour of Devastation | ||
+ | |abbr = HOU | ||
+ | |date = Jul 2017 | ||
+ | |version = 2.2 | ||
+ | |notes = https://forums.d3go.com/discussion/66355/v2-2-0-release-notes-7-25-17 | ||
+ | |mechanics = Eternalize,Aftermath,Afflict | ||
+ | |cards_total = 190 | ||
+ | |cards_mp = 10 | ||
+ | |cards_m = 25 | ||
+ | |cards_r = 40 | ||
+ | |cards_u = 55 | ||
+ | |cards_c = 60 | ||
+ | }} | ||
+ | {{Set-Details-Compact | ||
+ | |id = 11 | ||
+ | |name = Ixalan | ||
+ | |abbr = XLN | ||
+ | |date = Feb 2018 | ||
+ | |version = 2.4 | ||
+ | |notes = https://forums.d3go.com/discussion/70418/2-4-release-notes-2-14-18 | ||
+ | |mechanics = Double-Faced,Explore,Enrage,Raid,Treasure | ||
+ | |cards_total = 191 | ||
+ | |cards_mp = 10 | ||
+ | |cards_m = 26 | ||
+ | |cards_r = 40 | ||
+ | |cards_u = 56 | ||
+ | |cards_c = 59 | ||
+ | }} | ||
+ | {{Set-Details-Compact | ||
+ | |id = 12 | ||
+ | |name = Rivals of Ixalan | ||
+ | |abbr = RIX | ||
+ | |date = Mar 2018 | ||
+ | |version = 2.5 | ||
+ | |notes = https://forums.d3go.com/discussion/71172/2-5-release-notes-3-13-18 | ||
+ | |mechanics = Ascend | ||
+ | |cards_total = 104 | ||
+ | |cards_mp = 5 | ||
+ | |cards_m = 17 | ||
+ | |cards_r = 21 | ||
+ | |cards_u = 26 | ||
+ | |cards_c = 35 | ||
+ | }} | ||
+ | {{Set-Details-Compact | ||
+ | |id = 13 | ||
+ | |name = Dominaria | ||
+ | |abbr = DOM | ||
+ | |date = May 2018 | ||
+ | |version = 2.7 | ||
+ | |notes = https://forums.d3go.com/discussion/72742/2-7-release-notes-updated-5-23-18 | ||
+ | |mechanics = Saga,Historic,Leader | ||
+ | |cards_total = 211 | ||
+ | |cards_mp = 10 | ||
+ | |cards_m = 29 | ||
+ | |cards_r = 48 | ||
+ | |cards_u = 64 | ||
+ | |cards_c = 60 | ||
+ | }} | ||
+ | {{Set-Details-Compact | ||
+ | |id = 14 | ||
+ | |name = Core Set 2019 | ||
+ | |abbr = M19 | ||
+ | |date = Jul 2018 | ||
+ | |version = 2.8 | ||
+ | |notes = https://forums.d3go.com/discussion/74178/2-8-release-notes-updated-7-30-18 | ||
+ | |mechanics = Flash,Stored Mana | ||
+ | |cards_total = 190 | ||
+ | |cards_mp = 10 | ||
+ | |cards_m = 25 | ||
+ | |cards_r = 40 | ||
+ | |cards_u = 55 | ||
+ | |cards_c = 60 | ||
+ | }} | ||
+ | {{Set-Details-Compact | ||
+ | |id = 15 | ||
+ | |name = Guilds of Ravnica | ||
+ | |abbr = GRN | ||
+ | |date = Nov 2018 | ||
+ | |version = 3.0 | ||
+ | |notes = https://forums.d3go.com/discussion/75872/3-0-release-notes-updated-11-13-18 | ||
+ | |mechanics = Surveil,Jump-start,Undergrowth,Mentor,Convoke | ||
+ | |cards_total = 190 | ||
+ | |cards_mp = 10 | ||
+ | |cards_m = 25 | ||
+ | |cards_r = 40 | ||
+ | |cards_u = 55 | ||
+ | |cards_c = 60 | ||
+ | }} | ||
[[Category:Portals]] | [[Category:Portals]] |
Revision as of 05:20, 30 December 2018
Cards
In a game of Magic The Gathering: Puzzle Quest, decks are made up of unlimited copies of a selection of 10 cards. Mana is needed to play cards, and is generated by matching gems on the board. Cards come in different rarities and are released in expansions.