Difference between revisions of "Avacyn's Madness"
Line 75: | Line 75: | ||
}} | }} | ||
− | ====Tier 3: | + | ====Tier 3: Hulking Devil ==== |
{{Enemy Stats | {{Enemy Stats | ||
|Level=9 | |Level=9 | ||
Line 106: | Line 106: | ||
=== Node 2 === | === Node 2 === | ||
− | ====Tier 1: | + | ====Tier 1: Twins of Maurer Estate ==== |
{{Enemy Stats | {{Enemy Stats | ||
|Level=9 | |Level=9 | ||
Line 135: | Line 135: | ||
}} | }} | ||
− | ====Tier 2: | + | ====Tier 2: Spectral Shepherd ==== |
{{Enemy Stats | {{Enemy Stats | ||
|Level=9 | |Level=9 | ||
Line 164: | Line 164: | ||
}} | }} | ||
− | ====Tier 3: | + | ====Tier 3: Heir to the Night ==== |
{{Enemy Stats | {{Enemy Stats | ||
|Level=9 | |Level=9 | ||
Line 195: | Line 195: | ||
=== Node 3 === | === Node 3 === | ||
− | ====Tier 1: | + | ====Tier 1: Flameblade Angel ==== |
{{Enemy Stats | {{Enemy Stats | ||
|Level=9 | |Level=9 | ||
Line 224: | Line 224: | ||
}} | }} | ||
− | ====Tier 2: | + | ====Tier 2: Watcher in the Web ==== |
{{Enemy Stats | {{Enemy Stats | ||
|Level=9 | |Level=9 | ||
Line 253: | Line 253: | ||
}} | }} | ||
− | ====Tier 3: | + | ====Tier 3: Ormendahl, Profane Prince ==== |
{{Enemy Stats | {{Enemy Stats | ||
|Level=9 | |Level=9 | ||
Line 284: | Line 284: | ||
=== Node 4 === | === Node 4 === | ||
− | ====Tier 1: | + | ====Tier 1: Awoken Horror ==== |
{{Enemy Stats | {{Enemy Stats | ||
|Level=9 | |Level=9 | ||
Line 313: | Line 313: | ||
}} | }} | ||
− | ====Tier 2: | + | ====Tier 2: Soul Swallower ==== |
{{Enemy Stats | {{Enemy Stats | ||
|Level=9 | |Level=9 | ||
Line 342: | Line 342: | ||
}} | }} | ||
− | ====Tier 3: | + | ====Tier 3: Persistent Nightmare ==== |
{{Enemy Stats | {{Enemy Stats | ||
|Level=9 | |Level=9 | ||
Line 373: | Line 373: | ||
=== Node 5 === | === Node 5 === | ||
− | ====Tier 1: | + | ====Tier 1: Wolf of Devil's Breach ==== |
{{Enemy Stats | {{Enemy Stats | ||
|Level=9 | |Level=9 | ||
Line 402: | Line 402: | ||
}} | }} | ||
− | ====Tier 2: | + | ====Tier 2: Geier Reach Bandit ==== |
{{Enemy Stats | {{Enemy Stats | ||
|Level=9 | |Level=9 | ||
Line 431: | Line 431: | ||
}} | }} | ||
− | ====Tier 3: | + | ====Tier 3: Avacyn, the Purifier ==== |
{{Enemy Stats | {{Enemy Stats | ||
|Level=9 | |Level=9 | ||
Line 459: | Line 459: | ||
|Unexplained Disappearance|Spell | |Unexplained Disappearance|Spell | ||
}} | }} | ||
+ | |||
+ | Max Scores | ||
+ | |||
+ | 1 of 3 initial charges per node. 8-hour recharges. | ||
+ | Points per win vary by node and enemy. | ||
+ | Time is PST. | ||
+ | |||
+ | [12 pm START: Day 1 - 5 nodes Total] 95 Points Possible = | ||
+ | 80 points + 15 first secondary bonus points [fsbp] | ||
+ | [8 pm: 8 Hours - 10 nodes Total] 194 Points Possible = | ||
+ | 160 points + 30 fsbp + 4 second secondary bonus points [ssbp] | ||
+ | (Nodes 2.2 & 2.3) | ||
+ | [4 am: 16 Hours - 15 nodes Total] 311 Points Possible = | ||
+ | 260 points + 45 fsbp + 6 ssbp (Node 3.3) | ||
+ | |||
+ | [12 pm: 24 Hours Day 2 - 20 nodes Total] 406 Points Possible = | ||
+ | 340 points + 60 fsbp + 6 ssbp | ||
+ | [8 pm: 32 Hours - 25 nodes Total] 505 Points Possible = | ||
+ | 420 points + 75 fsbp + 10 ssbp | ||
+ | [4 am: 40 Hours - 30 nodes Total] 622 Points Possible = | ||
+ | 520 points + 90 fsbp + 12 ssbp | ||
+ | |||
+ | [12 pm: 48 Hours Day 3 - 35 nodes Total] 717 Points Possible = | ||
+ | 600 points + 105 fsbp + 12 ssbp | ||
+ | [8 pm: 56 Hours - 40 nodes Total] 816 Points Possible = | ||
+ | 680 points + 120 fsbp + 16 ssbp | ||
+ | [4 am: 64 Hours - 45 nodes Total] 933 Points Possible = | ||
+ | 780 points + 135 fsbp + 18 ssbp | ||
+ | END 10 am / Boss HP depleted, whichever comes first |
Revision as of 22:06, 9 February 2019
Event Details
Event Type | PvE |
Coalition Event | True |
Set | SOI |
Deck Restrictions | Legacy Format |
Nodes
Node 1
Tier 1: Quilled Wolf
' | |
---|---|
Level | HP | ||||||
---|---|---|---|---|---|---|---|
9 | 33 | +0 | +0 | +0 | +0 | +1 | +0 |
Card name | Type | Cost | Color | Rarity | Set |
---|---|---|---|---|---|
Quilled Wolf | (2/2) | 6 | SOI | ||
Creature | Missing card data | ||||
Watcher in the Web | (1/4) | 14 | SOI | ||
Creature | Missing card data | ||||
Moldgraf Scavenger | (1/3) | 8 | SOI | ||
Creature | Missing card data | ||||
Gloomwidow | (4/4) | 14 | SOI | ||
Creature | Missing card data | ||||
Kessig Dire Swine | (6/6) | 24 | SOI | ||
Creature | Missing card data | ||||
Might Beyond Reason | 8 | SOI | |||
Spell | Missing card data |
Tier 2: Stormrider Spirit
' | |
---|---|
Level | HP | ||||||
---|---|---|---|---|---|---|---|
18 | 44 | +0 | +1 | +0 | +0 | +0 | +0 |
Card name | Type | Cost | Color | Rarity | Set |
---|---|---|---|---|---|
Drunau Corpse Trawler | (4/4) | 12 | SOI | ||
Creature | Missing card data | ||||
Stormrider Spirit | (2/2) | 6 | SOI | ||
Creature | Missing card data | ||||
Wild Field Scarecrow | Missing card data | ||||
Creature | Missing card data | ||||
Drownyard Explorers | (1/2) | 6 | SOI | ||
Creature | Missing card data | ||||
Enhanced Surveillance | (3) | 6 | GRN | ||
Support | Missing card data | ||||
Trail of Evidence | (2) | 6 | SOI | ||
Support | Missing card data |
Tier 3: Hulking Devil
' | |
---|---|
Level | HP | ||||||
---|---|---|---|---|---|---|---|
9 | 33 | +0 | +0 | +0 | +0 | +1 | +0 |
Abilities | Effect | |
---|---|---|
Transmute | 6 | Summon a 2/2 green Wolf creature token |
Card name | Type | Cost | Color | Rarity | Set |
---|---|---|---|---|---|
House Guildmage | (5/5) | 13 | GRN | ||
Creature | Missing card data | ||||
Blood Operative | (5/3) | 14 | GRN | ||
Creature | Missing card data | ||||
Doom Whisperer | (6/6) | 14 | GRN | ||
Creature | Missing card data | ||||
Narcomoeba | (2/2) | 10 | GRN | ||
Creature | Missing card data | ||||
Enhanced Surveillance | (3) | 6 | GRN | ||
Support | Missing card data | ||||
Disinformation Campaign | (2) | 8 | GRN | ||
Support | Missing card data |
Node 2
Tier 1: Twins of Maurer Estate
' | |
---|---|
Level | HP | ||||||
---|---|---|---|---|---|---|---|
9 | 33 | +0 | +0 | +0 | +0 | +1 | +0 |
Abilities | Effect | |
---|---|---|
Transmute | 6 | Summon a 2/2 green Wolf creature token |
Card name | Type | Cost | Color | Rarity | Set |
---|---|---|---|---|---|
House Guildmage | (5/5) | 13 | GRN | ||
Creature | Missing card data | ||||
Blood Operative | (5/3) | 14 | GRN | ||
Creature | Missing card data | ||||
Doom Whisperer | (6/6) | 14 | GRN | ||
Creature | Missing card data | ||||
Narcomoeba | (2/2) | 10 | GRN | ||
Creature | Missing card data | ||||
Enhanced Surveillance | (3) | 6 | GRN | ||
Support | Missing card data | ||||
Disinformation Campaign | (2) | 8 | GRN | ||
Support | Missing card data |
Tier 2: Spectral Shepherd
' | |
---|---|
Level | HP | ||||||
---|---|---|---|---|---|---|---|
9 | 33 | +0 | +0 | +0 | +0 | +1 | +0 |
Abilities | Effect | |
---|---|---|
Transmute | 6 | Summon a 2/2 green Wolf creature token |
Card name | Type | Cost | Color | Rarity | Set |
---|---|---|---|---|---|
House Guildmage | (5/5) | 13 | GRN | ||
Creature | Missing card data | ||||
Blood Operative | (5/3) | 14 | GRN | ||
Creature | Missing card data | ||||
Doom Whisperer | (6/6) | 14 | GRN | ||
Creature | Missing card data | ||||
Narcomoeba | (2/2) | 10 | GRN | ||
Creature | Missing card data | ||||
Enhanced Surveillance | (3) | 6 | GRN | ||
Support | Missing card data | ||||
Disinformation Campaign | (2) | 8 | GRN | ||
Support | Missing card data |
Tier 3: Heir to the Night
' | |
---|---|
Level | HP | ||||||
---|---|---|---|---|---|---|---|
9 | 33 | +0 | +0 | +0 | +0 | +1 | +0 |
Abilities | Effect | |
---|---|---|
Transmute | 6 | Summon a 2/2 green Wolf creature token |
Card name | Type | Cost | Color | Rarity | Set |
---|---|---|---|---|---|
House Guildmage | (5/5) | 13 | GRN | ||
Creature | Missing card data | ||||
Blood Operative | (5/3) | 14 | GRN | ||
Creature | Missing card data | ||||
Doom Whisperer | (6/6) | 14 | GRN | ||
Creature | Missing card data | ||||
Narcomoeba | (2/2) | 10 | GRN | ||
Creature | Missing card data | ||||
Enhanced Surveillance | (3) | 6 | GRN | ||
Support | Missing card data | ||||
Disinformation Campaign | (2) | 8 | GRN | ||
Support | Missing card data |
Node 3
Tier 1: Flameblade Angel
' | |
---|---|
Level | HP | ||||||
---|---|---|---|---|---|---|---|
9 | 33 | +0 | +0 | +0 | +0 | +1 | +0 |
Abilities | Effect | |
---|---|---|
Transmute | 6 | Summon a 2/2 green Wolf creature token |
Card name | Type | Cost | Color | Rarity | Set |
---|---|---|---|---|---|
House Guildmage | (5/5) | 13 | GRN | ||
Creature | Missing card data | ||||
Blood Operative | (5/3) | 14 | GRN | ||
Creature | Missing card data | ||||
Doom Whisperer | (6/6) | 14 | GRN | ||
Creature | Missing card data | ||||
Narcomoeba | (2/2) | 10 | GRN | ||
Creature | Missing card data | ||||
Enhanced Surveillance | (3) | 6 | GRN | ||
Support | Missing card data | ||||
Disinformation Campaign | (2) | 8 | GRN | ||
Support | Missing card data |
Tier 2: Watcher in the Web
' | |
---|---|
Level | HP | ||||||
---|---|---|---|---|---|---|---|
9 | 33 | +0 | +0 | +0 | +0 | +1 | +0 |
Abilities | Effect | |
---|---|---|
Transmute | 6 | Summon a 2/2 green Wolf creature token |
Card name | Type | Cost | Color | Rarity | Set |
---|---|---|---|---|---|
House Guildmage | (5/5) | 13 | GRN | ||
Creature | Missing card data | ||||
Blood Operative | (5/3) | 14 | GRN | ||
Creature | Missing card data | ||||
Doom Whisperer | (6/6) | 14 | GRN | ||
Creature | Missing card data | ||||
Narcomoeba | (2/2) | 10 | GRN | ||
Creature | Missing card data | ||||
Enhanced Surveillance | (3) | 6 | GRN | ||
Support | Missing card data | ||||
Disinformation Campaign | (2) | 8 | GRN | ||
Support | Missing card data |
Tier 3: Ormendahl, Profane Prince
' | |
---|---|
Level | HP | ||||||
---|---|---|---|---|---|---|---|
9 | 33 | +0 | +0 | +0 | +0 | +1 | +0 |
Abilities | Effect | |
---|---|---|
Transmute | 6 | Summon a 2/2 green Wolf creature token |
Card name | Type | Cost | Color | Rarity | Set |
---|---|---|---|---|---|
House Guildmage | (5/5) | 13 | GRN | ||
Creature | Missing card data | ||||
Blood Operative | (5/3) | 14 | GRN | ||
Creature | Missing card data | ||||
Doom Whisperer | (6/6) | 14 | GRN | ||
Creature | Missing card data | ||||
Narcomoeba | (2/2) | 10 | GRN | ||
Creature | Missing card data | ||||
Enhanced Surveillance | (3) | 6 | GRN | ||
Support | Missing card data | ||||
Disinformation Campaign | (2) | 8 | GRN | ||
Support | Missing card data |
Node 4
Tier 1: Awoken Horror
' | |
---|---|
Level | HP | ||||||
---|---|---|---|---|---|---|---|
9 | 33 | +0 | +0 | +0 | +0 | +1 | +0 |
Abilities | Effect | |
---|---|---|
Transmute | 6 | Summon a 2/2 green Wolf creature token |
Card name | Type | Cost | Color | Rarity | Set |
---|---|---|---|---|---|
House Guildmage | (5/5) | 13 | GRN | ||
Creature | Missing card data | ||||
Blood Operative | (5/3) | 14 | GRN | ||
Creature | Missing card data | ||||
Doom Whisperer | (6/6) | 14 | GRN | ||
Creature | Missing card data | ||||
Narcomoeba | (2/2) | 10 | GRN | ||
Creature | Missing card data | ||||
Enhanced Surveillance | (3) | 6 | GRN | ||
Support | Missing card data | ||||
Disinformation Campaign | (2) | 8 | GRN | ||
Support | Missing card data |
Tier 2: Soul Swallower
' | |
---|---|
Level | HP | ||||||
---|---|---|---|---|---|---|---|
9 | 33 | +0 | +0 | +0 | +0 | +1 | +0 |
Abilities | Effect | |
---|---|---|
Transmute | 6 | Summon a 2/2 green Wolf creature token |
Card name | Type | Cost | Color | Rarity | Set |
---|---|---|---|---|---|
House Guildmage | (5/5) | 13 | GRN | ||
Creature | Missing card data | ||||
Blood Operative | (5/3) | 14 | GRN | ||
Creature | Missing card data | ||||
Doom Whisperer | (6/6) | 14 | GRN | ||
Creature | Missing card data | ||||
Narcomoeba | (2/2) | 10 | GRN | ||
Creature | Missing card data | ||||
Enhanced Surveillance | (3) | 6 | GRN | ||
Support | Missing card data | ||||
Disinformation Campaign | (2) | 8 | GRN | ||
Support | Missing card data |
Tier 3: Persistent Nightmare
' | |
---|---|
Level | HP | ||||||
---|---|---|---|---|---|---|---|
9 | 33 | +0 | +0 | +0 | +0 | +1 | +0 |
Abilities | Effect | |
---|---|---|
Transmute | 6 | Summon a 2/2 green Wolf creature token |
Card name | Type | Cost | Color | Rarity | Set |
---|---|---|---|---|---|
House Guildmage | (5/5) | 13 | GRN | ||
Creature | Missing card data | ||||
Blood Operative | (5/3) | 14 | GRN | ||
Creature | Missing card data | ||||
Doom Whisperer | (6/6) | 14 | GRN | ||
Creature | Missing card data | ||||
Narcomoeba | (2/2) | 10 | GRN | ||
Creature | Missing card data | ||||
Enhanced Surveillance | (3) | 6 | GRN | ||
Support | Missing card data | ||||
Disinformation Campaign | (2) | 8 | GRN | ||
Support | Missing card data |
Node 5
Tier 1: Wolf of Devil's Breach
' | |
---|---|
Level | HP | ||||||
---|---|---|---|---|---|---|---|
9 | 33 | +0 | +0 | +0 | +0 | +1 | +0 |
Abilities | Effect | |
---|---|---|
Transmute | 6 | Summon a 2/2 green Wolf creature token |
Card name | Type | Cost | Color | Rarity | Set |
---|---|---|---|---|---|
House Guildmage | (5/5) | 13 | GRN | ||
Creature | Missing card data | ||||
Blood Operative | (5/3) | 14 | GRN | ||
Creature | Missing card data | ||||
Doom Whisperer | (6/6) | 14 | GRN | ||
Creature | Missing card data | ||||
Narcomoeba | (2/2) | 10 | GRN | ||
Creature | Missing card data | ||||
Enhanced Surveillance | (3) | 6 | GRN | ||
Support | Missing card data | ||||
Disinformation Campaign | (2) | 8 | GRN | ||
Support | Missing card data |
Tier 2: Geier Reach Bandit
' | |
---|---|
Level | HP | ||||||
---|---|---|---|---|---|---|---|
9 | 33 | +0 | +0 | +0 | +0 | +1 | +0 |
Abilities | Effect | |
---|---|---|
Transmute | 6 | Summon a 2/2 green Wolf creature token |
Card name | Type | Cost | Color | Rarity | Set |
---|---|---|---|---|---|
House Guildmage | (5/5) | 13 | GRN | ||
Creature | Missing card data | ||||
Blood Operative | (5/3) | 14 | GRN | ||
Creature | Missing card data | ||||
Doom Whisperer | (6/6) | 14 | GRN | ||
Creature | Missing card data | ||||
Narcomoeba | (2/2) | 10 | GRN | ||
Creature | Missing card data | ||||
Enhanced Surveillance | (3) | 6 | GRN | ||
Support | Missing card data | ||||
Disinformation Campaign | (2) | 8 | GRN | ||
Support | Missing card data |
Tier 3: Avacyn, the Purifier
' | |
---|---|
Level | HP | ||||||
---|---|---|---|---|---|---|---|
9 | 33 | +0 | +0 | +0 | +0 | +1 | +0 |
Abilities | Effect | |
---|---|---|
Transmute | 6 | Summon a 2/2 green Wolf creature token |
Card name | Type | Cost | Color | Rarity | Set |
---|---|---|---|---|---|
House Guildmage | (5/5) | 13 | GRN | ||
Creature | Missing card data | ||||
Blood Operative | (5/3) | 14 | GRN | ||
Creature | Missing card data | ||||
Doom Whisperer | (6/6) | 14 | GRN | ||
Creature | Missing card data | ||||
Narcomoeba | (2/2) | 10 | GRN | ||
Creature | Missing card data | ||||
Enhanced Surveillance | (3) | 6 | GRN | ||
Support | Missing card data | ||||
Disinformation Campaign | (2) | 8 | GRN | ||
Support | Missing card data |
Max Scores
1 of 3 initial charges per node. 8-hour recharges. Points per win vary by node and enemy. Time is PST.
[12 pm START: Day 1 - 5 nodes Total] 95 Points Possible = 80 points + 15 first secondary bonus points [fsbp] [8 pm: 8 Hours - 10 nodes Total] 194 Points Possible = 160 points + 30 fsbp + 4 second secondary bonus points [ssbp] (Nodes 2.2 & 2.3) [4 am: 16 Hours - 15 nodes Total] 311 Points Possible = 260 points + 45 fsbp + 6 ssbp (Node 3.3)
[12 pm: 24 Hours Day 2 - 20 nodes Total] 406 Points Possible = 340 points + 60 fsbp + 6 ssbp [8 pm: 32 Hours - 25 nodes Total] 505 Points Possible = 420 points + 75 fsbp + 10 ssbp [4 am: 40 Hours - 30 nodes Total] 622 Points Possible = 520 points + 90 fsbp + 12 ssbp
[12 pm: 48 Hours Day 3 - 35 nodes Total] 717 Points Possible = 600 points + 105 fsbp + 12 ssbp [8 pm: 56 Hours - 40 nodes Total] 816 Points Possible = 680 points + 120 fsbp + 16 ssbp [4 am: 64 Hours - 45 nodes Total] 933 Points Possible = 780 points + 135 fsbp + 18 ssbp END 10 am / Boss HP depleted, whichever comes first