Overview
Players gain XP by mastering cards. By gaining XP, players increase their level and gain one-off rewards of resources and cards. Future game content is expected to make further use of player level.
Level details
The XP required to reach each level and the rewards gained are shown below.
Level | XP required | Rewards | ||
---|---|---|---|---|
Per level | Cumulative | Resources | Cards / Packs | |
1 | 0 | 0 | ||
2 | 200 | 200 | 200 | Legacy Card |
3 | 200 | 400 | 250 | |
4 | 200 | 600 | 250 · 25 | Legacy Card |
5 | 200 | 800 | 300 | |
6 | 200 | 1,000 | 300 | ORI Booster Pack |
7 | 300 | 1,300 | 350 | |
8 | 400 | 1,700 | 350 | Legacy Booster Pack |
9 | 500 | 2,200 | 400 | |
10 | 600 | 2,800 | 400 · 50 | ORI Booster Pack |
11 | 700 | 3,500 | 500 | |
12 | 800 | 4,300 | 600 | ORI Booster Pack |
13 | 900 | 5,200 | 700 | |
14 | 1,000 | 6,200 | 800 · 50 | Legacy Rare Pack |
15 | 1,000 | 7,200 | 900 | Favorite Deck |
16 | 1,000 | 8,200 | 1,000 | ORI Booster Pack |
17 | 1,000 | 9,200 | 1,100 | |
18 | 1,200 | 10,400 | 1,200 | Legacy Booster Pack |
19 | 1,400 | 11,800 | 1,300 | |
20 | 1,600 | 13,400 | 1,400 · 50 · 10 | Legacy Rare Pack |
21 | 1,800 | 15,200 | 1,600 | |
22 | 2,000 | 17,200 | 1,750 | ORI Booster Pack |
23 | 2,000 | 19,200 | 1,950 | |
24 | 2,000 | 21,200 | 2,100 · 50 | Legacy Rare Pack |
25 | 2,000 | 23,200 | 2,300 | |
26 | 2,300 | 25,500 | 2,450 | Legacy Booster Pack |
27 | 2,600 | 28,100 | 2,650 | |
28 | 2,900 | 31,000 | 2,800 | Legacy Booster Pack |
29 | 3,000 | 34,000 | 3,000 | |
30 | 3,000 | 37,000 | 3,150 · 50 · 15 | Legacy Rare Pack |
31 | 3,000 | 40,000 | 3,250 | |
32 | 3,000 | 43,000 | 3,375 | Legacy Booster Pack |
33 | 3,400 | 46,400 | 3,475 | |
34 | 3,800 | 50,200 | 3,600 · 50 | Legacy Rare Pack |
35 | 4,000 | 54,200 | 3,700 | |
36 | 4,000 | 58,200 | 3,825 | Legacy Booster Pack |
37 | 4,000 | 62,200 | 3,925 | |
38 | 4,500 | 67,700 | 4,050 | Legacy Booster Pack |
39 | 5,000 | 72,700 | 4,150 | |
40 | 5,500 | 78,200 | 4,275 · 50 · 15 | Legacy Rare Pack |
41 | 6,000 | 84,200 | 4,325 | |
42 | 6,500 | 90,700 | 4,375 | Legacy Booster Pack |
43 | 6,500 | 97,200 | 4,425 | |
44 | 6,500 | 103,700 | 4,500 · 50 | Legacy Rare Pack |
45 | 6,500 | 110,200 | 4,575 | |
46 | 6,500 | 116,700 | 4,650 | Legacy Booster Pack |
47 | 6,500 | 123,200 | 4,750 | |
48 | 6,500 | 129,700 | 4,875 | Legacy Booster Pack |
49 | 6,500 | 136,200 | 4,950 | |
50 | 6,500 | 142,700 | 5,000 · 50 · 20 | Legacy Booster Pack Standard Booster Pack |
51 | 6,500 | 149,200 | 3,500 · 20 | |
52 | 6,500 | 155,700 | 3,500 · 20 | Legacy Booster Pack |
53 | 6,500 | 162,200 | 3,500 · 20 | |
54 | 6,500 | 168,700 | 3,500 · 20 | Standard Booster Pack |
55 | 6,500 | 175,200 | 3,500 · 20 | |
56 | 6,500 | 181,700 | 3,500 · 20 · 20 | Legacy Booster Pack |
57 | 6,500 | 188,200 | 3,500 · 20 | |
58 | 6,500 | 194,700 | 3,500 · 20 | Standard Booster Pack |
59 | 6,500 | 201,200 | 3,500 · 20 | |
60 | 6,500 | 207,700 | 3,500 · 20 · 20 | Legacy Booster Pack |
61 | 6,500 | 214,200 | 3,500 · 20 | |
62 | 6,500 | 220,700 | 3,500 · 20 | Legacy Booster Pack |
63 | 6,500 | 227,200 | 3,500 · 20 | |
64 | 6,500 | 233,700 | 3,500 · 20 | Standard Booster Pack |
65 | 6,500 | 240,200 | 3,500 · 20 | |
66 | 6,500 | 246,700 | 3,500 · 20 · 20 | Legacy Booster Pack |
67 | 6,500 | 253,200 | 5,000 · 5 | |
68 | 6,500 | 259,700 | 3,500 · 20 | Standard Booster Pack |
69 | 6,500 | 266,200 | 5,000 · 5 | |
70 | 6,500 | 272,700 | 3,500 · 20 · 20 | Legacy Booster Pack |
71 | 6,500 | 279,200 | 3,500 · 20 | |
72 | 6,500 | 285,700 | 3,500 · 20 | Legacy Booster Pack |
73 | 6,500 | 292,200 | 3,500 · 20 | |
74 | 6,500 | 298,700 | 3,500 · 20 | Standard Booster Pack |
75 | 6,500 | 305,200 | 3,500 · 20 | |
76 | 6,500 | 311,700 | 3,500 · 20 · 20 | Legacy Booster Pack |
77 | 6,500 | 318,200 | 3,500 · 20 | |
78 | 6,500 | 324,700 | 3,500 · 20 | Standard Booster Pack |
79 | 6,500 | 331,200 | 3,500 · 20 | |
80 | 6,500 | 337,700 | 3,500 · 20 | |
81 | 6,500 | 344,200 | 3,500 · 20 | |
82 | 6,500 | 350,700 | 3,500 · 20 | Legacy Booster Pack |
83 | 6,500 | 357,200 | 3,500 · 20 | |
84 | ||||
85 | ||||
86 | 6,500 | 3,500 · 20 · 20 | Legacy Booster Pack | |
86 | 6,500 | 5,000 | Basic Booster (Legacy) | |
87 | 6,500 | 5,000 · 5 | ||
88 | 6,500 | 5,000 | Basic Booster (Legacy) | |
89 | 6,500 | 5,000 · 5 | ||
90 | 6,500 | 5,000 · 15 | Basic Booster (Legacy) Standard Booster Pack | |
91 | 6,500 | 5,000 · 5 | ||
92 | 6,500 | 3,500 · 20 | Legacy Booster Pack | |
92 | 6500 | 5,000 | Basic Booster (Legacy) | |
93 | 6,500 | 3,500 · 20 | ||
94 | 6,500 | 3,500 · 20 | Standard Booster Pack | |
95 | 6,500 | 3,500 · 20 | ||
96 | 6,500 | 3,500 · 20 · 20 | Legacy Booster Pack | |
97 | 6,500 | 3,500 · 20 | ||
98 | 6,500 | 3,500 · 20 | Standard Booster Pack | |
99 | 6,500 | 3,500 · 20 | ||
100 | 6,500 | 20 · 20 | Legacy Booster Pack Standard Booster Pack | |
101 | 6,500 | 3,500 · 20 · 20 | Legacy Booster Pack Standard Booster Pack | |
102 | 6,500 | 3,500 · 20 · 20 | Legacy Booster Pack Standard Booster Pack | |
103 | ||||
104 | ||||
105 | ||||
106 | ||||
107 | ||||
108 | ||||
109 | ||||
110 | ||||
111 | 6,500 | 3,500 · 20 · 20 | Legacy Booster Pack Standard Booster Pack | |
112 | 6,500 | 3,500 · 20 · 20 | Legacy Booster Pack Standard Booster Pack | |
113 | 6,500 | 5,000 · 5 | ||
114 | 6,500 | 5,000 | Basic Booster (Legacy) | |
115 | 6,500 | 5,000 · 15 | ||
116 | 6,500 | 5,000 | Basic Booster (Legacy) | |
117 | 6,500 | 5,000 · 5 | ||
118 | 6,500 | 5,000 | Basic Booster (Legacy) |
Note: Rewards structure was changed in a release sometime between June 12, 2019 and June 24, 2019. Entries where the level number is in italics are from the post June 24, 2019 date, and consistent with the rewards structure as of August 14, 2019.