Trial of Zeal (ToZ) | |
---|---|
Type |
PvE Legacy |
Rewards |
Progression |
Nodes | 9 |
Card XP gain |
20 XP (first win on node) 2 XP (subsequent wins on node) |
Introduced | AKH · May 2017 · v2.1 |
Portal:Events (Infobox · Data) |
Contents
Overview
Trial of Zeal is a Legacy PvE event introduced in May 2017 along with the Amonkhet card set. In May 2019, the event changed from a coalition event to an individual progression event.
Neheb, the Worthy has red and black colors, but high white and blue bonuses.
Nodes
Node 1: Gust Walker
Gust Walker | |
---|---|
Level | HP | ||||||
---|---|---|---|---|---|---|---|
1 | 24 | +1 | +0 | +0 | +0 | +0 | +0 |
Abilities | Effect | |
---|---|---|
Walk the Gust | 9 | Target creature you control gets +1/+1 and Flying until the end of your turn. |
Objectives | Reward | ||
---|---|---|---|
|
4 · 100 | ||
|
2 | ||
|
1 |
Card name | Type | Cost | Color | Rarity | Set |
---|---|---|---|---|---|
Rhet-Crop Spearmaster | (3/1) | 4 | AKH | ||
Sacred Cat | (2/2) | 8 | AKH | ||
Unwavering Initiate | (3/2) | 10 | AKH | ||
Winged Shepherd | (3/3) | 14 | AKH | ||
Trueheart Duelist | (2/2) | 10 | AKH | ||
Those Who Serve | (2/4) | 6 | AKH | ||
Cartouche of Solidarity | (3) | 9 | AKH | ||
Unwavering Initiate | (3/2) | 10 | AKH | ||
Honed Khopesh | 5 | AKH | |||
Forsake the Worldly | 5 | AKH |
Node 2: Festering Mummy
Festering Mummy | |
---|---|
Level | HP | ||||||
---|---|---|---|---|---|---|---|
10 | 35 | +0 | +0 | +1 | +0 | +0 | +0 |
Abilities | Effect | |
---|---|---|
Fester | 9 | Target creature your opponent controls gets -1/-1. |
Objectives | Reward | ||
---|---|---|---|
|
4 · 100 | ||
|
2 | ||
|
1 |
Card name | Type | Cost | Color | Rarity | Set |
---|---|---|---|---|---|
Miasmic Mummy | (2/2) | 6 | AKH | ||
Doomed Dissenter | (1/1) | 8 | AKH | ||
Unburden | 7 | AKH | |||
Gravedigger | (4/4) | 13 | AKH | ||
Final Reward | 7 | AKH | |||
Supernatural Stamina | 5 | AKH | |||
Lay Bare the Heart | 4 | AKH | |||
Trial of Ambition | (3) | 8 | AKH | ||
Cartouche of Ambition | (3) | 9 | AKH | ||
Grim Strider | (6/6) | 9 | AKH |
Node 3: Vizier of Tumbling Sands
Vizier of Tumbling Sands | |
---|---|
Level | HP | ||||||
---|---|---|---|---|---|---|---|
20 | 47 | +0 | +2 | +0 | +0 | +0 | +0 |
Abilities | Effect | |
---|---|---|
Tumble the Sands | 6 | Disable target creature your opponent controls until the beginning of your next turn. |
Objectives | Reward | ||
---|---|---|---|
|
4 · 100 | ||
|
2 | ||
|
1 |
Card name | Type | Cost | Color | Rarity | Set |
---|---|---|---|---|---|
Pull from Tomorrow | 2 | AKH | |||
Labyrinth Guardian | (3/4) | 5 | AKH | ||
Zenith Seeker | (4/4) | 11 | AKH | ||
Tah-Crop Skirmisher | (2/1) | 10 | AKH | ||
Censor | 7 | AKH | |||
Lay Claim | 21 | AKH | |||
Angler Drake | (4/4) | 12 | AKH | ||
Floodwaters | 4 | AKH | |||
Open into Wonder | 10 | AKH | |||
Glyph Keeper | (6/6) | 15 | AKH |
Node 4: Harsh Mentor
Harsh Mentor | |
---|---|
Level | HP | ||||||
---|---|---|---|---|---|---|---|
60 | 136 | +1 | +0 | +0 | +3 | +1 | +0 |
Abilities | Effect | |
---|---|---|
Mentoring | 6 | Deal 3 damage to your opponent. |
Objectives | Reward | ||
---|---|---|---|
|
4 · 150 | ||
|
2 | ||
|
1 |
Card name | Type | Cost | Color | Rarity | Set |
---|---|---|---|---|---|
Cartouche of Zeal | (3) | 6 | AKH | ||
Sweltering Suns | 11 | AKH | |||
Glorybringer | (8/8) | 19 | AKH | ||
Hazoret's Favor | (3) | 5 | AKH | ||
Combat Celebrant | (4/4) | 6 | AKH | ||
By Force | 16 | AKH | |||
Trial of Zeal | (3) | 17 | AKH | ||
Deem Worthy | 11 | AKH | |||
Heart-Piercer Manticore | (6/5) | 18 | AKH | ||
Limits of Solidarity | 8 | AKH |
Node 5: Honored Hydra
Honored Hydra | |
---|---|
Level | HP | ||||||
---|---|---|---|---|---|---|---|
80 | 166 | +0 | +0 | +2 | +2 | +3 | +0 |
Abilities | Effect | |
---|---|---|
Hydra Grow | 6 | Each creature you control gets +2/+2. |
Objectives | Reward | ||
---|---|---|---|
|
4 · 150 | ||
|
2 | ||
|
1 |
Card name | Type | Cost | Color | Rarity | Set |
---|---|---|---|---|---|
Vizier of the Menagerie | (3/4) | 20 | AKH | ||
Bounty of the Luxa | (3) | 8 | AKH | ||
Harvest Season | 7 | AKH | |||
Cartouche of Strength | (3) | 9 | AKH | ||
Prowling Serpopard | (6/5) | 9 | AKH | ||
Champion of Rhonas | (3/3) | 19 | AKH | ||
Manglehorn | (6/6) | 14 | AKH | ||
Trial of Strength | (3) | 14 | AKH | ||
Channeler Initiate | (5/6) | 9 | AKH | ||
Samut, Voice of Dissent | (7/8) | 24 | AKH |
Node 6: Neheb, the Worthy
Neheb, the Worthy | |
---|---|
Level | HP | ||||||
---|---|---|---|---|---|---|---|
100 | 196 | +6 | +6 | +2 | +2 | +2 | +0 |
Abilities | Effect | |
---|---|---|
Embolden | 9 | Each of your creatures gains First Strike and +6/0 until the end of your turn. |
Objectives | Reward | ||
---|---|---|---|
|
4 · 150 | ||
|
2 | ||
|
1 |
Card name | Type | Cost | Color | Rarity | Set |
---|---|---|---|---|---|
Combat Celebrant | (4/4) | 6 | AKH | ||
Glorybringer | (8/8) | 19 | AKH | ||
Deem Worthy | 11 | AKH | |||
Samut, Voice of Dissent | (7/8) | 24 | AKH | ||
Trial of Zeal | (3) | 17 | AKH | ||
Trial of Ambition | (3) | 8 | AKH | ||
Cartouche of Zeal | (3) | 6 | AKH | ||
Harsh Mentor | (4/4) | 9 | AKH | ||
Cruel Reality | (2) | 11 | AKH | ||
Cartouche of Ambition | (3) | 9 | AKH |
Node 7: Temmet, Vizier of Naktamun
Temmet, Vizier of Naktamun | |
---|---|
Level | HP | ||||||
---|---|---|---|---|---|---|---|
150 | 392 | +6 | +6 | +2 | +2 | +2 | +0 |
Abilities | Effect | |
---|---|---|
Vizier Training | 6 | Each creature you control gets +4/+4. |
Objectives | Reward | ||
---|---|---|---|
|
4 · 200 | ||
|
2 | ||
|
1 |
Card name | Type | Cost | Color | Rarity | Set |
---|---|---|---|---|---|
Glyph Keeper | (6/6) | 15 | AKH | ||
As Foretold | (2) | 8 | AKH | ||
Temmet, Vizier of Naktamun | (8/8) | 14 | AKH | ||
Vindicate | 7 | AKH | |||
Gideon's Intervention | (2) | 10 | AKH | ||
Vizier of Many Faces | (1/1) | 7 | AKH | ||
Seraph of the Suns | (4/4) | 7 | AKH | ||
Angel of Sanctions | (7/8) | 16 | AKH | ||
Approach of the Second Sun | 16 | AKH | |||
Anointed Procession | (3) | 8 | AKH |
Node 8: Samut, Voice of Dissent
Samut, Voice of Dissent | |
---|---|
Level | HP | ||||||
---|---|---|---|---|---|---|---|
180 | 452 | +3 | +2 | +2 | +7 | +7 | +0 |
Abilities | Effect | |
---|---|---|
Dissent | 3 | Each creature you control gets Double Strike until the end of your turn. |
Objectives | Reward | ||
---|---|---|---|
|
4 · 200 | ||
|
2 | ||
|
1 |
Card name | Type | Cost | Color | Rarity | Set |
---|---|---|---|---|---|
Chain Lightning | 8 | AKH | |||
Champion of Rhonas | (3/3) | 19 | AKH | ||
Glorybringer | (8/8) | 19 | AKH | ||
Honored Hydra | (8/8) | 18 | AKH | ||
Vizier of the Menagerie | (3/4) | 20 | AKH | ||
Cascading Cataracts | (3) | 13 | AKH | ||
Channeler Initiate | (5/6) | 9 | AKH | ||
Throne of the God-Pharaoh | (3) | 19 | AKH | ||
Sandwurm Convergence | (3) | 15 | AKH | ||
Oracle's Vault | (3) | 7 | AKH |
Node 9: Gods of Amonkhet
Gods of Amonkhet | |
---|---|
Level | HP | ||||||
---|---|---|---|---|---|---|---|
210 | 512 | +5 | +5 | +5 | +5 | +5 | +0 |
Abilities | Effect | |
---|---|---|
Trail's End | 9 | You gain 10 life, your opponent takes 10 damage, you draw 2 cards, you summon 4 1/1 Warrior Tokens with Vigilance , and the first creature you control gets +4/0. |
Objectives | Reward | ||
---|---|---|---|
|
4 · 200 | ||
|
2 | ||
|
1 |
Card name | Type | Cost | Color | Rarity | Set |
---|---|---|---|---|---|
Consecrated Sphinx | (2/4) | 16 | AKH | ||
Angel of Sanctions | (7/8) | 16 | AKH | ||
Combat Celebrant | (4/4) | 6 | AKH | ||
Pyramid of the Pantheon | (3) | 5 | AKH | ||
Pact of Negation | (10) | 2 | AKH | ||
Samut, Voice of Dissent | (7/8) | 24 | AKH | ||
Loyal Retainers | (5/5) | 18 | AKH | ||
Aggravated Assault | (3) | 13 | AKH | ||
Champion of Rhonas | (3/3) | 19 | AKH | ||
Cruel Reality | (2) | 11 | AKH |
Rewards
Ribbons | Bronze | Silver | Gold | Platinum |
---|---|---|---|---|
10 | 300 | 500 | 750 | 1000 |
15 | 5 | 5 | 10 | 15 |
20 | ORI Booster Pack | ORI Booster Pack | ORI Booster Pack | ORI Booster Pack |
25 | 10 | 15 | 15 | 20 |
30 | 500 | 5 | 10 | 10 |
35 | AKH Booster Pack | AKH Booster Pack | AKH Booster Pack | AKH Booster Pack |
40 | 10 | 20 | 20 | 25 |
45 | 10 | 10 | 15 | 20 |
55 | AKH Booster Pack | AKH Booster Pack | AKH Booster Pack | AKH Booster Pack |
History
When the event was first run in August of 2017, it was discovered the maximum achievable ribbons of 135 was insufficient to achieve most of the progression rewards, with a maximum of 750 ribbons required. This was fixed before the event was run again.
When the event was first run as an individual event in May 2019, the maximum progression total reverted to 750 ribbons, requiring at least 50 game wins to reach. After several months, this was once again fixed.
Currently, the maximum ribbons are 63. Maximum rewards requires a win on at least the first eight nodes, in which case all but one of the secondary objectives would also be needed.