Origins - Chapter 2, Part 1
Revision as of 17:42, 21 December 2022 by AnarchangeI (talk | contribs)
Origins - Chapter 2, Part 1 consists of 14 PvE opponents, ranging from level 20 to level 28.
It follows Origins - Chapter 1, Part 2 and precedes Origins - Chapter 2, Part 2.
Contents
- 1 Rewards
- 2 Battle 1: Angel's Tomb
- 3 Battle 2: Pia and Kiran Nalaar
- 4 Battle 3: Thopter Engineer
- 5 Battle 4: Thopter Spy Network
- 6 Battle 5: Conclave Naturalists
- 7 Battle 6: Outland Colossus
- 8 Battle 7: Archangel of Tithes
- 9 Battle 8: Alhammarret, High Arbiter
- 10 Battle 9: Erebos's Titan
- 11 Battle 10: Embermaw Hellion
- 12 Battle 11: Helm of the Gods
- 13 Battle 12: Jace's Sanctum
- 14 Battle 13: Zendikar's Roil
- 15 Battle 14: Sigil of the Empty Throne
- 16 Historical Battles
Rewards
Winning a battle in this chapter awards 150 , plus bonus resources the first time a secondary objective is met.
Battle 1: Angel's Tomb
Angel's Tomb | |
---|---|
Level | HP | ||||||
---|---|---|---|---|---|---|---|
20 | 42 | +0 | +0 | +0 | +0 | +0 | +0 |
Abilities | Effect | |
---|---|---|
Angelic Flight | 6 | Give +3/+3 and Flying to a creature you control until the end of your turn. |
Objectives | Reward | ||
---|---|---|---|
|
|||
|
|||
|
Card name | Type | Cost | Color | Rarity | Set |
---|---|---|---|---|---|
Alchemist's Vial | 6 | ORI | |||
Brawler's Plate | (3) | 8 | ORI | ||
Gold-Forged Sentinel | (4/4) | 11 | ORI | ||
Jayemdae Tome | (4) | 8 | ORI | ||
Mage-Ring Network | (2) | 14 | ORI | ||
Meteorite | (4) | 8 | ORI | ||
Orbs of Warding | (6) | 14 | ORI | ||
Ramroller | (3/4) | 12 | ORI | ||
Throwing Knife | (2) | 6 | ORI | ||
War Horn | (3) | 14 | ORI |
Battle 2: Pia and Kiran Nalaar
Pia and Kiran Nalaar | |
---|---|
Level | HP | ||||||
---|---|---|---|---|---|---|---|
21 | 65 | +1 | +0 | +0 | +2 | +1 | +0 |
Abilities | Effect | |
---|---|---|
Firecraft | 6 | Deal 3 damage to your opponent. |
Objectives | Reward | ||
---|---|---|---|
|
|||
|
|||
|
Card name | Type | Cost | Color | Rarity | Set |
---|---|---|---|---|---|
Angel's Tomb | (2) | 12 | ORI | ||
Boggart Brute | (5/3) | 11 | ORI | ||
Bonded Construct | (2/1) | 3 | ORI | ||
Enthralling Victor | (4/3) | 8 | ORI | ||
Gold-Forged Sentinel | (4/4) | 11 | ORI | ||
Exquisite Firecraft | 6 | ORI | |||
Infectious Bloodlust | 6 | ORI | |||
Mage-Ring Bully | (4/4) | 10 | ORI | ||
Mage-Ring Network | (2) | 14 | ORI | ||
Ramroller | (3/4) | 12 | ORI |
Battle 3: Thopter Engineer
Thopter Engineer | |
---|---|
Level | HP | ||||||
---|---|---|---|---|---|---|---|
21 | 65 | +1 | +0 | +0 | +2 | +1 | +0 |
Abilities | Effect | |
---|---|---|
Genius Engineering | 5 | Summon 2 1/1 Thopters with Flying |
Objectives | Reward | ||
---|---|---|---|
|
|||
|
|||
|
Card name | Type | Cost | Color | Rarity | Set |
---|---|---|---|---|---|
Abbot of Keral Keep | (6/5) | 13 | ORI | ||
Act of Treason | 4 | ORI | |||
Akroan Sergeant | (2/2) | 9 | ORI | ||
Chandra's Fury | 11 | ORI | |||
Chief of the Foundry | (3/4) | 11 | ORI | ||
Infectious Bloodlust | 6 | ORI | |||
Jayemdae Tome | (4) | 8 | ORI | ||
Mage-Ring Bully | (4/4) | 10 | ORI | ||
Reclusive Artificer | (3/4) | 11 | ORI | ||
Seismic Elemental | (4/4) | 10 | ORI |
Battle 4: Thopter Spy Network
Thopter Spy Network | |
---|---|
Level | HP | ||||||
---|---|---|---|---|---|---|---|
22 | 76 | +1 | +2 | +1 | +0 | +0 | +0 |
Abilities | Effect | |
---|---|---|
Thopter Ally | Give +1/+1 and Flying to a creature you control until the beginning of your next turn. |
Objectives | Reward | ||
---|---|---|---|
|
|||
|
|||
|
Card name | Type | Cost | Color | Rarity | Set |
---|---|---|---|---|---|
Alchemist's Vial | 6 | ORI | |||
Brawler's Plate | (3) | 8 | ORI | ||
Foundry of the Consuls | 11 | ORI | |||
Gold-Forged Sentinel | (4/4) | 11 | ORI | ||
Send to Sleep | 5 | ORI | |||
Sphinx's Tutelage | (2) | 6 | ORI | ||
Throwing Knife | (2) | 6 | ORI | ||
Thunderclap Wyvern | (3/4) | 12 | ORI | ||
Tower Geist | (4/4) | 9 | ORI | ||
Willbreaker | (2/3) | 12 | ORI |
Battle 5: Conclave Naturalists
Conclave Naturalists | |
---|---|
Level | HP | ||||||
---|---|---|---|---|---|---|---|
22 | 72 | +1 | +0 | +0 | +1 | +2 | +0 |
Abilities | Effect | |
---|---|---|
Naturalist's Rage | 6 | Destroy one of your opponent's Supports. |
Objectives | Reward | ||
---|---|---|---|
|
|||
|
|||
|
Card name | Type | Cost | Color | Rarity | Set |
---|---|---|---|---|---|
Caves of Koilos | (2) | 8 | ORI | ||
Chief of the Foundry | (3/4) | 11 | ORI | ||
Gather the Pack | 6 | ORI | |||
Foundry of the Consuls | 11 | ORI | |||
Mage-Ring Network | (2) | 14 | ORI | ||
Mage-Ring Responder | (7/7) | 15 | ORI | ||
Meteorite | (4) | 8 | ORI | ||
Reclaim | 3 | ORI | |||
Sylvan Messenger | (4/4) | 10 | ORI | ||
Undercity Troll | (4/4) | 13 | ORI |
Battle 6: Outland Colossus
Outland Colossus | |
---|---|
Level | HP | ||||||
---|---|---|---|---|---|---|---|
23 | 62 | +1 | +0 | +0 | +1 | +2 | +0 |
Abilities | Effect | |
---|---|---|
Colossal Growth | 10 | Give +6/+6 to one of your creatures until the end of your turn. |
Objectives | Reward | ||
---|---|---|---|
|
|||
|
|||
|
Card name | Type | Cost | Color | Rarity | Set |
---|---|---|---|---|---|
Battlefield Forge | (2) | 8 | ORI | ||
Citadel Castellan | (3/4) | 16 | ORI | ||
Elemental Bond | (2) | 5 | ORI | ||
Mage-Ring Network | (2) | 14 | ORI | ||
Ramroller | (3/4) | 12 | ORI | ||
Reclaim | 3 | ORI | |||
Rhox Maulers | (4/4) | 11 | ORI | ||
Shaman of the Pack | (4/3) | 10 | ORI | ||
Vine Snare | 6 | ORI | |||
Zendikar's Roil | (4) | 9 | ORI |
Battle 7: Archangel of Tithes
Archangel of Tithes | |
---|---|
Level | HP | ||||||
---|---|---|---|---|---|---|---|
24 | 80 | +2 | +1 | +0 | +0 | +1 | +0 |
Abilities | Effect | |
---|---|---|
Pay Your Tithes | Drain 2 mana from each card your opponent controls in hand. |
Objectives | Reward | ||
---|---|---|---|
|
|||
|
|||
|
Card name | Type | Cost | Color | Rarity | Set |
---|---|---|---|---|---|
Aven Battle Priest | (3/3) | 11 | ORI | ||
Enlightened Ascetic | (1/1) | 4 | ORI | ||
Gold-Forged Sentinel | (4/4) | 11 | ORI | ||
Healing Hands | 6 | ORI | |||
Iroas's Champion | (4/4) | 19 | ORI | ||
Patron of the Valiant | (4/4) | 14 | ORI | ||
Ramroller | (3/4) | 12 | ORI | ||
Suppression Bonds | (1) | 6 | ORI | ||
Swift Reckoning | 6 | ORI | |||
Thunderclap Wyvern | (3/4) | 12 | ORI |
Battle 8: Alhammarret, High Arbiter
Alhammarret, High Arbiter | |
---|---|
Level | HP | ||||||
---|---|---|---|---|---|---|---|
24 | 77 | +1 | +2 | +1 | +0 | +0 | +0 |
Abilities | Effect | |
---|---|---|
Arbiter's Decision | 10 | All cards in your opponent's hand cost 6 more until the beginning of your next turn. |
Objectives | Reward | ||
---|---|---|---|
|
|||
|
|||
|
Card name | Type | Cost | Color | Rarity | Set |
---|---|---|---|---|---|
Chief of the Foundry | (3/4) | 11 | ORI | ||
Clash of Wills | 4 | ORI | |||
Hydrolash | 10 | ORI | |||
Jhessian Thief | (3/5) | 9 | ORI | ||
Possessed Skaab | (4/3) | 13 | ORI | ||
Rogue's Passage | (4) | 8 | ORI | ||
Runed Servitor | (2/2) | 6 | ORI | ||
Send to Sleep | 5 | ORI | |||
Sigiled Starfish | (3/5) | 8 | ORI | ||
Thunderclap Wyvern | (3/4) | 12 | ORI |
Battle 9: Erebos's Titan
Erebos's Titan | |
---|---|
Level | HP | ||||||
---|---|---|---|---|---|---|---|
25 | 79 | +0 | +1 | +2 | +1 | +0 | +0 |
Abilities | Effect | |
---|---|---|
Titanic Power | 6 | Give Hexproof to one of your creatures until the beginning of your next turn. |
Objectives | Reward | ||
---|---|---|---|
|
|||
|
|||
|
Card name | Type | Cost | Color | Rarity | Set |
---|---|---|---|---|---|
Blazing Hellhound | (4/3) | 10 | ORI | ||
Catacomb Slug | (2/6) | 12 | ORI | ||
Gilt-Leaf Winnower | (4/3) | 16 | ORI | ||
Gold-Forged Sentinel | (4/4) | 11 | ORI | ||
Graveblade Marauder | (4/7) | 14 | ORI | ||
Possessed Skaab | (4/3) | 13 | ORI | ||
Returned Centaur | (3/5) | 13 | ORI | ||
Sigil of Valor | (3) | 9 | ORI | ||
Sword of the Animist | (2) | 7 | ORI | ||
Weight of the Underworld | 8 | ORI |
Battle 10: Embermaw Hellion
Embermaw Hellion | |
---|---|
Level | HP | ||||||
---|---|---|---|---|---|---|---|
25 | 79 | +1 | +0 | +0 | +2 | +1 | +0 |
Abilities | Effect | |
---|---|---|
Hellion's Bite | 6 | Deal 3 damage to one of your opponent's creatures. |
Objectives | Reward | ||
---|---|---|---|
|
|||
|
|||
|
Card name | Type | Cost | Color | Rarity | Set |
---|---|---|---|---|---|
Fiery Conclusion | 1 | ORI | |||
Gold-Forged Sentinel | (4/4) | 11 | ORI | ||
Infectious Bloodlust | 6 | ORI | |||
Iroas's Champion | (4/4) | 19 | ORI | ||
Jayemdae Tome | (4) | 8 | ORI | ||
Ravaging Blaze | 6 | ORI | |||
Reclusive Artificer | (3/4) | 11 | ORI | ||
Sword of the Animist | (2) | 7 | ORI | ||
Thopter Engineer | (3/3) | 9 | ORI | ||
War Horn | (3) | 14 | ORI |
Battle 11: Helm of the Gods
Helm of the Gods | |
---|---|
Level | HP | ||||||
---|---|---|---|---|---|---|---|
26 | + | + | + | + | + | +0 |
Objectives | Reward | ||
---|---|---|---|
|
|||
|
|||
|
Card name | Type | Cost | Color | Rarity | Set |
---|
Battle 12: Jace's Sanctum
Jace's Sanctum | |
---|---|
Level | HP | ||||||
---|---|---|---|---|---|---|---|
27 | + | + | + | + | + | +0 |
Objectives | Reward | ||
---|---|---|---|
|
|||
|
|||
|
Card name | Type | Cost | Color | Rarity | Set |
---|
Battle 13: Zendikar's Roil
Zendikar's Roil | |
---|---|
Level | HP | ||||||
---|---|---|---|---|---|---|---|
27 | + | + | + | + | + | +0 |
Objectives | Reward | ||
---|---|---|---|
|
|||
|
|||
|
Card name | Type | Cost | Color | Rarity | Set |
---|
Battle 14: Sigil of the Empty Throne
Sigil of the Empty Throne | |
---|---|
Level | HP | ||||||
---|---|---|---|---|---|---|---|
26 | + | + | + | + | + | +0 |
Objectives | Reward | ||
---|---|---|---|
|
|||
|
|||
|
Card name | Type | Cost | Color | Rarity | Set |
---|
Historical Battles
Thopter Spy Network and Sigil of the Empty Throne battles had their objectives changed.
Battle | Level | HP | Objective 1 | Objective 2 |
---|---|---|---|---|
Angel's Tomb | 20 | Summon no creatures with Defender | Summon 3 or less creatures | |
Pia and Kiran Nalaar | 21 | Summon no creatures with Defender | Take 60 or more damage | |
Thopter Engineer | 21 | Cast 2 or fewer spells | Kill 8 or more creatures | |
Thopter Spy Network | 22 | Lose 3 or less creatures | Cast 7 or more spells | |
Conclave Naturalists | 22 | Cast 2 or fewer spells | Win in 20 or more rounds | |
Outland Colossus | 23 | Take 9 or less damage | Summon 3 or less creatures | |
Archangel of Tithes | 24 | Cast 2 or fewer spells | Kill 8 or more enemy creatures | |
Alhammarret, High Arbiter | 24 | Kill 4 or less enemy creatures | Take 60 or more damage | |
Erebos's Titan | 25 | Lose 2 or less creatures | Kill 8 or more creatures | |
Embermaw Hellion | 25 | Cast 2 or fewer spells | Lose 8 or more creatures | |
Helm of the Gods | 26 | Take 9 or less damage | Win in 20 or more turns | |
Jace's Sanctum | 27 | Cast 2 or fewer spells | Kill 8 or more creatures | |
Zendikar's Roil | 27 | Take 9 or less damage | Kill 8 or more creatures | |
Sigil of the Empty Throne | 28 | Lose 2 or fewer creatures | Summon 3 or fewer creatures |