7,180
edits
Changes
Created page with "{{Infobox quest journals}} ==Overview== Welcome Journal 3 is a Quest journal available to all players. ==Quests== {| class="wikitable" ! Quest ! Reward |- | Cast 20..."
{{Infobox quest journals}}
==Overview==
[[Welcome Journal 3]] is a [[Quest journal]] available to all players.
==Quests==
{| class="wikitable"
! Quest
! Reward
|-
| Cast 20 black or red cards || 200 XP
|-
| Cast 20 blue or black cards || 200 XP
|-
| Cast 30 Creature cards || 200 XP
|-
| Cast 32 white or green cards || 200 XP
|-
| Cast 40 red or green cards || 200 XP
|-
| Cast 40 white or green cards || 200 XP
|-
| Convert 50 gems || 400 XP
|-
| Defeat 3 opponents in PvE events || 200 XP
|-
| Draw 25 cards || 400 XP
|-
| Gain 40 life || 200 XP
|-
| Level up 5 Planeswalkre levels || 400 XP
|-
| Trigger 3 extra swaps || 200 XP
|-
| Win 3 fights without casting spells || 600 XP
|-
| Win 3 fights without casting supports || 600 XP
|-
| Win 6 fights || 200 XP
|}
==Journal rewards==
{| class="wikitable"
! Num quests
! Total
! Reward
|-
| 2 || 2 || {{Runes|2,000}}
|-
| 2 || 4 || [[M19]] Multicolor/colorless pack '''·''' {{Runes|1,500}}
|-
| 1 || 5 || [[M20]] booster pack '''·''' {{Runes|1,500}}
|-
| 2 || 7 || {{Runes|2,000}}
|}
{{Game concepts}}
==Overview==
[[Welcome Journal 3]] is a [[Quest journal]] available to all players.
==Quests==
{| class="wikitable"
! Quest
! Reward
|-
| Cast 20 black or red cards || 200 XP
|-
| Cast 20 blue or black cards || 200 XP
|-
| Cast 30 Creature cards || 200 XP
|-
| Cast 32 white or green cards || 200 XP
|-
| Cast 40 red or green cards || 200 XP
|-
| Cast 40 white or green cards || 200 XP
|-
| Convert 50 gems || 400 XP
|-
| Defeat 3 opponents in PvE events || 200 XP
|-
| Draw 25 cards || 400 XP
|-
| Gain 40 life || 200 XP
|-
| Level up 5 Planeswalkre levels || 400 XP
|-
| Trigger 3 extra swaps || 200 XP
|-
| Win 3 fights without casting spells || 600 XP
|-
| Win 3 fights without casting supports || 600 XP
|-
| Win 6 fights || 200 XP
|}
==Journal rewards==
{| class="wikitable"
! Num quests
! Total
! Reward
|-
| 2 || 2 || {{Runes|2,000}}
|-
| 2 || 4 || [[M19]] Multicolor/colorless pack '''·''' {{Runes|1,500}}
|-
| 1 || 5 || [[M20]] booster pack '''·''' {{Runes|1,500}}
|-
| 2 || 7 || {{Runes|2,000}}
|}
{{Game concepts}}