Changes

Jump to: navigation, search

Puzzle Masters

1,868 bytes added, 18:38, 16 September 2022
no edit summary
| Dreamshackle Geist || {{Creatures}} 3/1 || 10 || {{U}} || Rare || <small><small>[[VOW]]</small></small>
|-
| Harbinger of the Tides || {{Creatures}} 4/4 || 10 || {{U}} || Rare || {{ORI}} <small><small>[[Origins]]</small></small>
|-
| Imyrith, Desert Doom || {{Creatures}} 7/7 || 16 || {{U}} || Mythic || {{AFR}} <small><small>[[AFR]]</small></small>
| Memory Deluge || {{Spells}} || 11 || {{U}} || Rare || {{VOW}} <small><small>[[VOW]]</small></small>
|-
| Mizzium Meddler || {{Creatures}} 4/7 || 9 || {{U}} || Rare || {{ORI}} <small><small>[[Origins]]</small></small>
|-
| Mox Sapphire || {{Supports}} (3) || 6 || {{U}} || Masterpiece || {{PMA}} <small><small>[[PMA]]</small></small>
| Spellstutter Sprite || {{Creatures}} 1/1 || 15 || {{U}} || Rare || {{PMA}} <small><small>[[PMA]]</small></small>
|-
| Teferi's Puzzle Box || {{Supports}} (4) || 14 || {{C}} || Rare || {{PMA}} <small><small>[[PMA]]</small></small>
|-
| Teferi's Response || {{Spells}} || 12 || {{U}} || Rare || {{PMA}} <small><small>[[PMA]]</small></small>
| Time Reversal || {{Spells}} || 12 || {{U}} || Rare || {{PMA}} <small><small>[[PMA]]</small></small>
|-
| Time Walk || {{Supports}} (2) || 15 || {{U}} || Mythic || {{PMA}} <small><small>[[PMA]]</small></small>
|-
| True Polymorph || {{Spells}} || 12 || {{U}} || Rare || {{AFR}} <small><small>[[AFR]]</small></small>
!Card name || Type || Cost || Color || Rarity || Set
|-
| Animist's Awakening || {{Spells}} || 5 || {{G}} || Rare || {{ORI}} <small><small>[[Origins]]</small></small>
|-
| Boundless Realms || {{Spells}} || 9 || {{G}} || Rare || {{PMA}} <small><small>[[PMA]]</small></small>
|-
| Circle of Dreams Druid || {{Creatures}} 4/3 || 10 || {{G}} || Rare || {{AFR}} <small><small>[[AFR]]</small></small>
|-
| Cultivator Colossus || {{Creatures}} 1/1 || 17 || {{G}} || Mythic || {{VOW}} <small><small>[[VOW]]</small></small>
|-
| Cycle of Life || {{Supports}} (1) || 13 || {{G}} || Mythic || {{PMA}} <small><small>[[PMA]]</small></small>
|-
| Dictate of Karametra || {{Supports}} (3) || 13 || {{G}} || Rare || {{PMA}} <small><small>[[PMA]]</small></small>
|-
| Dryad Arbor || {{Supports}} (3) || 14 || {{G}} || Rare Mythic || {{PMA}} <small><small>[[PMA]]</small></small>
|-
| Dwynen, Gilt-Leaf Daen || {{Creatures}} 5/6 || 14 || {{G}} || Rare || {{ORI}} <small><small>[[Origins]]</small></small>
|-
| Elvish Archdruid || {{Creatures}} 2/2 || 12 || {{G}} || Rare Mythic || {{PMA}} <small><small>[[PMA]]</small></small>
|-
| Elvish Mystic || {{Creatures}} 1/1 || 13 || {{G}} || Rare || {{PMA}} <small><small>[[PMA]]</small></small>
|-
| Evolutionary Leap || {{Supports}} (4) || 15 || {{G}} || Mythic || {{ORI}} <small><small>[[Origins]]</small></small>
|-
| Gaea's Revenge || 16/9 || 23 || {{G}} || Mythic || {{ORI}} <small><small>[[Origins]]</small></small>
|-
| Gilt-Leaf Archdruid || {{Supports}} (3) || 13 || {{G}} || Mystic Mythic || {{PMA}} <small><small>[[PMA]]</small></small>
|-
| Glorious Sunrise || {{Supports}} (4) || 13 || {{G}} || Rare || {{VOW}} <small><small>[[VOW]]</small></small>
|-
| Herald of the Pantheon || {{Creatures}} 4/4 || 7 || {{G}} || Rare || {{ORI}} <small><small>[[Origins]]</small></small>
|-
| Joraga Invocation || {{Spells}} || 14 || {{G}} || Rare || {{ORI}} <small><small>[[Origins]]</small></small>
|-
| Khalni Garden || {{Supports}} (3) || 11 || {{G}} || Rare || {{PMA}} <small><small>[[PMA]]</small></small>
|-
| Khalni Gem || {{Supports}} (4) (3) || 15 || {{C}} || Rare || {{PMA}} <small><small>[[PMA]]</small></small>
|-
| Mox Emerald || {{Supports}} (3) || 6 || {{G}} || Masterpiece || {{PMA}} <small><small>[[PMA]]</small></small>
|-
| Multani's Harmony || {{Spells}} || 7 || {{G}} || Rare || {{PMA}} <small><small>[[PMA]]</small></small>
|-
| Nissa's Expedition || {{Spells}} || 13 || {{G}} || Mythic || {{PMA}} <small><small>[[PMA]]</small></small>
|-
| Nissa's Judgement || {{Spells}} || 16 || {{G}} || Rare || {{PMA}} <small><small>[[PMA]]</small></small>
|-
| Nissa's Revelation || {{Spells}} || 13 || {{G}} || Mythic || {{ORI}} <small><small>[[Origins]]</small></small>
|-
| Oracle of Mul Daya || {{Creatures}} 2/2 || 17 || {{G}} || Mythic || {{PMA}} <small><small>[[PMA]]</small></small>
|-
| Selvala, Heart of the Wilds || {{Creatures}} 2/3 || 14 || {{G}} || Rare || {{PMA}} <small><small>[[PMA]]</small></small>
|-
| Utopia Sprawl || {{Supports}} (3) || 16 || {{G}} || Rare || {{PMA}} <small><small>[[PMA]]</small></small>
|-
| Varis, Silverymoon Ranger || {{Creatures}} 4/4 || 12 || {{G}} || Rare || {{AFR}} <small><small>[[AFR]]</small></small>
|-
| Yavimaya, Cradle of Growth || {{Supports}} (4) || 15 || {{G}} || Rare || {{PMA}} <small><small>[[PMA]]</small></small>
|-
| Zendikar's Roil || {{Supports}} (4) || 9 || {{G}} || Rare || {{ORI}} <small><small>[[Origins]]</small></small>
|-
|}
2,900
edits

Navigation menu