3,403
edits
Changes
no edit summary
{{Portal navigation}}
==List Story Mode Levels ==Story Mode has four levels, navigated via the arrows facing right and left at the top of Fights in Origins - Chapter 1the Story Mode screen. Each level has at least 4 chapters, Part 1==and each chapter has up to 20 battles.
{| class="sortable wikitable"
! Fight NameStory mode level! Initial Win RewardSet(s)!Number of Chapters!Total Number of Battles|-! [[Origins (Story)]]| [[Origins]] {{ORI}} || 6 || 79|-! [[Training (Story)]]| {{SOI}} {{KLD}} {{AKH}} {{HOU}} {{XLN}} {{RIX}} {{DOM}} {{M19}} {{GRN}} {{RNA}} {{WAR}} {{M20}} {{ELD}} {{THB}} {{IKO}} {{M21}} {{ZNR}} {{PMA}} {{KHM}} {{STX}} {{AFR}} {{MID}} || 22 || 73|-! Five Color Win Reward[[Battle for Zendikar (Story)]]| [[Battle for Zendikar]] {{BFZ}} || 4 || 35|-! Objective [[Heroic Encounters (Story)]]| [[Origins]] {{ORI}} || 6 || 30|} === Origins ===:''Main article: [[Origins (Story)]]''The Origins story features battles of increasing difficulty. In each battle, all of the opponents' cards are from the [[Origins]] set. This is where new accounts begin. All four [[Objectives]] give [[Resources]] as [[#Rewards|Rewards]]. Winning earns mana runes and opens up the next battle for play - this objective is unlisted. Winning a given battle once with a Planeswalker of each of the five colors earns 10 Mana Crystals. A third objective, the second listed, earns mana runes, and the final objective earns 15 Mana Crystals. === Training ===:''Main article: [[Training (Story)]]''The Training story features short chapters with specially designed battles to introduce players to the new mechanics of specific [[Cards|Card sets]]. The player is given pre-fabricated decks in these battles, including cards that they may not own or see elsewhere for quite some time. Many Training chapters provide cards as rewards, and in some cases [[Card pack]]s, from the corresponding card set. Like all new cards, these are helpful for players to improve their [[Deck|Decks]] and manage their [[Mastery]] level. === Battle for Zendikar ===The [[Battle for Zendikar (Story)|Battle for Zendikar story]] features a tutorial (similar to Training) plus further chapters of increasing difficulty. The enemies' [[deck]]s in the tutorial consist of mostly [[BFZ]] and some [[Origins]] cards, unlike in the Chapters, which are only BfZ cards. Battle for Zendikar gives the most crystals of any of the Story sections: 20 for winning a battle with Planeswalkers of all five colors. * [[BFZ - Learn the Basics|Learn the Basics]] * [[Battle for Zendikar - Chapter 1]] * [[Battle for Zendikar - Chapter 2]] * [[Battle for Zendikar - Chapter 3]] === Heroic Encounters ===:''Main article: [[Heroic Encounters]]''Heroic Encounters feature a set of relatively high difficulty story battles, corresponding to the five Origins planeswalkers. ! Objective Heroic Encounters starts locked, and is unlocked by completing the Win the Game objective of every node in Chapter 1, Parts 1 Rewardand 2. Each level starts with the enemy getting some sort of advantage in the form of creatures and/or supports that are in play before the battle begins. The [[Runes|Mana Rune]] rewards for winning the game and completing objectives are unusually high: 1760 or more. Subsequent win Rune rewards are also the highest of Story mode, at 250. Heroic Encounters gives 15 Crystals for winning a battle with Planeswalkers of all five colors. == Strategies ==* Early on, play to win and run through the initial rewards, as you will not have the card collections to meet all of the objectives early. * The [[#Training|Training]] section should be given a high priority; it is designed to teach players the mechanics of the game and it earns card rewards which are needed for [[Events]] and later sections of the Origins Story games. * Some Training chapters are harder; some are easier or more lucrative. An example of the latter is the [[War of the Spark]] chapter, completion of which yields five {{Ability|Vanguard}} cards, three of them Green, which are quite powerful early on. * Since the player is not using their own Planeswalker, there is no damage done that has to be healed in the event of a loss, and the card order is not fixed for some of the hardest games, so they can potentially be attempted repeatedly. But on the other hand, for those who prefer to pick the lowest hanging fruit first, the games will forever be there to try again, until completed. === 5 colors in 2 games ===All rewards in a single Story mode battle can be earned in two games. To do this, you would meet the two optional objectives in addition to using a three color planeswalker (such as [[Nicol Bolas, God-Pharaoh]]) in a first game, and another two or three color planeswalker (such as [[Huatli, Radiant Champion]] or [[Tamiyo, Field Researcher]]) in a second game to meet all five color objectives. An incomplete list of the two-planeswalker combinations which cover all 5 colors:{| class="wikitable"! Objective colspan="2" | First planeswalker! Objective colspan="2 Reward" | Second planeswalker|-| rowspan="3" | {{Color Icons|WUB}}! Deck List| rowspan="3" | [[Dakkon, Shadow Slayer]],<br>[[Aminatou, the Fateshifter]]| style="border-right:0px" | {{Color Icons|GR}}| style="border-left:0px" | [[Arlinn, the Pack's Hope]], [[Domri, Chaos Bringer]], [[Samut, the Tested]], or [[Wrenn and Six]]|-| style="border-right:0px" | {{Color Icons|URG}}| style="border-left:0px" | [[Sarkhan Unbroken]]|-| style="border-right:0px" | {{Color Icons|BRG}}| style="border-left:0px" | [[Lord Windgrace]]
|-
|Heavy Infantryrowspan="2" |{{Color Icons|100 RunesWUR}}|rowspan="2" |?[[Narset of the Ancient Way]],<br>[[Commodore Guff]]|style="border-right:0px" |Take 15 or less damage{{Color Icons|BG}}|?style="border-left:0px" ||Take 25 [[Garruk, Cursed Huntsman]], [[Nissa of Shadowed Boughs]], [[Vraska, Golgari Queen]], or more damage||?||???[[Vraska, Relic Seeker]]
|-
|Anointer of Championsstyle="border-right:0px" |{{Color Icons|100 RunesBRG}}|style="border-left:0px" |?||Cast 3 or less supports||?||Kill 5 or more enemy creatures||?||???[[Lord Windgrace]]
|-
|Kytheon's Irregularsrowspan="4" |{{Color Icons|100 RunesWUG}}|rowspan="4" |?[[Tamiyo, Field Researcher]]|style="border-right:0px" |Kill 6 or less enemy creatures{{Color Icons|BR}}|?style="border-left:0px" ||Summon 4 [[Angrath, the Flame-Chained]], [[Ob Nixilis, the Adversary]], [[Sarkhan the Mad]], or less creatures||?||???[[Tibalt, Cosmic Impostor]]
|-
|Kytheon, Hero of Akrosstyle="border-right:0px" |{{Color Icons|100 RunesWBR}}|style="border-left:0px" |?||Kill 6 or less enemy creatures||?||Win the fight in 10 or more turns||?||???[[Dihada, Binder of Wills]]
|-
|Returned Centaurstyle="border-right:0px" |{{Color Icons|100 RunesUBR}}|style="border-left:0px" |?||Cast 3 [[Nicol Bolas, God-Pharaoh]], [[Nicol Bolas, the Ravager]], [[Nicol Bolas, Dragon-God]] or less supports||?||Win in 12 rounds||?||??? [[Nicol Bolas, Planeswalker]]
|-
|Revenantstyle="border-right:0px" |{{Color Icons|100 RunesBRG}}|style="border-left:0px" |?||Kill 6 or less enemy creatures||?||Summon 6 or more creatures||?||???[[Lord Windgrace]]
|-
|Kothophed, Soul Hoarderrowspan="2" |{{Color Icons|100 RunesWBR}}|rowspan="2" |?[[Dihada, Binder of Wills]]|style="border-right:0px" |Win with 10 or less HP remaining{{Color Icons|UG}}|?style="border-left:0px" ||Kill 5 or more enemy creatures||?||???[[Kasmina, Enigma Sage]], [[Kiora, Master of the Depths]], [[Nissa, Steward of the Elements]], [[Oko, Thief of Crowns]] aor [[Tamiyo, Compleated Sage]]
|-
|Liliana, Heretical Healerstyle="border-right:0px" |{{Color Icons|100 RunesWUG}}|style="border-left:0px" |?||Lose 4 or less creatures||?||Lose 5 or more creatures||?||???[[Tamiyo, Field Researcher]]
|-
|Boggart Bruterowspan="2" |{{Color Icons|100 RunesUBR}}|rowspan="2" |?|[[Nicol Bolas, God-Pharaoh]], [[Nicol Bolas, the Ravager]], or [[Nicol Bolas, Dragon-God]]|Cast 4 or less spellsstyle="border-right:0px" |{{Color Icons|?WG}}|style="border-left:0px" |Cast 6 [[Ajani, Unyielding]], [[Calix, Destiny's Hand]], or more spells||?||???[[Huatli, Radiant Champion]]
|-
|Entralling Victorstyle="border-right:0px" |{{Color Icons|100 RunesWUG}}|style="border-left:0px" |?||Take 15 or less damage||?||Win in 12 rounds||?||???[[Tamiyo, Field Researcher]]
|-
|Abbott of Keral Keep||100 Runes|rowspan="3" |?{{Color Icons|URG}}|Cast rowspan="3 or less supports" |[[Sarkhan Unbroken]]|?style="border-right:0px" |{{Color Icons|Kill 5 enemy creaturesWB}}|style="border-left:0px" |?||???[[Daxos the Returned]], [[Kaya, Orzhov Usurper]], [[Kaya, the Inexorable]], [[Kaya, Geist Hunter]], or [[Sorin, Grim Nemesis]]
|-
|Chandra, Fire of Kaladeshstyle="border-right:0px" |{{Color Icons|100 RunesWUB}}|style="border-left:0px" |?||Summon no creatures with Defender||?||Take 25 or more damage||?||???[[Dakkon, Shadow Slayer]]
|-
|Separatist Voidmagestyle="border-right:0px" |{{Color Icons|100 RunesWBR}}|style="border-left:0px" |?||Kill 6 or less enemy creatures||?||Cast 4 or more supports||?||???[[Dihada, Binder of Wills]]
|-
|Jhessian Thiefrowspan="5" |{{Color Icons|100 RunesBRG}}|rowspan="5" |?[[Lord Windgrace]]|style="border-right:0px" |Cast 4 or less spells{{Color Icons||?||Summon 6 or more creatures||?||???WU}}
|-
|Mizzium Meddlerstyle="border-right:0px" |{{Color Icons|100 RunesWUB}}|style="border-left:0px" |?[[Dakkon, Shadow Slayer]]|-|Lose 4 or less creaturesstyle="border-right:0px" |{{Color Icons|?WUR}}|style="border-left:0px" |Win in 12 rounds[[Narset of the Ancient Way]]|-|?style="border-right:0px" |{{Color Icons|???WUG}}| style="border-left:0px" | [[Tamiyo, Field Researcher]]|-| style="border-right:0px" |{{Color Icons|WB}}
|-
|}
{{box-footer}}
{{Story}}
{{Game concepts}}
[[Category:Portals]]
[[Category:Story]]