The Elderspark (TE) | |
---|---|
Type |
PvE Standard Coalition |
Rewards |
Progression Coalition placement |
Nodes | 4 (x3 sub-nodes) |
Charges |
2 initial charges 6 maximum charges 8h recharge time |
Specials |
Perma-support in play |
Introduced | WAR · Jun 2019 · v3.5 |
Portal:Events (Infobox · Data) |
Contents
Overview
The Elderspark is a Standard PvE Coalition event introduced in June 2019 with the Ravnica at War set. It contains four nodes with three encounters on each node.
Special Rules
Nodes
Node 1 - Enter the Dreadhorde
Permanent support: Enter the Dreadhorde | ||
---|---|---|
Side: Both | ||
Whenever a player activates a loyalty ability or a Vanguard ability, that player Amassess 1. |
1.1 Eternal Invasion
Eternal Invasion | |
---|---|
Level | HP | ||||||
---|---|---|---|---|---|---|---|
15 | 47 | -3 | +2 | +2 | +1 | -3 | +0 |
Abilities | Effect | |
---|---|---|
Invade the City | 9 | Amass X, where X is the number of spells in your graveyard, up to 9. |
Widespread Brutality | 12 | Amass 1. Then, deal X damage to each non-Army creature, where X is equal to your first Army's power. |
Objectives | Reward | ||
---|---|---|---|
|
5 · 200 | ||
|
5 | ||
|
5 |
Card name | Type | Cost | Color | Rarity | Set |
---|---|---|---|---|---|
Grim Initiate | (1/1) | 5 | WAR | ||
Lazotep Reaver | (1/2) | 6 | WAR | ||
Angrath's Rampage | 13 | WAR | |||
Bleeding Edge | 8 | WAR | |||
Callous Dismissal | 11 | WAR | |||
Honor the God-Pharaoh | 9 | WAR | |||
Invade the City | 9 | WAR | |||
Widespread Brutality | 14 | WAR | |||
Angrath, Captain of Chaos | (5) | 13 | WAR | ||
Cavalcade of Calamity | (3) | 6 | RNA |
1.2 Spark Reaper
Spark Reaper | |
---|---|
Level | HP | ||||||
---|---|---|---|---|---|---|---|
30 | 68 | -2 | +2 | +2 | +2 | -2 | +0 |
Abilities | Effect | |
---|---|---|
No Escape | 6 | Your opponent can't activate Loyalty abilities or Vanguard abilities until the beginning of your next turn. |
Ravnica at War | 15 | Destroy all non-Token creatures and supports. (See bugs) |
Objectives | Reward | ||
---|---|---|---|
|
5 · 200 | ||
|
5 | ||
|
5 |
Card name | Type | Cost | Color | Rarity | Set |
---|---|---|---|---|---|
Dreadhorde Twins | (3/3) | 13 | WAR | ||
Eternal Skylord | (4/4) | 14 | WAR | ||
Gleaming Overseer | (2/5) | 14 | WAR | ||
Vizier of the Scorpion | (2/2) | 13 | WAR | ||
Bedevil | 9 | RNA | |||
Bleeding Edge | 8 | WAR | |||
Gruesome Menagerie | 13 | GRN | |||
Necromantic Summons | 6 | ORI | |||
No Escape | 7 | WAR | |||
Brawler's Plate | (3) | 8 | ORI |
1.3 Liliana, Dreadhorde General
Liliana, Dreadhorde General | |
---|---|
Level | HP | ||||||
---|---|---|---|---|---|---|---|
45 | 95 | +0 | +2 | +4 | +3 | -3 | +0 |
Abilities | Effect | |
---|---|---|
Command The Eternals | 9 | Create a Feast on Suffering support Token [black, Enchantment] with 3 shields and "Whenever a creature or Vanguard support you control is destroyed, draw a card". Amass 3. |
Necromantic Spark | 15 | Destroy the first opposing creature. Your first reinforced creature loses a reinforcement. |
Dreadhorde's Will | 21 | Destroy the first and last opposing creatures. Then, Amass 2 for each of those creatures' reinforcements. |
Objectives | Reward | ||
---|---|---|---|
|
5 · 200 | ||
|
5 | ||
|
5 |
Card name | Type | Cost | Color | Rarity | Set |
---|---|---|---|---|---|
Despoiler of Souls | (5/2) | 12 | ORI | ||
Dreadhorde Butcher | (2/2) | 9 | WAR | ||
Herald of the Dreadhorde | (3/2) | 10 | WAR | ||
Vindictive Vampire | (3/4) | 9 | RNA | ||
Bleeding Edge | 8 | WAR | |||
Cruel Revival | 8 | ORI | |||
Finale of Eternity | 4 | WAR | |||
Liliana's Triumph | 8 | WAR | |||
Dreadhorde Invasion | (3) | 11 | WAR | ||
Guildmages' Forum | (3) | 10 | GRN |
Node 2 - Planar Call
Permanent support: Planar Call | ||
---|---|---|
Side: Both | ||
At the beginning of each player's turn, if that player doesn't control a Vanguard support, they fetch the first Vanguard support from their library, then that card gains half of its mana. If that player controls a Vanguard support, they gain 2 Loyalty instead. |
2.1 Widespread Chaos
Widespread Chaos | |
---|---|
Level | HP | ||||||
---|---|---|---|---|---|---|---|
60 | 118 | -1 | -1 | +3 | +4 | +3 | +0 |
Abilities | Effect | |
---|---|---|
Anarchy | 9 | Destroy a block of 5x5 gems. Your opponent's first creature can't block this turn. |
Massacre | 9 | All creatures get -3/-3 until end of turn and gain "if this creature would die this turn, exile it instead." (See bugs) |
Rampage | 9 | Each creature you control gets +3/+3, Trample and Berserker until the end of your turn. |
Objectives | Reward | ||
---|---|---|---|
|
15 · 200 | ||
|
5 | ||
|
5 |
Card name | Type | Cost | Color | Rarity | Set |
---|---|---|---|---|---|
Bolrac-Clan Crusher | (4/4) | 11 | RNA | ||
Krenko, Tin Street Kingpin | (2/3) | 14 | WAR | ||
Mayhem Devil | (4/4) | 11 | WAR | ||
Tibalt's Rager | (2/3) | 8 | WAR | ||
Courage in Crisis | 11 | WAR | |||
Domri's Ambush | 8 | WAR | |||
Finale of Devastation | 8 | WAR | |||
Samut's Sprint | 6 | WAR | |||
Domri, Anarch of Bolas | (4) | 14 | WAR | ||
Tibalt, Rakish Instigator | (5) | 11 | WAR |
2.2 Vindictive Encounter
Vindictive Encounter | |
---|---|
Level | HP | ||||||
---|---|---|---|---|---|---|---|
75 | 169 | +3 | -2 | +5 | +5 | -2 | +0 |
Abilities | Effect | |
---|---|---|
Blood and Stone | 6 | The first creature you control gets +2/+0 and gains Double Strike until the beginning of your next turn. The last creature you control gets +2/+0 and gains Lifelink until the beginning of your opponent's next turn. |
Madness And Treason | 12 | Gain control of target creature that costs 13 or less until end of turn. It gains Haste and "This creature is destroyed at end of turn". |
Single Combat | 15 | Pick one creature you control and one creature your opponent controls then Destroy every other creature on the battlefield. |
Objectives | Reward | ||
---|---|---|---|
|
15 · 200 | ||
|
5 | ||
|
5 |
Card name | Type | Cost | Color | Rarity | Set |
---|---|---|---|---|---|
Angel of Grace | (5/4) | 13 | RNA | ||
Sunblade Angel | (4/4) | 15 | WAR | ||
Swiftblade Vindicator | (3/3) | 11 | GRN | ||
Tenth District Legionnaire | (3/3) | 11 | WAR | ||
Artful Takedown | 8 | GRN | |||
Bond of Passion | 8 | WAR | |||
Mortify | 9 | RNA | |||
Nahiri's Stoneblades | 5 | WAR | |||
Nahiri, Storm of Stone | (6) | 13 | WAR | ||
Sorin, Vengeful Bloodlord | (4) | 14 | WAR |
2.3 Breach of New Pravh
Breach of New Pravh | |
---|---|
Level | HP | ||||||
---|---|---|---|---|---|---|---|
90 | 185 | +5 | +5 | +4 | -2 | +0 | +0 |
Abilities | Effect | |
---|---|---|
Arbiter's Veto | 6 | Drain all mana from the first noncreature card in your opponent's hand. Create 4 Thopter tokens [1/1, Flying , colorless, Thopter Construct Artifact]. |
Elite Enforcer | 9 | Disable each creature your opponent controls until the beginning of your next turn. |
Network of Control | 12 | Draw 3 cards. Gain 4 mana for each creature and creature reinforcement you control. |
Objectives | Reward | ||
---|---|---|---|
|
15 · 200 | ||
|
5 | ||
|
5 |
Card name | Type | Cost | Color | Rarity | Set |
---|---|---|---|---|---|
Azorius Skyguard | (4/4) | 1 | RNA | ||
Deputy of Detention | (2/4) | 10 | RNA | ||
Lavinia, Azorius Renegade | (4/4) | 12 | RNA | ||
Contentious Plan | 9 | WAR | |||
Dovin's Veto | 10 | WAR | |||
Kasmina's Transmutation | 11 | WAR | |||
Warrant | 8//7 | RNA | |||
Dovin, Hand of Control | (5) | 12 | WAR | ||
Kasmina, Enigmatic Mentor | (5) | 13 | WAR | ||
Thopter Spy Network | (3) | 13 | ORI |
Node 3 - For a Greater Cause
Permanent support: For a Greater Cause | ||
---|---|---|
Side: Both | ||
Whenever a player casts a Vanguard support, that player Proliferates. |
3.1 Aim for the Sky
Aim for the Sky | |
---|---|
Level | HP | ||||||
---|---|---|---|---|---|---|---|
105 | 207 | +0 | +9 | +5 | +4 | -3 | +0 |
Abilities | Effect | |
---|---|---|
Lazotep Defenses | 6 | If you don't control a creature with Prevent Damage, create a Lazotep Plated Zombie Token [4/5, Defender , Prevent Damage , First Strike , blue, black, Zombie Warrior]. |
Forced Landing | 6 | Target opposing creature with Flying gets -6/-0 and loses Flying until the beginning of your next turn. |
Aerial Combat | 12 | Fetch the first creature with Flying from your library. It gains full mana. |
Objectives | Reward | ||
---|---|---|---|
|
30 · 200 | ||
|
5 | ||
|
5 |
Card name | Type | Cost | Color | Rarity | Set |
---|---|---|---|---|---|
Eternal Skylord | (4/4) | 14 | WAR | ||
Flux Channeler | (3/3) | 15 | WAR | ||
Lord of the Void | (7/7) | 22 | WAR | ||
Thief of Sanity | (4/4) | 15 | GRN | ||
Callous Dismissal | 11 | WAR | |||
Commence the Endgame | 16 | WAR | |||
Narset's Reversal | 13 | WAR | |||
Neoform | 10 | WAR | |||
Ashiok, Dream Render | (5) | 11 | WAR | ||
Verity Circle | (2) | 9 | RNA |
3.2 In Vitu-Ghazi's Wake
In Vitu-Ghazi's Wake | |
---|---|
Level | HP | ||||||
---|---|---|---|---|---|---|---|
120 | 220 | +6 | +0 | +0 | +6 | +6 | +0 |
Abilities | Effect | |
---|---|---|
Topple The Statue | 3 | If you don't control a support named Topple the Statue, create a Topple the Statue Token with "Indestructible. At the end of each turn, if there are 20 or more creature tokens or creature token reinforcements on the battlefield, destroy all non-Elemental creatures and all the gems. Then, deal 20 damage to your opponent's Planeswalker". |
Nature's Army | 9 | Create 4 Forest Tokens [1/1, Haste , green, Forest Elemental Land]. Convert 6 gems to Green. |
Blooming Resistance | 12 | All Token creatures get +1/+1 for each of their reinforcements until the beginning of your next turn. |
Objectives | Reward | ||
---|---|---|---|
|
30 · 200 | ||
|
5 | ||
|
5 |
Card name | Type | Cost | Color | Rarity | Set |
---|---|---|---|---|---|
Evolution Sage | (4/3) | 12 | WAR | ||
Mowu, Loyal Companion | (4/4) | 13 | WAR | ||
Awakening of Vitu-Ghazi | 16 | WAR | |||
Camaraderie | 15 | GRN | |||
Gateway Plaza | (3) | 10 | GRN | ||
Jiang Yanggu, Wildcrafter | (4) | 12 | WAR | ||
Nissa, Who Shakes the World | (5) | 15 | WAR | ||
Plaza of Harmony | (3) | 1 | RNA | ||
Selesnya Guildgate | (2) | 5 | GRN | ||
Zendikar's Roil | (4) | 9 | ORI |
3.3 The God-Eternals
The God-Eternals | |
---|---|
Level | HP | ||||||
---|---|---|---|---|---|---|---|
135 | 290 | +4 | +4 | +4 | +4 | +4 | +0 |
Abilities | Effect | |
---|---|---|
Solidarity and Strength | 12 | Create a Zombie Warrior Token [4/4, Vigilance , black, Zombie Warrior]. Double the power of each creature you control until end of turn. |
Ambition and Knowledge | 12 | Copy the first spell in your hand. It gains full mana. Return the first creature from your graveyard to the battlefield. |
Trial of Eternity | 15 | Deal 6 damage to target creature your opponent controls and you gain 6 life. The cost of the first card in your opponent's hand is increased by 6. Amass 6. |
Objectives | Reward | ||
---|---|---|---|
|
30 · 200 | ||
|
5 | ||
|
5 |
Card name | Type | Cost | Color | Rarity | Set |
---|---|---|---|---|---|
God-Eternal Bontu | (7/8) | 17 | WAR | ||
God-Eternal Kefnet | (6/7) | 17 | WAR | ||
God-Eternal Oketra | (5/8) | 19 | WAR | ||
God-Eternal Rhonas | (7/7) | 18 | WAR | ||
Awaken the Erstwhile | 9 | RNA | |||
Enter the God-Eternals | 16 | WAR | |||
Finale of Revelation | 3 | WAR | |||
Necromantic Summons | 6 | ORI | |||
Neoform | 10 | WAR | |||
Dreadhorde Invasion | (3) | 11 | WAR |
Node 4 - Seize the Spark
Permanent support: Seize the Spark | ||
---|---|---|
Side: Both | ||
Whenever you activate a Loyalty or a Vanguard ability, your opponent loses 2 life. |
4.1 Storm the Citadel
Storm the Citadel | |
---|---|
Level | HP | ||||||
---|---|---|---|---|---|---|---|
150 | 320 | +5 | +5 | +5 | +5 | +5 | +0 |
Abilities | Effect | |
---|---|---|
Ravnica's Battlegrounds | 3 | If you don't control a support named Ravnica's Battlegrounds, create a Ravnica Battlegrounds support Token [colorless, Land] with 8 shields and "Whenever a creature deals combat damage to an opponent, destroy a non-Land non-Vanguard support that player controls". |
Countdown | 6 | If you don't control a support named Blast Zone, create a copy of Blast Zone on the board under your control. |
Open War | 9 | Each creature Token and support Token your opponent controls is Destroyed. |
Objectives | Reward | ||
---|---|---|---|
|
45 · 200 | ||
|
5 | ||
|
5 |
Card name | Type | Cost | Color | Rarity | Set |
---|---|---|---|---|---|
Blood Operative | (5/3) | 14 | GRN | ||
Chamber Sentry | (1/1) | 6 | GRN | ||
Storrev, Devkarin Lich | (6/5) | 14 | WAR | ||
Tithe Taker | (4/3) | 12 | RNA | ||
Price of Fame | 9 | GRN | |||
Blast Zone | (3) | 10 | WAR | ||
Bolas's Citadel | (6) | 16 | WAR | ||
Kaya's Ghostform | (2) | 7 | WAR | ||
Kiora, Behemoth Beckoner | (7) | 12 | WAR | ||
Tamiyo, Collector of Tales | (5) | 13 | WAR |
4.2 The Elderspell
The Elderspell | |
---|---|
Level | HP | ||||||
---|---|---|---|---|---|---|---|
165 | 370 | -3 | +4 | +13 | +4 | -3 | +0 |
Abilities | Effect | |
---|---|---|
Dark Ritual | 9 | Draw a card. The first card in your hand gains full mana. |
The Elderspell | 12 | Destroy all opposing Vanguard supports on the board. For each support destroyed this way, your Vanguard support with the highest shield gains 2 shield. |
Soul Reap | 18 | Destroy each creature your opponent controls. Your opponent loses 2 life for each creature and creature reinforcement destroyed this way. |
Objectives | Reward | ||
---|---|---|---|
|
45 · 200 | ||
|
5 | ||
|
5 |
Card name | Type | Cost | Color | Rarity | Set |
---|---|---|---|---|---|
Doom Whisperer | (6/6) | 14 | GRN | ||
Massacre Girl | (5/5) | 16 | WAR | ||
Pestilent Spirit | (6/5) | 15 | RNA | ||
Davriel's Shadowfugue | 8 | WAR | |||
Despark | 7 | WAR | |||
Finale of Eternity | 4 | WAR | |||
Liliana's Triumph | 8 | WAR | |||
The Elderspell | 15 | WAR | |||
Davriel, Rogue Shadowmage | (3) | 9 | WAR | ||
Ob Nixilis, the Hate-Twisted | (5) | 15 | WAR |
4.3 Nicol Bolas, Dragon-God
Nicol Bolas, Dragon-God | |
---|---|
Level | HP | ||||||
---|---|---|---|---|---|---|---|
180 | 450 | +6 | +6 | +9 | +6 | +6 | +0 |
Abilities | Effect | |
---|---|---|
Spark Gatherer | 9 | Draw a card. (See bugs) |
Dragon-God's Scorn | 12 | Destroy an opposing Vanguard support. (see bugs) |
Ascension to Godhood | 21 | Deal 30 damage to your opponent's Planeswalker. Then, destroy all your Legendary cards and deal 5 damage to your opponent's Planeswalker for each card destroyed this way. |
Objectives | Reward | ||
---|---|---|---|
|
45 · 200 | ||
|
5 | ||
|
5 |
Card name | Type | Cost | Color | Rarity | Set |
---|---|---|---|---|---|
God-Eternal Kefnet | (6/7) | 17 | WAR | ||
Bedevil | 9 | RNA | |||
Commence the Endgame | 16 | WAR | |||
Enter the God-Eternals | 16 | WAR | |||
Finale of Promise | 8 | WAR | |||
Invade the City | 9 | WAR | |||
Mass Manipulation | 8 | RNA | |||
Widespread Brutality | 14 | WAR | |||
Dreadhorde Invasion | (3) | 11 | WAR | ||
God-Pharaoh's Statue | (5) | 18 | WAR |
Rewards
Ribbons | Bronze | Silver | Gold | Platinum |
---|---|---|---|---|
20 | 1,000 | 1,500 | 2,000 | 2,500 |
40 | 2 | 3 | 5 | 7 |
70 | WAR Booster Pack | WAR Booster Pack | WAR Booster Pack | WAR Booster Pack |
100 | 2,000 | 2,500 | 3,000 | 3,500 |
150 | 10 | 20 | 30 | 40 |
200 | WAR Booster Pack | WAR Booster Pack | WAR Booster Pack | WAR Booster Pack |
250 | 3,000 | 3,500 | 4,000 | 4,500 |
300 | 3 | 5 | 7 | 10 |
375 | RNA Booster Pack GRN Booster Pack |
RNA Booster Pack GRN Booster Pack |
RNA Booster Pack GRN Booster Pack |
RNA Booster Pack GRN Booster Pack |
500 | 4,000 | 4,500 | 5,000 | 5,500 |
Rank | Reward |
---|---|
1-2 | WAR Booster Pack x3 8,000 · 90 · 80 |
3-10 | WAR Booster Pack x2 7,000 · 70 · 60 |
11-25 | WAR Booster Pack 6,000 · 50 · 40 |
26-50 | WAR Booster Pack 5,000 · 30 · 20 |
51-100 | WAR Booster Pack 4,000 · 10 · 10 |
101-250 | 3,000 · 10 · 5 |
251-500 | 2,000 · 10 · 3 |
501-1,000 | 1,000 · 3 |
1,001-10,000 | 1,000 |
Number of charges | Possible points | Time elapsed | Time in UTC | ||
---|---|---|---|---|---|
Base | Bonus | Total | |||
2 (Initial charges) | 190 | 80 | 270 | -START- | 1:00 PM |
3 | 285 | 120 | 405 | +8 Hrs | 9:00 PM |
4 | 380 | 160 | 540 | +16 Hrs | 5:00 AM |
5 | 475 | 200 | 675 | +24 Hrs | 1:00 PM |
6 (Max charges reached)* | 570 | 240 | 810 | +32 Hrs | 9:00 PM |
7 | 665 | 280 | 945 | +40 Hrs | 5:00 AM |
8 | 760 | 320 | 1080 | +48 Hrs | 1:00 PM |
9 | 855 | 360 | 1215 | +56 Hrs | 9:00 PM |
10 | 950 | 400 | 1350 | +64 Hrs | 5:00 AM |
Event end | 1350 | +72 Hrs | 1:00 PM |
* Maximum charges reached if you have not started playing yet.
Known Bugs
Date Run | App Version | Node | Fixed | Bug Description |
---|---|---|---|---|
2019-07-19 | 3.6 | 1.2 | Spark Reaper's "Ravnica at War" ability only destroys the player's creatures, description should read "Destroy all opposing nontoken creatures and supports." | |
2019-07-19 | 3.6 | 2.1 | When Widespread Chaos uses Massacre and it destroys a creature, the game will either completely lock up or self-close. Probably tied to the exile effect. | |
2019-07-19 | 3.6 | 2.3 | Creatures with Partner do not count towards the Partnership achievement, but spells do. | |
2019-07-19 | 3.6 | 3.2 | 3.8 | (Fixed) Proliferate objective works as "Cast X cards with Proliferate in a single turn", rather than in a single fight. |
2019-07-19 | 3.6 | 4.3 | Nicol Bolas, Dragon-God's "Spark Gatherer" ability as listed in game appears to be incorrect. Instead of drawing a card, the ability appears to function as though the text were "Your opponent exiles the last card in their hand. Create a blue, black, and red Gathering Sparks support Token with 3 shields and 'Whenever your opponent activates a Loyalty ability or a Vanguard ability, gain 2 Loyalty.'" | |
2019-07-19 | 3.6 | 4.3 | "Dragon-God's Scorn" will destroy opponent's first (or perhaps last?) creature (i.e. untargeted) if no Vanguards are out. Should read "Destroy an opposing Vanguard support. If you cannot, destroy the (first | last) opposing creature". |