Zendikar vs Eldrazi
Zendikar vs Eldrazi is the 14th Magic: The Gathering - Puzzle Quest set, released in September 2018 in version 2.9 of the game. The set abbreviation is ZVE, and the set icon () resembles half of a hedron, together with half of an Eldrazi tentacle.
Zendikar vs Eldrazi (ZVE) | |
---|---|
Released |
Sep 2018 (version 2.9) Release notes |
Format | Legacy |
M19 ← ZVE → GRN Jul 2018 Sep 2018 Nov 2018 | |
Set mechanics | No new mechanics added |
Cards | 30 |
9 · 13 · 8 | |
18 · 12 | |
Portal:Cards (Infobox · Data) |
The Zendikar vs Eldrazi Duel Decks event was released at the same time as this card set, and features cards from this card set. Nissa, Worldwaker (N4) and The Eldrazi Desolation (TED) are the Planeswalker combatants in the event, and were released around the same time as the set.
Unlike most card sets, normal ZVE booster packs cannot be purchased. Instead, the cards may be acquired from single-card rare-only and mythic-only packs.
Cards
The Zendikar vs Eldrazi set consists of 30 cards in only the Rare and Mythic rarities.
Name | Type | Subtypes | Cost | Color | Rarity |
---|---|---|---|---|---|
All Is Dust | 21 | ||||
Artisan of Kozilek | (10/9) | 21 | |||
Avenger of Zendikar | (8/8) | 17 | |||
Bonds of Mortality | (3) | 11 | |||
Corpsehatch | 9 | ||||
Eldrazi Conscription | 17 | ||||
Eldrazi Displacer | (5/5) | 14 | |||
Eldrazi Mimic | (3/2) | 9 | |||
Eldrazi Monument | (3) | 12 | |||
Eldrazi Obligator | (5/3) | 9 | |||
Eldrazi Temple | (3) | 7 | |||
Elemental Uprising | 10 | ||||
Eye of Ugin | (4) | 7 | |||
Groundswell | 3 | ||||
Immolating Glare | 8 | ||||
Mana Confluence | (4) | 7 | |||
Momentous Fall | 9 | ||||
Munda, Ambush Leader | (5/6) | 14 | |||
Omnath, Locus of Mana | (3/3) | 15 | |||
Oran-Rief, the Vastwood | (3) | 9 | |||
Path to Exile | 7 | ||||
Planar Outburst | 14 | ||||
Roast | 5 | ||||
Ruins of Oran-Rief | (3) | 8 | |||
Sifter of Skulls | (5/4) | 13 | |||
Skittering Invasion | 13 | ||||
Spawnsire of Ulamog | (7/11) | 21 | |||
Stasis Snare | (2) | 7 | |||
Ultimate Price | 7 | ||||
Warping Wail | 9 |
Card Set Series | |
---|---|
Card sets: Duel Decks | |
ZVE | Zendikar vs Eldrazi [DD:ZVE Event] |
DvK | Daxos vs Kalemne [DD:DvK Event] |