Difference between revisions of "Origins - Chapter 3, Part 2"
AnarchangeI (talk | contribs) |
|||
| Line 40: | Line 40: | ||
|Alhammarret's Archive || 50 || || Summon no creatures with {{Ability|Defender}} || Take 88 or more damage | |Alhammarret's Archive || 50 || || Summon no creatures with {{Ability|Defender}} || Take 88 or more damage | ||
|} | |} | ||
| + | |||
| + | == Battle 1: Faerie Miscreant == | ||
| + | {{Enemy Stats | ||
| + | |Name=Faerie Miscreant | ||
| + | |Color=U | ||
| + | |Level=43 | ||
| + | |Hit Points= 116 | ||
| + | |White Mana=+2 | ||
| + | |Blue Mana=+3 | ||
| + | |Black Mana=+2 | ||
| + | |Red Mana=+1 | ||
| + | |Green Mana=+1 | ||
| + | |Ability 1=Faerie Power | ||
| + | |Ability 1 Description=Reinforce one of your creatures | ||
| + | |Ability 1 Cost=10 | ||
| + | }} | ||
| + | {{Objective table header}} | ||
| + | {{Objective|Win||||{{Runes}}}} | ||
| + | {{Objective|Survivor|5|||{{Runes}}}} | ||
| + | {{Objective|Sacrifice|10|||{{Crystals}}}} | ||
| + | |} | ||
| + | {{Deck List | ||
| + | |Anchor to the Aether | ||
| + | |Brawler's Plate | ||
| + | |Disciple of the Ring | ||
| + | |Displacement Wave | ||
| + | |Helm of the Gods | ||
| + | |Jace's Sanctum | ||
| + | |Mage-Ring Responder | ||
| + | |Orbs of Warding | ||
| + | |Rogue's Passage | ||
| + | |Thopter Spy Network | ||
| + | }} | ||
{{Story}} | {{Story}} | ||
Revision as of 04:02, 11 October 2022
|
|
Overview
Origins - Chapter 3, Part 2 consists of 12 PvE opponents, ranging from level 43 to level 50.
Rewards
Winning a battle in this chapter awards 225
, plus bonus resources the first time a secondary objective is met.
List of Battles
| Battle | Level | HP | Objective 1 | Objective 2 |
|---|---|---|---|---|
| Faerie Miscreant | 43 | Win with 5 or fewer HP | Lose 10 or more creatures | |
| Tower Geist | 44 | Take 8 or less damage | Summon 3 or fewer creatures | |
| Soulblade Djinn | 45 | Cast 1 or fewer spells | Take 88 or more damage | |
| Alhammarret, High Arbiter | 45 | Win with 5 or fewer HP | Kill 10 or more creatures | |
| Topan Freeblade | 46 | Summon no creatures with Defender |
Lose 10 or more creatures | |
| Sentinel of the Eternal Watch | 46 | Win with 5 or fewer HP | Win within 7 rounds | |
| Vyrn Wingmare | 47 | Take 8 or less damage | Summon 3 or fewer creatures | |
| Archangel of Tithes | 48 | Cast 1 or fewer spells | Cast 9 or more supports | |
| War Horn | 48 | Cast 1 or fewer supports | Summon 9 or more creatures | |
| Meteorite | 49 | Kill 3 or less enemy creatures | Win within 7 rounds | |
| Sword of the Animist | 49 | Kill 3 or fewer enemy creatures | Summon 9 or more creatures | |
| Alhammarret's Archive | 50 | Summon no creatures with Defender |
Take 88 or more damage |
Battle 1: Faerie Miscreant
| Faerie Miscreant | |
|---|---|
| Level | HP | ||||||
|---|---|---|---|---|---|---|---|
| 43 | 116 | +2 | +3 | +2 | +1 | +1 | +0 |
| Abilities | Effect | |
|---|---|---|
| Faerie Power | 10 | Reinforce one of your creatures |
| Objectives | Reward | ||
|---|---|---|---|
|
|||
|
|||
|
| Card name | Type | Cost | Color | Rarity | Set |
|---|---|---|---|---|---|
| Anchor to the Aether | 7 | ||||
| Brawler's Plate | 8 | ||||
| Disciple of the Ring | 20 | ||||
| Displacement Wave | 14 | ||||
| Helm of the Gods | 7 | ||||
| Jace's Sanctum | 9 | ||||
| Mage-Ring Responder | 15 | ||||
| Orbs of Warding | 14 | ||||
| Rogue's Passage | 8 | ||||
| Thopter Spy Network | 13 |