Difference between revisions of "Origins - Chapter 3, Part 2"
AnarchangeI (talk | contribs) |
AnarchangeI (talk | contribs) |
||
| Line 141: | Line 141: | ||
|Color= | |Color= | ||
|Level=46 | |Level=46 | ||
| − | |Hit Points= | + | |Hit Points=127 |
| − | |White Mana=+ | + | |White Mana=+3 |
| − | |Blue Mana=+ | + | |Blue Mana=+2 |
| − | |Black Mana=+ | + | |Black Mana=+1 |
| − | |Red Mana=+ | + | |Red Mana=+1 |
| − | |Green Mana=+ | + | |Green Mana=+2 |
| − | |Ability 1= | + | |Ability 1=Freeblade's Wrath |
| − | |Ability 1 Description= | + | |Ability 1 Description=Deal 1 damage to all of your opponent's creatures |
| − | |Ability 1 Cost= | + | |Ability 1 Cost=4 |
}} | }} | ||
{{Objective table header}} | {{Objective table header}} | ||
| Line 157: | Line 157: | ||
|} | |} | ||
{{Deck List | {{Deck List | ||
| − | | | + | |Archangel of Tithes |
| + | |Aven Battle Priest | ||
| + | |Hallowed Moonlight | ||
| + | |Kytheon's Irregulars | ||
| + | |Mage-Ring Responder | ||
| + | |Orbs of Warding | ||
| + | |Pyromancer's Goggles | ||
| + | |Rogue's Passage | ||
| + | |Suppression Bonds | ||
| + | |Throwing Knife | ||
}} | }} | ||
| + | |||
== Battle 6: Sentinel of the Eternal Watch == | == Battle 6: Sentinel of the Eternal Watch == | ||
{{Enemy Stats | {{Enemy Stats | ||
Revision as of 01:01, 15 November 2022
|
|
Origins - Chapter 3, Part 2 consists of 12 PvE opponents, ranging from level 43 to level 50.
Winning a battle in this chapter awards 225
, plus bonus resources the first time a secondary objective is met.
Contents
- 1 Battle 1: Faerie Miscreant
- 2 Battle 2: Tower Geist
- 3 Battle 3: Soulblade Djinn
- 4 Battle 4: Alhammarret, High Arbiter
- 5 Battle 5: Topan Freeblade
- 6 Battle 6: Sentinel of the Eternal Watch
- 7 Battle 7: Vryn Wingmare
- 8 Battle 8: Archangel of Tithes
- 9 Battle 9: War Horn
- 10 Battle 10: Meteorite
- 11 Battle 11: Sword of the Animist
- 12 Battle 12: Alhammarret's Archive
Battle 1: Faerie Miscreant
| Faerie Miscreant | |
|---|---|
| Level | HP | ||||||
|---|---|---|---|---|---|---|---|
| 43 | 116 | +2 | +3 | +2 | +1 | +1 | +0 |
| Abilities | Effect | |
|---|---|---|
| Faerie Power | 10 | Reinforce one of your creatures |
| Objectives | Reward | ||
|---|---|---|---|
|
|||
|
|||
|
| Card name | Type | Cost | Color | Rarity | Set |
|---|---|---|---|---|---|
| Anchor to the Aether | 7 | ||||
| Brawler's Plate | 8 | ||||
| Disciple of the Ring | 20 | ||||
| Displacement Wave | 14 | ||||
| Helm of the Gods | 7 | ||||
| Jace's Sanctum | 9 | ||||
| Mage-Ring Responder | 15 | ||||
| Orbs of Warding | 14 | ||||
| Rogue's Passage | 8 | ||||
| Thopter Spy Network | 13 |
Battle 2: Tower Geist
| Tower Geist | |
|---|---|
| Level | HP | ||||||
|---|---|---|---|---|---|---|---|
| 44 | 113 | +2 | +3 | +2 | +1 | +1 | +0 |
| Abilities | Effect | |
|---|---|---|
| Ghostly Power | 6 | Gain 5 Life |
| Objectives | Reward | ||
|---|---|---|---|
|
|||
|
|||
|
| Card name | Type | Cost | Color | Rarity | Set |
|---|---|---|---|---|---|
| Clash of Wills | 4 | ||||
| Dreadwaters | 16 | ||||
| Harbinger of the Tides | 10 | ||||
| Helm of the Gods | 7 | ||||
| Pyromancer's Goggles | 25 | ||||
| Reclusive Artificer | 11 | ||||
| Sword of the Animist | 7 | ||||
| Talent of the Telepath | 5 | ||||
| Turn to Frog | 9 | ||||
| Willbreaker | 12 |
Battle 3: Soulblade Djinn
| Soulblade Djinn | |
|---|---|
| Level | HP | ||||||
|---|---|---|---|---|---|---|---|
| 45 | 115 | +2 | +3 | +2 | +1 | +1 | +0 |
| Abilities | Effect | |
|---|---|---|
| Djinn's Blessing | 4 | Give +1/+1 to all your creatures |
| Objectives | Reward | ||
|---|---|---|---|
|
|||
|
|||
|
| Card name | Type | Cost | Color | Rarity | Set |
|---|---|---|---|---|---|
| Alhammarret's Archive | 12 | ||||
| Displacement Wave | 14 | ||||
| Helm of the Gods | 7 | ||||
| Mage-Ring Responder | 15 | ||||
| Possessed Skaab | 13 | ||||
| Soulblade Djinn | 12 | ||||
| Thopter Spy Network | 13 | ||||
| Turn to Frog | 9 | ||||
| Whirler Rogue | 15 | ||||
| Willbreaker | 12 |
Battle 4: Alhammarret, High Arbiter
| Alhammarret, High Arbiter | |
|---|---|
| Level | HP | ||||||
|---|---|---|---|---|---|---|---|
| 45 | 125 | +2 | +3 | +2 | +1 | +1 | +0 |
| Abilities | Effect | |
|---|---|---|
| Alhammarret's Gambit | 3 | All cards in your opponent's hand cost 6 more until the beginning of your next turn |
| Objectives | Reward | ||
|---|---|---|---|
|
|||
|
|||
|
| Card name | Type | Cost | Color | Rarity | Set |
|---|---|---|---|---|---|
| Alhammarret, High Arbiter | 16 | ||||
| Disciple of the Ring | 20 | ||||
| Displacement Wave | 14 | ||||
| Dreadwaters | 16 | ||||
| Jace's Sanctum | 9 | ||||
| Mage-Ring Responder | 15 | ||||
| Orbs of Warding | 14 | ||||
| Scrapskin Drake | 9 | ||||
| Tower Geist | 9 | ||||
| Willbreaker | 12 |
Battle 5: Topan Freeblade
| Topan Freeblade | |
|---|---|
| Level | HP | ||||||
|---|---|---|---|---|---|---|---|
| 46 | 127 | +3 | +2 | +1 | +1 | +2 | +0 |
| Abilities | Effect | |
|---|---|---|
| Freeblade's Wrath | 4 | Deal 1 damage to all of your opponent's creatures |
| Objectives | Reward | ||
|---|---|---|---|
|
|||
|
|||
|
| Card name | Type | Cost | Color | Rarity | Set |
|---|---|---|---|---|---|
| Archangel of Tithes | 18 | ||||
| Aven Battle Priest | 11 | ||||
| Hallowed Moonlight | 8 | ||||
| Kytheon's Irregulars | 14 | ||||
| Mage-Ring Responder | 15 | ||||
| Orbs of Warding | 14 | ||||
| Pyromancer's Goggles | 25 | ||||
| Rogue's Passage | 8 | ||||
| Suppression Bonds | 6 | ||||
| Throwing Knife | 6 |
Battle 6: Sentinel of the Eternal Watch
| Sentinel of the Eternal Watch | |
|---|---|
| Level | HP | ||||||
|---|---|---|---|---|---|---|---|
| 46 | + | + | + | + | + | +0 |
| Objectives | Reward | ||
|---|---|---|---|
|
|||
|
|||
|
| Card name | Type | Cost | Color | Rarity | Set |
|---|
Battle 7: Vryn Wingmare
| Vryn Wingmare | |
|---|---|
| Level | HP | ||||||
|---|---|---|---|---|---|---|---|
| 47 | +3 | +2 | +1 | +1 | +2 | +0 |
| Abilities | Effect | |
|---|---|---|
| Mana Gift | 6 | Give 3 mana to all the cards in your hand |
| Objectives | Reward | ||
|---|---|---|---|
|
|||
|
|||
|
| Card name | Type | Cost | Color | Rarity | Set |
|---|---|---|---|---|---|
| Gideon's Phalanx | 18 | ||||
| Hallowed Moonlight | 8 | ||||
| Hixus, Prison Warden | 6 | ||||
| Knight of the White Orchid | 14 | ||||
| Orbs of Warding | 14 | ||||
| Rogue's Passage | 8 | ||||
| Sentinel of the Eternal Watch | 17 | ||||
| Sigil of the Empty Throne | 14 | ||||
| Starfield of Nyx | 20 | ||||
| Valor in Akros | 10 |
Battle 8: Archangel of Tithes
| Archangel of Tithes | |
|---|---|
| Level | HP | ||||||
|---|---|---|---|---|---|---|---|
| 48 | 119 | +3 | +2 | +1 | +1 | +2 | +0 |
| Abilities | Effect | |
|---|---|---|
| Generous Donation | 3 | Drain 2 mana from all your opponent's cards in hand |
| Objectives | Reward | ||
|---|---|---|---|
|
|||
|
|||
|
| Card name | Type | Cost | Color | Rarity | Set |
|---|---|---|---|---|---|
| Foundry of the Consuls | 11 | ||||
| Hallowed Moonlight | 8 | ||||
| Helm of the Gods | 7 | ||||
| Hixus, Prison Warden | 6 | ||||
| Orbs of Warding | 14 | ||||
| Rogue's Passage | 8 | ||||
| Suppression Bonds | 6 | ||||
| Sword of the Animist | 7 | ||||
| Tragic Arrogance | 10 | ||||
| Vryn Wingmare | 12 |
Battle 9: War Horn
| War Horn | |
|---|---|
| Level | HP | ||||||
|---|---|---|---|---|---|---|---|
| 48 | +1 | +1 | +1 | +1 | +1 | +0 |
| Abilities | Effect | |
|---|---|---|
| Sound the Horn | 4 | Give +2/0 to all your creatures |
| Objectives | Reward | ||
|---|---|---|---|
|
|||
|
|||
|
| Card name | Type | Cost | Color | Rarity | Set |
|---|---|---|---|---|---|
| Alhammarret's Archive | 12 | ||||
| Hangarback Walker | 25 | ||||
| Helm of the Gods | 7 | ||||
| Mage-Ring Network | 14 | ||||
| Mage-Ring Responder | 15 | ||||
| Orbs of Warding | 14 | ||||
| Pyromancer's Goggles | 25 | ||||
| Rogue's Passage | 8 | ||||
| Sword of the Animist | 7 | ||||
| War Horn | 14 |
Battle 10: Meteorite
| Meteorite | |
|---|---|
| Level | HP | ||||||
|---|---|---|---|---|---|---|---|
| 49 | 159 | +2 | +2 | +2 | +2 | +2 | +0 |
| Abilities | Effect | |
|---|---|---|
| Starfall | 6 | Deal 2 damage to all your opponent's creatures |
| Objectives | Reward | ||
|---|---|---|---|
|
|||
|
|||
|
| Card name | Type | Cost | Color | Rarity | Set |
|---|---|---|---|---|---|
| Alhammarret's Archive | 12 | ||||
| Angel's Tomb | 12 | ||||
| Gold-Forged Sentinel | 11 | ||||
| Hangarback Walker | 25 | ||||
| Helm of the Gods | 7 | ||||
| Mage-Ring Responder | 15 | ||||
| Orbs of Warding | 14 | ||||
| Pyromancer's Goggles | 25 | ||||
| Rogue's Passage | 8 | ||||
| Sword of the Animist | 7 |
Battle 11: Sword of the Animist
| Sword of the Animist | |
|---|---|
| Level | HP | ||||||
|---|---|---|---|---|---|---|---|
| 49 | 145 | +2 | +2 | +2 | +2 | +2 | +0 |
| Abilities | Effect | |
|---|---|---|
| Equip the Sword | 10 | Give +4/+4 to one of your creatures and destroy a 3×3 block of gems |
| Objectives | Reward | ||
|---|---|---|---|
|
|||
|
|||
|
| Card name | Type | Cost | Color | Rarity | Set |
|---|---|---|---|---|---|
| Alhammarret's Archive | 12 | ||||
| Gold-Forged Sentinel | 11 | ||||
| Hangarback Walker | 25 | ||||
| Helm of the Gods | 7 | ||||
| Mage-Ring Responder | 15 | ||||
| Orbs of Warding | 14 | ||||
| Pyromancer's Goggles | 25 | ||||
| Rogue's Passage | 8 | ||||
| Sword of the Animist | 7 | ||||
| War Horn | 14 |
Battle 12: Alhammarret's Archive
| Alhammarret's Archive | |
|---|---|
| Level | HP | ||||||
|---|---|---|---|---|---|---|---|
| 50 | 166 | +2 | +2 | +2 | +2 | +2 | +0 |
| Abilities | Effect | |
|---|---|---|
| Access the Archives | 10 | Draw 2 cards. Gain 5 life. |
| Objectives | Reward | ||
|---|---|---|---|
|
|||
|
|||
|
| Card name | Type | Cost | Color | Rarity | Set |
|---|---|---|---|---|---|
| Alhammarret, High Arbiter | 16 | ||||
| Day's Undoing | 10 | ||||
| Displacement Wave | 14 | ||||
| Dreadwaters | 16 | ||||
| Mizzium Meddler | 9 | ||||
| Possessed Skaab | 13 | ||||
| Rogue's Passage | 8 | ||||
| Send to Sleep | 5 | ||||
| Skaab Goliath | 12 | ||||
| Sword of the Animist | 7 |