Difference between revisions of "Origins - Chapter 3, Part 1"
AnarchangeI (talk | contribs) |
AnarchangeI (talk | contribs) |
||
Line 72: | Line 72: | ||
}} | }} | ||
+ | === Battle 2: Nantuko Husk === | ||
+ | {{Enemy Stats | ||
+ | |Name=Nantuko Husk | ||
+ | |Color=B | ||
+ | |Level=37 | ||
+ | |Hit Points= | ||
+ | |White Mana=+1 | ||
+ | |Blue Mana=+2 | ||
+ | |Black Mana=+3 | ||
+ | |Red Mana=+2 | ||
+ | |Green Mana=+1 | ||
+ | |Ability 1=Shedding the Husk | ||
+ | |Ability 1 Description=Destroy the last creature in your hand and give +2/+2 to one of your creatures. | ||
+ | |Ability 1 Cost=9 | ||
+ | }} | ||
+ | {{Objective table header}} | ||
+ | {{Objective|Win||||{{Runes}}}} | ||
+ | {{Objective|Anti-Magic|1|||{{Runes}}}} | ||
+ | {{Objective|Speed|7|||{{Crystals}}}} | ||
+ | |} | ||
+ | {{Deck List | ||
+ | |Blood-Cursed Knight | ||
+ | |Chief of the Foundry | ||
+ | |Fetid Imp | ||
+ | |Mage-Ring Responder | ||
+ | |Pyromancer's Goggles | ||
+ | |Returned Centaur | ||
+ | |Shadows of the Past | ||
+ | |Shaman of the Pack | ||
+ | |Sword of the Animist | ||
+ | |Tormented Thoughts | ||
+ | }} | ||
+ | |||
+ | === Battle 3: Fleshbag Marauder === | ||
+ | {{Enemy Stats | ||
+ | |Name=Fleshbag Marauder | ||
+ | |Color=B | ||
+ | |Level=37 | ||
+ | |Hit Points=119 | ||
+ | |White Mana=+1 | ||
+ | |Blue Mana=+2 | ||
+ | |Black Mana=+3 | ||
+ | |Red Mana=+2 | ||
+ | |Green Mana=+1 | ||
+ | |Ability 1=Making the Fleshbag | ||
+ | |Ability 1 Description=Destroy a creature on each side of the battlefield. | ||
+ | |Ability 1 Cost=6 | ||
+ | }} | ||
+ | {{Objective table header}} | ||
+ | {{Objective|Win||||{{Runes}}}} | ||
+ | {{Objective|Survivor|6|||{{Runes}}}} | ||
+ | {{Objective|Burst|3|||{{Crystals}}}} | ||
+ | |} | ||
+ | {{Deck List | ||
+ | |Blood-Cursed Knight | ||
+ | |Brawler's Plate | ||
+ | |Chief of the Foundry | ||
+ | |Demonic Pact | ||
+ | |Fetid Imp | ||
+ | |Fleshbag Marauder | ||
+ | |Graveblade Marauder | ||
+ | |Helm of the Gods | ||
+ | |Necromantic Summons | ||
+ | |Rogue's Passage | ||
+ | }} | ||
<!-- | <!-- |
Revision as of 01:16, 30 November 2022
Origins - Chapter 3, Part 1 consists of 12 PvE opponents, ranging from level 36 to level 43.
Contents
Rewards
Winning a battle in this chapter awards 200 , plus bonus resources the first time a secondary objective is met.
List of Battles
Battle | Level | HP | Objective 1 | Objective 2 |
---|---|---|---|---|
Unholy Hunger | 36 | Summon no creatures with Defender | Win in more than 25 rounds | |
Nantuko Husk | 37 | Cast 1 or fewer spells | Win within 7 rounds | |
Fleshbag Marauder | 37 | Win with 6 HP or less | Summon 3 or fewer creatures | |
Priest of the Blood Right | 38 | Cast 1 or fewer supports | Cast 9 or more spells | |
Timberpack Wolf | 39 | Cast 1 or fewer supports | Kill 10 or more enemy creatures | |
Leaf Glider | 39 | Cast 1 or fewer supports | Cast 8 or more supports | |
Gaea's Revenge | 40 | Summon no creatures with Defender | Summon 8 or more creatures | |
Woodland Bellower | 40 | Lose 1 or fewer creatures | Cast 9 or more spells | |
Bellows Lizard | 41 | Win with 6 or fewer HP | Take 80 or more damage | |
Seismic Elemental | 42 | Lose 1 or fewer creatures | Kill 10 or more creatures | |
Moletn Vortex | 42 | Win with 6 or fewer HP | Summon 3 or fewer creatures | |
Avaracious Dragon | 43 | Lose 1 or fewer creatures | Take 80 or more damage |
Battle 1: Unholy Hunger
Unholy Hunger | |
---|---|
Level | HP | ||||||
---|---|---|---|---|---|---|---|
36 | + | + | + | + | + | +0 |
Abilities | Effect | |
---|---|---|
Growing Hunger | 6 | Destroy one of your opponent's creatures. |
Objectives | Reward | ||
---|---|---|---|
|
|||
|
|||
|
Card name | Type | Cost | Color | Rarity | Set |
---|---|---|---|---|---|
Eyeblight Massacre | 9 | ORI | |||
Foundry of the Consuls | 11 | ORI | |||
Helm of the Gods | 7 | ORI | |||
Languish | 12 | ORI | |||
Pyromancer's Goggles | (3) | 25 | ORI | ||
Ramroller | (3/4) | 12 | ORI | ||
Returned Centaur | (3/5) | 13 | ORI | ||
Shaman of the Pack | (4/3) | 10 | ORI | ||
Tainted Remedy | (3) | 15 | ORI | ||
War Horn | (3) | 14 | ORI |
Battle 2: Nantuko Husk
Nantuko Husk | |
---|---|
Level | HP | ||||||
---|---|---|---|---|---|---|---|
37 | +1 | +2 | +3 | +2 | +1 | +0 |
Abilities | Effect | |
---|---|---|
Shedding the Husk | 9 | Destroy the last creature in your hand and give +2/+2 to one of your creatures. |
Objectives | Reward | ||
---|---|---|---|
|
|||
|
|||
|
Card name | Type | Cost | Color | Rarity | Set |
---|---|---|---|---|---|
Blood-Cursed Knight | (4/3) | 17 | ORI | ||
Chief of the Foundry | (3/4) | 11 | ORI | ||
Fetid Imp | (1/8) | 12 | ORI | ||
Mage-Ring Responder | (7/7) | 15 | ORI | ||
Pyromancer's Goggles | (3) | 25 | ORI | ||
Returned Centaur | (3/5) | 13 | ORI | ||
Shadows of the Past | (2) | 12 | ORI | ||
Shaman of the Pack | (4/3) | 10 | ORI | ||
Sword of the Animist | (2) | 7 | ORI | ||
Tormented Thoughts | 6 | ORI |
Battle 3: Fleshbag Marauder
Fleshbag Marauder | |
---|---|
Level | HP | ||||||
---|---|---|---|---|---|---|---|
37 | 119 | +1 | +2 | +3 | +2 | +1 | +0 |
Abilities | Effect | |
---|---|---|
Making the Fleshbag | 6 | Destroy a creature on each side of the battlefield. |
Objectives | Reward | ||
---|---|---|---|
|
|||
|
|||
|
Card name | Type | Cost | Color | Rarity | Set |
---|---|---|---|---|---|
Blood-Cursed Knight | (4/3) | 17 | ORI | ||
Brawler's Plate | (3) | 8 | ORI | ||
Chief of the Foundry | (3/4) | 11 | ORI | ||
Demonic Pact | (3) | 21 | ORI | ||
Fetid Imp | (1/8) | 12 | ORI | ||
Fleshbag Marauder | (5/3) | 10 | ORI | ||
Graveblade Marauder | (4/7) | 14 | ORI | ||
Helm of the Gods | 7 | ORI | |||
Necromantic Summons | 6 | ORI | |||
Rogue's Passage | (4) | 8 | ORI |