Difference between revisions of "Origins - Chapter 2, Part 2"
AnarchangeI (talk | contribs) |
AnarchangeI (talk | contribs) |
||
| Line 211: | Line 211: | ||
|Color=C | |Color=C | ||
|Level=32 | |Level=32 | ||
| − | |Hit Points= | + | |Hit Points=86 |
| − | |White Mana=+ | + | |White Mana=+0 |
| − | |Blue Mana=+ | + | |Blue Mana=+0 |
| − | |Black Mana=+ | + | |Black Mana=+0 |
| − | |Red Mana=+ | + | |Red Mana=+0 |
| − | |Green Mana=+ | + | |Green Mana=+0 |
| − | |Ability 1= | + | |Ability 1=Award Sigil |
| − | |Ability 1 Description= | + | |Ability 1 Description=Give +3/+3 to one of your creatures. |
| − | |Ability 1 Cost= | + | |Ability 1 Cost=10 |
}} | }} | ||
{{Objective table header}} | {{Objective table header}} | ||
| Line 244: | Line 244: | ||
|Color=U | |Color=U | ||
|Level=33 | |Level=33 | ||
| − | |Hit Points= | + | |Hit Points=93 |
| − | |White Mana=+ | + | |White Mana=+1 |
| − | |Blue Mana=+ | + | |Blue Mana=+2 |
| − | |Black Mana=+ | + | |Black Mana=+1 |
| − | |Red Mana=+ | + | |Red Mana=+0 |
| − | |Green Mana=+ | + | |Green Mana=+0 |
| − | |Ability 1= | + | |Ability 1=Unsummon |
| − | |Ability 1 Description= | + | |Ability 1 Description=Return all creatures your opponent controls to their hand. They gain 6 mana. |
| − | |Ability 1 Cost= | + | |Ability 1 Cost=12 |
}} | }} | ||
{{Objective table header}} | {{Objective table header}} | ||
| Line 277: | Line 277: | ||
|Color=U | |Color=U | ||
|Level=33 | |Level=33 | ||
| − | |Hit Points= | + | |Hit Points=97 |
| − | |White Mana=+ | + | |White Mana=+1 |
| − | |Blue Mana=+ | + | |Blue Mana=+2 |
| − | |Black Mana=+ | + | |Black Mana=+1 |
| − | |Red Mana=+ | + | |Red Mana=+0 |
| − | |Green Mana=+ | + | |Green Mana=+0 |
| − | |Ability 1= | + | |Ability 1=Power of the Ring |
| − | |Ability 1 Description= | + | |Ability 1 Description=Drain 2 mana from your opponent and give +2/+2 to one of your creatures. |
| − | |Ability 1 Cost= | + | |Ability 1 Cost=10 |
}} | }} | ||
{{Objective table header}} | {{Objective table header}} | ||
| Line 310: | Line 310: | ||
|Color=U | |Color=U | ||
|Level=34 | |Level=34 | ||
| − | |Hit Points= | + | |Hit Points=86 |
| − | |White Mana=+ | + | |White Mana=+1 |
| − | |Blue Mana=+ | + | |Blue Mana=+2 |
| − | |Black Mana=+ | + | |Black Mana=+1 |
| − | |Red Mana=+ | + | |Red Mana=+0 |
| − | |Green Mana=+ | + | |Green Mana=+0 |
| − | |Ability 1= | + | |Ability 1=Broken Will |
| − | |Ability 1 Description= | + | |Ability 1 Description=Gain control of one of your opponent's creatures and give it haste until the end of your turn. |
| − | |Ability 1 Cost= | + | |Ability 1 Cost=6 |
}} | }} | ||
{{Objective table header}} | {{Objective table header}} | ||
| Line 343: | Line 343: | ||
|Color=B | |Color=B | ||
|Level=34 | |Level=34 | ||
| − | |Hit Points= | + | |Hit Points=78 |
| − | |White Mana=+ | + | |White Mana=+0 |
| − | |Blue Mana=+ | + | |Blue Mana=+1 |
| − | |Black Mana=+ | + | |Black Mana=+2 |
| − | |Red Mana=+ | + | |Red Mana=+1 |
| − | |Green Mana=+ | + | |Green Mana=+0 |
| − | |Ability 1= | + | |Ability 1=Vampiric Power |
| − | |Ability 1 Description= | + | |Ability 1 Description=Give +6/+6 to one of your creatures. |
| − | |Ability 1 Cost= | + | |Ability 1 Cost=10 |
}} | }} | ||
{{Objective table header}} | {{Objective table header}} | ||
| Line 376: | Line 376: | ||
|Color=B | |Color=B | ||
|Level=35 | |Level=35 | ||
| − | |Hit Points= | + | |Hit Points=86 |
| − | |White Mana=+ | + | |White Mana=+0 |
| − | |Blue Mana=+ | + | |Blue Mana=+1 |
| − | |Black Mana=+ | + | |Black Mana=+2 |
| − | |Red Mana=+ | + | |Red Mana=+1 |
| − | |Green Mana=+ | + | |Green Mana=+0 |
| − | |Ability 1= | + | |Ability 1=Soul Return |
| − | |Ability 1 Description= | + | |Ability 1 Description=Return the last creature you controlled that died to the battlefield. |
| − | |Ability 1 Cost= | + | |Ability 1 Cost=12 |
}} | }} | ||
{{Objective table header}} | {{Objective table header}} | ||
| Line 409: | Line 409: | ||
|Color=B | |Color=B | ||
|Level=36 | |Level=36 | ||
| − | |Hit Points= | + | |Hit Points=83 |
| − | |White Mana=+ | + | |White Mana=+1 |
| − | |Blue Mana=+ | + | |Blue Mana=+2 |
| − | |Black Mana=+ | + | |Black Mana=+3 |
| − | |Red Mana=+ | + | |Red Mana=+2 |
| − | |Green Mana=+ | + | |Green Mana=+1 |
| − | |Ability 1= | + | |Ability 1=Impossible Power |
| − | |Ability 1 Description= | + | |Ability 1 Description=Draw 1 card and deal 3 damage to your opponent. |
| − | |Ability 1 Cost= | + | |Ability 1 Cost=3 |
}} | }} | ||
{{Objective table header}} | {{Objective table header}} | ||
Revision as of 04:26, 22 December 2022
|
|
Origins - Chapter 2, Part 2 consists of 13 PvE opponents, ranging from level 28 to level 36.
It follows Origins - Chapter 2, Part 1 and precedes Origins - Chapter 3, Part 1.
Contents
- 1 Rewards
- 1.1 Battle 1: War Oracle
- 1.2 Battle 2: Skysnare Spider
- 1.3 Battle 3: Volcanic Rambler
- 1.4 Battle 4: Clash of Wills
- 1.5 Battle 5: Akroan Jailer
- 1.6 Battle 6: Hixus, Prison Warden
- 1.7 Battle 7: Sigil of Valor
- 1.8 Battle 8: Displacement Wave
- 1.9 Battle 9: Disciple of the Ring
- 1.10 Battle 10: Willbreaker
- 1.11 Battle 11: Malakir Cullblade
- 1.12 Battle 12: Despoiler of Souls
- 1.13 Battle 13: Kothophed, Soul Hoarder
Rewards
Winning a battle in this chapter awards an extra 175
, plus bonus Resources the first time a secondary objective is met, including objectives netting 10 Crystals and 15 Crystals.
Battle 1: War Oracle
| War Oracle | |
|---|---|
| Level | HP | ||||||
|---|---|---|---|---|---|---|---|
| 28 | +2 | +1 | +0 | +0 | +1 | +0 |
| Abilities | Effect | |
|---|---|---|
| Oracle's Blessing | 4 | Give +1/+1 to one of your creatures. |
| Objectives | Reward | ||
|---|---|---|---|
|
175 10 | ||
|
|||
|
15 |
| Card name | Type | Cost | Color | Rarity | Set |
|---|---|---|---|---|---|
| Anointer of Champions | 11 | ||||
| Blood-Cursed Knight | 17 | ||||
| Celestial Flare | 6 | ||||
| Gold-Forged Sentinel | 11 | ||||
| Iroas's Champion | 19 | ||||
| Kytheon's Irregulars | 14 | ||||
| Patron of the Valiant | 14 | ||||
| Rogue's Passage | 8 | ||||
| Totem-Guide Hartebeest | 11 | ||||
| Valor in Akros | 10 |
Battle 2: Skysnare Spider
| Skysnare Spider | |
|---|---|
| Level | HP | ||||||
|---|---|---|---|---|---|---|---|
| 29 | 93 | +1 | +0 | +0 | +1 | +2 | +0 |
| Abilities | Effect | |
|---|---|---|
| Spider's Reach | 6 | Give +3/+3 and Reach |
| Objectives | Reward | ||
|---|---|---|---|
|
175 10 | ||
|
|||
|
15 |
| Card name | Type | Cost | Color | Rarity | Set |
|---|---|---|---|---|---|
| Bounding Krasis | 11 | ||||
| Conclave Naturalists | 11 | ||||
| Dwynen's Elite | 13 | ||||
| Elemental Bond | 5 | ||||
| Herald of the Pantheon | 7 | ||||
| Ramroller | 12 | ||||
| Reclaim | 3 | ||||
| Rogue's Passage | 8 | ||||
| Titanic Growth | 6 | ||||
| Vine Snare | 6 |
Battle 3: Volcanic Rambler
| Volcanic Rambler | |
|---|---|
| Level | HP | ||||||
|---|---|---|---|---|---|---|---|
| 30 | 71 | +1 | +0 | +0 | +2 | +1 | +0 |
| Abilities | Effect | |
|---|---|---|
| Earthquake | 4 | Destroy 2 blocks of 3x3 gems. |
| Objectives | Reward | ||
|---|---|---|---|
|
175 10 | ||
|
|||
|
15 |
| Card name | Type | Cost | Color | Rarity | Set |
|---|---|---|---|---|---|
| Boggart Brute | 11 | ||||
| Exquisite Firecraft | 6 | ||||
| Fiery Conclusion | 1 | ||||
| Infectious Bloodlust | 6 | ||||
| Mage-Ring Bully | 10 | ||||
| Mage-Ring Network | 14 | ||||
| Meteorite | 8 | ||||
| Reclusive Artificer | 11 | ||||
| Rogue's Passage | 8 | ||||
| Sigil of Valor | 9 |
Battle 4: Clash of Wills
| Clash of Wills | |
|---|---|
| Level | HP | ||||||
|---|---|---|---|---|---|---|---|
| 30 | 78 | +1 | +2 | +1 | +0 | +0 | +0 |
| Abilities | Effect | |
|---|---|---|
| Willpower | 4 | Drain the first card in your opponent's hand of all of its mana. |
| Objectives | Reward | ||
|---|---|---|---|
|
175 10 | ||
|
|||
|
15 |
| Card name | Type | Cost | Color | Rarity | Set |
|---|---|---|---|---|---|
| Anchor to the Aether | 7 | ||||
| Angel's Tomb | 12 | ||||
| Bounding Krasis | 11 | ||||
| Clash of Wills | 4 | ||||
| Mage-Ring Responder | 15 | ||||
| Meteorite | 8 | ||||
| Send to Sleep | 5 | ||||
| Thunderclap Wyvern | 12 | ||||
| Turn to Frog | 9 | ||||
| War Horn | 14 |
Battle 5: Akroan Jailer
| Akroan Jailer | |
|---|---|
| Level | HP | ||||||
|---|---|---|---|---|---|---|---|
| 31 | 81 | +2 | +1 | +0 | +0 | +1 | +0 |
| Abilities | Effect | |
|---|---|---|
| Put in Jail | 5 | Disable one of your opponent's creatures until the beginning of your net turn. |
| Card name | Type | Cost | Color | Rarity | Set |
|---|---|---|---|---|---|
| Ampryn Tactician | 10 | ||||
| Angel's Tomb | 12 | ||||
| Anointer of Champions | 11 | ||||
| Blood-Cursed Knight | 17 | ||||
| Celestial Flare | 6 | ||||
| Gideon's Phalanx | 18 | ||||
| Mage-Ring Network | 14 | ||||
| Meteorite | 8 | ||||
| Orbs of Warding | 14 | ||||
| Thunderclap Wyvern | 12 |
Battle 6: Hixus, Prison Warden
| Hixus, Prison Warden | |
|---|---|
| Level | HP | ||||||
|---|---|---|---|---|---|---|---|
| 31 | 89 | +2 | +1 | +0 | +0 | +1 | +0 |
| Abilities | Effect | |
|---|---|---|
| Mass Arrest | 6 | Disable all of your opponent's creatures until the beginning of your next turn. |
| Objectives | Reward | ||
|---|---|---|---|
|
175 10 | ||
|
|||
|
15 |
| Card name | Type | Cost | Color | Rarity | Set |
|---|---|---|---|---|---|
| Gold-Forged Sentinel | 11 | ||||
| Healing Hands | 6 | ||||
| Jayemdae Tome | 8 | ||||
| Kytheon's Irregulars | 14 | ||||
| Mage-Ring Network | 14 | ||||
| Mage-Ring Responder | 15 | ||||
| Sigil of Valor | 9 | ||||
| Swift Reckoning | 6 | ||||
| Valor in Akros | 10 | ||||
| War Oracle | 11 |
Battle 7: Sigil of Valor
| Sigil of Valor | |
|---|---|
| Level | HP | ||||||
|---|---|---|---|---|---|---|---|
| 32 | 86 | +0 | +0 | +0 | +0 | +0 | +0 |
| Abilities | Effect | |
|---|---|---|
| Award Sigil | 10 | Give +3/+3 to one of your creatures. |
| Objectives | Reward | ||
|---|---|---|---|
|
175 10 | ||
|
|||
|
15 |
| Card name | Type | Cost | Color | Rarity | Set |
|---|
Battle 8: Displacement Wave
| Displacement Wave | |
|---|---|
| Level | HP | ||||||
|---|---|---|---|---|---|---|---|
| 33 | 93 | +1 | +2 | +1 | +0 | +0 | +0 |
| Abilities | Effect | |
|---|---|---|
| Unsummon | 12 | Return all creatures your opponent controls to their hand. They gain 6 mana. |
| Objectives | Reward | ||
|---|---|---|---|
|
175 10 | ||
|
|||
|
15 |
| Card name | Type | Cost | Color | Rarity | Set |
|---|
Battle 9: Disciple of the Ring
| Disciple of the Ring | |
|---|---|
| Level | HP | ||||||
|---|---|---|---|---|---|---|---|
| 33 | 97 | +1 | +2 | +1 | +0 | +0 | +0 |
| Abilities | Effect | |
|---|---|---|
| Power of the Ring | 10 | Drain 2 mana from your opponent and give +2/+2 to one of your creatures. |
| Objectives | Reward | ||
|---|---|---|---|
|
175 10 | ||
|
|||
|
15 |
| Card name | Type | Cost | Color | Rarity | Set |
|---|
Battle 10: Willbreaker
| Willbreaker | |
|---|---|
| Level | HP | ||||||
|---|---|---|---|---|---|---|---|
| 34 | 86 | +1 | +2 | +1 | +0 | +0 | +0 |
| Abilities | Effect | |
|---|---|---|
| Broken Will | 6 | Gain control of one of your opponent's creatures and give it haste until the end of your turn. |
| Objectives | Reward | ||
|---|---|---|---|
|
175 10 | ||
|
|||
|
15 |
| Card name | Type | Cost | Color | Rarity | Set |
|---|
Battle 11: Malakir Cullblade
| Malakir Cullblade | |
|---|---|
| Level | HP | ||||||
|---|---|---|---|---|---|---|---|
| 34 | 78 | +0 | +1 | +2 | +1 | +0 | +0 |
| Abilities | Effect | |
|---|---|---|
| Vampiric Power | 10 | Give +6/+6 to one of your creatures. |
| Objectives | Reward | ||
|---|---|---|---|
|
175 10 | ||
|
|||
|
15 |
| Card name | Type | Cost | Color | Rarity | Set |
|---|
Battle 12: Despoiler of Souls
| Despoiler of Souls | |
|---|---|
| Level | HP | ||||||
|---|---|---|---|---|---|---|---|
| 35 | 86 | +0 | +1 | +2 | +1 | +0 | +0 |
| Abilities | Effect | |
|---|---|---|
| Soul Return | 12 | Return the last creature you controlled that died to the battlefield. |
| Objectives | Reward | ||
|---|---|---|---|
|
175 10 | ||
|
|||
|
15 |
| Card name | Type | Cost | Color | Rarity | Set |
|---|
Battle 13: Kothophed, Soul Hoarder
| Kothophed, Soul Hoarder | |
|---|---|
| Level | HP | ||||||
|---|---|---|---|---|---|---|---|
| 36 | 83 | +1 | +2 | +3 | +2 | +1 | +0 |
| Abilities | Effect | |
|---|---|---|
| Impossible Power | 3 | Draw 1 card and deal 3 damage to your opponent. |
| Objectives | Reward | ||
|---|---|---|---|
|
175 10 | ||
|
|||
|
15 |
| Card name | Type | Cost | Color | Rarity | Set |
|---|