Difference between revisions of "Battle for Zendikar - Chapter 2"
AnarchangeI (talk | contribs) (Created page with "{{Infobox portals}} == Overview == Battle for Zendikar - Chapter 2 is a Battle for Zendikar Story chapter featuring 10 ...") |
AnarchangeI (talk | contribs) |
||
| (9 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Infobox portals}} | {{Infobox portals}} | ||
| + | [[Battle for Zendikar - Chapter 2]] is a [[Battle for Zendikar (Story)|Battle for Zendikar]] [[Portal:Story|Story]] chapter featuring 10 [[PvE]] opponents, ranging from level 36 to level 50. | ||
| − | + | It follows [[Battle for Zendikar - Chapter 1|Chapter 1]] and precedes [[Battle for Zendikar - Chapter 3|Chapter 3]]. | |
| − | [[Battle for Zendikar - Chapter | ||
== Battles == | == Battles == | ||
| − | |||
=== Battle 1: Mist Intruder === | === Battle 1: Mist Intruder === | ||
| Line 32: | Line 31: | ||
|Conduit of Ruin | |Conduit of Ruin | ||
|Desolation Twin | |Desolation Twin | ||
| + | |Drowner of Hope | ||
|Eldrazi Devastator | |Eldrazi Devastator | ||
|Exert Influence | |Exert Influence | ||
| Line 61: | Line 61: | ||
{{Deck List | {{Deck List | ||
|Conduit of Ruin | |Conduit of Ruin | ||
| + | |Desolation Twin | ||
| + | |Drana, Liberator of Malakir | ||
|Eldrazi Devastator | |Eldrazi Devastator | ||
|Fathom Feeder | |Fathom Feeder | ||
| + | |Painful Truths | ||
| + | |Sunken Hollow | ||
| + | |Titan's Presence | ||
| + | |Ulamog, the Ceaseless Hunger | ||
|Wasteland Strangler | |Wasteland Strangler | ||
}} | }} | ||
| Line 88: | Line 94: | ||
{{Deck List | {{Deck List | ||
|Blight Herder | |Blight Herder | ||
| + | |Bring to Light | ||
| + | |Brood Butcher | ||
| + | |Fathom Feeder | ||
| + | |Sanctum of Ugin | ||
| + | |Ruinous Path | ||
| + | |Scatter to the Winds | ||
| + | |Titan's Presence | ||
| + | |Ulamog, the Ceaseless Hunger | ||
|Wasteland Strangler | |Wasteland Strangler | ||
}} | }} | ||
| Line 114: | Line 128: | ||
{{Deck List | {{Deck List | ||
|Akoum Hellkite | |Akoum Hellkite | ||
| + | |Blight Herder | ||
|Brutal Expulsion | |Brutal Expulsion | ||
|Conduit of Ruin | |Conduit of Ruin | ||
|Dragonmaster Outcast | |Dragonmaster Outcast | ||
| + | |Omnath, Locus of Rage | ||
|Radiant Flames | |Radiant Flames | ||
|Sanctum of Ugin | |Sanctum of Ugin | ||
| + | |Serpentine Spike | ||
|Smoldering Marsh | |Smoldering Marsh | ||
}} | }} | ||
| Line 144: | Line 161: | ||
{{Deck List | {{Deck List | ||
|Bane of Bala Ged | |Bane of Bala Ged | ||
| + | |Drana, Liberator of Malakir | ||
|Lumbering Falls | |Lumbering Falls | ||
| + | |Painful Truths | ||
| + | |Ruinous Path | ||
|Shambling Vent | |Shambling Vent | ||
| + | |Shrine of the Forsaken Gods | ||
| + | |Smoldering Marsh | ||
|Smothering Abomination | |Smothering Abomination | ||
|Sunken Hollow | |Sunken Hollow | ||
| Line 162: | Line 184: | ||
|Green Mana=+3 | |Green Mana=+3 | ||
|Ability 1=Sow | |Ability 1=Sow | ||
| − | |Ability 1 Description=Summon a 1/1 Eldrazi Scion with "When this creature is Destroyed, gain mana equal to this creature's Power times 3". | + | |Ability 1 Description=Summon a 1/1 Eldrazi Scion with "When this creature is Destroyed,<br>gain mana equal to this creature's Power times 3". |
|Ability 1 Cost=3 | |Ability 1 Cost=3 | ||
}} | }} | ||
| Line 171: | Line 193: | ||
|} | |} | ||
{{Deck List | {{Deck List | ||
| + | |Bane of Bala Ged | ||
| + | |Bring to Light | ||
|Beastcaller Savant | |Beastcaller Savant | ||
| + | |Brood Butcher | ||
| + | |Canopy Vista | ||
| + | |Cinder Glade | ||
| + | |From Beyond | ||
| + | |Greenwarden of Murasa | ||
| + | |Nissa's Renewal | ||
|Oran-Rief Hydra | |Oran-Rief Hydra | ||
}} | }} | ||
| Line 187: | Line 217: | ||
|Green Mana=+1 | |Green Mana=+1 | ||
|Ability 1=Stride | |Ability 1=Stride | ||
| − | |Ability 1 Description=Return a creature your opponent controls to his hand. If your opponent's hand is full, destroy the creature instead. | + | |Ability 1 Description=Return a creature your opponent controls to his hand.<br>If your opponent's hand is full, destroy the creature instead. |
|Ability 1 Cost=6 | |Ability 1 Cost=6 | ||
}} | }} | ||
| Line 196: | Line 226: | ||
|} | |} | ||
{{Deck List | {{Deck List | ||
| + | |Bring to Light | ||
| + | |Brutal Expulsion | ||
|Drowner of Hope | |Drowner of Hope | ||
|Exert Influence | |Exert Influence | ||
| Line 203: | Line 235: | ||
|Scatter to the Winds | |Scatter to the Winds | ||
|Sire of Stagnation | |Sire of Stagnation | ||
| + | |Ugin's Insight | ||
}} | }} | ||
| Line 294: | Line 327: | ||
|Akoum Firebird | |Akoum Firebird | ||
|Blight Herder | |Blight Herder | ||
| + | |Conduit of Ruin | ||
|Desolation Twin | |Desolation Twin | ||
|Dragonmaster Outcast | |Dragonmaster Outcast | ||
Latest revision as of 00:24, 23 November 2022
Battle for Zendikar - Chapter 2 is a Battle for Zendikar Story chapter featuring 10 PvE opponents, ranging from level 36 to level 50.
|
|
It follows Chapter 1 and precedes Chapter 3.
Contents
Battles
Battle 1: Mist Intruder
| Mist Intruder | |
|---|---|
| Level | HP | ||||||
|---|---|---|---|---|---|---|---|
| 36 | +0 | +3 | +2 | +1 | +0 | +0 |
| Abilities | Effect | |
|---|---|---|
| Infiltrate | 6 | Give one of your creatures Ingest 2 |
| Objectives | Reward | ||
|---|---|---|---|
|
|||
|
|||
|
| Card name | Type | Cost | Color | Rarity | Set |
|---|---|---|---|---|---|
| Blight Herder | (5/6) | 11 | BFZ | ||
| Bring to Light | 10 | BFZ | |||
| Conduit of Ruin | (5/5) | 15 | BFZ | ||
| Desolation Twin | (10/10) | 21 | BFZ | ||
| Drowner of Hope | (8/8) | 17 | BFZ | ||
| Eldrazi Devastator | (8/9) | 18 | BFZ | ||
| Exert Influence | 10 | BFZ | |||
| Scatter to the Winds | 3 | BFZ | |||
| Sire of Stagnation | (7/9) | 18 | BFZ | ||
| Ugin's Insight | 21 | BFZ |
Battle 2: Smothering Abomination
| Smothering Abomination | |
|---|---|
| Level | HP | ||||||
|---|---|---|---|---|---|---|---|
| 38 | 119 | +0 | +2 | +3 | +1 | +0 | +0 |
| Abilities | Effect | |
|---|---|---|
| Smother | 15 | Destroy each creature on the battlefield |
| Objectives | Reward | ||
|---|---|---|---|
|
|||
|
|||
|
| Card name | Type | Cost | Color | Rarity | Set |
|---|---|---|---|---|---|
| Conduit of Ruin | (5/5) | 15 | BFZ | ||
| Desolation Twin | (10/10) | 21 | BFZ | ||
| Drana, Liberator of Malakir | (2/3) | 12 | BFZ | ||
| Eldrazi Devastator | (8/9) | 18 | BFZ | ||
| Fathom Feeder | (6/6) | 20 | BFZ | ||
| Painful Truths | 16 | BFZ | |||
| Sunken Hollow | (2) | 5 | BFZ | ||
| Titan's Presence | 2 | BFZ | |||
| Ulamog, the Ceaseless Hunger | (10/10) | 21 | BFZ | ||
| Wasteland Strangler | (8/7) | 18 | BFZ |
Battle 3: Deathless Behemoth
| Deathless Behemoth | |
|---|---|
| Level | HP | ||||||
|---|---|---|---|---|---|---|---|
| 40 | 124 | +1 | +2 | +2 | +1 | +1 | +0 |
| Abilities | Effect | |
|---|---|---|
| Reanimate | 10 | Return your last creature that was Destroyed to the battlefield. |
| Objectives | Reward | ||
|---|---|---|---|
|
|||
|
|||
|
| Card name | Type | Cost | Color | Rarity | Set |
|---|---|---|---|---|---|
| Blight Herder | (5/6) | 11 | BFZ | ||
| Bring to Light | 10 | BFZ | |||
| Brood Butcher | (6/6) | 17 | BFZ | ||
| Fathom Feeder | (6/6) | 20 | BFZ | ||
| Sanctum of Ugin | (10) | 5 | BFZ | ||
| Ruinous Path | 5 | BFZ | |||
| Scatter to the Winds | 3 | BFZ | |||
| Titan's Presence | 2 | BFZ | |||
| Ulamog, the Ceaseless Hunger | (10/10) | 21 | BFZ | ||
| Wasteland Strangler | (8/7) | 18 | BFZ |
Battle 4: Kozilek's Sentinel
| Kozilek's Sentinel | |
|---|---|
| Level | HP | ||||||
|---|---|---|---|---|---|---|---|
| 41 | 129 | +0 | +0 | +2 | +3 | +2 | +0 |
| Abilities | Effect | |
|---|---|---|
| Kozilek's Power | 6 | Give each of your creatures +4/0 |
| Objectives | Reward | ||
|---|---|---|---|
|
|||
|
|||
|
| Card name | Type | Cost | Color | Rarity | Set |
|---|---|---|---|---|---|
| Akoum Hellkite | (6/6) | 12 | BFZ | ||
| Blight Herder | (5/6) | 11 | BFZ | ||
| Brutal Expulsion | 12 | BFZ | |||
| Conduit of Ruin | (5/5) | 15 | BFZ | ||
| Dragonmaster Outcast | (1/1) | 7 | BFZ | ||
| Omnath, Locus of Rage | (8/8) | 18 | BFZ | ||
| Radiant Flames | 15 | BFZ | |||
| Sanctum of Ugin | (10) | 5 | BFZ | ||
| Serpentine Spike | 14 | BFZ | |||
| Smoldering Marsh | (2) | 5 | BFZ |
Battle 5: Culling Drone
| Culling Drone | |
|---|---|
| Level | HP | ||||||
|---|---|---|---|---|---|---|---|
| 43 | 134 | +9 | +2 | +3 | +2 | +1 | +0 |
| Abilities | Effect | |
|---|---|---|
| Cull | 3 | Ingest 3. |
| Objectives | Reward | ||
|---|---|---|---|
|
|||
|
|||
|
| Card name | Type | Cost | Color | Rarity | Set |
|---|---|---|---|---|---|
| Bane of Bala Ged | (9/6) | 18 | BFZ | ||
| Drana, Liberator of Malakir | (2/3) | 12 | BFZ | ||
| Lumbering Falls | (3) | 8 | BFZ | ||
| Painful Truths | 16 | BFZ | |||
| Ruinous Path | 5 | BFZ | |||
| Shambling Vent | (3) | 7 | BFZ | ||
| Shrine of the Forsaken Gods | (3) | 5 | BFZ | ||
| Smoldering Marsh | (2) | 5 | BFZ | ||
| Smothering Abomination | (8/7) | 16 | BFZ | ||
| Sunken Hollow | (2) | 5 | BFZ |
Battle 6: Blisterpod
| Blisterpod | |
|---|---|
| Level | HP | ||||||
|---|---|---|---|---|---|---|---|
| 44 | 139 | +2 | +0 | +1 | +2 | +3 | +0 |
| Abilities | Effect | |
|---|---|---|
| Sow | 3 | Summon a 1/1 Eldrazi Scion with "When this creature is Destroyed, gain mana equal to this creature's Power times 3". |
| Objectives | Reward | ||
|---|---|---|---|
|
|||
|
|||
|
| Card name | Type | Cost | Color | Rarity | Set |
|---|---|---|---|---|---|
| Bane of Bala Ged | (9/6) | 18 | BFZ | ||
| Bring to Light | 10 | BFZ | |||
| Beastcaller Savant | (4/4) | 15 | BFZ | ||
| Brood Butcher | (6/6) | 17 | BFZ | ||
| Canopy Vista | (2) | 5 | BFZ | ||
| Cinder Glade | (2) | 5 | BFZ | ||
| From Beyond | (3) | 9 | BFZ | ||
| Greenwarden of Murasa | (7/6) | 17 | BFZ | ||
| Nissa's Renewal | 20 | BFZ | |||
| Oran-Rief Hydra | (5/5) | 15 | BFZ |
Battle 7: Murk Strider
| Murk Strider | |
|---|---|
| Level | HP | ||||||
|---|---|---|---|---|---|---|---|
| 45 | 144 | +2 | +3 | +2 | +1 | +1 | +0 |
| Abilities | Effect | |
|---|---|---|
| Stride | 6 | Return a creature your opponent controls to his hand. If your opponent's hand is full, destroy the creature instead. |
| Objectives | Reward | ||
|---|---|---|---|
|
|||
|
|||
|
| Card name | Type | Cost | Color | Rarity | Set |
|---|---|---|---|---|---|
| Bring to Light | 10 | BFZ | |||
| Brutal Expulsion | 12 | BFZ | |||
| Drowner of Hope | (8/8) | 17 | BFZ | ||
| Exert Influence | 10 | BFZ | |||
| Guardian of Tazeem | (5/6) | 13 | BFZ | ||
| Noyan Dar, Roil Shaper | (4/4) | 18 | BFZ | ||
| Prism Array | (3) | 6 | BFZ | ||
| Scatter to the Winds | 3 | BFZ | |||
| Sire of Stagnation | (7/9) | 18 | BFZ | ||
| Ugin's Insight | 21 | BFZ |
Battle 8: Tide Drifter
| Tide Drifter | |
|---|---|
| Level | HP | ||||||
|---|---|---|---|---|---|---|---|
| 47 | 149 | +2 | +3 | +2 | +1 | +1 | +0 |
| Abilities | Effect | |
|---|---|---|
| Raise the Tide | 6 | Give each of your creatures 0/+4 |
| Objectives | Reward | ||
|---|---|---|---|
|
|||
|
|||
|
| Card name | Type | Cost | Color | Rarity | Set |
|---|---|---|---|---|---|
| Bane of Bala Ged | (9/6) | 18 | BFZ | ||
| Bring to Light | 10 | BFZ | |||
| Desolation Twin | (10/10) | 21 | BFZ | ||
| Eldrazi Devastator | (8/9) | 18 | BFZ | ||
| Gruesome Slaughter | 5 | BFZ | |||
| Oblivion Sower | (6/9) | 14 | BFZ | ||
| Prairie Stream | (2) | 5 | BFZ | ||
| Sunken Hollow | (2) | 5 | BFZ | ||
| Titan's Presence | 2 | BFZ | |||
| Ulamog, the Ceaseless Hunger | (10/10) | 21 | BFZ |
Battle 9: Endless One
| Endless One | |
|---|---|
| Level | HP | ||||||
|---|---|---|---|---|---|---|---|
| 48 | 154 | +2 | +2 | +2 | +2 | +2 | +0 |
| Abilities | Effect | |
|---|---|---|
| Expand | 15 | Give a creature +10/+10. |
| Objectives | Reward | ||
|---|---|---|---|
|
|||
|
|||
|
| Card name | Type | Cost | Color | Rarity | Set |
|---|---|---|---|---|---|
| Blight Herder | (5/6) | 11 | BFZ | ||
| Brood Butcher | (6/6) | 17 | BFZ | ||
| Crumble to Dust | 6 | BFZ | |||
| Desolation Twin | (10/10) | 21 | BFZ | ||
| Drana, Liberator of Malakir | (2/3) | 12 | BFZ | ||
| Drowner of Hope | (8/8) | 17 | BFZ | ||
| From Beyond | (3) | 9 | BFZ | ||
| Radiant Flames | 15 | BFZ | |||
| Serpentine Spike | 14 | BFZ | |||
| Ugin's Insight | 21 | BFZ |
Battle 10: Vile Aggregate
| Vile Aggregate | |
|---|---|
| Level | HP | ||||||
|---|---|---|---|---|---|---|---|
| 50 | 166 | +0 | +0 | +3 | +4 | +3 | +0 |
| Abilities | Effect | |
|---|---|---|
| Aggregate Power | 12 | Gives each of your creatures +3/0 for each creature you control on the battlefield. |
| Objectives | Reward | ||
|---|---|---|---|
|
|||
|
|||
|
| Card name | Type | Cost | Color | Rarity | Set |
|---|---|---|---|---|---|
| Akoum Firebird | (8/8) | 15 | BFZ | ||
| Blight Herder | (5/6) | 11 | BFZ | ||
| Conduit of Ruin | (5/5) | 15 | BFZ | ||
| Desolation Twin | (10/10) | 21 | BFZ | ||
| Dragonmaster Outcast | (1/1) | 7 | BFZ | ||
| Dust Stalker | (7/5) | 11 | BFZ | ||
| Omnath, Locus of Rage | (8/8) | 18 | BFZ | ||
| Radiant Flames | 15 | BFZ | |||
| Titan's Presence | 2 | BFZ | |||
| Ulamog, the Ceaseless Hunger | (10/10) | 21 | BFZ |