Difference between revisions of "Battle for Zendikar - Chapter 2"
AnarchangeI (talk | contribs) (→Battle 6: Blisterpod) |
AnarchangeI (talk | contribs) |
||
| (8 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Infobox portals}} | {{Infobox portals}} | ||
| + | [[Battle for Zendikar - Chapter 2]] is a [[Battle for Zendikar (Story)|Battle for Zendikar]] [[Portal:Story|Story]] chapter featuring 10 [[PvE]] opponents, ranging from level 36 to level 50. | ||
| − | + | It follows [[Battle for Zendikar - Chapter 1|Chapter 1]] and precedes [[Battle for Zendikar - Chapter 3|Chapter 3]]. | |
| − | [[Battle for Zendikar - Chapter | ||
== Battles == | == Battles == | ||
| − | |||
=== Battle 1: Mist Intruder === | === Battle 1: Mist Intruder === | ||
| Line 32: | Line 31: | ||
|Conduit of Ruin | |Conduit of Ruin | ||
|Desolation Twin | |Desolation Twin | ||
| + | |Drowner of Hope | ||
|Eldrazi Devastator | |Eldrazi Devastator | ||
|Exert Influence | |Exert Influence | ||
| Line 61: | Line 61: | ||
{{Deck List | {{Deck List | ||
|Conduit of Ruin | |Conduit of Ruin | ||
| + | |Desolation Twin | ||
| + | |Drana, Liberator of Malakir | ||
|Eldrazi Devastator | |Eldrazi Devastator | ||
|Fathom Feeder | |Fathom Feeder | ||
| + | |Painful Truths | ||
| + | |Sunken Hollow | ||
| + | |Titan's Presence | ||
| + | |Ulamog, the Ceaseless Hunger | ||
|Wasteland Strangler | |Wasteland Strangler | ||
}} | }} | ||
| Line 88: | Line 94: | ||
{{Deck List | {{Deck List | ||
|Blight Herder | |Blight Herder | ||
| + | |Bring to Light | ||
| + | |Brood Butcher | ||
| + | |Fathom Feeder | ||
| + | |Sanctum of Ugin | ||
| + | |Ruinous Path | ||
| + | |Scatter to the Winds | ||
| + | |Titan's Presence | ||
| + | |Ulamog, the Ceaseless Hunger | ||
|Wasteland Strangler | |Wasteland Strangler | ||
}} | }} | ||
| Line 114: | Line 128: | ||
{{Deck List | {{Deck List | ||
|Akoum Hellkite | |Akoum Hellkite | ||
| + | |Blight Herder | ||
|Brutal Expulsion | |Brutal Expulsion | ||
|Conduit of Ruin | |Conduit of Ruin | ||
|Dragonmaster Outcast | |Dragonmaster Outcast | ||
| + | |Omnath, Locus of Rage | ||
|Radiant Flames | |Radiant Flames | ||
|Sanctum of Ugin | |Sanctum of Ugin | ||
| + | |Serpentine Spike | ||
|Smoldering Marsh | |Smoldering Marsh | ||
}} | }} | ||
| Line 144: | Line 161: | ||
{{Deck List | {{Deck List | ||
|Bane of Bala Ged | |Bane of Bala Ged | ||
| + | |Drana, Liberator of Malakir | ||
|Lumbering Falls | |Lumbering Falls | ||
| + | |Painful Truths | ||
| + | |Ruinous Path | ||
|Shambling Vent | |Shambling Vent | ||
| + | |Shrine of the Forsaken Gods | ||
| + | |Smoldering Marsh | ||
|Smothering Abomination | |Smothering Abomination | ||
|Sunken Hollow | |Sunken Hollow | ||
| Line 162: | Line 184: | ||
|Green Mana=+3 | |Green Mana=+3 | ||
|Ability 1=Sow | |Ability 1=Sow | ||
| − | |Ability 1 Description=Summon a 1/1 Eldrazi Scion with "When this creature is Destroyed, gain mana equal to this creature's Power times 3". | + | |Ability 1 Description=Summon a 1/1 Eldrazi Scion with "When this creature is Destroyed,<br>gain mana equal to this creature's Power times 3". |
|Ability 1 Cost=3 | |Ability 1 Cost=3 | ||
}} | }} | ||
| Line 195: | Line 217: | ||
|Green Mana=+1 | |Green Mana=+1 | ||
|Ability 1=Stride | |Ability 1=Stride | ||
| − | |Ability 1 Description=Return a creature your opponent controls to his hand. If your opponent's hand is full, destroy the creature instead. | + | |Ability 1 Description=Return a creature your opponent controls to his hand.<br>If your opponent's hand is full, destroy the creature instead. |
|Ability 1 Cost=6 | |Ability 1 Cost=6 | ||
}} | }} | ||
| Line 204: | Line 226: | ||
|} | |} | ||
{{Deck List | {{Deck List | ||
| + | |Bring to Light | ||
| + | |Brutal Expulsion | ||
|Drowner of Hope | |Drowner of Hope | ||
|Exert Influence | |Exert Influence | ||
| Line 211: | Line 235: | ||
|Scatter to the Winds | |Scatter to the Winds | ||
|Sire of Stagnation | |Sire of Stagnation | ||
| + | |Ugin's Insight | ||
}} | }} | ||
| Line 302: | Line 327: | ||
|Akoum Firebird | |Akoum Firebird | ||
|Blight Herder | |Blight Herder | ||
| + | |Conduit of Ruin | ||
|Desolation Twin | |Desolation Twin | ||
|Dragonmaster Outcast | |Dragonmaster Outcast | ||
Latest revision as of 00:24, 23 November 2022
|
|
Battle for Zendikar - Chapter 2 is a Battle for Zendikar Story chapter featuring 10 PvE opponents, ranging from level 36 to level 50.
It follows Chapter 1 and precedes Chapter 3.
Contents
Battles
Battle 1: Mist Intruder
| Mist Intruder | |
|---|---|
| Level | HP | ||||||
|---|---|---|---|---|---|---|---|
| 36 | +0 | +3 | +2 | +1 | +0 | +0 |
| Abilities | Effect | |
|---|---|---|
| Infiltrate | 6 | Give one of your creatures Ingest 2 |
| Objectives | Reward | ||
|---|---|---|---|
|
|||
|
|||
|
| Card name | Type | Cost | Color | Rarity | Set |
|---|---|---|---|---|---|
| Blight Herder | 11 | ||||
| Bring to Light | 10 | ||||
| Conduit of Ruin | 15 | ||||
| Desolation Twin | 21 | ||||
| Drowner of Hope | 17 | ||||
| Eldrazi Devastator | 18 | ||||
| Exert Influence | 10 | ||||
| Scatter to the Winds | 3 | ||||
| Sire of Stagnation | 18 | ||||
| Ugin's Insight | 21 |
Battle 2: Smothering Abomination
| Smothering Abomination | |
|---|---|
| Level | HP | ||||||
|---|---|---|---|---|---|---|---|
| 38 | 119 | +0 | +2 | +3 | +1 | +0 | +0 |
| Abilities | Effect | |
|---|---|---|
| Smother | 15 | Destroy each creature on the battlefield |
| Objectives | Reward | ||
|---|---|---|---|
|
|||
|
|||
|
| Card name | Type | Cost | Color | Rarity | Set |
|---|---|---|---|---|---|
| Conduit of Ruin | 15 | ||||
| Desolation Twin | 21 | ||||
| Drana, Liberator of Malakir | 12 | ||||
| Eldrazi Devastator | 18 | ||||
| Fathom Feeder | 20 | ||||
| Painful Truths | 16 | ||||
| Sunken Hollow | 5 | ||||
| Titan's Presence | 2 | ||||
| Ulamog, the Ceaseless Hunger | 21 | ||||
| Wasteland Strangler | 18 |
Battle 3: Deathless Behemoth
| Deathless Behemoth | |
|---|---|
| Level | HP | ||||||
|---|---|---|---|---|---|---|---|
| 40 | 124 | +1 | +2 | +2 | +1 | +1 | +0 |
| Abilities | Effect | |
|---|---|---|
| Reanimate | 10 | Return your last creature that was Destroyed to the battlefield. |
| Objectives | Reward | ||
|---|---|---|---|
|
|||
|
|||
|
| Card name | Type | Cost | Color | Rarity | Set |
|---|---|---|---|---|---|
| Blight Herder | 11 | ||||
| Bring to Light | 10 | ||||
| Brood Butcher | 17 | ||||
| Fathom Feeder | 20 | ||||
| Sanctum of Ugin | 5 | ||||
| Ruinous Path | 5 | ||||
| Scatter to the Winds | 3 | ||||
| Titan's Presence | 2 | ||||
| Ulamog, the Ceaseless Hunger | 21 | ||||
| Wasteland Strangler | 18 |
Battle 4: Kozilek's Sentinel
| Kozilek's Sentinel | |
|---|---|
| Level | HP | ||||||
|---|---|---|---|---|---|---|---|
| 41 | 129 | +0 | +0 | +2 | +3 | +2 | +0 |
| Abilities | Effect | |
|---|---|---|
| Kozilek's Power | 6 | Give each of your creatures +4/0 |
| Objectives | Reward | ||
|---|---|---|---|
|
|||
|
|||
|
| Card name | Type | Cost | Color | Rarity | Set |
|---|---|---|---|---|---|
| Akoum Hellkite | 12 | ||||
| Blight Herder | 11 | ||||
| Brutal Expulsion | 12 | ||||
| Conduit of Ruin | 15 | ||||
| Dragonmaster Outcast | 7 | ||||
| Omnath, Locus of Rage | 18 | ||||
| Radiant Flames | 15 | ||||
| Sanctum of Ugin | 5 | ||||
| Serpentine Spike | 14 | ||||
| Smoldering Marsh | 5 |
Battle 5: Culling Drone
| Culling Drone | |
|---|---|
| Level | HP | ||||||
|---|---|---|---|---|---|---|---|
| 43 | 134 | +9 | +2 | +3 | +2 | +1 | +0 |
| Abilities | Effect | |
|---|---|---|
| Cull | 3 | Ingest 3. |
| Objectives | Reward | ||
|---|---|---|---|
|
|||
|
|||
|
| Card name | Type | Cost | Color | Rarity | Set |
|---|---|---|---|---|---|
| Bane of Bala Ged | 18 | ||||
| Drana, Liberator of Malakir | 12 | ||||
| Lumbering Falls | 8 | ||||
| Painful Truths | 16 | ||||
| Ruinous Path | 5 | ||||
| Shambling Vent | 7 | ||||
| Shrine of the Forsaken Gods | 5 | ||||
| Smoldering Marsh | 5 | ||||
| Smothering Abomination | 16 | ||||
| Sunken Hollow | 5 |
Battle 6: Blisterpod
| Blisterpod | |
|---|---|
| Level | HP | ||||||
|---|---|---|---|---|---|---|---|
| 44 | 139 | +2 | +0 | +1 | +2 | +3 | +0 |
| Abilities | Effect | |
|---|---|---|
| Sow | 3 | Summon a 1/1 Eldrazi Scion with "When this creature is Destroyed, gain mana equal to this creature's Power times 3". |
| Objectives | Reward | ||
|---|---|---|---|
|
|||
|
|||
|
| Card name | Type | Cost | Color | Rarity | Set |
|---|---|---|---|---|---|
| Bane of Bala Ged | 18 | ||||
| Bring to Light | 10 | ||||
| Beastcaller Savant | 15 | ||||
| Brood Butcher | 17 | ||||
| Canopy Vista | 5 | ||||
| Cinder Glade | 5 | ||||
| From Beyond | 9 | ||||
| Greenwarden of Murasa | 17 | ||||
| Nissa's Renewal | 20 | ||||
| Oran-Rief Hydra | 15 |
Battle 7: Murk Strider
| Murk Strider | |
|---|---|
| Level | HP | ||||||
|---|---|---|---|---|---|---|---|
| 45 | 144 | +2 | +3 | +2 | +1 | +1 | +0 |
| Abilities | Effect | |
|---|---|---|
| Stride | 6 | Return a creature your opponent controls to his hand. If your opponent's hand is full, destroy the creature instead. |
| Objectives | Reward | ||
|---|---|---|---|
|
|||
|
|||
|
| Card name | Type | Cost | Color | Rarity | Set |
|---|---|---|---|---|---|
| Bring to Light | 10 | ||||
| Brutal Expulsion | 12 | ||||
| Drowner of Hope | 17 | ||||
| Exert Influence | 10 | ||||
| Guardian of Tazeem | 13 | ||||
| Noyan Dar, Roil Shaper | 18 | ||||
| Prism Array | 6 | ||||
| Scatter to the Winds | 3 | ||||
| Sire of Stagnation | 18 | ||||
| Ugin's Insight | 21 |
Battle 8: Tide Drifter
| Tide Drifter | |
|---|---|
| Level | HP | ||||||
|---|---|---|---|---|---|---|---|
| 47 | 149 | +2 | +3 | +2 | +1 | +1 | +0 |
| Abilities | Effect | |
|---|---|---|
| Raise the Tide | 6 | Give each of your creatures 0/+4 |
| Objectives | Reward | ||
|---|---|---|---|
|
|||
|
|||
|
| Card name | Type | Cost | Color | Rarity | Set |
|---|---|---|---|---|---|
| Bane of Bala Ged | 18 | ||||
| Bring to Light | 10 | ||||
| Desolation Twin | 21 | ||||
| Eldrazi Devastator | 18 | ||||
| Gruesome Slaughter | 5 | ||||
| Oblivion Sower | 14 | ||||
| Prairie Stream | 5 | ||||
| Sunken Hollow | 5 | ||||
| Titan's Presence | 2 | ||||
| Ulamog, the Ceaseless Hunger | 21 |
Battle 9: Endless One
| Endless One | |
|---|---|
| Level | HP | ||||||
|---|---|---|---|---|---|---|---|
| 48 | 154 | +2 | +2 | +2 | +2 | +2 | +0 |
| Abilities | Effect | |
|---|---|---|
| Expand | 15 | Give a creature +10/+10. |
| Objectives | Reward | ||
|---|---|---|---|
|
|||
|
|||
|
| Card name | Type | Cost | Color | Rarity | Set |
|---|---|---|---|---|---|
| Blight Herder | 11 | ||||
| Brood Butcher | 17 | ||||
| Crumble to Dust | 6 | ||||
| Desolation Twin | 21 | ||||
| Drana, Liberator of Malakir | 12 | ||||
| Drowner of Hope | 17 | ||||
| From Beyond | 9 | ||||
| Radiant Flames | 15 | ||||
| Serpentine Spike | 14 | ||||
| Ugin's Insight | 21 |
Battle 10: Vile Aggregate
| Vile Aggregate | |
|---|---|
| Level | HP | ||||||
|---|---|---|---|---|---|---|---|
| 50 | 166 | +0 | +0 | +3 | +4 | +3 | +0 |
| Abilities | Effect | |
|---|---|---|
| Aggregate Power | 12 | Gives each of your creatures +3/0 for each creature you control on the battlefield. |
| Objectives | Reward | ||
|---|---|---|---|
|
|||
|
|||
|
| Card name | Type | Cost | Color | Rarity | Set |
|---|---|---|---|---|---|
| Akoum Firebird | 15 | ||||
| Blight Herder | 11 | ||||
| Conduit of Ruin | 15 | ||||
| Desolation Twin | 21 | ||||
| Dragonmaster Outcast | 7 | ||||
| Dust Stalker | 11 | ||||
| Omnath, Locus of Rage | 18 | ||||
| Radiant Flames | 15 | ||||
| Titan's Presence | 2 | ||||
| Ulamog, the Ceaseless Hunger | 21 |