Elite pack tracking
Elite pack card pools | |
---|---|
KLD-HOU | +:3 :3 :3 |
XLN-M19 | :1 :1 :3 :3 |
GRN-M20 | :3 :3 :3 :3 |
ELD-M21 | :3 :3 :3 :3 |
ZNR-AFR | :3 :3 :3 :3 |
MID-SNC | :3 :3 :3 :3 |
DMU-MOM | :3 :3 :3 :3 |
WOE- | :3 :3 |
Overview
This page tracks the contents of Elite packs available in the vault in recent weeks. Older Elite Packs are tracked at Elite_pack_tracking_2019 and Elite_pack_tracking_2020. Elite Packs rotate in the Vault on Tuesdays at 08:00 UTC.
VIP subscribers have access to one additional pack and that VIP only accessible package is shown in gold.
Elite pack rotations
The table below shows which Elite Packs have been available in the vault during which weeks. Clicking on an Elite pack jumps to its possible contents.
Week | Legacy elite pack pools | Standard elite pack pools | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KLD+AER | AKH | HOU | XLN | RIX | DOM | M19 | GRN | RNA | WAR | M20 | ELD | THB | IKO | M21 | ZNR | KHM | |||||||||||||||||||||||||||||||
#1 | #2 | #3 | #1 | #2 | #3 | #1 | #2 | #3 | #1 | #1 | #1 | #2 | #3 | #1 | #2 | #3 | #1 | #2 | #3 | #1 | #2 | #3 | #1 | #2 | #3 | #1 | #2 | #3 | #1 | #2 | #3 | #1 | #2 | #3 | #1 | #2 | #3 | #1 | #2 | #3 | #1 | #2 | #3 | #1 | #2 | #3 | |
2020-01-05 | |||||||||||||||||||||||||||||||||||||||||||||||
2021-01-12 | |||||||||||||||||||||||||||||||||||||||||||||||
2021-01-19 | |||||||||||||||||||||||||||||||||||||||||||||||
2021-01-26 | |||||||||||||||||||||||||||||||||||||||||||||||
2021-02-02 | |||||||||||||||||||||||||||||||||||||||||||||||
2021-02-09 | |||||||||||||||||||||||||||||||||||||||||||||||
2021-02-16 | |||||||||||||||||||||||||||||||||||||||||||||||
2021-02-23 | |||||||||||||||||||||||||||||||||||||||||||||||
2021-03-02 | |||||||||||||||||||||||||||||||||||||||||||||||
2021-03-09 | |||||||||||||||||||||||||||||||||||||||||||||||
2021-03-16 | |||||||||||||||||||||||||||||||||||||||||||||||
2021-03-23 | |||||||||||||||||||||||||||||||||||||||||||||||
2021-03-30 | |||||||||||||||||||||||||||||||||||||||||||||||
2021-04-06 |
Elite pack card pools
The Elite pack card pools are listed on the following pages.
- Elite_pack_card_pools_(KLD-HOU) (KLD, AER, AKH, and HOU)
- Elite_pack_card_pools_(XLN-M19) (XLN, RIX, DOM, and M19)
- Elite_pack_card_pools_(GRN-M20) (GRN, RNA, WAR, and M20)
- Elite_pack_card_pools_(ELD-M21) (ELD, THB, IKO, and M21)
- Elite_pack_card_pools_(ZNR-M22) (ZNR, KHM)